Records
3x3x3 Cube
2x2x2 Cube
4x4x4 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14, 2006 | 51.16 | Michael Fung | Netherlands | Dutch Open 2006 | |||||||
Nov 05, 2005 | 54.13 | Yuki Hayashi (林祐樹) | Japan | Rubik's World Championship 2005 | |||||||
Aug 13, 2005 | 55.38 | Chris Hardwick | United States | Caltech Dallas Summer competition 2005 | |||||||
Jul 10, 2005 | 1:00.38 | Yuki Hayashi (林祐樹) | Japan | Kyoto Rubik's Cube contest 2005 | |||||||
Apr 22, 2005 | 1:01.52 | Frédérick Badie | France | French Championship 2005 | |||||||
Jan 15, 2005 | 1:08.12 | Frank Morris | United States | Caltech Winter competition 2005 | |||||||
Aug 07, 2004 | 1:09.11 | Lars Vandenbergh | Belgium | European Rubik's Games Championship 2004 | |||||||
Aug 07, 2004 | 1:12.49 | Frédérick Badie | France | European Rubik's Games Championship 2004 | |||||||
Jul 10, 2004 | 1:12.85 | Chris Hardwick | United States | US Nationals 2004 | |||||||
Aug 23, 2003 | 1:20.16 | Masayuki Akimoto (秋元正行) | Japan | World Rubik's Games Championship 2003 | |||||||
Oct 14, 2006 | 59.21 | Michael Fung | Netherlands | Dutch Open 2006 | 1:02.53 | 1:38.09 | 54.22 | 51.16 | 1:00.87 | ||
Sep 23, 2006 | 1:02.40 | Jean Pons | France | European Rubik's Cube Championship 2006 | 1:03.31 | 2:05.19 | 1:02.77 | 57.32 | 1:01.13 | ||
Nov 05, 2005 | 1:04.63 | Yuki Hayashi (林祐樹) | Japan | Rubik's World Championship 2005 | 1:10.31 | 1:01.21 | 1:02.38 | ||||
Jul 10, 2005 | 1:04.97 | Yuki Hayashi (林祐樹) | Japan | Kyoto Rubik's Cube contest 2005 | 1:00.38 | 1:04.10 | 1:10.44 | ||||
Apr 22, 2005 | 1:15.03 | Frédérick Badie | France | French Championship 2005 | 1:18.71 | 1:01.52 | 1:24.86 | ||||
Jul 10, 2004 | 1:15.54 | Chris Hardwick | United States | US Nationals 2004 | 1:13.03 | 1:19.35 | 1:14.23 | ||||
Aug 23, 2003 | 1:30.57 | David Wesley | Sweden | World Rubik's Games Championship 2003 | 1:20.46 | 1:38.90 | 1:32.35 |
5x5x5 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 21, 2006 | 1:46.28 | Frank Morris | United States | G-Wiz Fall competition 2006 | |||||||
May 06, 2006 | 1:47.22 | Ron van Bruchem | Netherlands | Belgian Open 2006 | |||||||
Aug 13, 2005 | 1:51.41 | Frank Morris | United States | Caltech Dallas Summer competition 2005 | |||||||
Aug 07, 2004 | 2:08.45 | Lars Vandenbergh | Belgium | European Rubik's Games Championship 2004 | |||||||
Aug 23, 2003 | 2:19.69 | David Wesley | Sweden | World Rubik's Games Championship 2003 | |||||||
Oct 21, 2006 | 1:55.24 | Frank Morris | United States | G-Wiz Fall competition 2006 | 1:51.78 | 2:02.46 | 1:58.26 | 1:55.67 | 1:46.28 | ||
Aug 04, 2006 | 1:58.66 | Frank Morris | United States | US Nationals 2006 | 2:00.23 | 1:47.40 | 2:10.01 | 1:59.53 | 1:56.23 | ||
Oct 16, 2005 | 2:06.15 | Olivier Gaucher | France | Dutch Open 2005 | 1:53.40 | 1:59.21 | 2:25.83 | ||||
Aug 13, 2005 | 2:20.99 | Frank Morris | United States | Caltech Dallas Summer competition 2005 | 1:51.41 | 2:36.40 | 2:35.17 | ||||
Oct 10, 2004 | 2:24.99 | Lars Vandenbergh | Belgium | Dutch Open 2004 | 2:25.04 | 2:29.99 | 2:19.93 | ||||
Aug 07, 2004 | 2:30.35 | Lars Vandenbergh | Belgium | European Rubik's Games Championship 2004 | 2:38.44 | 2:35.53 | 2:17.09 | ||||
Aug 23, 2003 | 2:50.45 | Masayuki Akimoto (秋元正行) | Japan | World Rubik's Games Championship 2003 | 2:56.76 | 2:47.62 | 2:46.96 | ||||
Aug 23, 2003 | 2:50.68 | David Wesley | Sweden | World Rubik's Games Championship 2003 | 3:22.12 | 2:50.23 | 2:19.69 |
3x3x3 Blindfolded
3x3x3 Fewest Moves
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 16, 2006 | 28 | Zbigniew Zborowski | Poland | Polish Open 2006 | |||||||
Jan 15, 2005 | 28 | Mirek Goljan | Czech Republic | Caltech Winter competition 2005 | |||||||
Aug 23, 2003 | 29 | Mirek Goljan | Czech Republic | World Rubik's Games Championship 2003 |
3x3x3 One-Handed
Clock
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 05, 2005 | 8.39 | Stefan Pochmann | Germany | Rubik's World Championship 2005 | |||||||
Oct 10, 2004 | 9.05 | Stefan Pochmann | Germany | Dutch Open 2004 | |||||||
Apr 24, 2004 | 9.54 | Stefan Pochmann | Germany | German Open 2004 | |||||||
Aug 23, 2003 | 38.97 | Jaap Scherphuis | Netherlands | World Rubik's Games Championship 2003 | |||||||
Apr 23, 2005 | 9.74 | Stefan Pochmann | Germany | German Open 2005 | 9.76 | 10.23 | 9.22 | ||||
Aug 07, 2004 | 10.78 | Stefan Pochmann | Germany | European Rubik's Games Championship 2004 | 10.63 | 12.07 | 9.64 | ||||
Apr 24, 2004 | 11.61 | Stefan Pochmann | Germany | German Open 2004 | 13.51 | 11.39 | 9.94 |
Megaminx
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14, 2006 | 1:23.55 | Stefan Pochmann | Germany | Dutch Open 2006 | |||||||
Sep 23, 2006 | 1:29.05 | Stefan Pochmann | Germany | European Rubik's Cube Championship 2006 | |||||||
Apr 21, 2006 | 1:32.30 | Stefan Pochmann | Germany | German Open 2006 | |||||||
Nov 05, 2005 | 1:41.82 | Stefan Pochmann | Germany | Rubik's World Championship 2005 | |||||||
Apr 23, 2005 | 1:55.34 | Stefan Pochmann | Germany | German Open 2005 | |||||||
Aug 23, 2003 | 2:12.82 | Grant Tregay | United States | World Rubik's Games Championship 2003 | |||||||
Oct 14, 2006 | 1:28.06 | Stefan Pochmann | Germany | Dutch Open 2006 | 1:29.43 | 1:31.21 | 1:23.55 | ||||
Apr 21, 2006 | 1:33.76 | Stefan Pochmann | Germany | German Open 2006 | 1:34.43 | 1:34.56 | 1:32.30 |
Pyraminx
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 16, 2006 | 4.18 | Piotr Kózka | Poland | Polish Open 2006 | |||||||
Sep 16, 2006 | 6.36 | Piotr Kózka | Poland | Polish Open 2006 | |||||||
Sep 10, 2005 | 6.55 | Gunnar Krig | Sweden | Swedish Open 2005 | |||||||
Mar 27, 2005 | 13.96 | Gunnar Krig | Sweden | SveKub Annual Meeting competition 2005 | |||||||
Aug 23, 2003 | 14.09 | Andy Bellenir | United States | World Rubik's Games Championship 2003 | |||||||
Sep 16, 2006 | 8.46 | Grzegorz Łuczyna | Poland | Polish Open 2006 | 8.13 | 8.86 | 13.12 | 6.30 | 8.38 | ||
Sep 18, 2005 | 11.22 | Piotr Kózka | Poland | Polish Open 2005 | 12.25 | 10.90 | 10.83 | 9.77 | 11.94 | ||
Sep 10, 2005 | 14.81 | Gunnar Krig | Sweden | Swedish Open 2005 | 6.55 | 17.96 | 23.24 | 12.46 | 14.00 | ||
Mar 27, 2005 | 16.55 | Gunnar Krig | Sweden | SveKub Annual Meeting competition 2005 | 22.26 | 14.41 | 19.37 | 15.87 | 13.96 |
Square-1
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14, 2006 | 23.65 | Michael Fung | Netherlands | Dutch Open 2006 | |||||||
May 06, 2006 | 25.04 | Lars Vandenbergh | Belgium | Belgian Open 2006 | |||||||
Oct 10, 2004 | 25.29 | Lars Vandenbergh | Belgium | Dutch Open 2004 | |||||||
Oct 10, 2004 | 32.62 | Mike Godfrey | United Kingdom | Dutch Open 2004 | |||||||
Aug 23, 2003 | 41.80 | Lars Vandenbergh | Belgium | World Rubik's Games Championship 2003 | |||||||
Oct 14, 2006 | 28.14 | Michael Fung | Netherlands | Dutch Open 2006 | 23.65 | 27.53 | 33.24 | ||||
Sep 23, 2006 | 31.85 | Lars Vandenbergh | Belgium | European Rubik's Cube Championship 2006 | 28.96 | 35.61 | 30.98 | ||||
Apr 21, 2006 | 32.01 | Lars Vandenbergh | Belgium | German Open 2006 | 33.25 | 36.16 | 26.62 | ||||
Oct 10, 2004 | 33.21 | Lars Vandenbergh | Belgium | Dutch Open 2004 | 40.17 | 25.29 | 34.18 |
4x4x4 Blindfolded
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 21, 2006 | 8:04.90 | Chris Hardwick | United States | G-Wiz Fall competition 2006 | |||||||
Aug 04, 2006 | 12:12.00 | Chris Hardwick | United States | US Nationals 2006 | |||||||
Aug 07, 2004 | 19:14.00 | Dror Vomberg | Israel | European Rubik's Games Championship 2004 | |||||||
Aug 23, 2003 | 22:35.00 | Dror Vomberg | Israel | World Rubik's Games Championship 2003 |
5x5x5 Blindfolded
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 21, 2006 | 26:19.00 | Chris Hardwick | United States | G-Wiz Fall competition 2006 | |||||||
Aug 04, 2006 | 28:28.00 | Chris Hardwick | United States | US Nationals 2006 | |||||||
Mar 11, 2006 | 55:21.00 | Chris Hardwick | United States | Chattahoochee Spring competition 2006 | |||||||
Aug 07, 2004 | 2:34:36.00 | Stefan Pochmann | Germany | European Rubik's Games Championship 2004 |
3x3x3 With Feet
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mar 18, 2006 | 1:18.15 | Anssi Vanhala | Finland | SveKub Annual Meeting competition 2006 | |||||||
Nov 05, 2005 | 1:54.97 | Oliver Wolff | Germany | Rubik's World Championship 2005 | |||||||
Sep 10, 2005 | 2:14.33 | Kåre Krig | Sweden | Swedish Open 2005 | |||||||
Apr 16, 2005 | 4:06.68 | Will Arnold | United States | Caltech Spring competition 2005 | |||||||
Mar 27, 2005 | 5:18.65 | Kåre Krig | Sweden | SveKub Annual Meeting competition 2005 | |||||||
Aug 07, 2004 | 5:44.32 | Kåre Krig | Sweden | European Rubik's Games Championship 2004 | |||||||
Mar 18, 2006 | 1:28.14 | Anssi Vanhala | Finland | SveKub Annual Meeting competition 2006 | 1:31.08 | 1:35.18 | 1:18.15 | ||||
Apr 16, 2005 | 4:25.10 | Will Arnold | United States | Caltech Spring competition 2005 | 4:26.72 | 4:41.90 | 4:06.68 |
Magic
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 04, 2006 | 1.07 | Craig Bouchard | Canada | US Nationals 2006 | |||||||
Nov 05, 2005 | 1.14 | Quinn Lewis | United States | Rubik's World Championship 2005 | |||||||
Oct 16, 2005 | 1.23 | Stefan Pochmann | Germany | Dutch Open 2005 | |||||||
Aug 13, 2005 | 1.28 | Bob Burton | United States | Caltech Dallas Summer competition 2005 | |||||||
Oct 10, 2004 | 1.36 | Stefan Pochmann | Germany | Dutch Open 2004 | |||||||
Aug 07, 2004 | 1.43 | Stefan Pochmann | Germany | European Rubik's Games Championship 2004 | |||||||
Aug 07, 2004 | 1.49 | Stefan Pochmann | Germany | European Rubik's Games Championship 2004 | |||||||
Apr 24, 2004 | 2.09 | Jaap Scherphuis | Netherlands | German Open 2004 | |||||||
Apr 24, 2004 | 2.22 | Jaap Scherphuis | Netherlands | German Open 2004 | |||||||
Aug 23, 2003 | 3.06 | Jaap Scherphuis | Netherlands | World Rubik's Games Championship 2003 | |||||||
Nov 18, 2006 | 1.15 | Craig Bouchard | Canada | Rutgers Fall competition 2006 | 1.09 | 1.24 | 1.08 | 2.78 | 1.12 | ||
Oct 14, 2006 | 1.33 | Gilles van den Peereboom | Belgium | Dutch Open 2006 | 1.43 | 1.37 | 1.26 | 1.28 | 1.33 | ||
Aug 04, 2006 | 1.34 | Bob Burton | United States | US Nationals 2006 | 1.42 | 1.21 | 1.35 | 1.81 | 1.26 | ||
Jul 23, 2006 | 1.40 | Milán Baticz | Hungary | Czech Open 2006 | DNF | 1.37 | 1.47 | 1.35 | 1.30 | ||
May 27, 2006 | 1.40 | Bob Burton | United States | Trumbull Spring competition 2006 | 1.29 | 1.20 | 1.94 | 1.56 | 1.34 | ||
Nov 05, 2005 | 1.46 | Alexander Ooms | Netherlands | Rubik's World Championship 2005 | DNF | 1.44 | 1.48 | 1.40 | 1.46 | ||
Oct 16, 2005 | 1.48 | Alexander Ooms | Netherlands | Dutch Open 2005 | DNF | 1.51 | 1.44 | 1.50 | 1.32 | ||
Sep 18, 2005 | 1.52 | Josef Jelínek | Czech Republic | Polish Open 2005 | 1.56 | 1.73 | 1.47 | 1.52 | 1.48 | ||
Aug 07, 2004 | 1.60 | Jaap Scherphuis | Netherlands | European Rubik's Games Championship 2004 | 3.03 | 1.66 | 1.54 | 1.59 | 1.47 | ||
Apr 24, 2004 | 2.44 | Jaap Scherphuis | Netherlands | German Open 2004 | 2.89 | 2.28 | 3.04 | 2.15 | 2.09 | ||
Apr 24, 2004 | 2.92 | Jaap Scherphuis | Netherlands | German Open 2004 | 2.41 | 3.05 | 3.73 | 2.22 | 3.30 |
Master Magic
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 23, 2006 | 2.48 | Mátyás Kuti | Hungary | European Rubik's Cube Championship 2006 | |||||||
Aug 04, 2006 | 2.73 | Craig Bouchard | Canada | US Nationals 2006 | |||||||
Nov 05, 2005 | 2.79 | Stefan Pochmann | Germany | Rubik's World Championship 2005 | |||||||
Aug 13, 2005 | 3.05 | Bob Burton | United States | Caltech Dallas Summer competition 2005 | |||||||
Oct 16, 2004 | 5.16 | Sunil Pedapudi | United States | Caltech Fall competition 2004 | |||||||
Aug 23, 2003 | 8.22 | Jaap Scherphuis | Netherlands | World Rubik's Games Championship 2003 | |||||||
Nov 18, 2006 | 3.15 | Craig Bouchard | Canada | Rutgers Fall competition 2006 | 2.94 | 2.68 | 2.90 | DNF | 3.62 | ||
May 06, 2006 | 3.21 | Alexander Ooms | Netherlands | Belgian Open 2006 | 3.00 | 2.96 | 2.97 | 3.66 | 4.51 | ||
Oct 16, 2005 | 3.36 | Stefan Pochmann | Germany | Dutch Open 2005 | 4.18 | 3.53 | 3.06 | 3.28 | 3.28 | ||
Aug 13, 2005 | 3.54 | Bob Burton | United States | Caltech Dallas Summer competition 2005 | 3.46 | 3.05 | 3.05 | 4.11 | 4.16 |
3x3x3 Multi-Blind Old Style
Date circa | Single | Name | Citizen of | Competition | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Oct 14, 2006 | 5/5 1:00:00 | Constantin Ceausu | Romania | Dutch Open 2006 | ||||||
Sep 23, 2006 | 5/5 1:07:15 | Stefan Pochmann | Germany | European Rubik's Cube Championship 2006 |