Records
3x3x3 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 30, 2022 | 4.86 | Tymon Kolasiński | Poland | Cube4fun in Warsaw 2022 | 4.02 | 4.68 | 5.33 | 4.56 | 5.59 | ||
Apr 03, 2022 | 5.08 | Max Park | United States | Bay Area Speedcubin' 29 PM 2022 | 4.88 | 5.70 | 5.56 | 4.53 | 4.80 |
2x2x2 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 12, 2022 | 1.02 | Zayn Khanani | United States | Cape Fear 2022 | 1.11 | 0.71 | 1.04 | 0.90 | 1.21 | ||
Feb 05, 2022 | 1.04 | Zayn Khanani | United States | North Star Cubing Challenge 2022 | 1.08 | 1.00 | 1.03 | 0.98 | 2.84 |
4x4x4 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apr 03, 2022 | 16.79 | Max Park | United States | Bay Area Speedcubin' 29 PM 2022 | |||||||
Apr 03, 2022 | 19.88 | Max Park | United States | Bay Area Speedcubin' 29 PM 2022 | 19.21 | 21.55 | 21.78 | 17.81 | 18.87 | ||
Mar 12, 2022 | 20.51 | Max Park | United States | Florida Spring B 2022 | 20.47 | 20.92 | 21.50 | 19.85 | 20.13 | ||
Jan 22, 2022 | 20.68 | Max Park | United States | Baton Rouge Winter 2022 | 21.01 | 22.17 | 18.86 | 26.24 | 18.12 |
5x5x5 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mar 13, 2022 | 33.02 | Max Park | United States | Florida Big & Blind & Time 2022 | |||||||
Jul 03, 2022 | 38.42 | Max Park | United States | Bay Area Speedcubin' 34 - San Ramon 2022 | 41.15 | 39.82 | 38.46 | 36.98 | 36.86 | ||
Mar 13, 2022 | 38.45 | Max Park | United States | Florida Big & Blind & Time 2022 | 39.70 | 46.36 | 40.10 | 33.02 | 35.54 |
6x6x6 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 29, 2022 | 59.74 | Max Park | United States | CubingUSA Southeast Championship 2022 | |||||||
Jul 29, 2022 | 1:04.77 | Max Park | United States | CubingUSA Southeast Championship 2022 | |||||||
Jul 29, 2022 | 1:09.23 | Max Park | United States | CubingUSA Southeast Championship 2022 | 1:11.70 | 59.74 | 1:16.25 | ||||
Jul 29, 2022 | 1:11.14 | Max Park | United States | CubingUSA Southeast Championship 2022 | 1:16.50 | 1:04.77 | 1:12.14 | ||||
Jan 22, 2022 | 1:15.63 | Max Park | United States | Baton Rouge Winter 2022 | 1:09.53 | 1:20.76 | 1:16.60 |
3x3x3 Blindfolded
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 29, 2022 | 14.51 | Tommy Cherry | United States | CubingUSA Southeast Championship 2022 | |||||||
Mar 13, 2022 | 14.61 | Tommy Cherry | United States | Florida Big & Blind & Time 2022 |
3x3x3 One-Handed
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apr 30, 2022 | 8.65 | Patrick Ponce | United States | Stevenage Spring 2022 | 8.86 | 9.11 | 7.77 | 7.98 | 10.81 | ||
Mar 19, 2022 | 8.70 | Patrick Ponce | United States | Weston-super-Mare Open 2022 | 8.66 | 7.96 | 12.03 | 9.48 | 7.75 | ||
Mar 12, 2022 | 9.02 | Max Park | United States | Florida Spring B 2022 | 11.57 | 7.94 | 8.79 | 9.29 | 8.97 |
Clock
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 29, 2022 | 3.81 | Caleb Trelford | United States | CubingUSA Southern Championship 2022 | 4.61 | 3.92 | 3.85 | 3.53 | 3.66 |
Megaminx
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mar 12, 2022 | 25.24 | Juan Pablo Huanqui | Peru | Lima Cuberano 2022 | |||||||
Jun 11, 2022 | 29.27 | Leandro Martín López | Argentina | Jaqueca de Florida 2022 | 28.28 | 33.57 | 28.44 | 28.86 | 30.51 |
Pyraminx
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apr 23, 2022 | 1.66 | Jasper Murray | New Zealand | Twisty Taranaki 2022 | 1.82 | 1.15 | 1.53 | 1.86 | 1.62 | ||
Jan 09, 2022 | 1.79 | Simon Kellum | United States | Gem City 2022 | 1.24 | 1.67 | 1.59 | 2.10 | 3.20 |
Skewb
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 07, 2022 | 0.81 | Zayn Khanani | United States | Rubik's WCA North American Championship 2022 | |||||||
Jul 07, 2022 | 1.73 | Zayn Khanani | United States | Rubik's WCA North American Championship 2022 | 2.04 | 4.47 | 1.41 | 1.38 | 1.73 | ||
Jun 11, 2022 | 1.84 | Zayn Khanani | United States | Bluegrass Spring 2022 | 2.00 | 1.78 | 1.73 | 1.42 | 3.71 |
Square-1
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
May 27, 2022 | 4.37 | Sameer Aggarwal | United States | CubingUSA Northeast Championship 2022 | |||||||
Apr 23, 2022 | 4.40 | David Epstein | Australia | Wonderful Williamstown 2022 | |||||||
May 27, 2022 | 5.02 | Max Siauw | United States | CubingUSA Northeast Championship 2022 | 5.23 | 9.73 | 4.97 | 4.84 | 4.86 |
3x3x3 Multi-Blind
Date circa | Single | Name | Citizen of | Competition | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Jun 26, 2022 | 62/65 57:47 | Graham Siggins | United States | Blind Is Back LA 2022 |