Zachariah Kone

Country | WCA ID | Gender | Competitions | Completed Solves | Papua New Guinea | 2021KONE01 | Male | 1 | 15 |
---|
Current Personal Records
Record Collection
WR | CR | NR |
---|---|---|
2 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Brisbane Is Back On 2021 | First round | 52 | 15.64 | NR | 17.93 | NR | 16.16 | 15.64 | 21.86 | 17.53 | 20.09 |
2x2x2 Cube | |||||||||||
Brisbane Is Back On 2021 | First round | 78 | 6.31 | 7.80 | 7.90 | 9.61 | 6.42 | 9.09 | 6.31 | ||
Pyraminx | |||||||||||
Brisbane Is Back On 2021 | First round | 80 | 13.63 | 21.38 | 25.13 | 25.87 | 14.27 | 13.63 | 24.74 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
3x3x3 Cube | ||||||||
15.64 | 17.93 | Brisbane Is Back On 2021 | First round | 16.16 | 15.64 | 21.86 | 17.53 | 20.09 |