Brendyn Dunagan

Country | WCA ID | Gender | Competitions | Completed Solves | United States | 2021DUNA01 | Male | 4 | 165 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 54 | 62 | 176 | 5.69 | 6.82 | 68 | 32 | 27 | |
2x2x2 Cube | 205 | 261 | 988 | 1.40 | 2.00 | 226 | 58 | 47 | |
4x4x4 Cube | 67 | 84 | 319 | 27.48 | 31.42 | 234 | 65 | 54 | |
5x5x5 Cube | 28 | 32 | 110 | 49.94 | 56.23 | 119 | 33 | 27 | |
3x3x3 One-Handed | 197 | 248 | 962 | 12.56 | 15.57 | 831 | 205 | 160 | |
Clock | 9 | 9 | 19 | 4.00 | 4.52 | 4 | 1 | 1 | |
Megaminx | 32 | 39 | 167 | 42.18 | 46.08 | 129 | 33 | 25 | |
Pyraminx | 106 | 126 | 497 | 2.18 | 3.89 | 699 | 170 | 143 | |
Square-1 | 14 | 14 | 21 | 5.48 | 6.67 | 11 | 6 | 6 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Long Beach Spring 2022 | Final | 1 | 6.00 | 6.82 | 6.00 | 7.17 | 6.32 | 6.96 | 8.93 | ||
Second round | 3 | 6.52 | 8.01 | 8.01 | 6.95 | 11.54 | 6.52 | 9.06 | |||
First round | 3 | 6.59 | 7.86 | 6.59 | 7.74 | 8.88 | 8.73 | 7.10 | |||
Cal Poly SLO Spring 2022 | Final | 4 | 6.11 | 7.64 | 6.59 | DNF | 8.40 | 6.11 | 7.92 | ||
Second round | 5 | 5.69 | 8.27 | 9.27 | 5.69 | 8.74 | 7.67 | 8.41 | |||
First round | 5 | 7.21 | 8.19 | 7.47 | 10.73 | 9.64 | 7.46 | 7.21 | |||
Anaheim Winter A 2022 | Final | 3 | 6.94 | 7.28 | 6.94 | 7.80 | 7.82 | 7.11 | 6.94 | ||
Second round | 3 | 6.82 | 7.96 | 7.20 | 6.82 | 7.58 | DNF | 9.11 | |||
First round | 2 | 7.03 | 8.12 | 7.63 | 7.81 | 8.91 | DNF | 7.03 | |||
CalPoly SLO Fall 2021 | Final | 1 | 6.59 | 7.39 | 6.59 | 7.10 | 7.62 | 7.44 | 10.36 | ||
Second round | 3 | 6.80 | 7.99 | 6.80 | 7.23 | 9.24 | 10.16 | 7.49 | |||
First round | 5 | 7.61 | 8.83 | 9.78 | 10.57 | 7.61 | 8.07 | 8.63 | |||
2x2x2 Cube | |||||||||||
Cal Poly SLO Spring 2022 | Final | 2 | 1.40 | 2.00 | 2.25 | 1.96 | DNF | 1.80 | 1.40 | ||
First round | 11 | 1.62 | 4.43 | 1.62 | 2.39 | 2.35 | 8.56 | DNF | |||
4x4x4 Cube | |||||||||||
Anaheim Winter A 2022 | Final | 6 | 30.55 | 31.42 | 30.55 | 34.23 | 30.72 | 32.53 | 31.00 | ||
First round | 6 | 31.20 | 33.87 | 38.19 | 31.20 | 32.57 | 36.27 | 32.76 | |||
CalPoly SLO Fall 2021 | Final | 6 | 28.53 | 33.14 | 36.12 | 28.53 | 29.21 | 34.59 | 35.62 | ||
First round | 5 | 27.48 | 31.63 | 31.25 | 29.43 | 34.20 | DNF | 27.48 | |||
5x5x5 Cube | |||||||||||
Cal Poly SLO Spring 2022 | Final | 5 | 49.94 | 59.60 | 1:01.88 | 49.94 | 1:01.58 | 58.17 | 59.06 | ||
First round | 6 | 59.54 | 1:02.69 | 1:08.97 | 59.54 | 1:02.87 | 59.70 | 1:05.50 | |||
Anaheim Winter A 2022 | Final | 4 | 54.62 | 57.32 | 59.18 | 1:06.45 | 55.98 | 56.79 | 54.62 | ||
First round | 5 | 50.92 | 56.23 | 50.92 | 55.78 | 52.22 | 1:00.69 | 1:04.03 | |||
CalPoly SLO Fall 2021 | Final | 7 | 1:02.97 | 1:06.68 | 1:05.69 | 1:09.16 | 1:02.97 | 1:05.81 | 1:08.54 | ||
3x3x3 One-Handed | |||||||||||
Cal Poly SLO Spring 2022 | Final | 5 | 12.56 | 15.57 | DNF | 12.56 | 15.50 | 14.83 | 16.39 | ||
Clock | |||||||||||
Long Beach Spring 2022 | Final | 1 | 4.15 | 6.31 | DNF | 5.16 | 4.52 | 4.15 | 9.26 | ||
First round | 1 | 4.00 | 4.52 | NAR | 6.84 | 4.61 | 4.68 | 4.28 | 4.00 | ||
CalPoly SLO Fall 2021 | Final | 1 | 4.33 | 5.15 | 4.33 | 5.52 | 5.46 | 4.48 | 9.44 | ||
Megaminx | |||||||||||
Cal Poly SLO Spring 2022 | Final | 1 | 42.18 | 46.08 | 51.64 | 45.71 | 49.12 | 42.18 | 43.42 | ||
Pyraminx | |||||||||||
Long Beach Spring 2022 | Final | 7 | 3.37 | 4.44 | 3.37 | 4.11 | 3.95 | 5.26 | DNF | ||
First round | 8 | 2.67 | 4.44 | 4.58 | 4.33 | 4.41 | 6.46 | 2.67 | |||
Cal Poly SLO Spring 2022 | Final | 6 | 2.63 | 4.25 | 2.94 | 2.63 | DNF | 5.73 | 4.08 | ||
First round | 4 | 2.18 | 3.89 | 2.18 | 3.72 | 3.75 | 4.21 | 7.63 | |||
Square-1 | |||||||||||
Long Beach Spring 2022 | Final | 1 | 5.56 | 6.67 | 5.96 | 8.05 | 7.85 | 5.56 | 6.20 | ||
First round | 3 | 5.48 | 7.29 | 9.52 | 5.55 | 10.20 | 5.48 | 6.81 | |||
Cal Poly SLO Spring 2022 | Final | 1 | 6.05 | 7.84 | 9.01 | 6.56 | 6.05 | 8.53 | 8.44 |
History of Continental Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
Clock | ||||||||
4.52 | Long Beach Spring 2022 | First round | 6.84 | 4.61 | 4.68 | 4.28 | 4.00 |