Alexander Vujcich

Country | WCA ID | Gender | Competitions | Completed Solves | New Zealand | 2019VUJC01 | Male | 4 | 221 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 40 | 156 | 4452 | 9.18 | 10.21 | 2356 | 92 | 27 | |
2x2x2 Cube | 11 | 60 | 1103 | 1.49 | 2.38 | 403 | 21 | 5 | |
4x4x4 Cube | 80 | 356 | 11418 | 54.38 | 1:06.37 | 13313 | 409 | 91 | |
3x3x3 One-Handed | 145 | 693 | 24717 | 39.33 | |||||
Megaminx | 1 | 1 | 5 | 30.32 | 38.65 | 16 | 2 | 1 | |
Pyraminx | 4 | 7 | 106 | 1.67 | 3.42 | 338 | 18 | 6 | |
Skewb | 23 | 91 | 2612 | 3.80 | 5.99 | 2246 | 82 | 21 | |
Square-1 | 24 | 70 | 1915 | 17.35 | 22.01 | 1668 | 63 | 21 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
A New Year in Auckland 2021 | Second round | 19 | 10.11 | 11.64 | 10.96 | 12.64 | 12.28 | 10.11 | 11.69 | ||
First round | 8 | 9.18 | 10.21 | 9.18 | 10.35 | 10.02 | DNF | 10.26 | |||
New Zealand Nationals 2020 | Second round | 17 | 9.52 | 11.25 | 12.01 | 13.47 | 9.52 | 11.23 | 10.50 | ||
First round | 12 | 10.08 | 10.94 | 11.28 | 11.28 | 10.08 | 11.21 | 10.34 | |||
Welcome Back Wellington 2020 | Final | 10 | 10.48 | 11.97 | 10.80 | 10.48 | 10.86 | 14.26 | 16.45 | ||
Second round | 7 | 9.25 | 10.85 | 11.99 | 10.07 | 13.62 | 10.49 | 9.25 | |||
First round | 13 | 10.82 | 12.34 | 10.82 | 12.84 | 11.55 | 14.45 | 12.62 | |||
New Zealand Nationals 2019 | Second round | 50 | 14.81 | 21.80 | 22.03 | 22.07 | 21.46 | 21.91 | 14.81 | ||
First round | 45 | 12.57 | 18.84 | 19.23 | 28.41 | 12.57 | 19.16 | 18.13 | |||
2x2x2 Cube | |||||||||||
A New Year in Auckland 2021 | First round | 14 | 1.99 | 3.72 | 3.71 | 4.49 | 1.99 | 3.38 | 4.07 | ||
New Zealand Nationals 2020 | Final | 1 | 2.27 | 2.58 | 2.27 | 2.39 | 5.42 | 3.01 | 2.35 | ||
Second round | 2 | 1.49 | 2.38 | 2.31 | 3.08 | 1.49 | 1.76 | 3.63 | |||
First round | 3 | 1.92 | 2.73 | 3.49 | 1.92 | 2.63 | 2.93 | 2.62 | |||
Welcome Back Wellington 2020 | Final | 2 | 2.06 | 2.85 | 3.55 | 2.85 | 2.15 | 2.06 | DNF | ||
First round | 3 | 1.88 | 3.05 | 4.72 | 2.53 | 2.78 | 1.88 | 3.85 | |||
New Zealand Nationals 2019 | Second round | 18 | 3.60 | 4.88 | DNF | 5.95 | 4.71 | 3.98 | 3.60 | ||
First round | 27 | 3.42 | 5.25 | 5.78 | 5.73 | 7.02 | 3.42 | 4.23 | |||
4x4x4 Cube | |||||||||||
New Zealand Nationals 2019 | Second round | 31 | 54.38 | 1:09.22 | 1:07.59 | 1:13.83 | 54.38 | 1:06.23 | 1:19.54 | ||
First round | 28 | 58.69 | 1:06.37 | 1:04.21 | DNF | 58.69 | 1:04.65 | 1:10.26 | |||
3x3x3 One-Handed | |||||||||||
New Zealand Nationals 2019 | First round | 45 | 39.33 | DNF | 39.61 | DNF | DNF | 39.33 | 44.74 | ||
Megaminx | |||||||||||
A New Year in Auckland 2021 | Final | 1 | 32.98 | 38.65 | NR | 44.50 | 32.98 | 36.69 | 39.64 | 39.62 | |
First round | 1 | 30.32 | OcR | 38.93 | 40.86 | 39.67 | DNF | 36.27 | 30.32 | ||
New Zealand Nationals 2020 | Final | 1 | 39.54 | 44.67 | 51.33 | 48.15 | 39.54 | 42.57 | 43.28 | ||
First round | 2 | 44.32 | 46.28 | 44.80 | 46.20 | 47.85 | 52.87 | 44.32 | |||
Welcome Back Wellington 2020 | Final | 1 | 41.37 | 46.03 | 56.09 | 44.61 | 41.37 | 41.44 | 52.04 | ||
First round | 1 | 45.84 | 51.32 | 55.13 | 48.53 | 45.84 | 50.29 | 56.82 | |||
New Zealand Nationals 2019 | Final | 3 | 58.06 | 1:00.93 | 58.06 | 59.38 | 1:04.06 | 1:05.56 | 59.35 | ||
First round | 3 | 59.42 | 1:05.55 | 1:10.33 | 1:05.07 | 1:08.87 | 1:02.72 | 59.42 | |||
Pyraminx | |||||||||||
A New Year in Auckland 2021 | Final | 6 | 4.80 | 5.62 | 7.31 | 4.94 | 4.84 | 7.08 | 4.80 | ||
First round | 2 | 2.15 | 3.42 | 2.15 | 3.88 | 5.45 | 2.65 | 3.73 | |||
New Zealand Nationals 2020 | Final | 3 | 4.39 | 4.86 | 4.39 | 5.29 | 4.88 | 4.42 | 7.73 | ||
Second round | 8 | 3.89 | 5.56 | 4.48 | 3.89 | 6.14 | 6.78 | 6.05 | |||
First round | 8 | 4.42 | 5.42 | 6.86 | 5.76 | 4.81 | 4.42 | 5.70 | |||
Welcome Back Wellington 2020 | Final | 8 | 3.03 | 6.83 | 8.16 | 3.03 | 5.34 | 6.99 | 9.12 | ||
First round | 3 | 1.67 | 4.32 | 6.37 | 3.52 | 3.58 | 5.86 | 1.67 | |||
New Zealand Nationals 2019 | Second round | 20 | 6.65 | 7.62 | 9.44 | 6.65 | 7.19 | 7.71 | 7.95 | ||
First round | 20 | 5.39 | 8.38 | 8.94 | 9.55 | 6.65 | 5.39 | 10.80 | |||
Skewb | |||||||||||
A New Year in Auckland 2021 | Final | 10 | 3.80 | 6.41 | 7.31 | 5.70 | 3.80 | 7.71 | 6.23 | ||
First round | 10 | 3.88 | 5.99 | 3.88 | 8.78 | 5.52 | 5.01 | 7.45 | |||
New Zealand Nationals 2019 | Second round | 27 | 9.02 | 10.82 | 10.36 | 12.85 | DNF | 9.24 | 9.02 | ||
First round | 15 | 6.30 | 8.08 | 10.34 | 6.30 | 6.93 | 9.81 | 7.50 | |||
Square-1 | |||||||||||
A New Year in Auckland 2021 | First round | 11 | 20.12 | 22.01 | 1:11.96 | 20.12 | 20.12 | 22.23 | 23.67 | ||
New Zealand Nationals 2020 | First round | 13 | 24.93 | 28.83 | 24.93 | 29.95 | 27.38 | DNF | 29.17 | ||
Welcome Back Wellington 2020 | Final | 8 | 17.35 | 26.60 | 18.19 | 29.70 | 31.92 | 41.82 | 17.35 | ||
First round | 5 | 19.78 | 24.43 | 22.45 | 20.67 | 31.31 | 30.18 | 19.78 | |||
New Zealand Nationals 2019 | First round | 12 | 29.41 | 34.96 | 29.41 | 43.59 | 38.92 | 34.23 | 31.74 |
History of Continental Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
Megaminx | ||||||||
30.32 | A New Year in Auckland 2021 | First round |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
Megaminx | ||||||||
38.65 | A New Year in Auckland 2021 | Final | 44.50 | 32.98 | 36.69 | 39.64 | 39.62 |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
New Zealand Nationals 2020 | ||||||||
2x2x2 Cube | 1 | 2.27 | 2.58 | 2.27 | 2.39 | 5.42 | 3.01 | 2.35 |
Megaminx | 1 | 39.54 | 44.67 | 51.33 | 48.15 | 39.54 | 42.57 | 43.28 |
Pyraminx | 3 | 4.39 | 4.86 | 4.39 | 5.29 | 4.88 | 4.42 | 7.73 |
New Zealand Nationals 2019 | ||||||||
Megaminx | 3 | 58.06 | 1:00.93 | 58.06 | 59.38 | 1:04.06 | 1:05.56 | 59.35 |