Yousuf Tarig

Country | WCA ID | Gender | Competitions | Completed Solves | Sudan | 2019TARI01 | Male | 1 | 14 |
---|
Current Personal Records
Record Collection
WR | CR | NR |
---|---|---|
2 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Sharjah Open 2019 | First round | 42 | 23.81 | 27.81 | 28.36 | 23.81 | 30.78 | 24.28 | DNF | ||
2x2x2 Cube | |||||||||||
Sharjah Open 2019 | First round | 42 | 7.96 | 10.04 | 8.18 | 7.96 | 11.09 | 12.00 | 10.86 | ||
4x4x4 Cube | |||||||||||
Sharjah Open 2019 | First round | 20 | 1:29.10 | NR | 1:35.88 | NR | 1:40.26 | 1:29.10 | 1:39.55 | 1:33.71 | 1:34.37 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
4x4x4 Cube | ||||||||
1:29.10 | 1:35.88 | Sharjah Open 2019 | First round | 1:40.26 | 1:29.10 | 1:39.55 | 1:33.71 | 1:34.37 |