Kait Rosenberg

Country | WCA ID | Gender | Competitions | Completed Solves | Estonia | 2019ROSE08 | Male | 7 | 286 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 6 | 738 | 2435 | 7.99 | 9.98 | 2593 | 794 | 6 | |
2x2x2 Cube | 20 | 2450 | 7436 | 2.58 | 4.01 | 5646 | 1766 | 13 | |
4x4x4 Cube | 5 | 695 | 2297 | 35.65 | 37.57 | 1259 | 389 | 3 | |
5x5x5 Cube | 1 | 165 | 498 | 58.21 | 1:08.11 | 714 | 228 | 1 | |
6x6x6 Cube | 1 | 191 | 617 | 2:04.93 | 2:15.14 | 649 | 194 | 1 | |
7x7x7 Cube | 1 | 227 | 795 | 3:20.66 | 3:30.45 | 738 | 215 | 1 | |
3x3x3 Fewest Moves | 21 | 2290 | 5755 | 52 | |||||
3x3x3 One-Handed | 28 | 4688 | 18576 | 29.60 | 45.76 | 24562 | 6213 | 47 | |
Megaminx | 9 | 1711 | 5829 | 1:45.34 | 2:07.91 | 6490 | 1907 | 9 | |
Pyraminx | 42 | 7238 | 22284 | 8.00 | 14.20 | 33189 | 10425 | 60 | |
Skewb | 37 | 6077 | 19419 | 9.88 | 17.69 | 23768 | 7344 | 44 | |
Square-1 | 24 | 3593 | 10957 | 1:04.96 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Tallinn Open 2022 | Second round | 17 | 9.64 | 12.48 | 11.71 | 16.34 | 12.70 | 9.64 | 13.02 | ||
First round | 11 | 8.76 | 10.60 | 10.10 | 12.53 | 12.71 | 8.76 | 9.18 | |||
Twist 'n Turn Tallinn 2022 | Final | 12 | 10.40 | 12.55 | DNF | 10.40 | 11.95 | 13.24 | 12.45 | ||
Second round | 11 | 9.39 | 10.17 | 11.21 | 9.67 | 9.39 | 10.26 | 10.59 | |||
First round | 12 | 7.99 | 9.98 | 9.47 | 9.96 | 10.50 | 7.99 | 10.70 | |||
Estonian Open 2020 | First round | 18 | 11.69 | 13.13 | 14.15 | 11.69 | 11.81 | DNF | 13.42 | ||
Finnish Championship 2019 | Second round | 15 | 12.00 | 13.02 | 12.58 | 13.91 | 16.09 | 12.58 | 12.00 | ||
First round | 22 | 9.50 | 14.19 | 11.10 | 15.53 | 16.70 | 9.50 | 15.93 | |||
Estonian Open 2019 | Second round | 17 | 12.05 | 13.72 | 14.34 | 12.05 | 19.95 | 14.34 | 12.48 | ||
First round | 14 | 11.78 | 13.09 | 12.77 | 16.05 | 12.96 | 13.54 | 11.78 | |||
Tallinn Open 2019 | Second round | 14 | 12.22 | 14.97 | 15.44 | 13.48 | 15.98 | 20.70 | 12.22 | ||
First round | 17 | 12.57 | 15.37 | 14.58 | 16.69 | 14.84 | 12.57 | 21.36 | |||
2x2x2 Cube | |||||||||||
Tallinn Open 2022 | Second round | 14 | 2.69 | 4.84 | 3.67 | 4.92 | 2.69 | 5.94 | 6.47 | ||
First round | 21 | 3.63 | 5.55 | 7.69 | 4.53 | 17.06 | 3.63 | 4.44 | |||
Twist 'n Turn Tallinn 2022 | First round | 14 | 2.58 | 4.01 | 5.68 | 2.58 | 4.81 | 4.33 | 2.89 | ||
Estonian Open 2020 | First round | 23 | 3.41 | 5.54 | 7.35 | 8.33 | 3.41 | 4.48 | 4.78 | ||
Finnish Championship 2019 | First round | 29 | 5.29 | 5.59 | DNF | 5.29 | 5.95 | 5.49 | 5.33 | ||
Estonian Open 2019 | Second round | 28 | 5.55 | 6.77 | 9.21 | 6.57 | 5.55 | 7.11 | 6.63 | ||
First round | 33 | 4.86 | 8.34 | 8.11 | 9.90 | 4.86 | 9.09 | 7.83 | |||
Tallinn Open 2019 | Second round | 22 | 4.88 | 6.81 | 6.81 | 4.88 | 7.73 | 5.88 | 10.94 | ||
First round | 16 | 5.80 | 6.29 | 5.96 | 6.55 | 6.36 | 7.99 | 5.80 | |||
4x4x4 Cube | |||||||||||
Tallinn Open 2022 | Final | 6 | 36.58 | 37.57 | 36.58 | 37.40 | 37.57 | 48.23 | 37.74 | ||
Second round | 10 | 35.65 | 41.38 | 43.16 | 49.40 | 38.47 | 35.65 | 42.51 | |||
First round | 8 | 37.69 | 41.25 | 42.93 | 38.67 | 42.94 | 42.15 | 37.69 | |||
Twist 'n Turn Tallinn 2022 | Final | 12 | 37.34 | 45.48 | 43.75 | 37.34 | 45.59 | 51.68 | 47.11 | ||
First round | 12 | 36.40 | 40.15 | DNF | 36.40 | 39.14 | 38.78 | 42.53 | |||
Estonian Open 2020 | Final | 7 | 35.98 | 44.11 | 43.97 | 45.13 | 35.98 | 45.60 | 43.22 | ||
First round | 7 | 41.72 | 43.68 | 42.47 | 42.44 | 41.72 | 49.12 | 46.13 | |||
Finnish Championship 2019 | Second round | 14 | 43.96 | 47.51 | 52.07 | 49.40 | 44.91 | 48.21 | 43.96 | ||
First round | 15 | 43.89 | 48.34 | 52.99 | 43.92 | 43.89 | 48.11 | 1:04.76 | |||
Estonian Open 2019 | First round | 11 | 42.43 | 49.15 | 48.83 | 49.43 | 49.18 | 42.43 | 52.21 | ||
Tallinn Open 2019 | Final | 10 | 57.26 | 1:05.08 | 57.26 | 1:07.95 | 1:01.76 | 1:05.52 | 1:34.94 | ||
Second round | 10 | 56.25 | 1:00.96 | 1:18.44 | 57.63 | 56.25 | 1:02.78 | 1:02.47 | |||
First round | 10 | 56.74 | 1:03.19 | 58.73 | 1:07.27 | 56.74 | 1:03.58 | 1:07.56 | |||
5x5x5 Cube | |||||||||||
Tallinn Open 2022 | Final | 5 | 1:13.32 | 1:16.30 | 1:13.32 | 1:16.81 | 1:16.37 | 1:21.04 | 1:15.71 | ||
Second round | 6 | 1:00.16 | 1:11.94 | 1:05.44 | 1:13.63 | 1:00.16 | 1:22.46 | 1:16.76 | |||
First round | 4 | 58.21 | NR | 1:08.11 | NR | 58.21 | 1:06.27 | 1:20.44 | 1:11.65 | 1:06.40 | |
Twist 'n Turn Tallinn 2022 | Final | 4 | 1:05.71 | 1:11.11 | NR | 1:20.53 | 1:05.71 | 1:11.12 | 1:12.02 | 1:10.19 | |
Estonian Open 2020 | Final | 2 | 1:04.48 | NR | 1:12.32 | NR | 1:12.51 | 1:09.29 | 1:04.48 | 1:17.55 | 1:15.15 |
Finnish Championship 2019 | Second round | 12 | 1:20.95 | 1:28.21 | 1:31.67 | 1:33.44 | 1:26.26 | 1:26.70 | 1:20.95 | ||
First round | 9 | 1:20.73 | NR | 1:22.22 | NR | 1:22.56 | 1:23.08 | 1:20.73 | 1:34.14 | 1:21.01 | |
Tallinn Open 2019 | Final | 7 | 1:47.45 | 1:57.33 | 2:02.90 | 1:47.45 | 1:58.86 | 1:57.82 | 1:55.30 | ||
First round | 8 | 1:56.41 | 2:02.53 | 1:59.07 | 2:06.72 | 2:01.81 | 2:18.70 | 1:56.41 | |||
6x6x6 Cube | |||||||||||
Tallinn Open 2022 | Final | 4 | 2:04.93 | NR | 2:15.14 | NR | 2:24.53 | 2:04.93 | 2:15.96 | ||
Twist 'n Turn Tallinn 2022 | Final | 4 | 2:12.27 | NR | 2:19.83 | NR | 2:16.81 | 2:12.27 | 2:30.42 | ||
Helsinki Winter Special 2020 | Final | 2 | 2:25.65 | NR | 2:36.80 | NR | 2:46.26 | 2:38.48 | 2:25.65 | ||
First round | 5 | 2:32.84 | 2:43.19 | 2:41.85 | 2:54.87 | 2:32.84 | |||||
Finnish Championship 2019 | First round | 21 | DNF | DNF | |||||||
7x7x7 Cube | |||||||||||
Tallinn Open 2022 | Final | 5 | 3:20.66 | NR | 3:36.62 | 3:56.37 | 3:20.66 | 3:32.84 | |||
Twist 'n Turn Tallinn 2022 | Final | 2 | 3:22.09 | NR | 3:30.45 | NR | 3:36.68 | 3:22.09 | 3:32.59 | ||
Helsinki Winter Special 2020 | Final | 4 | 3:54.35 | NR | 3:59.81 | NR | 4:03.93 | 3:54.35 | 4:01.15 | ||
First round | 5 | 4:04.07 | 4:09.92 | 4:04.36 | 4:21.34 | 4:04.07 | |||||
Finnish Championship 2019 | Final | 9 | 4:18.95 | NR | 4:43.36 | NR | 4:54.90 | 4:56.22 | 4:18.95 | ||
First round | 9 | 4:29.07 | NR | 4:53.78 | NR | 5:16.74 | 4:29.07 | 4:55.52 | |||
3x3x3 Fewest Moves | |||||||||||
Estonian Open 2020 | Final | 14 | 52 | 52 | |||||||
3x3x3 One-Handed | |||||||||||
Twist 'n Turn Tallinn 2022 | First round | 48 | 48.13 | 50.19 | 48.13 | ||||||
Estonian Open 2020 | First round | 32 | 41.68 | DNF | 41.68 | ||||||
Finnish Championship 2019 | First round | 39 | 29.60 | 48.48 | 58.63 | 45.18 | 41.64 | 29.60 | DNF | ||
Estonian Open 2019 | First round | 30 | 36.01 | 45.76 | 41.71 | 1:19.60 | 36.01 | 41.19 | 54.39 | ||
Tallinn Open 2019 | First round | 23 | 32.96 | 56.43 | 52.03 | 1:10.99 | 32.96 | 1:34.38 | 46.27 | ||
Megaminx | |||||||||||
Tallinn Open 2022 | First round | 16 | 1:45.34 | 2:07.91 | 2:23.72 | 2:05.58 | 2:00.58 | 1:45.34 | 2:17.56 | ||
Twist 'n Turn Tallinn 2022 | Final | 25 | 2:10.31 | 3:21.93 | 2:10.31 | ||||||
Estonian Open 2020 | Final | 15 | 2:37.11 | 2:47.03 | 2:37.11 | ||||||
Pyraminx | |||||||||||
Twist 'n Turn Tallinn 2022 | First round | 36 | 8.00 | 14.20 | 16.87 | 17.55 | 16.27 | 8.00 | 9.46 | ||
Skewb | |||||||||||
Twist 'n Turn Tallinn 2022 | First round | 35 | 9.88 | 17.69 | 9.88 | 24.09 | 17.36 | 11.63 | 38.85 | ||
Estonian Open 2020 | First round | 30 | 11.83 | 17.69 | 16.33 | 11.83 | 17.16 | 25.08 | 19.57 | ||
Square-1 | |||||||||||
Twist 'n Turn Tallinn 2022 | First round | 21 | 1:04.96 | 1:04.96 | 1:07.63 | ||||||
Estonian Open 2020 | Final | 19 | 1:27.87 | 1:27.87 | DNF |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
5x5x5 Cube | ||||||||
58.21 | 1:08.11 | Tallinn Open 2022 | First round | 58.21 | 1:06.27 | 1:20.44 | 1:11.65 | 1:06.40 |
1:11.11 | Twist 'n Turn Tallinn 2022 | Final | 1:20.53 | 1:05.71 | 1:11.12 | 1:12.02 | 1:10.19 | |
1:04.48 | 1:12.32 | Estonian Open 2020 | Final | 1:12.51 | 1:09.29 | 1:04.48 | 1:17.55 | 1:15.15 |
1:20.73 | 1:22.22 | Finnish Championship 2019 | First round | 1:22.56 | 1:23.08 | 1:20.73 | 1:34.14 | 1:21.01 |
6x6x6 Cube | ||||||||
2:04.93 | 2:15.14 | Tallinn Open 2022 | Final | 2:24.53 | 2:04.93 | 2:15.96 | ||
2:12.27 | 2:19.83 | Twist 'n Turn Tallinn 2022 | Final | 2:16.81 | 2:12.27 | 2:30.42 | ||
2:25.65 | 2:36.80 | Helsinki Winter Special 2020 | Final | 2:46.26 | 2:38.48 | 2:25.65 | ||
7x7x7 Cube | ||||||||
3:20.66 | Tallinn Open 2022 | Final | ||||||
3:22.09 | 3:30.45 | Twist 'n Turn Tallinn 2022 | Final | 3:36.68 | 3:22.09 | 3:32.59 | ||
3:54.35 | 3:59.81 | Helsinki Winter Special 2020 | Final | 4:03.93 | 3:54.35 | 4:01.15 | ||
4:18.95 | 4:43.36 | Finnish Championship 2019 | Final | 4:54.90 | 4:56.22 | 4:18.95 | ||
4:29.07 | 4:53.78 | Finnish Championship 2019 | First round | 5:16.74 | 4:29.07 | 4:55.52 |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Estonian Open 2020 | ||||||||
4x4x4 Cube | 2 | 35.98 | 44.11 | 43.97 | 45.13 | 35.98 | 45.60 | 43.22 |
5x5x5 Cube | 1 | 1:04.48 | 1:12.32 | 1:12.51 | 1:09.29 | 1:04.48 | 1:17.55 | 1:15.15 |