Kamil Rahmatullin

Country | WCA ID | Gender | Competitions | Completed Solves | Uzbekistan | 2019RAHM01 | Male | 3 | 60 |
---|
Current Personal Records
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Uzbekistan Nationals 2019 | Final | 3 | 9.12 | 10.72 | 9.86 | 9.12 | 28.80 | 11.37 | 10.93 | ||
Second round | 2 | 8.79 | 10.23 | 9.48 | 9.35 | 12.13 | 11.85 | 8.79 | |||
First round | 3 | 8.85 | 10.63 | 10.64 | 12.75 | 10.65 | 8.85 | 10.60 | |||
Namangan Open 2019 | Final | 2 | 10.52 | 11.58 | 12.62 | 12.50 | 11.32 | 10.91 | 10.52 | ||
First round | 2 | 9.90 | 12.76 | 14.78 | 13.58 | 9.90 | 16.86 | 9.93 | |||
Uzbekistan New Year 2019 | Final | 8 | 11.89 | 14.24 | 18.92 | 14.66 | 13.69 | 11.89 | 14.38 | ||
Second round | 10 | 13.89 | 14.38 | 15.01 | 13.89 | 14.20 | 18.09 | 13.93 | |||
First round | 15 | 15.12 | 16.63 | 22.67 | 17.09 | 16.29 | 16.52 | 15.12 | |||
2x2x2 Cube | |||||||||||
Uzbekistan Nationals 2019 | First round | 14 | 3.95 | 6.32 | 7.12 | 7.36 | 3.95 | 6.77 | 5.06 | ||
3x3x3 One-Handed | |||||||||||
Uzbekistan Nationals 2019 | Final | 4 | 21.00 | 22.30 | 22.37 | 27.58 | 22.24 | 21.00 | 22.30 | ||
Namangan Open 2019 | Final | 4 | 19.51 | 24.57 | 31.28 | 19.75 | 19.51 | 25.84 | 28.11 | ||
Uzbekistan New Year 2019 | Final | 8 | 22.99 | 28.52 | 22.99 | 28.44 | 24.61 | 36.14 | 32.51 |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Uzbekistan Nationals 2019 | ||||||||
3x3x3 Cube | 2 | 9.12 | 10.72 | 9.86 | 9.12 | 28.80 | 11.37 | 10.93 |