Marcel Niedl

Country | WCA ID | Gender | Competitions | Completed Solves | Austria | 2019NIED02 | Male | 5 | 222 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 29 | 2806 | 10311 | 10.40 | 11.57 | 6743 | 1852 | 18 | |
2x2x2 Cube | 47 | 4610 | 14742 | 3.23 | 4.40 | 8599 | 2636 | 30 | |
4x4x4 Cube | 8 | 425 | 1321 | 32.38 | 38.83 | 1662 | 520 | 7 | |
5x5x5 Cube | 17 | 1082 | 3786 | 1:22.69 | 1:33.21 | 4039 | 1164 | 19 | |
6x6x6 Cube | 16 | 742 | 2558 | 2:50.22 | 3:03.46 | 2565 | 735 | 16 | |
7x7x7 Cube | 13 | 666 | 2358 | 4:21.04 | 4:37.56 | 2346 | 664 | 12 | |
3x3x3 Blindfolded | 9 | 1504 | 4609 | 3:48.99 | |||||
3x3x3 One-Handed | 17 | 1669 | 6214 | 18.69 | 21.33 | 4643 | 1227 | 12 | |
Clock | 3 | 177 | 499 | 6.89 | 8.60 | 544 | 195 | 2 | |
Megaminx | 21 | 1795 | 6126 | 1:46.53 | 1:54.77 | 5642 | 1635 | 20 | |
Pyraminx | 43 | 5404 | 16204 | 6.81 | 8.63 | 10401 | 3472 | 24 | |
Skewb | 27 | 3395 | 10472 | 6.54 | 10.30 | 11063 | 3481 | 25 | |
Square-1 | 1 | 189 | 569 | 10.05 | 13.43 | 548 | 169 | 1 |
Record Collection
WR | CR | NR |
---|---|---|
2 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Speedcubing Slovakia 2022 | Second round | 15 | 11.03 | 11.57 | 11.76 | 11.07 | 11.87 | 11.03 | 12.58 | ||
First round | 20 | 12.03 | 13.66 | 13.74 | 12.03 | 21.23 | 14.98 | 12.27 | |||
Rhein-Neckar Open B 2021 | Second round | 30 | 10.89 | 13.35 | 13.02 | 10.89 | 16.47 | 12.97 | 14.06 | ||
First round | 18 | 10.40 | 11.93 | 13.14 | 12.27 | 11.93 | 10.40 | 11.59 | |||
Project Pawłowice 2021 | First round | 43 | 12.41 | 13.55 | 13.64 | 12.93 | 14.47 | 14.08 | 12.41 | ||
Frankfurt Cube Days 2020 | Second round | 57 | 14.18 | 17.29 | 16.08 | 22.25 | 18.50 | 14.18 | 17.30 | ||
First round | 66 | 14.70 | 18.50 | 14.70 | 19.38 | 17.55 | 18.58 | 20.40 | |||
Tirol Open 2019 | Second round | 37 | 18.40 | 21.29 | 23.34 | 23.65 | 21.12 | 19.41 | 18.40 | ||
First round | 34 | 16.93 | 19.04 | 27.07 | 20.22 | 17.70 | 19.19 | 16.93 | |||
2x2x2 Cube | |||||||||||
Speedcubing Slovakia 2022 | Second round | 22 | 4.30 | 5.12 | 4.30 | 4.77 | 4.50 | 6.08 | 6.20 | ||
First round | 23 | 4.69 | 5.42 | 5.66 | 4.69 | 4.92 | 5.67 | 7.70 | |||
Rhein-Neckar Open B 2021 | Final | 14 | 4.01 | 4.40 | 4.17 | 4.19 | 4.01 | 6.34 | 4.83 | ||
First round | 22 | 3.23 | 4.90 | 4.32 | 6.02 | 5.14 | 3.23 | 5.25 | |||
Project Pawłowice 2021 | First round | 48 | 4.02 | 5.63 | 6.18 | 4.12 | 6.58 | 4.02 | 8.57 | ||
Frankfurt Cube Days 2020 | First round | 72 | 6.53 | 7.69 | 8.72 | 7.69 | 7.09 | 8.29 | 6.53 | ||
4x4x4 Cube | |||||||||||
Speedcubing Slovakia 2022 | Final | 10 | 38.48 | 40.56 | 38.48 | 39.59 | 40.04 | 42.04 | 48.53 | ||
First round | 9 | 32.38 | 38.83 | 38.96 | 43.80 | 32.38 | 40.08 | 37.44 | |||
Rhein-Neckar Open B 2021 | Final | 14 | 38.38 | 46.32 | 48.59 | 50.70 | 43.43 | 38.38 | 46.95 | ||
First round | 14 | 40.79 | 45.05 | 45.77 | 48.43 | 42.20 | 40.79 | 47.18 | |||
Project Pawłowice 2021 | First round | 30 | 42.23 | 46.10 | 50.42 | 42.23 | 49.40 | 43.38 | 45.53 | ||
Frankfurt Cube Days 2020 | First round | 75 | 1:27.19 | 1:45.94 | 2:14.59 | 1:27.19 | 1:49.16 | 1:42.30 | 1:46.35 | ||
5x5x5 Cube | |||||||||||
Speedcubing Slovakia 2022 | Final | 14 | 1:26.89 | 1:33.21 | 1:32.43 | 1:30.68 | 1:26.89 | 1:36.52 | 1:50.93 | ||
Rhein-Neckar Open B 2021 | Final | 21 | 1:22.69 | 1:39.68 | 1:50.88 | 1:30.39 | 1:46.92 | 1:41.73 | 1:22.69 | ||
Project Pawłowice 2021 | Final | 26 | 1:26.63 | 1:41.70 | 1:51.54 | 1:26.63 | 1:41.77 | 1:31.79 | DNF | ||
6x6x6 Cube | |||||||||||
Speedcubing Slovakia 2022 | Final | 10 | 2:50.22 | 3:03.46 | 3:15.40 | 3:04.76 | 2:50.22 | ||||
7x7x7 Cube | |||||||||||
Speedcubing Slovakia 2022 | Final | 8 | 4:21.04 | 4:37.56 | 4:51.32 | 4:21.04 | 4:40.33 | ||||
3x3x3 Blindfolded | |||||||||||
Speedcubing Slovakia 2022 | Final | 9 | DNF | DNF | DNF | DNF | DNF | ||||
First round | 10 | 3:48.99 | DNF | DNF | DNF | 3:48.99 | |||||
Rhein-Neckar Open B 2021 | Final | 19 | DNF | DNF | DNF | DNF | DNF | ||||
3x3x3 One-Handed | |||||||||||
Speedcubing Slovakia 2022 | Final | 9 | 18.69 | 21.33 | 22.31 | 19.36 | 22.31 | 23.79 | 18.69 | ||
Project Pawłowice 2021 | First round | 26 | 23.99 | 25.81 | 26.73 | 25.72 | 29.80 | 24.99 | 23.99 | ||
Frankfurt Cube Days 2020 | First round | 54 | 34.78 | 37.59 | 37.13 | 34.78 | 36.84 | 41.09 | 38.80 | ||
Tirol Open 2019 | Second round | 26 | 35.48 | 43.15 | 45.49 | 42.26 | 41.71 | 35.48 | 50.60 | ||
First round | 25 | 39.24 | 45.34 | 39.24 | 44.83 | 46.33 | 44.86 | 49.98 | |||
Clock | |||||||||||
Speedcubing Slovakia 2022 | Final | 6 | 7.40 | 8.60 | 9.12 | DNF | 8.55 | 8.12 | 7.40 | ||
First round | 6 | 6.89 | 8.80 | 8.15 | 6.89 | 8.49 | 9.75 | 10.01 | |||
Rhein-Neckar Open B 2021 | Final | 12 | 8.92 | 11.33 | 8.95 | 15.04 | 10.00 | 8.92 | DNF | ||
Project Pawłowice 2021 | Final | 9 | 7.82 | 9.00 | 9.55 | DNF | 7.82 | 8.28 | 9.16 | ||
Megaminx | |||||||||||
Speedcubing Slovakia 2022 | First round | 16 | 1:46.53 | 1:54.77 | 2:03.55 | 1:52.41 | 1:46.53 | 2:13.53 | 1:48.36 | ||
Pyraminx | |||||||||||
Project Pawłowice 2021 | First round | 41 | 6.81 | 8.63 | 6.81 | 15.74 | 7.03 | 9.28 | 9.58 | ||
Frankfurt Cube Days 2020 | First round | 52 | 10.20 | 14.64 | 18.40 | 13.53 | 16.59 | 13.81 | 10.20 | ||
Skewb | |||||||||||
Speedcubing Slovakia 2022 | First round | 13 | 7.46 | 10.30 | 13.52 | 7.46 | 18.73 | 8.87 | 8.51 | ||
Rhein-Neckar Open B 2021 | Final | 23 | 10.72 | 13.17 | 14.77 | 13.74 | 10.72 | 11.01 | 16.97 | ||
Project Pawłowice 2021 | First round | 54 | 6.54 | 17.41 | 27.73 | 12.34 | 6.54 | DNF | 12.15 | ||
Frankfurt Cube Days 2020 | First round | 53 | 15.13 | 22.27 | 24.03 | 30.04 | 15.13 | 27.14 | 15.63 | ||
Square-1 | |||||||||||
Project Pawłowice 2021 | Second round | 8 | 10.36 | 13.43 | NR | 15.26 | 10.36 | 13.54 | 11.48 | 16.56 | |
First round | 10 | 10.05 | NR | 15.62 | 18.33 | 10.05 | 13.00 | 15.53 | 19.12 | ||
Frankfurt Cube Days 2020 | First round | 15 | 21.71 | 23.96 | 24.52 | 24.17 | 21.71 | 23.18 | 25.27 | ||
Tirol Open 2019 | Final | 11 | 18.82 | 30.10 | 35.60 | 31.40 | 18.82 | 38.35 | 23.29 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
Square-1 | ||||||||
13.43 | Project Pawłowice 2021 | Second round | 15.26 | 10.36 | 13.54 | 11.48 | 16.56 | |
10.05 | Project Pawłowice 2021 | First round |