Anh H. Nguyen

Country | WCA ID | Gender | Competitions | Completed Solves | Vietnam | 2019NGUY44 | Male | 2 | 31 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 847 | 16061 | 40474 | 16.35 | 17.94 | 33180 | 13308 | 700 | |
2x2x2 Cube | 15 | 936 | 3587 | 2.07 | 5.06 | 13938 | 4438 | 148 | |
4x4x4 Cube | 441 | 8921 | 25334 | 1:20.14 | |||||
5x5x5 Cube | 295 | 5411 | 17575 | 3:06.20 | |||||
3x3x3 One-Handed | 408 | 10440 | 26953 | 40.32 | |||||
Megaminx | 94 | 3311 | 12417 | 3:13.73 | |||||
3x3x3 Multi-Blind | 1 | 589 | 2053 | 2/3 27:17 |
Record Collection
WR | CR | NR |
---|---|---|
1 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Ha Noi Summer 2020 | First round | 67 | 16.35 | 17.94 | 17.28 | 16.35 | 16.62 | 19.91 | 22.48 | ||
Florida Winter Break 2019 | First round | 47 | 18.58 | 26.92 | 30.70 | 30.34 | 18.58 | 25.73 | 24.69 | ||
2x2x2 Cube | |||||||||||
Ha Noi Summer 2020 | First round | 18 | 2.07 | 5.06 | 2.39 | 5.82 | 8.70 | 2.07 | 6.96 | ||
Florida Winter Break 2019 | First round | 63 | 10.62 | 13.27 | 10.62 | 15.59 | 11.26 | 36.97 | 12.97 | ||
4x4x4 Cube | |||||||||||
Ha Noi Summer 2020 | First round | 35 | 1:20.14 | 1:30.69 | 1:20.14 | ||||||
Florida Winter Break 2019 | First round | 44 | 1:53.09 | 2:24.14 | 1:53.09 | ||||||
5x5x5 Cube | |||||||||||
Ha Noi Summer 2020 | Final | 22 | 3:06.20 | 3:10.68 | 3:06.20 | ||||||
3x3x3 Blindfolded | |||||||||||
Florida Winter Break 2019 | First round | 13 | DNF | DNF | DNF | DNF | DNF | ||||
3x3x3 One-Handed | |||||||||||
Ha Noi Summer 2020 | Final | 39 | 40.32 | 40.32 | 47.22 | ||||||
Megaminx | |||||||||||
Ha Noi Summer 2020 | Final | 10 | 3:13.73 | 3:48.14 | 3:13.73 | ||||||
3x3x3 Multi-Blind | |||||||||||
Florida Winter Break 2019 | Final | 10 | 2/3 27:17 | NR | DNF | 2/3 27:17 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
3x3x3 Multi-Blind | ||||||||
2/3 27:17 | Florida Winter Break 2019 | Final |