Jay Kuria Muthari

Country | WCA ID | Gender | Competitions | Completed Solves | Kenya | 2019MUTH01 | Male | 1 | 35 |
---|
Current Personal Records
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Nairobi Cube Challenge 2019 | Final | 2 | 11.64 | NR | 13.64 | NR | 13.70 | 12.73 | 11.64 | 14.48 | 14.52 |
Second round | 2 | 11.78 | 14.21 | 11.78 | 15.14 | 16.63 | 13.85 | 13.64 | |||
First round | 2 | 13.60 | 14.74 | 15.39 | 14.42 | 16.39 | 13.60 | 14.41 | |||
2x2x2 Cube | |||||||||||
Nairobi Cube Challenge 2019 | Final | 2 | 4.95 | 6.31 | NR | 9.36 | 4.95 | 6.10 | 6.96 | 5.88 | |
First round | 2 | 5.22 | 7.39 | 5.22 | 8.04 | 7.26 | 6.86 | 8.31 | |||
Pyraminx | |||||||||||
Nairobi Cube Challenge 2019 | Final | 3 | 10.72 | 13.07 | 11.09 | 20.26 | 16.61 | 10.72 | 11.52 | ||
First round | 3 | 10.22 | 12.90 | 13.88 | 11.76 | 13.84 | 10.22 | 13.09 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
3x3x3 Cube | ||||||||
11.64 | 13.64 | Nairobi Cube Challenge 2019 | Final | 13.70 | 12.73 | 11.64 | 14.48 | 14.52 |
2x2x2 Cube | ||||||||
6.31 | Nairobi Cube Challenge 2019 | Final | 9.36 | 4.95 | 6.10 | 6.96 | 5.88 |