Sebastián Morón Mariscal

Country | WCA ID | Gender | Competitions | Completed Solves | Bolivia | 2019MARI16 | Male | 4 | 208 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 54 | 786 | 10410 | 10.93 | 14.38 | 14919 | 1123 | 74 | |
2x2x2 Cube | 81 | 1138 | 14686 | 3.41 | 6.20 | 23790 | 1758 | 102 | |
4x4x4 Cube | 57 | 703 | 9092 | 50.24 | 52.61 | 6602 | 499 | 43 | |
5x5x5 Cube | 56 | 631 | 8712 | 1:55.49 | 2:00.89 | 7671 | 538 | 50 | |
3x3x3 Blindfolded | 10 | 143 | 2532 | 2:28.35 | |||||
3x3x3 Fewest Moves | 3 | 96 | 1550 | 34 | |||||
3x3x3 One-Handed | 23 | 260 | 3400 | 16.49 | 24.18 | 6357 | 474 | 33 | |
Clock | 19 | 283 | 5096 | 24.42 | |||||
Megaminx | 27 | 318 | 3051 | 1:24.48 | 1:35.81 | 3127 | 325 | 27 | |
Pyraminx | 39 | 520 | 7492 | 5.21 | 7.13 | 5155 | 343 | 29 | |
Skewb | 6 | 72 | 1024 | 2.86 | 6.32 | 2728 | 186 | 16 | |
Square-1 | 26 | 426 | 5858 | 33.20 | 38.74 | 4834 | 354 | 22 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Villa Rosita 2020 | Second round | 17 | 14.08 | 14.97 | 14.08 | 17.24 | 14.13 | 15.37 | 15.42 | ||
First round | 19 | 12.85 | 15.39 | 12.85 | 14.84 | 20.57 | 15.98 | 15.34 | |||
Bolivia Nationals 2019 | Second round | 17 | 11.71 | 15.44 | 11.71 | 16.58 | 16.26 | 13.74 | 16.31 | ||
First round | 15 | 10.93 | 14.38 | 10.93 | 16.37 | 12.77 | 13.99 | 18.59 | |||
Cube Party Santa Cruz 2019 | Second round | 8 | 13.95 | 16.01 | 16.29 | 17.33 | 14.40 | 13.95 | 21.53 | ||
First round | 9 | 12.89 | 14.44 | 12.89 | 13.58 | 16.57 | 13.80 | 15.95 | |||
Unifranz Santa Cruz 2019 | Second round | 15 | 14.21 | 16.53 | 19.65 | 22.83 | 14.21 | 14.44 | 15.51 | ||
First round | 15 | 15.75 | 16.11 | 16.23 | 16.10 | 15.75 | 25.93 | 15.99 | |||
2x2x2 Cube | |||||||||||
Villa Rosita 2020 | First round | 23 | 4.60 | 7.62 | 8.09 | 4.60 | 6.38 | 18.88 | 8.40 | ||
Bolivia Nationals 2019 | Second round | 17 | 4.43 | 6.35 | 5.96 | 6.40 | 7.96 | 4.43 | 6.70 | ||
First round | 22 | 3.86 | 6.77 | 7.02 | 23.41 | 3.86 | 6.53 | 6.76 | |||
Cube Party Santa Cruz 2019 | First round | 8 | 3.41 | 6.20 | 4.53 | 7.79 | 6.27 | 3.41 | 8.40 | ||
Unifranz Santa Cruz 2019 | First round | 16 | 5.39 | 8.28 | 5.39 | 7.48 | 6.99 | DNF | 10.37 | ||
4x4x4 Cube | |||||||||||
Villa Rosita 2020 | First round | 12 | 50.24 | 52.61 | 51.32 | 56.48 | 52.33 | 54.18 | 50.24 | ||
Bolivia Nationals 2019 | Second round | 12 | 52.50 | 56.97 | 1:02.36 | 54.91 | 53.65 | 52.50 | 1:07.33 | ||
First round | 16 | 52.89 | 1:01.04 | 52.89 | 58.13 | 3:29.65 | 1:07.75 | 57.24 | |||
Cube Party Santa Cruz 2019 | First round | 7 | 54.23 | 1:04.10 | 54.23 | 1:03.48 | 1:00.84 | 1:07.97 | 1:13.09 | ||
Unifranz Santa Cruz 2019 | First round | 11 | 1:12.69 | 1:12.69 | 1:13.71 | ||||||
5x5x5 Cube | |||||||||||
Villa Rosita 2020 | First round | 10 | 1:55.49 | 2:00.89 | 1:55.49 | 1:58.15 | 2:07.14 | 1:57.40 | 2:07.13 | ||
Bolivia Nationals 2019 | First round | 14 | 2:01.66 | 2:01.66 | 2:06.75 | ||||||
Cube Party Santa Cruz 2019 | Final | 4 | 2:16.43 | 2:16.43 | 3:53.05 | ||||||
Unifranz Santa Cruz 2019 | First round | 8 | 2:23.71 | 2:54.81 | 2:23.71 | ||||||
3x3x3 Blindfolded | |||||||||||
Villa Rosita 2020 | Final | 1 | 2:28.35 | DNF | 2:28.35 | 2:52.49 | DNF | ||||
Bolivia Nationals 2019 | Final | 3 | 4:02.35 | DNF | DNF | 4:02.35 | DNF | ||||
Cube Party Santa Cruz 2019 | Final | 3 | DNF | DNF | DNF | DNF | DNF | ||||
Unifranz Santa Cruz 2019 | Final | 3 | 5:37.92 | DNF | DNF | DNF | 5:37.92 | ||||
3x3x3 Fewest Moves | |||||||||||
Bolivia Nationals 2019 | Final | 6 | 34 | DNF | DNF | 37 | 34 | ||||
3x3x3 One-Handed | |||||||||||
Villa Rosita 2020 | Final | 12 | 20.66 | 29.29 | 25.93 | 34.68 | 20.66 | 27.26 | DNF | ||
First round | 12 | 16.49 | 28.28 | 28.35 | 28.22 | 16.49 | 28.27 | 28.54 | |||
Bolivia Nationals 2019 | Second round | 13 | 23.66 | 27.22 | 29.76 | 29.73 | 23.73 | 23.66 | 28.20 | ||
First round | 9 | 21.16 | 24.18 | 23.49 | 23.70 | 39.11 | 25.34 | 21.16 | |||
Cube Party Santa Cruz 2019 | First round | 7 | 25.67 | 31.55 | 33.80 | 33.37 | 25.67 | 27.48 | 1:03.28 | ||
Unifranz Santa Cruz 2019 | First round | 14 | 28.71 | 33.43 | 53.47 | 31.36 | 37.95 | 30.98 | 28.71 | ||
Clock | |||||||||||
Bolivia Nationals 2019 | Final | 6 | 24.42 | 24.42 | 40.11 | ||||||
Unifranz Santa Cruz 2019 | Final | 5 | DNF | DNF | DNF | ||||||
Megaminx | |||||||||||
Villa Rosita 2020 | First round | 6 | 1:28.16 | 1:35.81 | 1:37.07 | 1:28.16 | 1:48.95 | 1:30.06 | 1:40.30 | ||
Bolivia Nationals 2019 | First round | 9 | 2:03.19 | DNF | 2:03.19 | ||||||
Cube Party Santa Cruz 2019 | Final | 5 | 1:24.48 | 1:37.60 | 1:28.40 | 1:44.34 | 1:40.06 | 1:24.48 | 1:45.14 | ||
Unifranz Santa Cruz 2019 | First round | 7 | 1:58.11 | 2:04.77 | 1:58.11 | 2:32.53 | 2:02.12 | 2:10.80 | 2:01.39 | ||
Pyraminx | |||||||||||
Villa Rosita 2020 | Final | 7 | 6.95 | 8.26 | 10.32 | 8.60 | 6.95 | 9.18 | 7.01 | ||
First round | 7 | 5.72 | 9.84 | 11.38 | 14.28 | 10.06 | 5.72 | 8.07 | |||
Bolivia Nationals 2019 | Second round | 11 | 5.37 | 8.86 | 10.66 | 9.02 | 7.89 | 5.37 | 9.66 | ||
First round | 8 | 6.78 | 7.13 | 9.32 | 7.49 | 7.09 | 6.81 | 6.78 | |||
Cube Party Santa Cruz 2019 | Final | 5 | 6.04 | 9.42 | 11.49 | 9.65 | 6.04 | 9.72 | 8.88 | ||
Unifranz Santa Cruz 2019 | Final | 6 | 5.21 | 9.09 | 5.21 | DNF | 7.46 | 8.15 | 11.66 | ||
First round | 6 | 6.90 | 8.12 | 12.43 | 7.33 | 9.23 | 6.90 | 7.80 | |||
Skewb | |||||||||||
Villa Rosita 2020 | Final | 8 | 6.91 | 11.13 | 12.75 | 12.74 | 7.91 | DNF | 6.91 | ||
Bolivia Nationals 2019 | Final | 2 | 2.86 | 6.32 | 2.86 | 6.08 | 10.36 | 9.01 | 3.88 | ||
First round | 6 | 4.18 | 9.94 | 10.43 | 9.38 | 10.02 | 11.22 | 4.18 | |||
Unifranz Santa Cruz 2019 | Final | 4 | 7.32 | 8.95 | 7.87 | 9.66 | 7.32 | 14.82 | 9.33 | ||
Square-1 | |||||||||||
Bolivia Nationals 2019 | Final | 4 | 33.20 | 38.74 | 33.49 | DNF | 33.20 | 44.40 | 38.32 | ||
3x3x3 Multi-Blind | |||||||||||
Villa Rosita 2020 | Final | 1 | DNF | DNF | |||||||
Bolivia Nationals 2019 | Final | 3 | DNF | DNF | DNS | ||||||
3x3x3 With Feet | |||||||||||
Bolivia Nationals 2019 | Final | 5 | 3:52.61 | 3:52.61 | DNF |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Bolivia Nationals 2019 | ||||||||
3x3x3 Blindfolded | 3 | 4:02.35 | DNF | DNF | 4:02.35 | DNF | ||
Skewb | 2 | 2.86 | 6.32 | 2.86 | 6.08 | 10.36 | 9.01 | 3.88 |