Efrain Lopez

Country | WCA ID | Gender | Competitions | Completed Solves | Guatemala | 2019LOPE16 | Male | 5 | 136 |
---|
Current Personal Records
Record Collection
WR | CR | NR |
---|---|---|
2 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Eskala 2022 | Final | 4 | 8.20 | 10.81 | 10.37 | 12.89 | 12.46 | 8.20 | 9.60 | ||
Second round | 5 | 7.97 | 10.84 | 14.46 | 13.84 | 7.97 | 9.27 | 9.42 | |||
First round | 3 | 6.14 | NR | 9.71 | 9.97 | 6.14 | 11.42 | 9.22 | 9.93 | ||
Arkadia 2022 | Final | 7 | 9.81 | 11.65 | 10.45 | 12.68 | 11.81 | 9.81 | 13.81 | ||
Second round | 7 | 8.32 | 11.80 | 8.32 | 10.78 | 11.24 | 13.65 | 13.37 | |||
First round | 1 | 7.36 | NR | 9.32 | 10.85 | 8.88 | DNF | 7.36 | 8.24 | ||
GuateMaya Open 2019 | Second round | 24 | 15.77 | 17.82 | 20.07 | 24.28 | 17.55 | 15.77 | 15.83 | ||
First round | 24 | 15.27 | 17.70 | 19.41 | 17.36 | 21.85 | 15.27 | 16.34 | |||
Xela Open 2019 | Final | 36 | 22.99 | 25.22 | 26.93 | 22.99 | 26.04 | 23.84 | 25.77 | ||
Second round | 32 | 17.92 | 22.09 | 22.00 | 21.72 | 28.91 | 22.54 | 17.92 | |||
First round | 38 | 20.92 | 24.31 | 27.72 | 24.98 | 24.35 | 23.60 | 20.92 | |||
Speedcubing Academy Xelajú 2019 | First round | 109 | 27.83 | DNF | 27.83 | DNF | 38.16 | 29.44 | DNF | ||
2x2x2 Cube | |||||||||||
Eskala 2022 | Final | 9 | 4.53 | 4.85 | 5.08 | 4.53 | 4.79 | 7.33 | 4.67 | ||
First round | 9 | 4.65 | 5.32 | 5.52 | 6.27 | 5.07 | 5.36 | 4.65 | |||
5x5x5 Cube | |||||||||||
Eskala 2022 | Final | 12 | 1:44.42 | 2:02.90 | 2:09.57 | DNF | 1:51.27 | 1:44.42 | 2:07.86 | ||
First round | 12 | 1:53.64 | 2:10.96 | 1:53.64 | 2:14.13 | 2:36.62 | 2:19.86 | 1:58.89 | |||
Arkadia 2022 | First round | 17 | 2:02.83 | 2:02.83 | 2:18.65 | ||||||
3x3x3 Blindfolded | |||||||||||
Eskala 2022 | First round | 6 | DNF | DNF | DNF | DNF | DNS | ||||
3x3x3 One-Handed | |||||||||||
Eskala 2022 | Final | 8 | 19.38 | 23.73 | 28.82 | 24.67 | 25.65 | 20.86 | 19.38 | ||
First round | 4 | 16.25 | 20.56 | 21.94 | 19.18 | 20.55 | 16.25 | 27.39 | |||
Arkadia 2022 | Final | 5 | 16.73 | 22.13 | 23.26 | 43.19 | 19.94 | 16.73 | 23.18 | ||
First round | 4 | 19.00 | 21.32 | 22.46 | 21.01 | 26.39 | 19.00 | 20.49 | |||
GuateMaya Open 2019 | First round | 13 | 29.49 | 33.52 | 34.35 | 37.76 | 29.49 | 32.35 | 33.86 | ||
Pyraminx | |||||||||||
Eskala 2022 | Final | 11 | 8.80 | 10.08 | 9.55 | 10.19 | 10.49 | 8.80 | 12.81 | ||
First round | 13 | 8.57 | 10.95 | 13.96 | 9.10 | 8.57 | 9.80 | DNF | |||
Arkadia 2022 | Final | 9 | 5.66 | 8.76 | 8.26 | 8.89 | 5.66 | 14.84 | 9.12 | ||
First round | 8 | 7.19 | 9.03 | 10.24 | 8.33 | DNF | 7.19 | 8.52 | |||
GuateMaya Open 2019 | First round | 20 | 8.53 | 12.06 | 16.37 | 12.86 | 8.53 | 13.08 | 10.23 | ||
Xela Open 2019 | Final | 22 | 11.22 | 13.59 | 12.29 | 11.22 | 13.63 | 16.92 | 14.86 | ||
First round | 22 | 8.97 | 14.35 | 13.18 | 16.48 | 18.43 | 13.38 | 8.97 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
3x3x3 Cube | ||||||||
6.14 | Eskala 2022 | First round | ||||||
7.36 | Arkadia 2022 | First round |