Alexander Helbok

Country | WCA ID | Gender | Competitions | Completed Solves | Austria | 2019HELB01 | Male | 7 | 329 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 14 | 1494 | 5282 | 9.22 | 12.52 | 9259 | 2470 | 23 | |
2x2x2 Cube | 15 | 1846 | 5487 | 2.37 | 4.02 | 5534 | 1730 | 17 | |
4x4x4 Cube | 10 | 506 | 1614 | 33.93 | 37.01 | 1079 | 332 | 4 | |
5x5x5 Cube | 9 | 459 | 1564 | 1:09.91 | 1:19.09 | 1768 | 529 | 10 | |
6x6x6 Cube | 12 | 591 | 2057 | 2:43.04 | 2:45.96 | 1673 | 479 | 10 | |
7x7x7 Cube | 16 | 908 | 3163 | 5:02.92 | 5:12.82 | 2919 | 832 | 16 | |
3x3x3 One-Handed | 17 | 1781 | 6695 | 19.39 | 26.15 | 8748 | 2260 | 19 | |
Clock | 3 | 270 | 751 | 7.99 | 10.36 | 945 | 341 | 5 | |
Megaminx | 10 | 597 | 1950 | 1:09.98 | 1:13.01 | 1498 | 460 | 10 | |
Pyraminx | 13 | 1806 | 5149 | 4.38 | 5.91 | 3130 | 1068 | 6 | |
Skewb | 23 | 2901 | 8949 | 6.17 | 8.53 | 6983 | 2181 | 15 | |
Square-1 | 2 | 320 | 990 | 12.43 | 13.94 | 561 | 176 | 2 |
Record Collection
WR | CR | NR |
---|---|---|
2 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Swisscubing Cup I 2022 | Second round | 25 | 11.32 | 12.68 | 12.97 | 12.45 | 13.11 | 12.63 | 11.32 | ||
First round | 24 | 9.22 | 12.52 | 9.22 | 13.12 | 14.12 | 14.02 | 10.43 | |||
Frankfurt Cube Days 2020 | Second round | 49 | 11.80 | 15.29 | 16.62 | 18.03 | 14.41 | 14.85 | 11.80 | ||
First round | 52 | 12.76 | 15.78 | 15.16 | 12.76 | 17.08 | 15.09 | 20.60 | |||
Salzburg Open 2020 | Second round | 25 | 13.56 | 14.53 | 16.44 | 15.31 | 13.56 | 14.51 | 13.77 | ||
First round | 31 | 12.53 | 17.95 | 17.49 | 20.70 | 20.54 | 15.83 | 12.53 | |||
Tirol Open 2019 | Second round | 20 | 12.96 | 13.84 | 16.61 | 13.39 | 13.23 | 14.89 | 12.96 | ||
First round | 32 | 16.03 | 18.81 | 16.03 | 16.76 | DNF | 18.35 | 21.33 | |||
Road to IC - Milano 2019 | Final | 33 | 15.93 | 16.50 | 15.93 | 16.75 | 16.53 | 16.21 | 16.87 | ||
Second round | 36 | 14.44 | 17.27 | 16.12 | 14.44 | 16.31 | 19.37 | 19.63 | |||
First round | 40 | 16.06 | 18.12 | 20.58 | 17.88 | 19.58 | 16.90 | 16.06 | |||
Vienna Cube Day 2019 | Second round | 52 | 16.86 | 24.54 | 43.70 | 17.71 | 16.86 | 19.63 | 36.29 | ||
First round | 41 | 13.52 | 16.96 | 16.46 | 16.70 | 13.52 | 17.71 | 24.33 | |||
2x2x2 Cube | |||||||||||
Swisscubing Cup I 2022 | First round | 38 | 3.50 | 5.68 | 6.73 | 5.21 | 3.50 | 7.16 | 5.09 | ||
Frankfurt Cube Days 2020 | First round | 21 | 2.37 | 4.28 | 2.37 | 3.88 | 5.79 | 3.60 | 5.35 | ||
Salzburg Open 2020 | Final | 10 | 2.99 | 4.15 | 4.18 | 3.09 | 5.19 | 2.99 | 5.56 | ||
First round | 6 | 3.33 | 4.02 | 4.91 | 3.50 | 5.71 | 3.65 | 3.33 | |||
Tirol Open 2019 | Final | 20 | 4.42 | 5.64 | 5.08 | 4.86 | 4.42 | 9.15 | 6.97 | ||
First round | 29 | 4.99 | 6.29 | 4.99 | 8.25 | 5.93 | 7.28 | 5.67 | |||
Vienna Cube Day 2019 | First round | 52 | 6.55 | 8.98 | 9.33 | 8.56 | 9.04 | 20.23 | 6.55 | ||
4x4x4 Cube | |||||||||||
Swisscubing Cup I 2022 | Final | 9 | 34.19 | 39.89 | 46.21 | 34.19 | 38.77 | 36.68 | 44.22 | ||
First round | 5 | 33.93 | 37.01 | 37.17 | 45.66 | 36.29 | 33.93 | 37.57 | |||
Frankfurt Cube Days 2020 | Second round | 44 | 52.50 | 59.19 | 59.72 | 52.50 | 1:04.25 | 56.16 | 1:01.68 | ||
First round | 39 | 45.57 | 54.26 | 45.57 | 54.21 | 52.51 | 56.65 | 56.06 | |||
Salzburg Open 2020 | First round | 19 | 45.97 | 49.73 | 45.97 | 51.41 | 57.04 | 47.46 | 50.32 | ||
Tirol Open 2019 | First round | 20 | 50.70 | 56.91 | 52.76 | 1:01.02 | 56.96 | 50.70 | 1:02.08 | ||
Road to IC - Milano 2019 | Second round | 27 | 55.54 | 1:02.97 | 1:05.42 | 1:10.65 | 1:01.63 | 55.54 | 1:01.85 | ||
First round | 25 | 53.36 | 58.62 | 57.22 | 1:02.95 | 1:02.79 | 55.84 | 53.36 | |||
Vienna Cube Day 2019 | First round | 43 | 1:22.97 | 1:29.15 | 1:27.38 | 1:26.82 | 1:22.97 | 1:33.25 | 1:35.50 | ||
5x5x5 Cube | |||||||||||
Swisscubing Cup I 2022 | Final | 12 | 1:10.78 | 1:22.84 | 1:28.68 | 1:20.18 | 1:19.65 | 1:36.37 | 1:10.78 | ||
First round | 12 | 1:19.16 | 1:21.62 | 1:19.78 | 1:28.73 | 1:24.94 | 1:20.15 | 1:19.16 | |||
Schwyz Side Day 2021 | Final | 7 | 1:12.55 | 1:26.59 | 1:34.44 | 1:27.04 | 1:25.71 | 1:12.55 | 1:27.01 | ||
First round | 6 | 1:09.91 | 1:19.09 | 1:22.90 | 1:32.75 | 1:23.67 | 1:10.69 | 1:09.91 | |||
Frankfurt Cube Days 2020 | Final | 32 | 1:32.89 | 1:43.46 | 1:38.73 | 1:51.30 | 1:47.24 | 1:44.40 | 1:32.89 | ||
First round | 38 | 1:36.94 | 1:51.17 | 1:50.82 | 1:54.00 | 2:11.61 | 1:48.68 | 1:36.94 | |||
Salzburg Open 2020 | First round | 21 | 1:47.59 | 1:50.14 | 1:54.25 | 1:49.89 | 1:47.59 | 1:49.59 | 1:50.93 | ||
Tirol Open 2019 | Final | 20 | 1:38.90 | 1:57.78 | 2:19.38 | 2:07.54 | 1:52.71 | 1:53.09 | 1:38.90 | ||
6x6x6 Cube | |||||||||||
Schwyz Side Day 2021 | Final | 8 | 2:43.04 | 2:45.96 | 2:43.04 | 2:47.83 | 2:47.01 | ||||
Frankfurt Cube Days 2020 | Final | 37 | 3:30.16 | 4:02.71 | 3:30.16 | 3:58.16 | 4:39.80 | ||||
Salzburg Open 2020 | Second round | 17 | DNF | DNF | |||||||
First round | 15 | 3:42.07 | 4:05.28 | 4:16.38 | 4:17.40 | 3:42.07 | |||||
7x7x7 Cube | |||||||||||
Schwyz Side Day 2021 | Final | 12 | 5:02.92 | 5:12.82 | 5:02.92 | 5:18.94 | 5:16.61 | ||||
3x3x3 Fewest Moves | |||||||||||
Schwyz Side Day 2021 | Final | 14 | DNF | DNF | |||||||
3x3x3 One-Handed | |||||||||||
Swisscubing Cup I 2022 | First round | 20 | 23.68 | 26.15 | 28.19 | 23.68 | 26.40 | 23.87 | 29.01 | ||
Frankfurt Cube Days 2020 | Final | 46 | 19.39 | 34.05 | 19.39 | 28.82 | 25.50 | 48.96 | 47.84 | ||
First round | 35 | 19.39 | 28.46 | 36.47 | 19.39 | 31.68 | 22.91 | 30.79 | |||
Clock | |||||||||||
Swisscubing Cup I 2022 | Final | 11 | 8.60 | 14.30 | 13.31 | 8.60 | DNF | 11.99 | 17.61 | ||
First round | 6 | 7.99 | 10.36 | 10.43 | DNF | 9.02 | 11.63 | 7.99 | |||
Megaminx | |||||||||||
Swisscubing Cup I 2022 | Final | 6 | 1:10.65 | 1:17.40 | 1:10.65 | 1:20.97 | 1:13.75 | 1:17.49 | 1:24.07 | ||
First round | 6 | 1:09.98 | 1:17.66 | 1:18.67 | 1:27.71 | 1:19.20 | 1:09.98 | 1:15.10 | |||
Schwyz Side Day 2021 | Second round | 8 | 1:11.39 | 1:14.78 | 1:14.67 | 1:21.46 | 1:18.00 | 1:11.39 | 1:11.66 | ||
First round | 8 | 1:12.33 | 1:13.01 | 1:22.95 | 1:12.47 | 1:12.33 | 1:13.49 | 1:13.07 | |||
Salzburg Open 2020 | Final | 12 | 1:39.08 | 1:45.37 | 1:47.89 | 1:44.49 | 2:03.12 | 1:39.08 | 1:43.73 | ||
First round | 12 | 1:28.39 | 1:49.67 | 1:51.81 | 1:42.73 | 2:01.90 | 1:28.39 | 1:54.48 | |||
Pyraminx | |||||||||||
Swisscubing Cup I 2022 | First round | 13 | 5.77 | 6.24 | 9.19 | 6.63 | 5.92 | 6.17 | 5.77 | ||
Frankfurt Cube Days 2020 | Final | 12 | 5.21 | 5.91 | 5.90 | 12.08 | 5.83 | 6.00 | 5.21 | ||
First round | 28 | 5.01 | 7.77 | 5.01 | 10.29 | 6.62 | 8.31 | 8.37 | |||
Salzburg Open 2020 | Final | 6 | 7.15 | 7.93 | 7.31 | 8.47 | 7.15 | 9.16 | 8.01 | ||
First round | 6 | 5.52 | 7.36 | 5.52 | 6.32 | 7.39 | DNF | 8.37 | |||
Tirol Open 2019 | Final | 13 | 4.38 | 6.67 | 7.67 | 6.85 | 7.54 | 5.61 | 4.38 | ||
First round | 11 | 5.06 | 7.01 | 5.06 | 5.55 | 8.68 | 7.17 | 8.32 | |||
Vienna Cube Day 2019 | Final | 20 | 5.22 | 9.17 | 6.87 | DNF | 12.34 | 8.29 | 5.22 | ||
Skewb | |||||||||||
Frankfurt Cube Days 2020 | Final | 21 | 6.48 | 8.53 | 8.06 | 9.43 | 8.09 | 12.05 | 6.48 | ||
First round | 29 | 6.75 | 9.87 | 6.75 | 9.87 | 8.18 | 11.56 | DNF | |||
Salzburg Open 2020 | First round | 25 | 6.17 | 12.11 | 6.17 | 10.57 | 9.72 | 16.05 | DNF | ||
Tirol Open 2019 | Final | 13 | 6.99 | 11.15 | 12.88 | 9.81 | 6.99 | 10.77 | 13.92 | ||
First round | 14 | 7.32 | 9.97 | 19.67 | 7.32 | 8.94 | 7.61 | 13.36 | |||
Road to IC - Milano 2019 | Final | 24 | 7.75 | 13.00 | 11.43 | 7.75 | DNF | 10.64 | 16.94 | ||
Square-1 | |||||||||||
Frankfurt Cube Days 2020 | Final | 5 | 12.43 | NR | 13.94 | NR | 12.43 | 15.94 | 14.84 | 13.09 | 13.90 |
First round | 4 | 13.78 | 14.94 | 19.84 | 13.78 | 13.97 | 15.15 | 15.71 | |||
Tirol Open 2019 | Final | 7 | 16.94 | 21.58 | 24.26 | 20.83 | 16.94 | 21.44 | 22.48 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
Square-1 | ||||||||
12.43 | 13.94 | Frankfurt Cube Days 2020 | Final | 12.43 | 15.94 | 14.84 | 13.09 | 13.90 |