José Eduardo Palacios Castro

Country | WCA ID | Gender | Competitions | Completed Solves | El Salvador | 2019CAST34 | Male | 4 | 124 |
---|
Current Personal Records
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Cubing Cafetalon Recargado 2020 | Final | 3 | 12.19 | 13.31 | 13.34 | 14.38 | 12.19 | 12.35 | 14.24 | ||
Second round | 3 | 10.67 | 13.01 | 10.67 | DNF | 12.00 | 12.86 | 14.18 | |||
First round | 4 | 11.84 | 12.90 | 15.55 | 11.84 | 12.57 | 13.51 | 12.63 | |||
Nacionales El Salvador 2019 | Final | 10 | 17.02 | 17.95 | 17.40 | 20.89 | 19.00 | 17.45 | 17.02 | ||
Second round | 7 | 14.02 | 14.82 | 14.66 | 14.02 | 20.03 | 14.44 | 15.35 | |||
First round | 16 | 13.82 | 17.15 | 16.23 | 17.81 | 17.40 | 13.82 | 18.34 | |||
Nacionales Guatemala 2019 | Second round | 37 | 16.14 | 17.71 | 24.92 | 16.14 | 17.81 | 18.49 | 16.83 | ||
First round | 34 | 12.13 | 17.44 | 12.13 | 19.21 | 16.95 | 19.47 | 16.15 | |||
Sucursal Del Cielo 2019 | Second round | 17 | 16.10 | 18.35 | 20.93 | 16.36 | 21.24 | 16.10 | 17.75 | ||
First round | 23 | 17.58 | 20.82 | 17.58 | 24.85 | 21.77 | 19.02 | 21.66 | |||
2x2x2 Cube | |||||||||||
Nacionales Guatemala 2019 | Second round | 28 | 4.03 | 6.17 | 7.40 | 5.78 | 5.34 | 7.40 | 4.03 | ||
First round | 37 | 5.23 | 7.05 | 5.23 | 7.69 | 6.51 | 9.56 | 6.96 | |||
Sucursal Del Cielo 2019 | Final | 19 | 4.95 | 7.41 | 9.65 | 6.55 | 6.90 | 4.95 | 8.78 | ||
Pyraminx | |||||||||||
Nacionales El Salvador 2019 | Final | 12 | 6.44 | 9.91 | 12.83 | 11.54 | 6.44 | 7.11 | 11.08 | ||
First round | 7 | 4.83 | 9.39 | 10.96 | 14.49 | 4.83 | 10.40 | 6.80 | |||
Nacionales Guatemala 2019 | First round | 21 | 7.83 | 9.53 | 8.65 | 10.59 | 10.23 | 7.83 | 9.71 | ||
Skewb | |||||||||||
Nacionales El Salvador 2019 | Final | 2 | 5.91 | 7.21 | 6.27 | 5.91 | 9.99 | 7.28 | 8.09 | ||
First round | 3 | 4.89 | 6.74 | 5.53 | 9.47 | 6.70 | 7.98 | 4.89 | |||
Nacionales Guatemala 2019 | Final | 4 | 3.86 | 5.94 | 3.86 | 5.68 | 7.05 | 6.63 | 5.50 | ||
First round | 7 | 5.08 | 6.77 | 5.08 | 9.60 | 5.41 | 5.67 | 9.24 | |||
Sucursal Del Cielo 2019 | Final | 7 | 5.66 | 9.18 | 8.50 | 14.56 | 8.61 | 10.42 | 5.66 | ||
Square-1 | |||||||||||
Nacionales El Salvador 2019 | Final | 1 | 16.55 | 21.38 | 17.31 | 25.68 | 23.51 | 16.55 | 23.31 | ||
Nacionales Guatemala 2019 | Final | 3 | 15.41 | 21.85 | 27.59 | 24.72 | 22.02 | 15.41 | 18.81 | ||
First round | 2 | 14.80 | NR | 18.78 | NR | 26.40 | 20.72 | 18.52 | 14.80 | 17.09 | |
Sucursal Del Cielo 2019 | Final | 4 | 47.52 | 57.17 | 47.55 | 1:08.04 | 1:04.21 | 47.52 | 59.76 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
Square-1 | ||||||||
14.80 | 18.78 | Nacionales Guatemala 2019 | First round | 26.40 | 20.72 | 18.52 | 14.80 | 17.09 |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Nacionales El Salvador 2019 | ||||||||
Skewb | 2 | 5.91 | 7.21 | 6.27 | 5.91 | 9.99 | 7.28 | 8.09 |
Square-1 | 1 | 16.55 | 21.38 | 17.31 | 25.68 | 23.51 | 16.55 | 23.31 |