Jesus Daniel Pache Bastardo

Country | WCA ID | Gender | Competitions | Completed Solves | Dominican Republic | 2019BAST03 | Male | 2 | 53 |
---|
Current Personal Records
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Santo Domingo Winter 2020 | Final | 1 | 7.99 | 9.04 | NR | 7.99 | 9.54 | 9.08 | 8.51 | 10.62 | |
Second round | 1 | 7.74 | 9.61 | 9.92 | 12.18 | 10.43 | 7.74 | 8.49 | |||
First round | 1 | 8.00 | 10.47 | 10.23 | 8.00 | 13.28 | 10.91 | 10.26 | |||
Republica Dominicana Nationals 2019 | Final | 1 | 9.43 | 11.03 | 12.13 | 11.31 | 9.43 | 9.64 | 12.18 | ||
Second round | 4 | 10.23 | 10.95 | 10.96 | 10.52 | 11.37 | 10.23 | 12.15 | |||
First round | 1 | 9.16 | 10.65 | 9.16 | DNF | 11.37 | 10.26 | 10.31 | |||
2x2x2 Cube | |||||||||||
Santo Domingo Winter 2020 | Final | 5 | 3.59 | 4.99 | 4.48 | 3.59 | 5.69 | 4.79 | 7.58 | ||
First round | 3 | 3.45 | 4.63 | 4.65 | 6.74 | 4.35 | 4.90 | 3.45 | |||
3x3x3 One-Handed | |||||||||||
Santo Domingo Winter 2020 | Final | 1 | 14.59 | 16.57 | 21.77 | 18.35 | 16.20 | 15.17 | 14.59 | ||
First round | 1 | 15.21 | 16.78 | DNF | 15.21 | 19.40 | 15.49 | 15.46 | |||
Republica Dominicana Nationals 2019 | Final | 2 | 16.91 | 19.37 | 22.94 | 20.23 | 16.91 | 19.62 | 18.25 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
3x3x3 Cube | ||||||||
9.04 | Santo Domingo Winter 2020 | Final | 7.99 | 9.54 | 9.08 | 8.51 | 10.62 |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Republica Dominicana Nationals 2019 | ||||||||
3x3x3 Cube | 1 | 9.43 | 11.03 | 12.13 | 11.31 | 9.43 | 9.64 | 12.18 |
3x3x3 One-Handed | 2 | 16.91 | 19.37 | 22.94 | 20.23 | 16.91 | 19.62 | 18.25 |