Andry Lala Fanasina Antsamampionona

Country | WCA ID | Gender | Competitions | Completed Solves | Madagascar | 2019ANTS01 | Male | 1 | 39 |
---|
Current Personal Records
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Madagascar Cubing Open 2019 | Final | 7 | 11.31 | 13.59 | 11.31 | 15.51 | 11.93 | DNF | 13.32 | ||
Second round | 6 | 10.41 | 12.35 | 15.62 | 10.72 | 13.01 | 13.31 | 10.41 | |||
First round | 6 | 11.23 | 12.45 | 11.51 | 11.82 | 14.03 | 11.23 | 17.16 | |||
2x2x2 Cube | |||||||||||
Madagascar Cubing Open 2019 | Final | 3 | 2.81 | 5.47 | 4.95 | 5.77 | 2.81 | 6.04 | 5.70 | ||
First round | 1 | 3.22 | 4.29 | NR | 4.23 | 3.22 | 3.98 | 10.35 | 4.65 | ||
4x4x4 Cube | |||||||||||
Madagascar Cubing Open 2019 | Final | 6 | 45.00 | 57.97 | 55.63 | 1:06.88 | 45.00 | 1:00.46 | 57.82 | ||
5x5x5 Cube | |||||||||||
Madagascar Cubing Open 2019 | Final | 4 | 1:43.08 | 1:59.75 | 2:33.12 | 2:01.71 | 1:43.08 | 1:56.77 | 2:00.77 | ||
3x3x3 One-Handed | |||||||||||
Madagascar Cubing Open 2019 | Final | 6 | 18.56 | 22.03 | 18.56 | 23.03 | 25.72 | 23.51 | 19.54 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
2x2x2 Cube | ||||||||
4.29 | Madagascar Cubing Open 2019 | First round | 4.23 | 3.22 | 3.98 | 10.35 | 4.65 |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Madagascar Cubing Open 2019 | ||||||||
2x2x2 Cube | 2 | 2.81 | 5.47 | 4.95 | 5.77 | 2.81 | 6.04 | 5.70 |
5x5x5 Cube | 3 | 1:43.08 | 1:59.75 | 2:33.12 | 2:01.71 | 1:43.08 | 1:56.77 | 2:00.77 |