Maksim Zemtšihhin

Country | WCA ID | Gender | Competitions | Completed Solves | Estonia | 2018ZEMT01 | Male | 7 | 332 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 17 | 3730 | 14979 | 11.92 | 13.67 | 12162 | 3037 | 18 | |
2x2x2 Cube | 23 | 2952 | 9678 | 2.93 | 4.13 | 5591 | 1681 | 11 | |
4x4x4 Cube | 11 | 2375 | 8907 | 49.92 | 52.83 | 6709 | 1776 | 8 | |
5x5x5 Cube | 6 | 1338 | 4840 | 1:32.94 | 1:50.11 | 6045 | 1690 | 6 | |
3x3x3 Blindfolded | 10 | 1716 | 5364 | 5:12.90 | |||||
3x3x3 Fewest Moves | 23 | 2534 | 6432 | 62 | |||||
3x3x3 One-Handed | 6 | 702 | 2628 | 15.52 | 26.33 | 8304 | 2105 | 15 | |
Megaminx | 6 | 1291 | 4629 | 1:39.58 | 1:52.41 | 4704 | 1306 | 6 | |
Pyraminx | 15 | 2349 | 6969 | 5.06 | 7.08 | 5046 | 1688 | 9 | |
Skewb | 11 | 1675 | 5178 | 4.94 | 6.14 | 2477 | 796 | 7 | |
Square-1 | 2 | 326 | 1010 | 13.36 | 21.61 | 1602 | 500 | 3 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Estonian Open 2020 | First round | 21 | 13.02 | 13.74 | 18.76 | 13.79 | 13.02 | 13.50 | 13.92 | ||
CCC Qualification SPB 2020 | Second round | 43 | 12.27 | 13.67 | 12.27 | 13.51 | 15.55 | 13.95 | 13.54 | ||
First round | 64 | 13.55 | 15.96 | 16.77 | 15.50 | 13.55 | 16.40 | 15.98 | |||
Tartu Open 2019 | Second round | 18 | 11.92 | 17.27 | 16.55 | 11.92 | 14.43 | 20.84 | DNF | ||
First round | 17 | 13.39 | 16.22 | 13.39 | 17.47 | 17.42 | 15.68 | 15.55 | |||
Estonian Open 2019 | Second round | 20 | 13.09 | 14.82 | 13.38 | 13.09 | 18.48 | 16.18 | 14.91 | ||
First round | 27 | 15.69 | 17.96 | 15.69 | 16.69 | 19.55 | 19.64 | 17.64 | |||
Tallinn Open 2019 | Second round | 20 | 15.19 | 17.17 | 15.19 | 17.40 | 21.79 | 15.74 | 18.36 | ||
First round | 21 | 17.11 | 18.04 | 17.11 | DNF | 18.46 | 17.88 | 17.78 | |||
Randvere Cube Day 2019 | Second round | 18 | 20.80 | 24.77 | 25.90 | 20.80 | 23.74 | 25.49 | 25.08 | ||
First round | 18 | 21.00 | 23.02 | 26.03 | 21.00 | 21.74 | 21.30 | 26.05 | |||
Tartu Open 2018 | First round | 35 | 23.33 | 23.87 | 23.33 | 23.83 | 23.83 | 23.95 | 24.37 | ||
2x2x2 Cube | |||||||||||
Estonian Open 2020 | First round | 14 | 3.52 | 4.17 | 4.18 | 4.84 | 3.52 | 4.11 | 4.22 | ||
CCC Qualification SPB 2020 | First round | 28 | 2.96 | 4.20 | 4.26 | 4.22 | 5.91 | 2.96 | 4.11 | ||
Tartu Open 2019 | Final | 7 | 4.69 | 5.53 | 4.69 | 5.27 | 5.33 | 6.61 | 6.00 | ||
Second round | 7 | 2.93 | 4.13 | 3.82 | 2.93 | 4.18 | 5.66 | 4.39 | |||
First round | 9 | 4.57 | 4.62 | 5.11 | 4.62 | 4.61 | 4.64 | 4.57 | |||
Estonian Open 2019 | Second round | 27 | 5.38 | 6.49 | 7.11 | 5.38 | 6.76 | 5.61 | 7.27 | ||
First round | 20 | 4.06 | 4.85 | 4.85 | 5.59 | 9.97 | 4.06 | 4.12 | |||
Tallinn Open 2019 | Second round | 15 | 4.16 | 5.61 | 4.16 | 4.99 | 5.79 | 6.06 | 13.54 | ||
First round | 20 | 5.22 | 6.59 | 6.38 | 7.71 | 12.54 | 5.22 | 5.69 | |||
4x4x4 Cube | |||||||||||
Estonian Open 2020 | First round | 17 | 49.92 | 56.26 | 1:05.53 | 49.92 | 1:02.28 | 53.78 | 52.72 | ||
CCC Qualification SPB 2020 | First round | 36 | 50.37 | 52.83 | 51.27 | 53.52 | 54.88 | 53.71 | 50.37 | ||
Estonian Open 2019 | First round | 23 | 1:05.22 | 1:13.13 | 1:48.50 | 1:10.89 | 1:05.22 | 1:17.35 | 1:11.14 | ||
Tallinn Open 2019 | Second round | 18 | 1:08.93 | 1:19.81 | 1:08.93 | 1:12.91 | 1:23.82 | 1:24.54 | 1:22.70 | ||
First round | 17 | 1:07.09 | 1:18.02 | 1:16.93 | 1:26.72 | 1:19.26 | 1:07.09 | 1:17.86 | |||
Randvere Cube Day 2019 | First round | 13 | 1:19.72 | 1:25.28 | 1:31.68 | 1:22.66 | 1:19.72 | 1:21.50 | 1:41.06 | ||
5x5x5 Cube | |||||||||||
Estonian Open 2020 | Final | 15 | 1:32.94 | 1:50.11 | 1:58.47 | 1:32.94 | 1:50.90 | 1:48.03 | 1:51.40 | ||
CCC Qualification SPB 2020 | First round | 40 | 1:55.04 | 2:02.45 | 2:07.06 | 1:55.04 | 2:01.99 | 2:04.57 | 2:00.80 | ||
Tartu Open 2019 | Final | 6 | 1:39.96 | 1:50.55 | 1:57.83 | 1:39.96 | 2:11.54 | 1:45.18 | 1:48.63 | ||
Tallinn Open 2019 | First round | 9 | 2:09.81 | 2:13.69 | 2:10.71 | 2:23.75 | 2:14.46 | 2:15.90 | 2:09.81 | ||
3x3x3 Blindfolded | |||||||||||
Estonian Open 2020 | Final | 9 | DNF | DNF | DNF | DNF | DNF | ||||
CCC Qualification SPB 2020 | Final | 19 | DNF | DNF | DNF | DNF | DNF | ||||
Tartu Open 2019 | Final | 6 | 5:12.90 | DNF | DNF | DNF | 5:12.90 | ||||
Estonian Open 2019 | First round | 12 | DNF | DNF | DNF | DNF | DNS | ||||
3x3x3 Fewest Moves | |||||||||||
Estonian Open 2020 | Final | 18 | 62 | 62 | |||||||
3x3x3 One-Handed | |||||||||||
Estonian Open 2020 | First round | 18 | 15.52 | 26.33 | 24.21 | 27.56 | 27.22 | 15.52 | 28.27 | ||
CCC Qualification SPB 2020 | First round | 64 | 28.01 | 40.33 | 43.84 | 28.01 | 44.30 | 32.86 | 46.88 | ||
Tartu Open 2019 | First round | 14 | 27.75 | 35.75 | 36.22 | 36.20 | 34.83 | 27.75 | 36.32 | ||
Estonian Open 2019 | Second round | 23 | 26.46 | 33.57 | 40.64 | 26.46 | 35.32 | 35.38 | 30.02 | ||
First round | 24 | 34.64 | 36.14 | 37.02 | 48.02 | 34.64 | 36.37 | 35.04 | |||
Megaminx | |||||||||||
Estonian Open 2020 | Final | 12 | 1:39.58 | 1:52.41 | 1:49.33 | 1:39.58 | 1:49.86 | 2:29.28 | 1:58.04 | ||
CCC Qualification SPB 2020 | Final | 26 | 1:45.63 | 2:07.71 | 1:56.52 | 2:30.67 | 1:45.63 | DNF | 1:55.93 | ||
Estonian Open 2019 | Final | 15 | 2:07.06 | 2:15.55 | 2:23.25 | 2:20.88 | 2:08.94 | 2:07.06 | 2:16.84 | ||
Pyraminx | |||||||||||
Estonian Open 2020 | First round | 15 | 7.24 | 8.64 | 9.88 | 8.43 | 7.62 | 10.05 | 7.24 | ||
CCC Qualification SPB 2020 | First round | 39 | 7.52 | 8.41 | 8.68 | 7.52 | 8.42 | 11.32 | 8.14 | ||
Tartu Open 2019 | Final | 8 | 6.38 | 9.10 | 11.86 | 6.38 | 8.44 | 9.03 | 9.84 | ||
First round | 6 | 5.06 | 7.08 | 5.06 | 14.58 | 7.36 | 5.43 | 8.44 | |||
Estonian Open 2019 | Second round | 23 | 8.13 | 10.05 | 11.42 | 10.18 | 8.55 | 15.23 | 8.13 | ||
First round | 24 | 9.05 | 11.35 | 11.80 | 13.48 | 10.04 | 9.05 | 12.21 | |||
Tallinn Open 2019 | Second round | 18 | 9.58 | 12.07 | 13.90 | DNF | 11.63 | 9.58 | 10.69 | ||
First round | 16 | 5.94 | 10.64 | 5.94 | 11.82 | 8.17 | 11.94 | 17.79 | |||
Randvere Cube Day 2019 | Second round | 15 | 10.22 | 11.38 | 10.22 | 11.87 | 11.21 | 11.05 | 12.13 | ||
First round | 8 | 7.51 | 9.62 | 12.01 | 13.92 | 7.51 | 9.00 | 7.84 | |||
Tartu Open 2018 | First round | 23 | 7.61 | 10.42 | 8.09 | 12.83 | 11.76 | 11.42 | 7.61 | ||
Skewb | |||||||||||
Estonian Open 2020 | Final | 6 | 4.94 | 6.14 | 5.83 | 8.49 | 5.92 | 6.68 | 4.94 | ||
First round | 7 | 5.46 | 6.84 | 5.46 | 7.08 | 6.77 | 9.52 | 6.66 | |||
CCC Qualification SPB 2020 | First round | 29 | 5.28 | 9.14 | 11.46 | 10.19 | 8.28 | 5.28 | 8.94 | ||
Tartu Open 2019 | Final | 6 | 6.38 | 8.41 | 8.28 | 9.86 | 8.36 | 6.38 | 8.58 | ||
First round | 4 | 7.27 | 8.47 | 9.36 | 7.27 | 9.43 | 7.29 | 8.77 | |||
Estonian Open 2019 | Second round | 12 | 5.96 | 8.02 | 9.05 | 5.96 | 7.21 | 10.40 | 7.81 | ||
First round | 21 | 9.26 | 11.37 | 9.26 | 13.03 | 10.78 | 10.30 | DNF | |||
Tallinn Open 2019 | Second round | 14 | 7.65 | 10.32 | 11.27 | 7.65 | 11.71 | 8.30 | 11.40 | ||
First round | 20 | 6.18 | 10.40 | 11.00 | 12.19 | 16.63 | 6.18 | 8.02 | |||
Randvere Cube Day 2019 | Final | 7 | 8.36 | 10.84 | 14.00 | 10.08 | 12.02 | 10.41 | 8.36 | ||
First round | 8 | 7.63 | 11.00 | 12.23 | 7.63 | 11.23 | 9.54 | 13.81 | |||
Tartu Open 2018 | First round | 23 | 9.79 | 12.90 | 14.19 | 9.79 | 11.11 | 13.40 | 19.89 | ||
Square-1 | |||||||||||
Estonian Open 2020 | Final | 7 | 13.36 | 22.93 | 19.85 | 25.87 | 13.36 | 25.75 | 23.19 | ||
CCC Qualification SPB 2020 | Final | 14 | 21.06 | 22.64 | 22.31 | 22.33 | 23.28 | 21.06 | 24.01 | ||
Estonian Open 2019 | Final | 5 | 20.91 | 21.61 | 21.25 | 25.16 | 21.22 | 20.91 | 22.35 | ||
Randvere Cube Day 2019 | Final | 5 | 30.76 | 53.05 | 30.76 | 1:04.88 | 1:02.97 | 47.13 | 49.06 | ||
First round | 4 | 42.69 | 47.25 | 49.00 | 42.69 | 46.37 | 59.68 | 46.39 |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Estonian Open 2020 | ||||||||
Skewb | 1 | 4.94 | 6.14 | 5.83 | 8.49 | 5.92 | 6.68 | 4.94 |
Square-1 | 2 | 13.36 | 22.93 | 19.85 | 25.87 | 13.36 | 25.75 | 23.19 |
Estonian Open 2019 | ||||||||
Square-1 | 1 | 20.91 | 21.61 | 21.25 | 25.16 | 21.22 | 20.91 | 22.35 |