Joshua Tekwie

Country | WCA ID | Gender | Competitions | Completed Solves | Papua New Guinea | 2018TEKW02 | Male | 3 | 56 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 2 | 1398 | 48409 | 18.91 | 21.29 | 43109 | 1227 | 2 | |
2x2x2 Cube | 1 | 581 | 16414 | 3.57 | 6.55 | 27335 | 968 | 1 | |
4x4x4 Cube | 1 | 960 | 30096 | 1:41.72 | |||||
3x3x3 One-Handed | 1 | 859 | 30253 | 51.81 | |||||
Megaminx | 1 | 200 | 6670 | 2:01.94 | |||||
Pyraminx | 2 | 786 | 21772 | 8.31 | 12.24 | 22332 | 802 | 2 | |
Skewb | 1 | 480 | 13099 | 7.98 | 10.67 | 10598 | 369 | 1 |
Record Collection
WR | CR | NR |
---|---|---|
18 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Brisbane Is Back On 2021 | First round | 71 | 18.91 | 21.29 | 20.49 | 26.19 | 22.56 | 18.91 | 20.82 | ||
Koalafication Brisbane 2019 | First round | 84 | 30.71 | NR | 36.10 | NR | 31.51 | 40.48 | 45.01 | 30.71 | 36.31 |
Brisbane Winter 2018 | First round | 81 | 36.84 | NR | 47.48 | NR | 36.84 | 48.39 | 49.64 | 56.82 | 44.40 |
2x2x2 Cube | |||||||||||
Brisbane Is Back On 2021 | First round | 55 | 3.57 | NR | 6.55 | NR | 8.34 | 3.57 | 8.96 | 5.47 | 5.83 |
Koalafication Brisbane 2019 | First round | 66 | 7.76 | NR | 11.07 | NR | 7.76 | 11.89 | 10.83 | 10.55 | 11.84 |
4x4x4 Cube | |||||||||||
Brisbane Is Back On 2021 | First round | 59 | 1:41.72 | NR | 1:41.72 | 1:45.42 | |||||
Koalafication Brisbane 2019 | First round | 44 | DNF | DNF | DNF | ||||||
3x3x3 One-Handed | |||||||||||
Brisbane Is Back On 2021 | First round | 47 | 51.81 | NR | 59.34 | 51.81 | |||||
Megaminx | |||||||||||
Brisbane Is Back On 2021 | Final | 16 | 2:01.94 | NR | 2:19.30 | 2:01.94 | |||||
Pyraminx | |||||||||||
Brisbane Is Back On 2021 | Second round | 39 | 8.31 | 13.51 | 8.31 | 12.35 | 15.26 | 12.92 | 16.02 | ||
First round | 35 | 8.55 | NR | 12.24 | 11.50 | 16.43 | 10.16 | 8.55 | 15.06 | ||
Koalafication Brisbane 2019 | First round | 64 | 21.20 | NR | 25.12 | NR | 21.20 | 27.58 | 31.40 | 25.51 | 22.27 |
Brisbane Winter 2018 | Final | 65 | 26.34 | NR | 30.17 | NR | 31.49 | 26.34 | 26.69 | 32.32 | 34.40 |
Skewb | |||||||||||
Brisbane Is Back On 2021 | First round | 25 | 7.98 | NR | 10.67 | NR | 11.05 | 10.77 | 7.98 | 21.12 | 10.20 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
3x3x3 Cube | ||||||||
30.71 | 36.10 | Koalafication Brisbane 2019 | First round | 31.51 | 40.48 | 45.01 | 30.71 | 36.31 |
36.84 | 47.48 | Brisbane Winter 2018 | First round | 36.84 | 48.39 | 49.64 | 56.82 | 44.40 |
2x2x2 Cube | ||||||||
3.57 | 6.55 | Brisbane Is Back On 2021 | First round | 8.34 | 3.57 | 8.96 | 5.47 | 5.83 |
7.76 | 11.07 | Koalafication Brisbane 2019 | First round | 7.76 | 11.89 | 10.83 | 10.55 | 11.84 |
4x4x4 Cube | ||||||||
1:41.72 | Brisbane Is Back On 2021 | First round | ||||||
3x3x3 One-Handed | ||||||||
51.81 | Brisbane Is Back On 2021 | First round | ||||||
Megaminx | ||||||||
2:01.94 | Brisbane Is Back On 2021 | Final | ||||||
Pyraminx | ||||||||
8.55 | Brisbane Is Back On 2021 | First round | ||||||
21.20 | 25.12 | Koalafication Brisbane 2019 | First round | 21.20 | 27.58 | 31.40 | 25.51 | 22.27 |
26.34 | 30.17 | Brisbane Winter 2018 | Final | 31.49 | 26.34 | 26.69 | 32.32 | 34.40 |
Skewb | ||||||||
7.98 | 10.67 | Brisbane Is Back On 2021 | First round | 11.05 | 10.77 | 7.98 | 21.12 | 10.20 |