Caleb Tekwie

Country | WCA ID | Gender | Competitions | Completed Solves | Papua New Guinea | 2018TEKW01 | Male | 3 | 39 |
---|
Current Personal Records
Record Collection
WR | CR | NR |
---|---|---|
2 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Brisbane Is Back On 2021 | First round | 83 | 21.84 | 23.35 | 24.15 | 21.84 | 24.21 | 23.60 | 22.29 | ||
Koalafication Brisbane 2019 | First round | 95 | 36.71 | 46.89 | 41.76 | 59.48 | 36.71 | 49.75 | 49.17 | ||
Brisbane Winter 2018 | First round | 85 | 51.02 | 54.96 | 51.02 | 53.44 | 56.77 | 59.45 | 54.67 | ||
2x2x2 Cube | |||||||||||
Brisbane Is Back On 2021 | First round | 102 | 6.83 | 10.05 | 11.30 | 10.97 | 10.35 | 6.83 | 8.82 | ||
Koalafication Brisbane 2019 | First round | 83 | 11.75 | 15.54 | 19.23 | 15.24 | 12.14 | 11.75 | DNF | ||
Pyraminx | |||||||||||
Brisbane Is Back On 2021 | Second round | 25 | 7.84 | NR | 10.56 | 7.84 | 11.93 | 7.98 | 12.06 | 11.77 | |
First round | 24 | 9.34 | 10.34 | NR | 13.71 | 10.34 | 10.17 | 10.52 | 9.34 | ||
Skewb | |||||||||||
Brisbane Is Back On 2021 | First round | 56 | 15.44 | 19.85 | 22.22 | 17.38 | 15.44 | 19.96 | 22.96 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
Pyraminx | ||||||||
7.84 | Brisbane Is Back On 2021 | Second round | ||||||
10.34 | Brisbane Is Back On 2021 | First round | 13.71 | 10.34 | 10.17 | 10.52 | 9.34 |