Davron Takhirov

Country | WCA ID | Gender | Competitions | Completed Solves | Uzbekistan | 2018TAKH01 | Male | 7 | 325 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 10 | 1637 | 4437 | 9.18 | 10.57 | 2980 | 1057 | 6 | |
2x2x2 Cube | 11 | 2799 | 9190 | 2.88 | 5.05 | 12545 | 4192 | 19 | |
4x4x4 Cube | 4 | 1370 | 3465 | 39.71 | 44.86 | 3098 | 1213 | 4 | |
5x5x5 Cube | 4 | 1465 | 3782 | 1:26.83 | 1:32.03 | 3183 | 1225 | 4 | |
3x3x3 Blindfolded | 2 | 457 | 1229 | 1:30.15 | |||||
3x3x3 Fewest Moves | 6 | 612 | 2229 | 37 | |||||
3x3x3 One-Handed | 14 | 2807 | 6805 | 20.04 | 24.17 | 6339 | 2697 | 14 | |
Megaminx | 3 | 259 | 803 | 57.06 | 1:08.34 | 1009 | 331 | 3 | |
Pyraminx | 2 | 481 | 1566 | 3.04 | 5.12 | 1755 | 598 | 3 | |
Square-1 | 1 | 343 | 1280 | 14.60 | 20.08 | 1324 | 368 | 1 | |
3x3x3 Multi-Blind | 2 | 225 | 748 | 5/5 41:58 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Uzbekistan Nationals 2019 | Final | 2 | 9.18 | 10.57 | 10.08 | 11.63 | 11.28 | 9.18 | 10.36 | ||
Second round | 11 | 10.79 | 12.60 | 10.79 | 14.20 | 13.71 | 11.04 | 13.06 | |||
First round | 8 | 11.08 | 12.15 | 11.08 | 12.07 | 12.32 | 12.05 | 13.84 | |||
Uzbekistan All Events 2019 | First round | 7 | 11.97 | 13.84 | 14.95 | 13.55 | 14.18 | 11.97 | 13.80 | ||
Uzbekistan Big Cubes Spring 2019 | Final | 3 | 11.24 | 13.10 | 12.60 | 15.79 | 14.21 | 11.24 | 12.49 | ||
Second round | 5 | 12.35 | 13.37 | 14.28 | 12.68 | 12.35 | 14.27 | 13.15 | |||
First round | 5 | 10.56 | 13.35 | 12.78 | 10.56 | 13.33 | 13.94 | 14.81 | |||
Uzbekistan New Year 2019 | Final | 5 | 10.76 | 12.75 | 12.33 | 15.14 | 15.26 | 10.76 | 10.79 | ||
Second round | 5 | 9.33 | 12.07 | 9.33 | 12.40 | 13.46 | 11.50 | 12.31 | |||
First round | 5 | 11.06 | 12.64 | 11.06 | 13.66 | 14.80 | 12.19 | 12.07 | |||
Uzbekistan Open 2018 | Second round | 13 | 12.14 | 14.31 | 12.14 | 18.41 | 14.28 | 14.45 | 14.20 | ||
First round | 9 | 12.32 | 14.19 | 16.69 | 15.54 | 12.95 | 14.09 | 12.32 | |||
Tajikistan Open 2018 | Final | 4 | 13.50 | 13.66 | 13.50 | 13.51 | 13.68 | 14.97 | 13.79 | ||
First round | 3 | 10.74 | 14.67 | 13.91 | 15.25 | 14.85 | 16.06 | 10.74 | |||
2x2x2 Cube | |||||||||||
Uzbekistan New Year 2019 | Final | 3 | 3.93 | 5.09 | 4.92 | 6.49 | 5.60 | 4.74 | 3.93 | ||
Second round | 10 | 3.58 | 5.08 | 6.51 | 3.58 | 4.70 | 5.04 | 5.51 | |||
First round | 6 | 3.11 | 5.05 | 5.60 | 7.08 | 4.45 | 3.11 | 5.10 | |||
Uzbekistan Open 2018 | Final | 10 | 4.68 | 6.48 | 6.70 | 6.10 | 4.68 | 6.63 | 7.19 | ||
First round | 9 | 4.79 | 5.39 | 4.79 | 5.29 | 5.03 | 5.86 | 6.16 | |||
Tajikistan Open 2018 | Final | 6 | 2.88 | 5.99 | 5.50 | 10.95 | 2.88 | 4.63 | 7.83 | ||
First round | 7 | 4.86 | 6.96 | 5.50 | 6.55 | 4.86 | 8.84 | 8.91 | |||
4x4x4 Cube | |||||||||||
Uzbekistan Nationals 2019 | Final | 3 | 40.67 | 46.43 | 51.39 | 40.67 | 48.86 | 44.92 | 45.50 | ||
First round | 2 | 44.00 | 44.86 | 44.00 | 45.23 | 44.87 | 48.34 | 44.49 | |||
Uzbekistan All Events 2019 | Final | 5 | 48.90 | 55.84 | 58.11 | 1:01.49 | 53.16 | 56.24 | 48.90 | ||
First round | 5 | 43.56 | 49.94 | 54.17 | 48.84 | 50.49 | 43.56 | 50.50 | |||
Uzbekistan Big Cubes Spring 2019 | Final | 2 | 47.28 | 51.62 | 55.26 | 51.99 | 47.28 | 48.86 | 54.01 | ||
Second round | 2 | 47.37 | 54.49 | 1:06.77 | 55.36 | 47.37 | 56.82 | 51.28 | |||
First round | 2 | 39.71 | 50.63 | 39.71 | 52.27 | 47.07 | 1:01.60 | 52.55 | |||
Uzbekistan New Year 2019 | Final | 8 | 1:09.17 | 1:12.32 | 1:13.15 | 1:12.58 | 1:13.26 | 1:09.17 | 1:11.24 | ||
First round | 8 | 1:03.02 | 1:16.69 | 1:17.93 | 1:10.27 | 1:22.03 | 1:21.86 | 1:03.02 | |||
Uzbekistan Open 2018 | Final | 11 | 1:07.84 | 1:15.32 | 1:10.61 | 1:18.19 | 1:17.16 | 1:07.84 | 1:19.42 | ||
First round | 11 | 1:02.79 | 1:10.54 | 1:28.10 | 1:20.02 | 1:06.84 | 1:02.79 | 1:04.76 | |||
Tajikistan Open 2018 | Final | 5 | 1:17.22 | 1:21.95 | 1:21.92 | 1:25.58 | 1:17.22 | 1:25.34 | 1:18.58 | ||
5x5x5 Cube | |||||||||||
Uzbekistan Nationals 2019 | Final | 3 | 1:26.83 | 1:32.03 | 1:26.83 | 1:30.34 | 1:42.46 | 1:29.04 | 1:36.72 | ||
Uzbekistan Big Cubes Spring 2019 | Final | 3 | 1:49.51 | 1:56.04 | 2:06.99 | 1:49.51 | 1:49.61 | 1:55.66 | 2:02.84 | ||
First round | 2 | 1:35.19 | 1:40.49 | 1:41.36 | 1:38.21 | 1:52.73 | 1:41.89 | 1:35.19 | |||
Uzbekistan New Year 2019 | Final | 6 | 1:45.91 | 1:59.58 | 1:58.94 | 2:02.51 | 1:45.91 | 1:57.48 | 2:02.33 | ||
First round | 7 | 2:04.91 | 2:14.29 | 2:09.47 | 2:04.91 | 2:18.24 | 2:15.16 | 2:21.91 | |||
3x3x3 Blindfolded | |||||||||||
Silent Winter Tashkent 2020 | Final | 2 | 1:37.28 | DNF | 1:37.28 | DNF | 2:31.91 | ||||
First round | 2 | 1:30.15 | DNF | 2:17.10 | DNF | 1:30.15 | |||||
Uzbekistan Nationals 2019 | Final | 8 | DNF | DNF | DNF | DNF | DNF | ||||
Uzbekistan All Events 2019 | Final | 4 | 1:57.19 | DNF | 1:57.19 | DNF | DNF | ||||
Uzbekistan New Year 2019 | Final | 1 | 2:45.29 | DNF | DNF | 2:45.29 | DNF | ||||
Uzbekistan Open 2018 | Final | 8 | DNF | DNF | DNF | DNF | DNF | ||||
3x3x3 Fewest Moves | |||||||||||
Silent Winter Tashkent 2020 | Final | 5 | 37 | DNF | 43 | 37 | DNF | ||||
Uzbekistan All Events 2019 | Final | 13 | DNF | DNF | |||||||
Uzbekistan Big Cubes Spring 2019 | Final | 8 | DNF | DNF | |||||||
3x3x3 One-Handed | |||||||||||
Uzbekistan Nationals 2019 | Final | 13 | 20.42 | 31.31 | 33.73 | 35.12 | 45.31 | 20.42 | 25.09 | ||
Uzbekistan All Events 2019 | First round | 6 | 20.04 | 24.17 | 29.04 | 26.40 | 23.43 | 20.04 | 22.67 | ||
Uzbekistan Big Cubes Spring 2019 | Final | 2 | 21.30 | 26.97 | 31.49 | 26.91 | 29.73 | 24.28 | 21.30 | ||
Uzbekistan New Year 2019 | Final | 9 | 26.72 | 28.93 | 27.54 | 28.71 | 30.54 | 41.10 | 26.72 | ||
Uzbekistan Open 2018 | Final | 9 | 25.89 | 27.63 | 28.14 | 26.93 | 30.16 | 25.89 | 27.82 | ||
Tajikistan Open 2018 | Final | 4 | 26.84 | 27.87 | 27.16 | 33.39 | 29.47 | 26.97 | 26.84 | ||
First round | 4 | 23.58 | 30.38 | 29.05 | 23.58 | 30.71 | 35.62 | 31.39 | |||
Megaminx | |||||||||||
Uzbekistan Nationals 2019 | Final | 2 | 57.06 | 1:08.34 | 1:16.87 | 1:17.73 | 1:08.69 | 57.06 | 59.45 | ||
Uzbekistan All Events 2019 | Final | 4 | 1:09.68 | 1:13.42 | 1:28.13 | 1:17.00 | 1:09.88 | 1:13.39 | 1:09.68 | ||
Uzbekistan Big Cubes Spring 2019 | Final | 2 | 1:09.24 | 1:17.65 | 1:18.60 | 1:20.68 | 1:09.24 | 1:32.66 | 1:13.66 | ||
First round | 2 | 1:20.02 | 1:26.70 | 1:30.06 | 1:21.87 | 1:20.02 | 1:28.18 | 1:30.10 | |||
Uzbekistan New Year 2019 | Final | 4 | 1:21.37 | 1:32.32 | 1:25.74 | 1:21.37 | DNF | 1:37.56 | 1:33.67 | ||
Pyraminx | |||||||||||
Uzbekistan Nationals 2019 | Final | 4 | 5.09 | 5.82 | 5.09 | 5.84 | 6.11 | 5.51 | 9.60 | ||
First round | 4 | 4.76 | 7.50 | DNF | 7.65 | 8.78 | 6.08 | 4.76 | |||
Uzbekistan New Year 2019 | Final | 2 | 4.94 | 5.80 | 6.61 | 4.94 | 5.97 | 5.45 | 5.98 | ||
First round | 2 | 4.39 | 5.12 | 4.56 | 4.39 | 5.46 | 5.33 | 5.89 | |||
Uzbekistan Open 2018 | Final | 6 | 4.40 | 6.30 | 8.02 | 4.71 | 6.44 | 4.40 | 7.74 | ||
First round | 2 | 4.67 | 6.04 | 4.67 | 5.74 | 6.31 | 6.07 | 6.40 | |||
Tajikistan Open 2018 | Final | 3 | 5.50 | 6.31 | 5.52 | 7.88 | 6.80 | 6.61 | 5.50 | ||
First round | 3 | 3.04 | NR | 7.65 | 10.30 | 3.04 | 9.29 | 5.22 | 8.43 | ||
Square-1 | |||||||||||
Uzbekistan Nationals 2019 | Final | 2 | 17.65 | 22.69 | 17.65 | 25.70 | 22.53 | 21.05 | 24.49 | ||
Uzbekistan All Events 2019 | Final | 2 | 14.80 | 23.39 | 20.81 | 29.50 | 24.70 | 14.80 | 24.67 | ||
Uzbekistan Big Cubes Spring 2019 | Final | 1 | 15.99 | 20.08 | NR | 19.40 | 20.26 | 20.59 | 20.65 | 15.99 | |
Uzbekistan New Year 2019 | Final | 2 | 14.60 | NR | 30.58 | 22.11 | 33.56 | 42.21 | 36.06 | 14.60 | |
Uzbekistan Open 2018 | Final | 2 | 25.42 | 26.67 | 25.42 | 27.16 | 26.26 | 26.59 | 31.53 | ||
3x3x3 Multi-Blind | |||||||||||
Silent Winter Tashkent 2020 | Final | 2 | 5/5 41:58 | 5/5 41:58 | 6/7 57:41 | DNS | |||||
Uzbekistan Nationals 2019 | Final | 5 | 3/6 1:00:00 | 3/6 1:00:00 | |||||||
Uzbekistan All Events 2019 | Final | 1 | 4/4 36:45 | NR | 4/4 36:45 | ||||||
Uzbekistan New Year 2019 | Final | 2 | DNF | DNF | |||||||
Uzbekistan Open 2018 | Final | 2 | DNF | DNF |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
Pyraminx | ||||||||
3.04 | Tajikistan Open 2018 | First round | ||||||
Square-1 | ||||||||
20.08 | Uzbekistan Big Cubes Spring 2019 | Final | 19.40 | 20.26 | 20.59 | 20.65 | 15.99 | |
14.60 | Uzbekistan New Year 2019 | Final | ||||||
3x3x3 Multi-Blind | ||||||||
4/4 36:45 | Uzbekistan All Events 2019 | Final |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Uzbekistan Nationals 2019 | ||||||||
3x3x3 Cube | 1 | 9.18 | 10.57 | 10.08 | 11.63 | 11.28 | 9.18 | 10.36 |
4x4x4 Cube | 2 | 40.67 | 46.43 | 51.39 | 40.67 | 48.86 | 44.92 | 45.50 |
5x5x5 Cube | 2 | 1:26.83 | 1:32.03 | 1:26.83 | 1:30.34 | 1:42.46 | 1:29.04 | 1:36.72 |
Megaminx | 2 | 57.06 | 1:08.34 | 1:16.87 | 1:17.73 | 1:08.69 | 57.06 | 59.45 |
Pyraminx | 2 | 5.09 | 5.82 | 5.09 | 5.84 | 6.11 | 5.51 | 9.60 |
Square-1 | 2 | 17.65 | 22.69 | 17.65 | 25.70 | 22.53 | 21.05 | 24.49 |
Uzbekistan Open 2018 | ||||||||
Square-1 | 1 | 25.42 | 26.67 | 25.42 | 27.16 | 26.26 | 26.59 | 31.53 |