Chyngyz Sultanbekov (Чынгыз Султанбеков)

Country | WCA ID | Gender | Competitions | Completed Solves | Kyrgyzstan | 2018SULT03 | Male | 3 | 85 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 6 | 2877 | 8056 | 9.96 | 11.97 | 7646 | 2755 | 6 | |
2x2x2 Cube | 3 | 1324 | 4984 | 2.28 | 4.54 | 9463 | 2902 | 8 | |
4x4x4 Cube | 21 | 8745 | 24804 | 1:17.67 | 1:23.30 | 21499 | 7506 | 18 | |
5x5x5 Cube | 4 | 3217 | 9141 | 1:51.92 | 2:07.58 | 9427 | 3260 | 5 | |
3x3x3 One-Handed | 24 | 8829 | 22403 | 33.45 | 38.36 | 19908 | 7931 | 20 | |
Square-1 | 15 | 2528 | 10222 | 56.66 | 1:04.24 | 8484 | 2194 | 14 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Pchelka Presents Kyrgyzstan Open 2019 | Final | 8 | 10.03 | 13.08 | 12.08 | 12.84 | 15.28 | 14.33 | 10.03 | ||
Second round | 5 | 9.96 | 11.97 | 12.62 | 14.75 | 11.67 | 9.96 | 11.62 | |||
First round | 6 | 11.44 | 12.23 | 12.36 | 11.62 | 13.64 | 12.72 | 11.44 | |||
Almaty Altyn Cube 2018 | Second round | 24 | 15.01 | 16.91 | 18.97 | 15.01 | 15.29 | 16.99 | 18.45 | ||
First round | 35 | 16.16 | 18.21 | 17.98 | 16.16 | 18.43 | 18.62 | 18.21 | |||
Pchelka Open 2018 | Second round | 31 | 17.39 | 21.09 | 19.78 | 22.74 | 24.52 | 20.74 | 17.39 | ||
First round | 33 | 18.46 | 20.48 | 24.73 | 19.35 | 22.52 | 19.56 | 18.46 | |||
2x2x2 Cube | |||||||||||
Pchelka Presents Kyrgyzstan Open 2019 | Final | 5 | 2.28 | 4.54 | 4.75 | 5.37 | 2.28 | 4.18 | 4.68 | ||
First round | 9 | 3.42 | 5.29 | 5.21 | 7.24 | 5.33 | 3.42 | 5.34 | |||
Almaty Altyn Cube 2018 | First round | 26 | 3.56 | 6.10 | 3.56 | 7.12 | 4.60 | 7.14 | 6.57 | ||
Pchelka Open 2018 | Second round | 31 | 4.50 | 6.70 | 11.46 | 5.62 | 8.85 | 5.62 | 4.50 | ||
First round | 37 | 5.34 | 7.94 | 8.00 | 5.34 | 8.29 | 7.76 | 8.07 | |||
4x4x4 Cube | |||||||||||
Pchelka Presents Kyrgyzstan Open 2019 | Final | 29 | DNF | DNF | DNF | ||||||
Almaty Altyn Cube 2018 | Final | 26 | 1:17.67 | 1:23.30 | 1:37.26 | 1:24.09 | 1:19.31 | 1:17.67 | 1:26.51 | ||
Pchelka Open 2018 | First round | 29 | 1:40.40 | 1:49.17 | 1:41.86 | 1:40.40 | 1:57.13 | 1:52.84 | 1:52.82 | ||
5x5x5 Cube | |||||||||||
Pchelka Presents Kyrgyzstan Open 2019 | Final | 4 | 1:51.92 | 2:07.58 | 2:19.47 | 2:14.98 | 2:08.31 | 1:51.92 | 1:59.44 | ||
3x3x3 One-Handed | |||||||||||
Pchelka Presents Kyrgyzstan Open 2019 | Final | 17 | 33.45 | 38.36 | 44.34 | 36.01 | 35.87 | 43.19 | 33.45 | ||
Square-1 | |||||||||||
Almaty Altyn Cube 2018 | Final | 12 | 56.66 | 1:04.24 | 1:05.16 | 56.66 | 1:10.69 | 1:08.42 | 59.15 |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Pchelka Presents Kyrgyzstan Open 2019 | ||||||||
2x2x2 Cube | 3 | 2.28 | 4.54 | 4.75 | 5.37 | 2.28 | 4.18 | 4.68 |
5x5x5 Cube | 3 | 1:51.92 | 2:07.58 | 2:19.47 | 2:14.98 | 2:08.31 | 1:51.92 | 1:59.44 |