Stefan Šebez
Country | WCA ID | Gender | Competitions | Completed Solves | Serbia | 2018SEBE01 | Male | 4 | 161 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 6 | 1142 | 4107 | 9.05 | 11.22 | 4414 | 1202 | 3 | |
2x2x2 Cube | 4 | 1249 | 3686 | 2.16 | 3.49 | 2597 | 845 | 1 | |
4x4x4 Cube | 7 | 1760 | 6618 | 45.92 | 52.11 | 6335 | 1679 | 6 | |
5x5x5 Cube | 3 | 628 | 2212 | 1:16.63 | 1:41.67 | 4672 | 1290 | 5 | |
6x6x6 Cube | 7 | 1696 | 5557 | 4:26.33 | |||||
7x7x7 Cube | 4 | 1283 | 4298 | 6:12.34 | |||||
3x3x3 One-Handed | 8 | 2472 | 9723 | 22.70 | 28.11 | 9911 | 2471 | 10 | |
Megaminx | 7 | 1359 | 4871 | 1:42.08 | 1:51.11 | 4591 | 1275 | 6 | |
Pyraminx | 25 | 5302 | 16467 | 7.27 | 10.76 | 16473 | 5227 | 27 | |
Skewb | 9 | 2463 | 7676 | 5.93 | 9.64 | 8574 | 2604 | 13 | |
Square-1 | 5 | 936 | 2999 | 21.62 | 24.91 | 2151 | 662 | 5 |
Record Collection
WR | CR | NR |
---|---|---|
1 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Bački Petrovac Open 2019 | Final | 9 | 9.05 | 11.22 | 9.05 | 12.05 | 12.28 | 12.04 | 9.56 | ||
Second round | 12 | 11.50 | 12.22 | 12.22 | 11.52 | DNF | 11.50 | 12.92 | |||
First round | 10 | 10.33 | 11.34 | 10.33 | 12.51 | 16.52 | 11.07 | 10.43 | |||
Serbian Open 2019 | Final | 8 | 10.04 | 13.41 | 15.00 | 11.94 | 10.04 | 15.45 | 13.29 | ||
Second round | 9 | 10.57 | 13.04 | 13.08 | 10.57 | 14.63 | 13.20 | 12.85 | |||
First round | 8 | 11.83 | 12.63 | 14.60 | 12.71 | 12.53 | 11.83 | 12.64 | |||
Osijek Open 2019 | Second round | 24 | 13.55 | 15.19 | 15.55 | 16.31 | 13.55 | 13.70 | 17.92 | ||
First round | 21 | 12.83 | 14.00 | 15.31 | 13.12 | 12.83 | 14.90 | 13.97 | |||
Bački Petrovac Open 2018 | Second round | 16 | 13.08 | 19.16 | 19.43 | 23.58 | 13.08 | 14.47 | 29.41 | ||
First round | 17 | 14.78 | 20.27 | 20.08 | 18.19 | 22.53 | 14.78 | 23.38 | |||
2x2x2 Cube | |||||||||||
Bački Petrovac Open 2019 | Final | 6 | 2.26 | 3.68 | 3.76 | 2.26 | 3.56 | 3.71 | 5.14 | ||
Second round | 9 | 3.99 | 4.22 | 3.99 | 4.43 | 4.05 | 4.17 | 5.65 | |||
First round | 4 | 2.16 | 3.49 | NR | 4.16 | 2.16 | 3.23 | 3.41 | 3.83 | ||
Serbian Open 2019 | Final | 5 | 3.45 | 4.66 | 4.43 | 3.68 | DNF | 3.45 | 5.86 | ||
First round | 8 | 4.12 | 5.15 | 4.12 | 6.78 | 4.51 | 5.30 | 5.64 | |||
Osijek Open 2019 | Second round | 15 | 2.42 | 4.13 | 2.42 | 6.16 | 4.66 | 5.19 | 2.53 | ||
First round | 7 | 2.82 | 4.29 | 4.39 | 2.82 | 4.15 | 4.33 | 5.79 | |||
Bački Petrovac Open 2018 | First round | 11 | 4.95 | 5.83 | 5.13 | 7.22 | 5.87 | 4.95 | 6.49 | ||
4x4x4 Cube | |||||||||||
Bački Petrovac Open 2019 | First round | 13 | 45.92 | 52.11 | 56.84 | 46.06 | 45.92 | 1:02.20 | 53.43 | ||
Osijek Open 2019 | First round | 23 | 46.79 | 58.66 | 50.50 | 46.79 | 1:06.04 | 1:04.61 | 1:00.88 | ||
Bački Petrovac Open 2018 | Final | 20 | 1:40.00 | 1:40.00 | 2:30.84 | ||||||
5x5x5 Cube | |||||||||||
Bački Petrovac Open 2019 | Final | 13 | 1:16.63 | 1:41.67 | 1:16.63 | 1:41.17 | 1:48.82 | 1:43.81 | 1:40.03 | ||
Osijek Open 2019 | Final | 21 | 2:09.67 | 2:18.46 | 2:09.67 | ||||||
Bački Petrovac Open 2018 | Final | 13 | 2:55.56 | 3:49.97 | 2:55.56 | ||||||
6x6x6 Cube | |||||||||||
Osijek Open 2019 | Final | 13 | 4:26.33 | 4:26.33 | |||||||
7x7x7 Cube | |||||||||||
Bački Petrovac Open 2019 | Final | 11 | 6:12.34 | 6:12.34 | |||||||
3x3x3 Blindfolded | |||||||||||
Serbian Open 2019 | Final | 6 | DNF | DNF | DNF | DNF | DNS | ||||
Osijek Open 2019 | Final | 8 | DNF | DNF | DNF | DNS | DNS | ||||
3x3x3 One-Handed | |||||||||||
Bački Petrovac Open 2019 | Final | 10 | 24.12 | 28.11 | 30.70 | 28.61 | 28.08 | 24.12 | 27.63 | ||
Osijek Open 2019 | First round | 16 | 22.70 | 30.26 | 34.40 | 29.64 | 26.74 | 22.70 | 36.30 | ||
Bački Petrovac Open 2018 | Final | 13 | 34.81 | 48.37 | 56.27 | 34.81 | 51.69 | 1:01.90 | 37.16 | ||
Megaminx | |||||||||||
Osijek Open 2019 | Final | 10 | 1:42.08 | 1:51.11 | 1:49.51 | 1:42.08 | 1:50.93 | 1:57.70 | 1:52.89 | ||
Pyraminx | |||||||||||
Osijek Open 2019 | First round | 24 | 8.57 | 10.76 | 9.44 | 10.36 | 12.49 | 14.25 | 8.57 | ||
Bački Petrovac Open 2018 | Second round | 20 | 11.47 | 12.27 | 11.47 | 12.25 | 13.03 | 13.20 | 11.53 | ||
First round | 17 | 7.27 | 11.36 | 7.27 | 16.54 | 10.98 | 13.44 | 9.65 | |||
Skewb | |||||||||||
Osijek Open 2019 | First round | 12 | 5.93 | 9.64 | 7.21 | 10.88 | 5.93 | 10.84 | 19.19 | ||
Bački Petrovac Open 2018 | First round | 10 | 10.96 | 12.60 | 16.45 | 14.15 | 12.14 | 11.50 | 10.96 | ||
Square-1 | |||||||||||
Bački Petrovac Open 2019 | Final | 7 | 21.62 | 24.91 | 26.32 | 24.49 | 26.53 | 21.62 | 23.92 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
2x2x2 Cube | ||||||||
3.49 | Bački Petrovac Open 2019 | First round | 4.16 | 2.16 | 3.23 | 3.41 | 3.83 |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Serbian Open 2019 | ||||||||
2x2x2 Cube | 3 | 3.45 | 4.66 | 4.43 | 3.68 | DNF | 3.45 | 5.86 |