Davis Joel Fonseca Rios

Country | WCA ID | Gender | Competitions | Completed Solves | Panama | 2018RIOS04 | Male | 5 | 312 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 3 | 1240 | 4795 | 9.04 | 10.74 | 4009 | 1035 | 3 | |
2x2x2 Cube | 6 | 2454 | 9263 | 2.80 | 3.94 | 5111 | 1400 | 3 | |
4x4x4 Cube | 3 | 650 | 2861 | 37.33 | 42.65 | 2724 | 627 | 3 | |
5x5x5 Cube | 4 | 772 | 3251 | 1:21.22 | 1:30.52 | 3329 | 793 | 4 | |
6x6x6 Cube | 4 | 854 | 3261 | 3:09.87 | 3:29.67 | 3495 | 916 | 4 | |
7x7x7 Cube | 4 | 797 | 3088 | 4:59.25 | 5:00.45 | 2716 | 692 | 4 | |
3x3x3 One-Handed | 7 | 1590 | 7316 | 19.97 | 23.21 | 6009 | 1277 | 5 | |
Clock | 3 | 702 | 3021 | 13.72 | 16.30 | 2795 | 649 | 4 | |
Megaminx | 2 | 397 | 1722 | 1:07.36 | 1:14.85 | 1651 | 381 | 2 | |
Pyraminx | 15 | 3855 | 15887 | 6.89 | 11.16 | 19553 | 4850 | 20 | |
Skewb | 7 | 1765 | 6959 | 5.44 | 8.65 | 7238 | 1841 | 7 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Back To Cubing Chiriquí 2022 | Final | 3 | 9.05 | 10.97 | 15.61 | 11.78 | 9.05 | 9.99 | 11.14 | ||
Second round | 3 | 10.59 | 11.44 | 10.59 | 11.14 | 13.29 | 10.98 | 12.19 | |||
First round | 3 | 9.95 | 11.78 | 11.28 | 12.70 | 9.95 | 11.36 | 14.10 | |||
Panamá Kocka 2019 | Final | 3 | 9.47 | 11.88 | 10.20 | 11.70 | 13.73 | 15.01 | 9.47 | ||
Second round | 1 | 9.04 | NR | 10.83 | 9.04 | 10.82 | 10.71 | 12.32 | 10.97 | ||
First round | 1 | 10.35 | 11.46 | 12.80 | 10.35 | 12.41 | 10.48 | 11.50 | |||
Cubing Chiriquí 2019 | Final | 4 | 11.41 | 12.57 | 12.43 | 11.41 | 13.27 | 12.00 | 14.03 | ||
Second round | 3 | 11.00 | 12.28 | 12.60 | 12.70 | 11.65 | 11.00 | 12.60 | |||
First round | 2 | 9.85 | 10.74 | NR | 10.13 | 11.63 | 9.85 | 13.95 | 10.45 | ||
Bekubes Gold 2019 | Final | 11 | 12.05 | 12.51 | 12.46 | 14.28 | 12.88 | 12.05 | 12.18 | ||
Second round | 12 | 12.12 | 12.74 | 12.51 | 12.35 | 14.41 | 12.12 | 13.35 | |||
First round | 14 | 9.35 | NR | 12.54 | 9.35 | 12.75 | 11.84 | 13.02 | 13.29 | ||
Cubing Chiriquí 2018 | Final | 6 | 11.15 | 15.16 | 11.15 | 13.91 | 16.18 | 15.40 | 16.17 | ||
Second round | 2 | 9.59 | NR | 12.74 | 20.95 | 14.09 | 14.00 | 10.13 | 9.59 | ||
First round | 2 | 9.85 | 12.87 | 11.64 | 9.85 | 14.16 | 13.78 | 13.20 | |||
2x2x2 Cube | |||||||||||
Back To Cubing Chiriquí 2022 | Final | 1 | 3.23 | 3.94 | 3.68 | 4.87 | 4.17 | 3.23 | 3.96 | ||
First round | 2 | 2.80 | 4.28 | 3.84 | 4.29 | 4.71 | 12.32 | 2.80 | |||
Panamá Kocka 2019 | Final | 6 | 4.14 | 5.65 | 4.56 | 4.14 | DNF | 5.63 | 6.77 | ||
First round | 14 | 3.59 | 7.36 | 5.73 | 10.76 | 5.58 | DNF | 3.59 | |||
Cubing Chiriquí 2019 | Final | 4 | 4.06 | 4.44 | 4.06 | 4.42 | 5.21 | 4.81 | 4.09 | ||
Second round | 4 | 3.40 | 4.83 | 6.26 | 5.54 | 3.66 | 5.29 | 3.40 | |||
First round | 3 | 3.10 | 4.19 | 5.04 | 4.63 | 4.18 | 3.75 | 3.10 | |||
Bekubes Gold 2019 | Final | 7 | 3.40 | 4.87 | 5.93 | 5.49 | 3.40 | 3.91 | 5.22 | ||
Second round | 14 | 4.15 | 5.17 | 4.15 | 11.33 | 4.34 | 6.93 | 4.23 | |||
First round | 12 | 3.70 | 4.75 | 3.70 | 6.22 | 3.76 | 4.36 | 6.12 | |||
Cubing Chiriquí 2018 | First round | 18 | 5.02 | 7.83 | 9.14 | 5.02 | 8.23 | 8.90 | 6.37 | ||
4x4x4 Cube | |||||||||||
Panamá Kocka 2019 | Final | 1 | 37.33 | 42.83 | 37.33 | 43.29 | 41.47 | 48.16 | 43.73 | ||
First round | 2 | 40.78 | 45.85 | 46.32 | 50.36 | 49.12 | 40.78 | 42.11 | |||
Cubing Chiriquí 2019 | Final | 4 | 40.12 | 42.65 | 40.53 | 40.12 | 42.98 | 44.52 | 44.45 | ||
First round | 5 | 39.71 | 47.58 | 39.71 | 45.98 | 1:03.25 | 50.86 | 45.89 | |||
Bekubes Gold 2019 | Final | 12 | 46.01 | 52.94 | 51.29 | 46.01 | 58.99 | 52.33 | 55.20 | ||
First round | 9 | 44.98 | 50.61 | 49.77 | 44.98 | 51.88 | 52.32 | 50.19 | |||
Cubing Chiriquí 2018 | Final | 3 | 51.26 | 53.21 | 53.47 | 52.21 | 51.26 | 57.17 | 53.94 | ||
5x5x5 Cube | |||||||||||
Panamá Kocka 2019 | Final | 4 | 1:28.57 | 1:30.52 | 1:28.67 | 1:31.56 | 1:28.57 | 1:31.34 | 1:36.73 | ||
Cubing Chiriquí 2019 | Final | 7 | 1:21.22 | 1:31.26 | 1:35.70 | 1:39.00 | 1:27.58 | 1:21.22 | 1:30.50 | ||
Bekubes Gold 2019 | Final | 11 | 1:43.04 | 1:46.90 | 1:43.04 | 2:09.42 | 1:48.41 | 1:43.66 | 1:48.63 | ||
Cubing Chiriquí 2018 | Final | 6 | 1:47.52 | 1:53.07 | 1:55.03 | 1:52.47 | 1:47.52 | 1:51.72 | 1:59.61 | ||
6x6x6 Cube | |||||||||||
Cubing Chiriquí 2019 | Final | 7 | 3:09.87 | 3:29.67 | 3:09.87 | 3:33.52 | 3:45.61 | ||||
7x7x7 Cube | |||||||||||
Cubing Chiriquí 2019 | Final | 8 | 4:59.25 | 5:00.45 | 4:59.25 | 5:00.88 | 5:01.21 | ||||
3x3x3 Blindfolded | |||||||||||
Cubing Chiriquí 2019 | Final | 4 | DNF | DNF | DNF | DNF | DNF | ||||
3x3x3 One-Handed | |||||||||||
Back To Cubing Chiriquí 2022 | Final | 4 | 19.97 | 24.33 | 24.22 | 25.83 | 19.97 | 22.93 | 25.95 | ||
First round | 5 | 24.56 | 25.67 | 25.12 | 24.66 | 24.56 | 31.81 | 27.23 | |||
Panamá Kocka 2019 | Final | 5 | 21.89 | 26.81 | 27.71 | 21.89 | 24.12 | 31.83 | 28.59 | ||
Cubing Chiriquí 2019 | Final | 2 | 20.92 | 23.21 | 25.22 | 21.17 | 36.05 | 20.92 | 23.24 | ||
Bekubes Gold 2019 | Final | 12 | 24.12 | 25.72 | 25.92 | 25.37 | 24.12 | 25.87 | 27.85 | ||
First round | 16 | 23.20 | 27.76 | 29.35 | 36.62 | 28.05 | 25.87 | 23.20 | |||
Cubing Chiriquí 2018 | Final | 4 | 24.21 | 27.53 | 25.28 | 34.32 | 24.21 | 27.02 | 30.28 | ||
Clock | |||||||||||
Back To Cubing Chiriquí 2022 | Final | 7 | 13.72 | 16.30 | 19.87 | 15.15 | 19.45 | 14.29 | 13.72 | ||
Megaminx | |||||||||||
Panamá Kocka 2019 | Final | 2 | 1:07.36 | 1:14.85 | 1:16.90 | 1:13.76 | 1:07.36 | 1:13.90 | 1:21.17 | ||
Cubing Chiriquí 2019 | Final | 4 | 1:09.34 | 1:16.74 | 1:17.59 | 1:09.34 | 1:13.66 | 1:22.23 | 1:18.97 | ||
First round | 4 | 1:09.49 | 1:16.70 | 1:15.73 | 1:11.02 | 1:09.49 | 1:23.34 | 1:29.35 | |||
Bekubes Gold 2019 | Final | 8 | 1:13.30 | 1:22.58 | 1:34.22 | 1:13.30 | 1:18.92 | 1:26.17 | 1:22.64 | ||
First round | 7 | 1:20.63 | 1:24.88 | 1:20.63 | 1:20.93 | 1:26.90 | 1:46.42 | 1:26.82 | |||
Cubing Chiriquí 2018 | Final | 4 | 1:15.83 | 1:26.47 | 1:43.81 | 1:18.03 | 1:15.83 | 1:37.34 | 1:24.05 | ||
Pyraminx | |||||||||||
Back To Cubing Chiriquí 2022 | First round | 13 | 6.89 | 11.16 | 11.61 | 12.24 | 9.64 | 6.89 | 12.43 | ||
Panamá Kocka 2019 | First round | 21 | 14.96 | 20.13 | DNF | 18.07 | 14.96 | 24.96 | 17.35 | ||
Cubing Chiriquí 2019 | First round | 13 | 12.29 | 14.53 | 12.29 | 14.07 | 13.76 | 16.70 | 15.76 | ||
Bekubes Gold 2019 | First round | 40 | 13.56 | 15.62 | 16.05 | 15.06 | 13.56 | 15.76 | 19.46 | ||
Cubing Chiriquí 2018 | Final | 16 | 12.65 | 14.63 | 16.31 | 19.01 | 14.21 | 13.38 | 12.65 | ||
Skewb | |||||||||||
Back To Cubing Chiriquí 2022 | Final | 5 | 5.88 | 10.21 | 10.05 | 8.44 | 12.14 | 13.11 | 5.88 | ||
Panamá Kocka 2019 | Final | 7 | 5.44 | 11.10 | 12.56 | 14.36 | 11.63 | 9.11 | 5.44 | ||
First round | 4 | 7.56 | 8.65 | 8.80 | 7.60 | 14.11 | 9.56 | 7.56 | |||
Cubing Chiriquí 2019 | First round | 10 | 6.66 | 11.26 | DNF | 8.49 | 11.89 | 6.66 | 13.40 | ||
Bekubes Gold 2019 | First round | 25 | 9.16 | 14.38 | 17.66 | 9.16 | 15.16 | 14.12 | 13.85 | ||
Cubing Chiriquí 2018 | Final | 7 | 9.28 | 11.63 | 9.85 | 12.94 | 9.28 | 12.11 | 15.97 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
3x3x3 Cube | ||||||||
9.04 | Panamá Kocka 2019 | Second round | ||||||
10.74 | Cubing Chiriquí 2019 | First round | 10.13 | 11.63 | 9.85 | 13.95 | 10.45 | |
9.35 | Bekubes Gold 2019 | First round | ||||||
9.59 | Cubing Chiriquí 2018 | Second round |