Andres Sanchez Ponce

Country | WCA ID | Gender | Competitions | Completed Solves | Costa Rica | 2018PONC02 | Male | 8 | 331 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 14 | 1300 | 5018 | 9.12 | 11.71 | 6609 | 1670 | 19 | |
2x2x2 Cube | 1 | 284 | 1090 | 1.43 | 4.07 | 5860 | 1610 | 16 | |
4x4x4 Cube | 13 | 873 | 3907 | 39.53 | 46.96 | 4542 | 1032 | 15 | |
5x5x5 Cube | 17 | 975 | 4140 | 1:26.00 | 1:31.66 | 3526 | 849 | 13 | |
3x3x3 One-Handed | 26 | 1746 | 8051 | 20.63 | 22.64 | 5492 | 1180 | 20 | |
Clock | 2 | 398 | 1591 | 10.23 | 14.64 | 2340 | 553 | 2 | |
Megaminx | 12 | 572 | 2460 | 1:15.24 | 1:21.17 | 2145 | 502 | 13 | |
Pyraminx | 13 | 974 | 4296 | 4.10 | 7.06 | 5467 | 1215 | 14 | |
Skewb | 15 | 1064 | 4347 | 4.43 | 6.17 | 2742 | 672 | 13 | |
Square-1 | 9 | 1230 | 4097 | 24.24 | 28.83 | 3306 | 994 | 8 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Costa Rica Regresa V2 2022 | Final | 6 | 10.17 | 11.71 | 11.56 | 13.75 | 11.06 | 10.17 | 12.52 | ||
First round | 6 | 10.92 | 11.88 | 12.35 | 17.27 | 11.58 | 10.92 | 11.71 | |||
Back To Cubing Chiriquí 2022 | Final | 6 | 10.41 | 12.89 | 13.33 | 11.31 | 14.14 | 14.03 | 10.41 | ||
Second round | 6 | 9.12 | 13.06 | 13.49 | 9.12 | 12.95 | 12.76 | 13.47 | |||
First round | 4 | 11.44 | 12.01 | 11.44 | 19.02 | 12.26 | 12.02 | 11.74 | |||
Grecia Open 2019 | First round | 19 | 14.02 | 15.56 | 15.35 | 14.02 | 18.33 | 16.06 | 15.27 | ||
Cubing Heredia 2019 | Second round | 27 | 13.49 | 15.71 | 13.49 | 18.12 | 15.13 | 16.12 | 15.89 | ||
First round | 33 | 14.43 | 16.99 | 14.43 | 19.55 | 15.83 | 15.58 | 19.89 | |||
Bekubes Gold 2019 | Second round | 47 | 15.47 | 18.72 | 22.34 | 17.72 | 15.47 | 20.15 | 18.28 | ||
First round | 36 | 15.47 | 16.99 | 16.15 | 15.47 | 18.40 | 16.42 | 19.10 | |||
Cubing Chiriquí 2018 | Second round | 16 | 16.48 | 19.15 | 20.11 | 21.18 | 17.06 | 16.48 | 20.29 | ||
First round | 17 | 18.01 | 21.08 | 18.80 | 22.68 | 21.77 | 18.01 | 25.61 | |||
Costa Rica Nationals 2018 | First round | 45 | 22.92 | 28.73 | 22.92 | 26.00 | 27.59 | DNF | 32.61 | ||
Bekubes Open 2018 | First round | 71 | 29.33 | 34.28 | 39.26 | 34.03 | 29.33 | 38.45 | 30.35 | ||
2x2x2 Cube | |||||||||||
Costa Rica Regresa V2 2022 | Final | 6 | 3.50 | 4.07 | 6.58 | 3.67 | 3.50 | 4.19 | 4.34 | ||
First round | 5 | 4.09 | 4.48 | 4.58 | 4.26 | 5.69 | 4.60 | 4.09 | |||
Back To Cubing Chiriquí 2022 | Final | 2 | 2.75 | 4.18 | 3.78 | 3.82 | 4.95 | 2.75 | 5.40 | ||
First round | 3 | 1.43 | NR | 4.40 | 1.43 | 5.61 | 4.27 | 8.12 | 3.33 | ||
Grecia Open 2019 | First round | 17 | 4.21 | 5.91 | 8.89 | 4.21 | 6.03 | 6.82 | 4.89 | ||
Cubing Heredia 2019 | Final | 15 | 3.10 | 5.27 | 4.56 | 6.37 | 5.49 | 3.10 | 5.76 | ||
Second round | 20 | 2.67 | 5.49 | 6.15 | 2.67 | 4.32 | 6.61 | 6.00 | |||
First round | 8 | 3.60 | 4.18 | 6.16 | 4.52 | 3.79 | 3.60 | 4.22 | |||
Bekubes Gold 2019 | Second round | 16 | 2.78 | 5.34 | 2.78 | 4.71 | 6.46 | 4.85 | 7.05 | ||
First round | 30 | 4.51 | 6.43 | 6.94 | 7.85 | 5.98 | 4.51 | 6.38 | |||
Cubing Chiriquí 2018 | Final | 9 | 3.16 | 6.48 | 7.72 | 5.38 | 6.85 | 7.20 | 3.16 | ||
First round | 9 | 5.53 | 6.16 | 5.81 | 6.85 | 5.83 | 10.31 | 5.53 | |||
Costa Rica Nationals 2018 | Second round | 24 | 4.25 | 6.57 | 6.61 | 4.25 | 5.43 | 7.67 | 7.94 | ||
First round | 34 | 6.38 | 6.94 | 6.77 | 9.85 | 7.20 | 6.84 | 6.38 | |||
Bekubes Open 2018 | First round | 63 | 9.07 | 10.46 | 19.17 | 12.47 | 9.79 | 9.12 | 9.07 | ||
4x4x4 Cube | |||||||||||
Costa Rica Regresa V2 2022 | Final | 6 | 39.53 | 46.96 | 48.48 | 43.77 | 39.53 | 48.62 | 49.37 | ||
Grecia Open 2019 | Final | 6 | 46.88 | 49.68 | 50.53 | 56.81 | 51.09 | 46.88 | 47.41 | ||
Cubing Heredia 2019 | Final | 15 | 51.24 | 56.43 | 59.49 | 51.24 | 54.64 | 55.15 | 1:15.50 | ||
First round | 14 | 45.58 | 52.56 | 57.68 | 1:02.67 | 49.90 | 50.09 | 45.58 | |||
Bekubes Gold 2019 | First round | 18 | 54.13 | 57.51 | 1:02.54 | 56.10 | 1:02.13 | 54.30 | 54.13 | ||
Cubing Chiriquí 2018 | Final | 11 | 1:00.94 | 1:09.37 | 1:09.75 | 1:07.98 | 1:00.94 | 1:16.25 | 1:10.38 | ||
Costa Rica Nationals 2018 | First round | 31 | 1:51.44 | DNF | 1:51.44 | ||||||
5x5x5 Cube | |||||||||||
Costa Rica Regresa V2 2022 | Final | 6 | 1:26.00 | 1:31.66 | 1:26.78 | 1:37.23 | 1:35.36 | 1:26.00 | 1:32.83 | ||
3x3x3 One-Handed | |||||||||||
Costa Rica Regresa V2 2022 | Final | 9 | 21.64 | 22.64 | 28.85 | 23.74 | 22.14 | 22.04 | 21.64 | ||
Back To Cubing Chiriquí 2022 | Final | 3 | 21.00 | 22.76 | 28.47 | 21.00 | 22.74 | 24.08 | 21.45 | ||
First round | 4 | 20.63 | 25.42 | 20.63 | 23.61 | 27.30 | 28.08 | 25.36 | |||
Grecia Open 2019 | Final | 10 | 25.77 | 29.50 | 29.30 | 29.50 | 33.18 | 29.69 | 25.77 | ||
Cubing Heredia 2019 | First round | 24 | 28.94 | 31.83 | 29.95 | 31.12 | 28.94 | 34.58 | 34.41 | ||
Bekubes Gold 2019 | First round | 33 | 28.78 | 33.67 | 28.78 | 33.37 | 37.68 | 41.05 | 29.95 | ||
Costa Rica Nationals 2018 | First round | 25 | 46.14 | 46.14 | 49.91 | ||||||
Clock | |||||||||||
Back To Cubing Chiriquí 2022 | Final | 4 | 10.23 | 14.64 | 11.11 | 13.41 | 19.41 | DNF | 10.23 | ||
Grecia Open 2019 | Final | 6 | 21.47 | 26.89 | DNF | 33.48 | 25.31 | 21.89 | 21.47 | ||
Costa Rica Nationals 2018 | Final | 9 | 36.58 | 36.58 | 37.95 | ||||||
Megaminx | |||||||||||
Costa Rica Regresa V2 2022 | Final | 5 | 1:15.24 | 1:21.17 | 1:30.89 | 1:18.51 | 1:27.66 | 1:17.34 | 1:15.24 | ||
Pyraminx | |||||||||||
Costa Rica Regresa V2 2022 | Final | 5 | 4.94 | 7.06 | 5.16 | 9.21 | 7.52 | 4.94 | 8.50 | ||
Back To Cubing Chiriquí 2022 | Final | 5 | 5.44 | 7.17 | 6.68 | DNF | 8.91 | 5.91 | 5.44 | ||
First round | 5 | 4.38 | 8.57 | 4.38 | 8.91 | 9.41 | 8.57 | 8.24 | |||
Grecia Open 2019 | Final | 6 | 7.02 | 8.20 | 9.15 | 7.02 | 7.36 | 10.56 | 8.08 | ||
Cubing Heredia 2019 | Final | 22 | 5.42 | 9.64 | 9.24 | 11.25 | 5.42 | 11.22 | 8.47 | ||
First round | 24 | 5.32 | 9.34 | 7.07 | 11.50 | 9.44 | 11.94 | 5.32 | |||
Bekubes Gold 2019 | Final | 12 | 4.10 | 9.59 | 6.20 | 14.45 | 8.13 | 4.10 | 16.05 | ||
First round | 14 | 4.29 | 8.16 | 7.06 | 7.58 | 10.08 | 9.83 | 4.29 | |||
Cubing Chiriquí 2018 | Final | 14 | 6.32 | 14.25 | 12.75 | 6.32 | 17.34 | 22.06 | 12.65 | ||
Costa Rica Nationals 2018 | First round | 33 | 10.98 | 18.93 | 15.11 | DNF | 20.62 | 10.98 | 21.05 | ||
Bekubes Open 2018 | Final | 43 | 10.17 | 14.10 | 10.17 | 15.24 | 14.47 | 15.82 | 12.58 | ||
First round | 46 | 13.02 | 14.95 | 14.68 | 16.33 | 13.02 | 16.41 | 13.85 | |||
Skewb | |||||||||||
Costa Rica Regresa V2 2022 | Final | 4 | 4.43 | 6.17 | 6.15 | 4.43 | 6.39 | 5.96 | 6.63 | ||
Back To Cubing Chiriquí 2022 | Final | 1 | 6.38 | 7.75 | 6.73 | 6.99 | 10.22 | 9.54 | 6.38 | ||
Grecia Open 2019 | Final | 7 | 6.57 | 8.64 | 6.57 | 8.31 | 8.17 | 9.44 | 11.86 | ||
Cubing Heredia 2019 | Final | 14 | 4.94 | 8.13 | 6.88 | 8.35 | 4.94 | 9.17 | 13.89 | ||
Bekubes Gold 2019 | First round | 13 | 4.93 | 8.77 | 9.26 | 11.85 | 8.32 | 4.93 | 8.72 | ||
Cubing Chiriquí 2018 | Final | 4 | 7.49 | 9.94 | 8.04 | 7.49 | 11.78 | 14.36 | 10.00 | ||
Costa Rica Nationals 2018 | First round | 18 | 10.76 | 10.76 | 12.73 | ||||||
Square-1 | |||||||||||
Cubing Heredia 2019 | Final | 8 | 25.55 | 28.83 | 34.38 | 26.65 | 25.55 | 26.08 | 33.77 | ||
Bekubes Gold 2019 | Final | 7 | 24.24 | 33.58 | 36.34 | DNF | 26.12 | 38.29 | 24.24 | ||
First round | 8 | 26.02 | 32.73 | 29.21 | 34.33 | 40.85 | 26.02 | 34.66 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
2x2x2 Cube | ||||||||
1.43 | Back To Cubing Chiriquí 2022 | First round |