Aleksey Mankovskiy (Алексей Маньковский)

Country | WCA ID | Gender | Competitions | Completed Solves | Belarus | 2018MANK03 | Male | 11 | 404 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 24 | 1182 | 4381 | 9.14 | 10.69 | 3240 | 909 | 16 | |
2x2x2 Cube | 23 | 1249 | 3694 | 2.16 | 2.80 | 956 | 318 | 5 | |
4x4x4 Cube | 38 | 2562 | 9638 | 51.16 | 1:00.03 | 10443 | 2718 | 43 | |
3x3x3 Fewest Moves | 22 | 768 | 1762 | 35 | 42.00 | 1465 | 569 | 16 | |
3x3x3 One-Handed | 67 | 3225 | 12958 | 25.65 | 27.44 | 9347 | 2338 | 54 | |
Pyraminx | 23 | 1139 | 3196 | 3.81 | 7.77 | 6697 | 2199 | 52 | |
Skewb | 33 | 1732 | 5351 | 5.00 | 8.48 | 6404 | 1959 | 41 | |
Square-1 | 6 | 448 | 1423 | 15.17 | 17.51 | 923 | 279 | 3 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
New Year in PSU 2019 | Final | 7 | 10.41 | 11.70 | 10.51 | 14.61 | 10.41 | 11.52 | 13.06 | ||
Second round | 4 | 10.24 | 10.69 | 11.04 | 12.16 | 10.57 | 10.24 | 10.46 | |||
First round | 6 | 10.13 | 11.45 | 11.20 | 12.40 | 10.74 | 10.13 | 14.02 | |||
Lion's Cup 2019 | Final | 11 | 9.14 | 12.32 | 9.14 | 13.51 | 14.89 | 12.64 | 10.81 | ||
Second round | 11 | 10.61 | 11.70 | 10.61 | 12.41 | 12.37 | 11.13 | 11.60 | |||
First round | 10 | 10.51 | 12.40 | 12.33 | 12.99 | 11.98 | 12.89 | 10.51 | |||
Happy BSTU Cubing Days 2019 | Second round | 16 | 10.95 | 12.24 | 12.50 | 11.79 | 10.95 | 12.44 | 19.43 | ||
First round | 13 | 10.14 | 11.04 | 11.36 | 10.88 | 11.53 | 10.14 | 10.89 | |||
Cubing Autumn in Vitebsk 2019 | Final | 8 | 12.53 | 13.72 | 15.89 | 12.53 | 12.75 | 13.96 | 14.45 | ||
Second round | 6 | 10.30 | 12.61 | 12.18 | 12.81 | 10.30 | DNF | 12.85 | |||
First round | 5 | 10.36 | 11.62 | 11.19 | 12.50 | 11.16 | 10.36 | 13.21 | |||
One day in Vileyka 2019 | Second round | 13 | 11.86 | 13.98 | 12.82 | 17.50 | 13.37 | 15.74 | 11.86 | ||
First round | 11 | 10.17 | 11.61 | 14.07 | 12.82 | 11.28 | 10.74 | 10.17 | |||
Belarus Nationals 2019 | Second round | 23 | 12.65 | 13.47 | 13.42 | 18.05 | 12.78 | 14.21 | 12.65 | ||
First round | 23 | 10.92 | 13.27 | 11.57 | 14.25 | 14.44 | 14.00 | 10.92 | |||
Fewest Moves Vitebsk 2019 | Second round | 22 | 13.96 | 16.69 | 19.18 | 20.48 | 15.00 | 15.89 | 13.96 | ||
First round | 21 | 15.21 | 16.59 | 15.21 | 17.90 | 18.18 | 15.63 | 16.23 | |||
Speedcubing Camp Minsk 2019 | Second round | 33 | 13.53 | 19.31 | 25.12 | 17.80 | 22.46 | 17.67 | 13.53 | ||
First round | 28 | 16.66 | 18.33 | 16.66 | 17.09 | 24.84 | 18.03 | 19.88 | |||
November Days in Minsk 2018 | Second round | 23 | 15.45 | 16.77 | 16.30 | 17.22 | 17.22 | 16.78 | 15.45 | ||
First round | 22 | 15.29 | 17.32 | 16.98 | 17.90 | 18.01 | 15.29 | 17.08 | |||
YJ Fest Belarus 2018 | First round | 60 | 19.88 | 25.08 | 19.88 | 32.43 | 24.42 | 26.16 | 24.67 | ||
Welcome to Brest 2018 | First round | 49 | 23.77 | 31.68 | 27.72 | 34.57 | 32.75 | 23.77 | 35.99 | ||
2x2x2 Cube | |||||||||||
New Year in PSU 2019 | Final | 7 | 4.04 | 4.56 | 4.84 | 4.29 | 5.82 | 4.54 | 4.04 | ||
First round | 10 | 3.46 | 5.42 | 3.75 | 6.67 | 3.46 | 6.77 | 5.84 | |||
Lion's Cup 2019 | First round | 18 | 2.84 | 5.76 | 6.06 | 2.84 | 5.02 | 6.19 | 6.64 | ||
Happy BSTU Cubing Days 2019 | Final | 10 | 3.89 | 4.53 | 4.25 | 3.89 | 4.96 | 4.53 | 4.81 | ||
First round | 2 | 2.63 | 2.80 | 3.55 | 2.67 | 2.78 | 2.96 | 2.63 | |||
Cubing Autumn in Vitebsk 2019 | Final | 3 | 2.16 | 3.39 | 3.69 | 3.60 | 2.16 | 2.88 | 5.43 | ||
First round | 3 | 3.24 | 3.99 | 5.42 | 3.35 | 4.81 | 3.24 | 3.80 | |||
One day in Vileyka 2019 | Final | 12 | 5.03 | 6.04 | 5.94 | 5.03 | 9.37 | 6.25 | 5.94 | ||
Second round | 6 | 2.81 | 3.67 | 3.70 | 2.81 | 4.96 | 3.89 | 3.42 | |||
First round | 13 | 3.91 | 4.94 | 3.91 | 7.26 | 5.74 | 4.10 | 4.97 | |||
Belarus Nationals 2019 | Second round | 17 | 4.28 | 5.16 | 5.31 | 5.39 | 6.38 | 4.77 | 4.28 | ||
First round | 22 | 4.20 | 4.95 | 5.32 | 4.88 | 6.80 | 4.65 | 4.20 | |||
Fewest Moves Vitebsk 2019 | Second round | 13 | 4.69 | 5.88 | 6.37 | 6.47 | 5.08 | 6.18 | 4.69 | ||
First round | 13 | 4.24 | 6.15 | 4.24 | 5.31 | 8.88 | 6.16 | 6.98 | |||
Speedcubing Camp Minsk 2019 | First round | 19 | 2.41 | 5.91 | 9.03 | 6.70 | 5.99 | 5.03 | 2.41 | ||
November Days in Minsk 2018 | First round | 27 | 4.62 | 6.41 | 4.85 | 6.60 | 7.79 | 11.87 | 4.62 | ||
YJ Fest Belarus 2018 | Final | 46 | 6.28 | 7.63 | 6.46 | 7.55 | 9.84 | 6.28 | 8.87 | ||
Welcome to Brest 2018 | First round | 42 | 8.60 | 11.06 | 21.31 | 8.60 | 10.95 | 9.78 | 12.46 | ||
4x4x4 Cube | |||||||||||
Happy BSTU Cubing Days 2019 | First round | 20 | 51.16 | 1:06.02 | 1:05.03 | 51.16 | 1:06.92 | 1:09.04 | 1:06.10 | ||
Cubing Autumn in Vitebsk 2019 | Final | 10 | 54.53 | 1:00.03 | 54.96 | 54.53 | 1:01.24 | 1:11.12 | 1:03.89 | ||
Belarus Nationals 2019 | First round | 40 | 1:29.79 | 2:06.84 | 1:29.79 | ||||||
Fewest Moves Vitebsk 2019 | First round | 23 | 1:49.23 | 1:49.23 | DNF | ||||||
Speedcubing Camp Minsk 2019 | First round | 37 | 2:17.41 | 2:28.46 | 2:17.41 | ||||||
November Days in Minsk 2018 | First round | 34 | 2:52.06 | 2:52.06 | DNF | ||||||
5x5x5 Cube | |||||||||||
November Days in Minsk 2018 | First round | 15 | DNF | DNF | DNF | ||||||
3x3x3 Fewest Moves | |||||||||||
Belarus Nationals 2019 | Final | 16 | 44 | 44 | |||||||
Fewest Moves Vitebsk 2019 | Second round | 16 | 42 | DNF | 42 | 46 | DNF | ||||
First round | 10 | 38 | 42.00 | 40 | 38 | 48 | |||||
Speedcubing Camp Minsk 2019 | Final | 13 | 35 | DNF | DNF | DNF | 35 | ||||
November Days in Minsk 2018 | Final | 9 | 53 | 53 | |||||||
3x3x3 One-Handed | |||||||||||
Happy BSTU Cubing Days 2019 | First round | 17 | 25.65 | 27.44 | 27.91 | 31.77 | 27.34 | 25.65 | 27.07 | ||
Belarus Nationals 2019 | First round | 30 | 31.30 | 35.64 | 31.30 | ||||||
Fewest Moves Vitebsk 2019 | Second round | 19 | 37.52 | 45.88 | 40.24 | 49.54 | 50.50 | 47.86 | 37.52 | ||
First round | 17 | 31.65 | 36.57 | 36.31 | 38.24 | 31.65 | 47.03 | 35.15 | |||
Speedcubing Camp Minsk 2019 | First round | 28 | 30.13 | 38.16 | 34.75 | 37.61 | 42.13 | 30.13 | 48.22 | ||
November Days in Minsk 2018 | First round | 24 | 35.46 | 44.32 | 48.67 | 35.46 | 1:05.22 | 41.50 | 42.78 | ||
Pyraminx | |||||||||||
New Year in PSU 2019 | First round | 13 | 6.00 | 8.95 | 11.69 | 6.00 | 8.16 | 9.48 | 9.21 | ||
Lion's Cup 2019 | First round | 14 | 6.72 | 7.77 | 9.04 | DNF | 7.30 | 6.96 | 6.72 | ||
Happy BSTU Cubing Days 2019 | First round | 27 | 6.38 | 9.46 | 9.60 | 10.60 | 8.19 | 11.49 | 6.38 | ||
Cubing Autumn in Vitebsk 2019 | First round | 19 | 8.11 | 11.68 | 12.92 | 10.54 | 8.11 | 11.59 | 16.48 | ||
One day in Vileyka 2019 | Second round | 20 | 5.56 | 9.72 | 15.57 | 10.38 | 5.56 | 12.08 | 6.70 | ||
First round | 17 | 7.82 | 10.40 | 8.98 | 14.15 | 7.82 | 10.71 | 11.50 | |||
Belarus Nationals 2019 | First round | 68 | 3.81 | 14.68 | 12.72 | 19.66 | 11.66 | 3.81 | 44.61 | ||
Fewest Moves Vitebsk 2019 | First round | 17 | 6.38 | 11.23 | 14.17 | 12.09 | 12.27 | 6.38 | 9.32 | ||
Speedcubing Camp Minsk 2019 | Final | 12 | 8.01 | 10.93 | 11.30 | 8.01 | 16.01 | 8.11 | 13.38 | ||
First round | 12 | 7.09 | 8.54 | 58.95 | 8.81 | 8.52 | 8.30 | 7.09 | |||
November Days in Minsk 2018 | First round | 32 | 5.94 | 13.25 | 12.96 | 5.94 | 13.32 | DNF | 13.46 | ||
YJ Fest Belarus 2018 | Final | 34 | 8.93 | 11.66 | 8.93 | 11.26 | DNF | 9.69 | 14.04 | ||
Welcome to Brest 2018 | First round | 22 | 8.94 | 10.89 | 8.94 | 12.66 | 12.35 | 11.15 | 9.16 | ||
Skewb | |||||||||||
New Year in PSU 2019 | Final | 9 | 5.42 | 9.47 | 10.31 | 5.42 | 10.05 | 8.05 | 12.41 | ||
First round | 6 | 8.10 | 8.48 | 8.10 | 8.46 | 8.54 | 8.43 | 9.22 | |||
Lion's Cup 2019 | Final | 12 | 6.87 | 9.38 | 9.13 | 11.97 | 7.04 | 6.87 | 13.93 | ||
First round | 10 | 7.10 | 8.91 | 9.90 | 7.54 | 7.10 | 9.30 | 10.96 | |||
Happy BSTU Cubing Days 2019 | First round | 19 | 7.13 | 9.53 | 10.89 | 7.13 | 9.45 | 9.02 | 10.11 | ||
Cubing Autumn in Vitebsk 2019 | Final | 7 | 7.94 | 10.72 | 13.44 | 8.35 | 10.36 | 7.94 | 24.39 | ||
First round | 9 | 7.89 | 10.88 | 9.50 | 12.68 | 7.89 | 10.47 | 16.28 | |||
Belarus Nationals 2019 | First round | 21 | 5.00 | 8.76 | 5.49 | 5.00 | 9.57 | 16.41 | 11.21 | ||
Fewest Moves Vitebsk 2019 | First round | 15 | 8.08 | 11.14 | 8.93 | 32.39 | 11.85 | 8.08 | 12.64 | ||
Speedcubing Camp Minsk 2019 | First round | 15 | 5.27 | 9.42 | 16.37 | 9.98 | 5.27 | 8.88 | 9.41 | ||
November Days in Minsk 2018 | First round | 31 | 16.38 | 18.87 | 21.99 | 19.86 | 16.38 | 18.45 | 18.30 | ||
YJ Fest Belarus 2018 | Final | 28 | 13.22 | 15.46 | 13.22 | 15.58 | 13.52 | 17.28 | 21.25 | ||
Welcome to Brest 2018 | First round | 32 | 19.33 | 25.07 | 26.57 | 24.42 | 28.58 | 19.33 | 24.22 | ||
Square-1 | |||||||||||
Happy BSTU Cubing Days 2019 | Final | 2 | 15.17 | 17.51 | 25.49 | 19.24 | 15.17 | 17.98 | 15.32 | ||
Belarus Nationals 2019 | Final | 4 | 18.72 | 21.13 | 23.48 | 18.81 | 21.61 | 22.96 | 18.72 | ||
Fewest Moves Vitebsk 2019 | First round | 7 | 25.16 | 31.39 | 44.45 | 25.16 | 27.62 | 35.80 | 30.76 | ||
Speedcubing Camp Minsk 2019 | Final | 8 | 28.92 | 34.88 | 31.07 | 28.92 | 46.13 | 35.06 | 38.52 | ||
November Days in Minsk 2018 | First round | 14 | 1:01.14 | 1:01.14 | 1:09.54 |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Belarus Nationals 2019 | ||||||||
Square-1 | 3 | 18.72 | 21.13 | 23.48 | 18.81 | 21.61 | 22.96 | 18.72 |