Jan Křížka

Country | WCA ID | Gender | Competitions | Completed Solves | Czech Republic | 2018KRIZ01 | Male | 13 | 317 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 232 | 15530 | 63864 | 21.44 | 26.60 | 66219 | 16059 | 235 | |
2x2x2 Cube | 103 | 7282 | 24916 | 4.15 | 5.49 | 18197 | 5196 | 92 | |
4x4x4 Cube | 151 | 9098 | 32204 | 1:40.44 | |||||
5x5x5 Cube | 87 | 5224 | 16906 | 2:57.63 | |||||
3x3x3 One-Handed | 125 | 9457 | 35225 | 1:04.21 | |||||
Clock | 1 | 179 | 495 | 7.12 | 8.40 | 441 | 164 | 1 | |
Megaminx | 62 | 5338 | 15211 | 4:38.68 | |||||
Pyraminx | 54 | 4217 | 12575 | 6.23 | 13.65 | 30297 | 9539 | 118 | |
Skewb | 64 | 4232 | 13301 | 7.67 | 9.86 | 9723 | 3022 | 52 | |
Square-1 | 29 | 1988 | 6300 | 32.42 | 38.64 | 5379 | 1670 | 25 |
Record Collection
WR | CR | NR |
---|---|---|
4 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Cube4fun League II Kluczbork 2022 | First round | 85 | 21.44 | 26.60 | 28.28 | 34.03 | 22.14 | 29.39 | 21.44 | ||
Chateau Cubing 2021 | First round | 57 | 31.27 | 40.51 | 43.19 | 46.88 | 39.41 | 38.92 | 31.27 | ||
Project Kedzierzyn-Kozle 2021 | First round | 65 | 29.85 | 36.25 | 39.75 | 37.23 | 32.44 | 39.07 | 29.85 | ||
Project Pawłowice 2021 | First round | 85 | 32.22 | 36.97 | 35.17 | 34.10 | 42.60 | 41.63 | 32.22 | ||
Brno Autumn 2019 | First round | 72 | 33.65 | 35.26 | 40.58 | 33.65 | 33.78 | 37.43 | 34.58 | ||
Slovakian Open 2019 | First round | 49 | 25.87 | 31.12 | 35.52 | 35.02 | 29.31 | 29.04 | 25.87 | ||
Project Jastrzębie-Zdrój 2019 | First round | 75 | 26.34 | 29.82 | 29.83 | 32.23 | 26.34 | 29.81 | 29.83 | ||
Slovakian Summer 2019 | First round | 42 | 29.81 | 35.76 | 36.36 | 37.40 | 47.95 | 33.51 | 29.81 | ||
Vienna Cube Day 2019 | First round | 64 | 34.13 | 37.58 | 36.69 | 34.13 | 39.99 | 36.05 | 40.97 | ||
Budapest Open 2019 | First round | 133 | 27.54 | 38.83 | 39.23 | 27.54 | 42.52 | 36.63 | 40.63 | ||
Austrian Open 2019 | First round | 70 | 35.80 | 47.01 | 44.33 | 49.64 | 54.14 | 35.80 | 47.05 | ||
Slovakian Summer 2018 | First round | 44 | 45.32 | 49.89 | 45.71 | 54.91 | 49.06 | 57.42 | 45.32 | ||
2x2x2 Cube | |||||||||||
Cube4fun League II Kluczbork 2022 | First round | 56 | 5.25 | 6.33 | 5.25 | 6.20 | 5.80 | 7.00 | 7.37 | ||
Chateau Cubing 2021 | Second round | 38 | 4.81 | 7.01 | 5.98 | 8.63 | 4.81 | 20.66 | 6.42 | ||
First round | 39 | 4.44 | 7.03 | 4.44 | 6.26 | 8.05 | 8.47 | 6.79 | |||
Slovakian Open 2019 | Second round | 34 | 4.96 | 7.42 | 9.34 | 4.96 | 7.55 | 6.63 | 8.08 | ||
First round | 27 | 4.51 | 5.49 | 4.51 | 5.93 | 5.91 | 5.19 | 5.38 | |||
Project Jastrzębie-Zdrój 2019 | First round | 44 | 4.59 | 6.16 | 6.94 | 4.59 | 6.70 | 5.17 | 6.60 | ||
Slovakian Summer 2019 | Second round | 26 | 4.83 | 6.20 | 4.83 | 6.73 | 6.81 | 9.88 | 5.07 | ||
First round | 33 | 5.32 | 6.63 | 7.23 | 6.90 | 5.77 | 5.32 | 10.24 | |||
Vienna Cube Day 2019 | Final | 35 | 5.38 | 6.09 | 5.60 | 8.58 | 6.27 | 6.39 | 5.38 | ||
First round | 40 | 4.15 | 6.76 | 6.10 | 10.06 | 5.68 | 8.49 | 4.15 | |||
Budapest Open 2019 | Second round | 80 | 5.90 | 6.95 | 5.94 | 5.90 | 7.70 | 7.21 | 7.72 | ||
First round | 64 | 4.86 | 6.25 | 5.32 | 4.86 | 6.69 | 15.20 | 6.74 | |||
Austrian Open 2019 | Second round | 45 | 5.42 | 7.33 | 7.10 | 7.03 | 5.42 | 9.76 | 7.86 | ||
First round | 48 | 6.41 | 7.24 | 7.27 | 6.70 | 6.41 | 7.76 | 8.43 | |||
Slovakian Summer 2018 | First round | 48 | 27.96 | 34.68 | DNF | 34.00 | 27.96 | 41.33 | 28.72 | ||
4x4x4 Cube | |||||||||||
Dragon Side Open 2022 | First round | 23 | 1:43.47 | DNF | 1:43.47 | ||||||
Chateau Cubing 2021 | First round | 40 | 2:22.29 | 2:22.29 | 3:24.39 | ||||||
Project Pawłowice 2021 | First round | 69 | 2:10.37 | 2:10.37 | 2:46.77 | ||||||
Brno Autumn 2019 | First round | 44 | 1:44.22 | 2:11.80 | 1:44.22 | ||||||
Slovakian Open 2019 | First round | 31 | 1:40.44 | 1:40.44 | 1:48.65 | ||||||
Project Jastrzębie-Zdrój 2019 | First round | 52 | 1:41.40 | DNF | 1:41.40 | ||||||
Slovakian Summer 2019 | First round | 29 | 2:07.83 | 2:07.83 | 2:10.33 | ||||||
Vienna Cube Day 2019 | First round | 51 | 2:05.89 | 2:05.89 | 2:08.96 | ||||||
Austrian Open 2019 | First round | 56 | 2:21.63 | 2:29.57 | 2:21.63 | ||||||
5x5x5 Cube | |||||||||||
Chateau Cubing 2021 | First round | 24 | 4:10.07 | 4:43.52 | 4:10.07 | ||||||
Brno Autumn 2019 | First round | 32 | 2:57.63 | 3:32.52 | 2:57.63 | ||||||
Slovakian Open 2019 | Final | 24 | 3:08.73 | 3:51.90 | 3:08.73 | ||||||
Slovakian Summer 2019 | First round | 21 | 3:44.78 | 3:53.51 | 3:44.78 | ||||||
Vienna Cube Day 2019 | Final | 39 | 4:04.78 | 4:04.78 | 4:50.85 | ||||||
6x6x6 Cube | |||||||||||
Slovakian Open 2019 | Final | 18 | DNF | DNF | |||||||
3x3x3 One-Handed | |||||||||||
Project Kedzierzyn-Kozle 2021 | Final | 43 | 1:25.79 | 1:55.99 | 1:25.79 | ||||||
Brno Autumn 2019 | First round | 33 | 1:04.21 | 1:20.53 | 1:04.21 | ||||||
Slovakian Open 2019 | First round | 34 | 1:05.33 | 1:05.33 | 1:18.97 | ||||||
Slovakian Summer 2019 | First round | 27 | 1:17.58 | 1:17.58 | 1:20.29 | ||||||
Vienna Cube Day 2019 | First round | 46 | 1:16.23 | DNF | 1:16.23 | ||||||
Austrian Open 2019 | First round | 49 | 1:23.97 | 2:25.31 | 1:23.97 | ||||||
Slovakian Summer 2018 | First round | 36 | DNF | DNF | DNF | ||||||
Clock | |||||||||||
Cube4fun League II Kluczbork 2022 | Second round | 14 | 8.40 | 10.76 | 12.12 | 8.40 | 16.16 | 10.81 | 9.35 | ||
First round | 13 | 7.41 | 8.74 | 8.31 | 7.41 | 8.88 | 16.60 | 9.03 | |||
Dragon Side Open 2022 | Second round | 8 | 7.12 | NR | 8.40 | NR | 15.81 | 8.64 | 7.12 | 8.33 | 8.23 |
First round | 12 | 7.71 | NR | 10.38 | 7.71 | 12.25 | DNF | 10.26 | 8.63 | ||
Project Kedzierzyn-Kozle 2021 | Final | 9 | 7.79 | NR | 11.06 | 12.47 | 9.97 | 10.75 | 7.79 | DNF | |
First round | 7 | 8.34 | 10.54 | 8.34 | 10.10 | 8.36 | DNF | 13.17 | |||
Project Pawłowice 2021 | Final | 16 | 8.08 | 11.66 | DNF | 14.65 | 10.43 | 9.90 | 8.08 | ||
Brno Autumn 2019 | Final | 4 | 11.72 | 13.10 | 12.22 | 15.31 | 11.72 | 14.38 | 12.69 | ||
Slovakian Open 2019 | Final | 5 | 11.28 | 13.51 | 12.91 | 18.83 | 13.02 | 11.28 | 14.61 | ||
Megaminx | |||||||||||
Chateau Cubing 2021 | First round | 19 | 4:38.68 | DNF | 4:38.68 | ||||||
Pyraminx | |||||||||||
Cube4fun League II Kluczbork 2022 | First round | 77 | 7.80 | 15.54 | 7.80 | 9.09 | 21.06 | 16.48 | DNF | ||
Chateau Cubing 2021 | First round | 36 | 10.64 | 29.61 | 34.97 | DNF | 10.64 | 20.24 | 33.63 | ||
Brno Autumn 2019 | Second round | 37 | 9.12 | 17.05 | 28.56 | 11.86 | 26.13 | 9.12 | 13.15 | ||
First round | 30 | 6.23 | 14.19 | 10.15 | 26.70 | 14.49 | 17.94 | 6.23 | |||
Slovakian Open 2019 | First round | 26 | 8.90 | 15.23 | 8.90 | 17.08 | 18.76 | 14.73 | 13.87 | ||
Project Jastrzębie-Zdrój 2019 | First round | 73 | 11.03 | 18.03 | 12.34 | 27.29 | 11.03 | 16.19 | 25.57 | ||
Slovakian Summer 2019 | First round | 23 | 12.56 | 13.65 | 13.97 | 15.95 | 13.51 | 12.56 | 13.46 | ||
Vienna Cube Day 2019 | Final | 45 | 13.68 | 17.76 | 18.34 | 18.94 | 19.25 | 15.99 | 13.68 | ||
Austrian Open 2019 | First round | 46 | 11.73 | 23.06 | 41.55 | 33.89 | 13.26 | 11.73 | 22.04 | ||
Slovakian Summer 2018 | First round | 28 | 15.33 | 23.15 | 33.86 | 24.61 | 20.09 | 24.74 | 15.33 | ||
Skewb | |||||||||||
Cube4fun League II Kluczbork 2022 | Final | 46 | 9.03 | 12.02 | 16.79 | 11.51 | 11.81 | 9.03 | 12.73 | ||
Chateau Cubing 2021 | First round | 26 | 9.84 | 15.32 | 11.88 | 17.35 | 9.84 | 21.18 | 16.73 | ||
Project Kedzierzyn-Kozle 2021 | First round | 26 | 8.07 | 13.30 | 18.76 | 12.50 | 8.07 | 24.71 | 8.65 | ||
Project Pawłowice 2021 | First round | 39 | 8.31 | 9.86 | 8.31 | 10.18 | 21.56 | 9.24 | 10.15 | ||
Slovakian Open 2019 | First round | 30 | DNF | DNF | DNF | DNF | DNS | DNS | DNS | ||
Project Jastrzębie-Zdrój 2019 | First round | 41 | 7.67 | 10.94 | 10.48 | 13.88 | 7.67 | 8.46 | 16.19 | ||
Slovakian Summer 2019 | First round | 26 | 11.87 | 14.81 | 11.87 | 12.32 | DNF | 12.10 | 20.01 | ||
Austrian Open 2019 | First round | 30 | 14.59 | 20.00 | 16.64 | 14.59 | 21.64 | 21.73 | 33.83 | ||
Slovakian Summer 2018 | First round | 21 | 11.45 | 16.59 | 18.94 | 17.69 | 17.58 | 14.51 | 11.45 | ||
Square-1 | |||||||||||
Cube4fun League II Kluczbork 2022 | First round | 36 | 57.59 | 57.59 | 1:20.05 | ||||||
Chateau Cubing 2021 | First round | 11 | 45.43 | 45.43 | 1:15.56 | ||||||
Slovakian Open 2019 | Final | 21 | 32.42 | 38.64 | 32.42 | 36.51 | 39.65 | 43.15 | 39.75 | ||
Project Jastrzębie-Zdrój 2019 | First round | 20 | 36.00 | 36.00 | 48.87 | ||||||
Slovakian Summer 2019 | Final | 15 | 36.70 | 44.21 | 36.70 | 38.48 | 43.32 | 50.82 | 57.53 | ||
3x3x3 With Feet | |||||||||||
Slovakian Open 2019 | Final | 13 | 3:53.10 | 3:53.10 | DNF |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
Clock | ||||||||
7.12 | 8.40 | Dragon Side Open 2022 | Second round | 15.81 | 8.64 | 7.12 | 8.33 | 8.23 |
7.71 | Dragon Side Open 2022 | First round | ||||||
7.79 | Project Kedzierzyn-Kozle 2021 | Final |