Velin Krasimirov Kozhuharov

Country | WCA ID | Gender | Competitions | Completed Solves | Bulgaria | 2018KOZH02 | Male | 13 | 457 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 35 | 6133 | 25336 | 14.02 | 16.06 | 21957 | 5320 | 27 | |
2x2x2 Cube | 26 | 4645 | 15584 | 3.49 | 5.19 | 13783 | 3880 | 19 | |
4x4x4 Cube | 22 | 4724 | 17730 | 1:06.90 | 1:21.82 | 18924 | 5048 | 30 | |
5x5x5 Cube | 28 | 5410 | 17335 | 3:25.97 | |||||
3x3x3 One-Handed | 17 | 3383 | 13620 | 26.29 | 33.25 | 14335 | 3504 | 17 | |
Clock | 5 | 2115 | 6031 | 31.03 | 32.54 | 4762 | 1603 | 5 | |
Pyraminx | 9 | 1943 | 5732 | 4.70 | 6.88 | 4623 | 1543 | 9 | |
Skewb | 2 | 348 | 1007 | 2.85 | 5.47 | 1574 | 522 | 6 | |
Square-1 | 7 | 3611 | 10847 | 1:24.31 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Lovech Winter 2019 | Second round | 20 | 15.30 | 16.94 | 15.30 | 15.64 | 18.88 | 16.31 | 22.17 | ||
First round | 22 | 15.77 | 17.57 | 17.17 | 15.77 | 20.77 | 17.08 | 18.47 | |||
Sofia Autumn 2019 | Second round | 18 | 14.99 | 16.06 | 16.28 | 19.09 | 16.77 | 15.12 | 14.99 | ||
First round | 22 | 14.97 | 16.91 | 15.96 | 16.85 | 17.93 | 14.97 | 23.97 | |||
Constanta Cube Days 2019 | Second round | 24 | 16.85 | 19.02 | 20.36 | 16.85 | 19.00 | 17.70 | 22.28 | ||
First round | 19 | 14.09 | 16.20 | 21.28 | 14.28 | 14.95 | 14.09 | 19.38 | |||
ICHB Cube Race 2019 | Second round | 28 | 17.66 | 19.75 | 19.00 | 22.79 | 20.68 | 17.66 | 19.58 | ||
First round | 25 | 14.99 | 18.55 | 22.56 | 18.78 | 17.50 | 14.99 | 19.36 | |||
Constanta Summer Open 2019 | Second round | 21 | 16.55 | 20.15 | 18.53 | 20.79 | 23.46 | 16.55 | 21.14 | ||
First round | 22 | 14.02 | 19.13 | 14.02 | 19.34 | 19.58 | 18.47 | 21.08 | |||
Sofia Spring 2019 | Second round | 31 | 17.41 | 18.88 | 17.41 | 19.35 | 25.35 | 17.97 | 19.32 | ||
First round | 33 | 17.51 | 19.70 | 18.58 | 17.51 | 21.07 | 19.44 | 27.98 | |||
U.R.A. Spring of Colors 2019 | Second round | 24 | 18.94 | 20.12 | 19.19 | 21.40 | 24.28 | 18.94 | 19.77 | ||
First round | 22 | 15.34 | 19.09 | 24.42 | 21.29 | 15.63 | 15.34 | 20.36 | |||
Romanian National Day 2018 | Second round | 23 | 17.96 | 19.29 | 18.29 | 17.96 | 20.85 | 18.72 | 28.26 | ||
First round | 25 | 17.28 | 20.02 | 20.55 | 17.28 | 18.48 | 23.70 | 21.02 | |||
Sofia Autumn 2018 | Second round | 29 | 16.89 | 20.55 | 23.32 | 20.38 | 17.95 | 16.89 | 30.49 | ||
First round | 32 | 20.47 | 23.53 | 20.47 | 23.45 | 31.53 | 24.02 | 23.11 | |||
Constanta Cube Days 2018 | Second round | 29 | 19.72 | 23.70 | DNF | 28.61 | 22.60 | 19.90 | 19.72 | ||
First round | 24 | 16.71 | 21.20 | 24.07 | 16.71 | 22.68 | 20.44 | 20.49 | |||
Sofia Open 2018 | Second round | 43 | 24.06 | 28.60 | 28.68 | 26.44 | 24.06 | 33.59 | 30.67 | ||
First round | 36 | 25.13 | 27.94 | 28.56 | 25.13 | 25.77 | 29.49 | 31.81 | |||
2x2x2 Cube | |||||||||||
Lovech Winter 2019 | Final | 20 | 4.76 | 6.30 | 4.76 | 6.57 | 5.93 | 7.73 | 6.40 | ||
First round | 18 | 5.14 | 6.30 | 8.22 | 9.13 | 5.36 | 5.32 | 5.14 | |||
Sofia Autumn 2019 | Final | 17 | 4.95 | 5.76 | 5.31 | 6.38 | 6.83 | 5.58 | 4.95 | ||
First round | 19 | 4.98 | 5.91 | 5.88 | 4.98 | 6.21 | 5.85 | 6.01 | |||
Constanta Cube Days 2019 | Final | 16 | 4.19 | 5.77 | 5.53 | 7.14 | 4.19 | 6.35 | 5.42 | ||
ICHB Cube Race 2019 | Final | 22 | 4.98 | 6.06 | 9.79 | 5.75 | 5.60 | 4.98 | 6.82 | ||
First round | 13 | 3.49 | 5.59 | 3.49 | 5.15 | 5.54 | 6.92 | 6.08 | |||
Constanta Summer Open 2019 | Final | 11 | 4.13 | 5.77 | 4.87 | 6.53 | 6.52 | 5.92 | 4.13 | ||
First round | 13 | 5.70 | 6.15 | 6.14 | 6.08 | 5.70 | 8.55 | 6.24 | |||
Sofia Spring 2019 | Final | 10 | 3.61 | 5.24 | 6.34 | 4.63 | 3.61 | 5.34 | 5.75 | ||
U.R.A. Spring of Colors 2019 | Final | 19 | 5.71 | 6.71 | 7.19 | 8.34 | 6.29 | 6.65 | 5.71 | ||
First round | 16 | 5.71 | 6.38 | 7.20 | 5.85 | 6.10 | 8.65 | 5.71 | |||
Romanian National Day 2018 | Final | 22 | 4.40 | 7.08 | 6.97 | 8.88 | 8.90 | 4.40 | 5.40 | ||
First round | 9 | 4.55 | 5.19 | 6.24 | 5.48 | 4.55 | 5.28 | 4.80 | |||
Sofia Autumn 2018 | Final | 18 | 5.00 | 6.68 | 6.70 | 6.44 | 8.15 | 5.00 | 6.90 | ||
Constanta Cube Days 2018 | First round | 25 | 5.72 | 7.11 | 7.85 | 9.19 | 6.22 | 5.72 | 7.25 | ||
Sofia Open 2018 | Final | 14 | 5.92 | 7.33 | 7.93 | 5.92 | 7.17 | 8.34 | 6.88 | ||
4x4x4 Cube | |||||||||||
Lovech Winter 2019 | Final | 21 | 1:06.90 | 1:31.71 | 1:34.16 | 1:06.90 | 1:28.21 | 1:32.77 | 1:36.30 | ||
Sofia Autumn 2019 | Final | 20 | 1:10.60 | 1:21.82 | 1:10.60 | 1:37.33 | 1:25.39 | 1:19.56 | 1:20.52 | ||
First round | 21 | 1:18.94 | 1:21.95 | 1:29.08 | 1:19.63 | 1:24.27 | 1:21.94 | 1:18.94 | |||
Constanta Cube Days 2019 | Second round | 22 | 1:21.06 | 1:39.89 | 1:53.67 | 1:46.21 | 1:45.32 | 1:21.06 | 1:28.14 | ||
First round | 22 | 1:11.26 | 1:25.89 | 1:26.71 | 1:27.58 | 1:32.19 | 1:11.26 | 1:23.39 | |||
ICHB Cube Race 2019 | First round | 22 | 1:40.22 | 1:41.53 | 1:40.22 | ||||||
Constanta Summer Open 2019 | First round | 21 | 1:26.47 | 1:43.15 | 1:26.47 | 1:54.97 | 1:39.96 | 1:34.53 | 2:15.03 | ||
U.R.A. Spring of Colors 2019 | Second round | 22 | 1:34.49 | DNF | DNF | 1:34.49 | DNF | 1:53.51 | 1:37.96 | ||
First round | 22 | 1:24.27 | 1:39.60 | 1:24.27 | 1:48.65 | 1:54.32 | 1:34.63 | 1:35.51 | |||
Romanian National Day 2018 | First round | 29 | 2:18.18 | 2:20.35 | 2:18.18 | ||||||
5x5x5 Cube | |||||||||||
Constanta Cube Days 2019 | First round | 21 | 3:25.97 | 3:41.40 | 3:25.97 | ||||||
U.R.A. Big Blind and FMC 2019 | First round | 15 | 4:04.03 | 4:29.75 | 4:04.03 | ||||||
3x3x3 One-Handed | |||||||||||
Sofia Autumn 2019 | Final | 17 | 26.29 | 37.28 | 41.91 | 26.29 | 39.94 | 34.70 | 37.19 | ||
First round | 14 | 30.12 | 33.25 | 32.18 | 32.67 | 34.90 | 45.22 | 30.12 | |||
ICHB Cube Race 2019 | Final | 14 | 32.89 | 38.49 | 38.34 | 43.33 | 36.53 | 40.60 | 32.89 | ||
First round | 15 | 33.89 | 50.70 | 37.88 | DNF | 39.08 | 33.89 | 1:15.14 | |||
Sofia Spring 2019 | Final | 24 | 33.64 | 42.14 | 44.44 | 33.64 | 37.99 | DNF | 44.00 | ||
Sofia Autumn 2018 | Final | 12 | 36.17 | 38.67 | 36.17 | 41.58 | 38.45 | 38.43 | 39.14 | ||
Clock | |||||||||||
Lovech Winter 2019 | Final | 4 | 31.03 | 32.54 | 59.76 | 32.63 | 32.04 | 32.95 | 31.03 | ||
Pyraminx | |||||||||||
Lovech Winter 2019 | Final | 7 | 6.27 | 7.86 | 8.68 | 7.33 | 9.58 | 6.27 | 7.57 | ||
Sofia Autumn 2019 | Final | 9 | 7.84 | 9.31 | 7.84 | 12.13 | 9.64 | 10.35 | 7.95 | ||
First round | 2 | 5.62 | 7.91 | 6.08 | 11.69 | 5.62 | 5.97 | DNF | |||
Constanta Cube Days 2019 | Final | 17 | 7.94 | 10.02 | 11.18 | 11.63 | 7.94 | 9.98 | 8.89 | ||
First round | 17 | 7.46 | 10.98 | 7.46 | 11.43 | 11.72 | 9.78 | 11.86 | |||
ICHB Cube Race 2019 | Final | 8 | 6.13 | 9.80 | 13.19 | 7.97 | 12.53 | 8.90 | 6.13 | ||
First round | 5 | 6.25 | 7.59 | 9.24 | 8.28 | 6.96 | 7.53 | 6.25 | |||
Constanta Summer Open 2019 | Final | 15 | 5.98 | 9.88 | 9.58 | 11.15 | 10.12 | 5.98 | 9.95 | ||
First round | 14 | 8.18 | 9.16 | 9.80 | 8.71 | 8.18 | 8.97 | 11.78 | |||
Sofia Spring 2019 | Final | 15 | 4.70 | 9.37 | 9.35 | 11.15 | 7.60 | 13.83 | 4.70 | ||
First round | 6 | 5.29 | 7.16 | 7.12 | 8.74 | 19.42 | 5.61 | 5.29 | |||
U.R.A. Spring of Colors 2019 | Final | 9 | 6.29 | 8.22 | 14.29 | 7.83 | 6.29 | 8.54 | 8.30 | ||
First round | 12 | 8.39 | 9.61 | 10.13 | 9.16 | 9.55 | 11.01 | 8.39 | |||
Romanian National Day 2018 | Final | 9 | 6.51 | 8.94 | 10.31 | 7.83 | 11.37 | 6.51 | 8.69 | ||
First round | 6 | 5.79 | 6.88 | 6.30 | 7.20 | 5.79 | 7.13 | 13.17 | |||
Sofia Autumn 2018 | Final | 13 | 7.99 | 11.14 | 12.79 | 8.61 | 12.77 | 12.05 | 7.99 | ||
Constanta Cube Days 2018 | Final | 13 | 5.60 | 8.63 | 9.64 | 8.34 | 5.60 | 9.53 | 8.03 | ||
First round | 16 | 7.29 | 9.62 | 7.29 | 14.08 | 9.92 | 7.44 | 11.50 | |||
Skewb | |||||||||||
Lovech Winter 2019 | Final | 4 | 4.58 | 6.26 | 4.58 | 6.43 | 6.47 | 6.68 | 5.87 | ||
Sofia Autumn 2019 | Final | 4 | 4.34 | 5.47 | 5.55 | 5.36 | 5.49 | 4.34 | DNF | ||
First round | 3 | 4.00 | 6.15 | 6.22 | 5.89 | 6.35 | 4.00 | 6.74 | |||
Constanta Cube Days 2019 | Final | 5 | 4.54 | 5.94 | 4.54 | 5.89 | 8.96 | 4.95 | 6.99 | ||
First round | 3 | 4.10 | 6.18 | 7.16 | 5.02 | 7.65 | 6.37 | 4.10 | |||
ICHB Cube Race 2019 | Final | 7 | 3.72 | 7.43 | 4.78 | 3.72 | 12.18 | 5.32 | 22.29 | ||
First round | 2 | 5.20 | 5.80 | 5.61 | 5.20 | 6.33 | 9.90 | 5.45 | |||
Constanta Summer Open 2019 | Final | 6 | 4.27 | 6.24 | 6.27 | 4.27 | 6.02 | 6.44 | 6.93 | ||
First round | 3 | 4.66 | 6.08 | 5.58 | 6.69 | 4.66 | 5.97 | 9.06 | |||
Sofia Spring 2019 | Final | 5 | 5.10 | 6.71 | 5.10 | 7.89 | 5.80 | 8.96 | 6.43 | ||
U.R.A. Spring of Colors 2019 | Final | 10 | 5.44 | 8.50 | 7.72 | 11.70 | 8.40 | 5.44 | 9.39 | ||
First round | 3 | 2.85 | NR | 5.49 | 3.34 | 2.85 | 3.82 | 9.32 | DNF | ||
Romanian National Day 2018 | Final | 8 | 6.17 | 9.49 | 6.17 | 7.09 | 12.78 | 11.77 | 9.60 | ||
Second round | 9 | 5.34 | 9.12 | 11.60 | 5.34 | 18.25 | 8.65 | 7.10 | |||
First round | 6 | 5.26 | 9.18 | 9.67 | 5.26 | 10.27 | 7.59 | 43.40 | |||
Sofia Autumn 2018 | Final | 8 | 6.22 | 9.63 | 9.48 | 15.39 | 10.75 | 6.22 | 8.67 | ||
Sofia Open 2018 | Final | 12 | 12.92 | 16.41 | 14.65 | 14.35 | 20.22 | 20.60 | 12.92 | ||
Square-1 | |||||||||||
Romanian National Day 2018 | Final | 11 | 1:24.31 | 1:24.31 | 1:51.63 | ||||||
3x3x3 With Feet | |||||||||||
Bucharest Blind and Stuff 2019 | Final | 3 | 55.61 | NR | 1:12.22 | 1:13.27 | 1:21.59 | 1:21.92 | 55.61 | 1:01.81 | |
First round | 3 | 1:05.35 | 1:11.99 | NR | 1:12.24 | 1:17.11 | 1:06.63 | 1:19.37 | 1:05.35 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
Skewb | ||||||||
2.85 | U.R.A. Spring of Colors 2019 | First round | ||||||
3x3x3 With Feet | ||||||||
55.61 | Bucharest Blind and Stuff 2019 | Final | ||||||
1:11.99 | Bucharest Blind and Stuff 2019 | First round | 1:12.24 | 1:17.11 | 1:06.63 | 1:19.37 | 1:05.35 |