Ekaterina Kaneva

Country | WCA ID | Gender | Competitions | Completed Solves | Russia | 2018KANE03 | Female | 6 | 336 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 141 | 1259 | 4663 | 9.27 | 12.76 | 8790 | 2241 | 312 | |
2x2x2 Cube | 1 | 5 | 11 | 0.60 | 3.41 | 2346 | 771 | 88 | |
4x4x4 Cube | 267 | 2027 | 7594 | 47.57 | 51.55 | 6082 | 1616 | 217 | |
5x5x5 Cube | 155 | 1251 | 4513 | 1:31.30 | 1:39.98 | 4402 | 1203 | 156 | |
6x6x6 Cube | 204 | 1671 | 5504 | 4:24.43 | |||||
3x3x3 Blindfolded | 90 | 852 | 2593 | 2:31.09 | |||||
3x3x3 One-Handed | 400 | 2435 | 9551 | 22.55 | 25.46 | 7491 | 1890 | 315 | |
Clock | 110 | 640 | 1878 | 12.16 | 12.76 | 1285 | 453 | 74 | |
Megaminx | 102 | 751 | 2605 | 1:20.15 | 1:31.22 | 2693 | 772 | 112 | |
Pyraminx | 279 | 1894 | 5575 | 4.65 | 5.74 | 2600 | 876 | 124 | |
Skewb | 16 | 173 | 507 | 2.36 | 3.86 | 305 | 113 | 14 | |
Square-1 | 60 | 416 | 1304 | 14.72 | 18.28 | 1031 | 312 | 46 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
CCC Qualification Kazan 2020 | Second round | 18 | 12.06 | 12.76 | 13.27 | 12.26 | 12.06 | 15.80 | 12.75 | ||
First round | 21 | 11.93 | 12.96 | 11.93 | 12.80 | 13.21 | 14.36 | 12.88 | |||
MPEI Open 2019 | First round | 111 | 13.58 | 15.83 | 18.72 | 14.59 | 14.17 | 13.58 | DNF | ||
YJ Fest Moscow 2019 | First round | 88 | 13.04 | 16.32 | 16.73 | 18.24 | 13.04 | 13.99 | DNF | ||
Usinsk Polar Cube 2019 | Final | 4 | 12.21 | 14.48 | 15.28 | 12.21 | 14.68 | 13.48 | 16.56 | ||
Second round | 5 | 9.27 | 16.04 | 16.33 | 15.75 | 16.04 | 9.27 | 16.37 | |||
First round | 3 | 14.39 | 16.38 | 14.39 | 14.40 | 16.69 | 18.05 | DNF | |||
Perm Open 2019 | Final | 11 | 14.02 | 16.00 | 14.02 | 15.40 | 16.70 | 15.89 | 17.15 | ||
First round | 11 | 12.56 | 16.03 | 14.98 | 12.56 | 15.15 | 17.95 | DNF | |||
MPEI Open 2018 | First round | 114 | 15.20 | 17.64 | 19.97 | 16.47 | 15.20 | 16.47 | DNF | ||
2x2x2 Cube | |||||||||||
CCC Qualification Kazan 2020 | Final | 8 | 2.68 | 3.68 | 4.27 | 2.68 | 4.24 | 3.08 | 3.71 | ||
First round | 8 | 2.68 | 3.52 | 2.68 | 3.39 | 4.97 | 3.66 | 3.52 | |||
MPEI Open 2019 | First round | 21 | 0.60 | NR | 3.54 | 0.60 | 6.13 | 4.05 | 4.00 | 2.56 | |
YJ Fest Moscow 2019 | Final | 10 | 2.83 | 4.36 | 3.91 | 4.52 | 5.96 | 2.83 | 4.65 | ||
First round | 9 | 2.77 | 3.41 | 3.26 | 3.72 | 3.26 | 2.77 | 5.14 | |||
Usinsk Polar Cube 2019 | Final | 2 | 3.33 | 3.84 | 3.65 | 3.84 | 4.03 | 3.33 | 4.15 | ||
Second round | 2 | 2.73 | 4.41 | 5.90 | 4.41 | 4.49 | 2.73 | 4.32 | |||
First round | 2 | 2.92 | 3.55 | 2.92 | 3.93 | 3.56 | 3.50 | 3.59 | |||
Perm Open 2019 | Final | 5 | 4.27 | 4.73 | 4.91 | 4.27 | 4.71 | 4.58 | 5.17 | ||
MPEI Open 2018 | First round | 39 | 3.04 | 4.59 | 3.04 | 4.62 | 3.24 | 5.92 | 5.95 | ||
4x4x4 Cube | |||||||||||
CCC Qualification Kazan 2020 | First round | 19 | 47.57 | 51.55 | 53.38 | 48.52 | 52.76 | 47.57 | 56.52 | ||
MPEI Open 2019 | Final | 57 | 51.14 | 1:09.09 | 51.14 | ||||||
YJ Fest Moscow 2019 | First round | 49 | 50.71 | 58.89 | DNF | 50.71 | 56.41 | 56.48 | 1:03.79 | ||
Usinsk Polar Cube 2019 | Final | 5 | 1:12.88 | 1:22.79 | 1:12.88 | 1:13.78 | 1:35.60 | 1:19.00 | 1:54.73 | ||
First round | 7 | 1:07.64 | 1:23.47 | 1:14.11 | 1:30.20 | 1:52.50 | 1:07.64 | 1:26.11 | |||
Perm Open 2019 | Final | 12 | 1:09.30 | 1:14.62 | 1:20.20 | 1:20.25 | 1:09.30 | 1:13.23 | 1:10.43 | ||
MPEI Open 2018 | First round | 134 | 1:50.99 | 1:50.99 | DNF | ||||||
5x5x5 Cube | |||||||||||
CCC Qualification Kazan 2020 | First round | 19 | 1:31.30 | 1:39.98 | 1:48.04 | 1:38.24 | 1:31.30 | 1:33.65 | DNF | ||
MPEI Open 2019 | Final | 45 | 1:44.95 | 1:45.17 | 1:44.95 | ||||||
YJ Fest Moscow 2019 | Final | 45 | 2:14.36 | 2:14.36 | DNF | ||||||
Usinsk Polar Cube 2019 | Final | 2 | 1:52.25 | 2:00.48 | 2:04.47 | 2:02.33 | 1:52.25 | 2:12.16 | 1:54.64 | ||
First round | 2 | 1:45.37 | 1:56.54 | 2:03.79 | 2:11.96 | 1:45.37 | 1:53.76 | 1:52.08 | |||
6x6x6 Cube | |||||||||||
MPEI Open 2019 | Final | 32 | 4:24.43 | 4:24.43 | |||||||
3x3x3 Blindfolded | |||||||||||
CCC Qualification Kazan 2020 | Final | 11 | DNF | DNF | DNF | DNF | DNF | ||||
MPEI Open 2019 | Final | 26 | 2:31.09 | DNF | DNF | 2:31.09 | DNF | ||||
YJ Fest Moscow 2019 | First round | 19 | 3:15.83 | DNF | 3:18.53 | 3:15.83 | DNF | ||||
Usinsk Polar Cube 2019 | Final | 2 | 3:30.89 | DNF | 3:30.89 | DNF | DNF | ||||
Perm Open 2019 | Final | 1 | 5:20.39 | DNF | DNF | 5:20.39 | DNF | ||||
3x3x3 Fewest Moves | |||||||||||
MPEI Open 2019 | Final | 42 | DNF | DNF | |||||||
YJ Fest Moscow 2019 | Final | 49 | DNF | DNF | DNF | DNF | DNS | ||||
3x3x3 One-Handed | |||||||||||
CCC Qualification Kazan 2020 | First round | 22 | 22.55 | 25.46 | 22.55 | 24.36 | 29.79 | 27.61 | 24.40 | ||
MPEI Open 2019 | Final | 89 | 24.15 | 31.31 | 30.84 | 41.86 | 34.49 | 24.15 | 28.59 | ||
YJ Fest Moscow 2019 | First round | 69 | 26.29 | 33.68 | 26.29 | 32.88 | 39.66 | 44.63 | 28.51 | ||
Usinsk Polar Cube 2019 | Final | 3 | 25.53 | 31.87 | DNF | 31.27 | 25.53 | 30.50 | 33.85 | ||
First round | 3 | 31.29 | 35.86 | 36.37 | 34.01 | 41.45 | 31.29 | 37.19 | |||
Perm Open 2019 | Final | 13 | 27.95 | 37.05 | 28.06 | 42.30 | 40.78 | 27.95 | 53.66 | ||
MPEI Open 2018 | First round | 93 | 37.83 | 39.24 | 39.76 | 43.91 | 37.83 | 37.84 | 40.11 | ||
Clock | |||||||||||
MPEI Open 2019 | Final | 26 | 13.17 | 14.70 | 13.17 | 13.37 | 14.74 | 15.98 | DNF | ||
Usinsk Polar Cube 2019 | Final | 2 | 12.16 | 12.76 | 12.16 | 12.69 | 12.76 | 12.83 | 14.68 | ||
Perm Open 2019 | Final | 4 | 16.00 | 21.22 | 20.38 | DNF | 24.50 | 18.79 | 16.00 | ||
MPEI Open 2018 | Final | 33 | 14.82 | DNF | 14.82 | DNF | 16.44 | 25.86 | DNF | ||
Megaminx | |||||||||||
CCC Qualification Kazan 2020 | Final | 25 | 1:30.83 | DNF | 1:36.51 | 2:19.71 | 1:30.83 | DNF | DNF | ||
MPEI Open 2019 | Final | 31 | 1:20.15 | 1:31.22 | 1:36.14 | 1:21.58 | 1:36.73 | 1:35.95 | 1:20.15 | ||
YJ Fest Moscow 2019 | Final | 33 | 1:51.52 | 2:08.94 | 1:51.52 | ||||||
Usinsk Polar Cube 2019 | Final | 3 | 1:59.97 | 2:10.87 | 2:11.47 | 1:59.97 | 2:14.82 | 2:09.66 | 2:11.48 | ||
Perm Open 2019 | Final | 8 | 1:55.18 | 2:10.51 | 3:18.54 | 2:13.76 | 2:09.04 | 2:08.74 | 1:55.18 | ||
MPEI Open 2018 | Final | 44 | 2:18.23 | 2:24.25 | 2:18.23 | 2:25.48 | 2:28.07 | 2:40.48 | 2:19.21 | ||
Pyraminx | |||||||||||
CCC Qualification Kazan 2020 | First round | 13 | 4.84 | 5.98 | 5.88 | 6.64 | 4.84 | 13.04 | 5.43 | ||
MPEI Open 2019 | First round | 32 | 5.31 | 6.23 | 5.61 | 6.71 | 6.56 | 5.31 | 6.52 | ||
YJ Fest Moscow 2019 | First round | 23 | 4.73 | 6.46 | 5.98 | 7.47 | 7.81 | 4.73 | 5.92 | ||
Usinsk Polar Cube 2019 | Final | 1 | 4.69 | 5.76 | 4.69 | 6.86 | 6.15 | 6.12 | 5.02 | ||
Second round | 1 | 4.95 | 5.74 | 6.83 | 4.95 | 5.25 | 6.85 | 5.14 | |||
First round | 2 | 4.79 | 6.99 | 4.79 | 10.59 | 4.91 | 7.62 | 8.43 | |||
Perm Open 2019 | Final | 4 | 5.93 | 7.07 | 7.89 | 7.08 | 6.86 | 5.93 | 7.26 | ||
MPEI Open 2018 | First round | 45 | 4.65 | 7.26 | 7.26 | 4.65 | 8.79 | 5.73 | 8.85 | ||
Skewb | |||||||||||
CCC Qualification Kazan 2020 | Final | 10 | 4.23 | DNF | 4.23 | 5.03 | DNF | 4.64 | DNF | ||
First round | 3 | 2.86 | 4.06 | 4.36 | 2.86 | 3.58 | 4.25 | 9.52 | |||
MPEI Open 2019 | Final | 6 | 3.08 | 4.46 | 3.57 | 3.08 | 4.79 | 5.01 | DNF | ||
First round | 7 | 3.19 | 4.64 | 5.00 | 4.84 | 3.19 | 4.07 | DNF | |||
YJ Fest Moscow 2019 | Final | 3 | 2.36 | 3.86 | 3.44 | 3.82 | 2.36 | 4.72 | 4.31 | ||
First round | 7 | 3.18 | 4.73 | 5.53 | 4.91 | 3.18 | 4.81 | 4.47 | |||
Usinsk Polar Cube 2019 | Final | 1 | 3.38 | 4.59 | 5.45 | 5.64 | 4.21 | 3.38 | 4.10 | ||
First round | 1 | 3.88 | 4.19 | 4.41 | 3.88 | 3.93 | 4.25 | 4.40 | |||
Perm Open 2019 | Final | 1 | 3.36 | 3.98 | 3.62 | 3.70 | 3.36 | 4.63 | 8.09 | ||
MPEI Open 2018 | Final | 11 | 3.73 | 5.61 | 4.31 | 5.59 | 3.73 | 6.92 | 7.07 | ||
First round | 9 | 4.40 | 5.50 | 9.23 | 7.16 | 4.70 | 4.64 | 4.40 | |||
Square-1 | |||||||||||
CCC Qualification Kazan 2020 | Final | 5 | 14.72 | 18.28 | 20.27 | 14.72 | 15.05 | 20.12 | 19.67 | ||
MPEI Open 2019 | Final | 12 | 15.93 | 18.56 | 17.59 | 19.69 | 19.70 | 18.39 | 15.93 | ||
YJ Fest Moscow 2019 | Final | 14 | 20.14 | 26.36 | 28.04 | 22.60 | 20.14 | 28.45 | 29.76 | ||
Usinsk Polar Cube 2019 | Final | 1 | 21.96 | 25.39 | 21.96 | 23.00 | 23.74 | 29.43 | 29.88 | ||
Perm Open 2019 | Final | 3 | 21.67 | 30.98 | 31.67 | 28.54 | 32.74 | 33.31 | 21.67 | ||
4x4x4 Blindfolded | |||||||||||
MPEI Open 2019 | Final | 8 | DNF | DNF | DNF | DNS | DNS | ||||
3x3x3 Multi-Blind | |||||||||||
MPEI Open 2019 | Final | 21 | DNF | DNF | |||||||
YJ Fest Moscow 2019 | Final | 12 | DNF | DNF | DNF | ||||||
3x3x3 With Feet | |||||||||||
MPEI Open 2019 | Final | 17 | DNF | DNF | DNF |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
2x2x2 Cube | ||||||||
0.60 | MPEI Open 2019 | First round |