Miguel Ángel Hernández

Country | WCA ID | Gender | Competitions | Completed Solves | Panama | 2018HERN42 | Male | 3 | 111 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 4 | 1769 | 7179 | 10.09 | 11.39 | 4787 | 1202 | 2 | |
2x2x2 Cube | 42 | 12301 | 46145 | 6.24 | 7.56 | 36820 | 9811 | 29 | |
4x4x4 Cube | 5 | 962 | 4375 | 41.67 | 48.40 | 4603 | 1012 | 4 | |
5x5x5 Cube | 1 | 379 | 1661 | 1:12.69 | 1:16.99 | 1297 | 303 | 1 | |
6x6x6 Cube | 1 | 204 | 815 | 2:16.27 | 2:20.57 | 639 | 159 | 1 | |
7x7x7 Cube | 2 | 252 | 1014 | 3:39.28 | 3:43.30 | 832 | 201 | 2 | |
3x3x3 One-Handed | 3 | 1100 | 5009 | 18.24 | 21.66 | 4262 | 922 | 2 | |
Square-1 | 3 | 2233 | 7480 | 42.41 | 56.34 | 7071 | 2143 | 3 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Panamá Kocka 2019 | Final | 1 | 10.09 | 11.39 | 10.09 | 11.08 | 13.39 | 10.93 | 12.17 | ||
Second round | 2 | 10.14 | 11.80 | 12.25 | 10.14 | 11.21 | 11.94 | 17.33 | |||
First round | 2 | 10.40 | 12.60 | 10.40 | 13.07 | 13.13 | 11.95 | 12.78 | |||
Cubing Chiriquí 2019 | Final | 5 | 10.54 | 12.83 | 12.67 | 10.54 | 13.21 | 12.91 | 12.90 | ||
Second round | 5 | 10.13 | 13.28 | 13.36 | 10.13 | 16.24 | 11.79 | 14.70 | |||
First round | 5 | 10.63 | 12.32 | 12.39 | 12.45 | 14.19 | 10.63 | 12.11 | |||
Cubing Chiriquí 2018 | Final | 2 | 12.47 | 12.85 | 12.47 | 18.69 | 13.49 | 12.49 | 12.58 | ||
Second round | 4 | 11.55 | 13.63 | 13.09 | 11.55 | 14.87 | 12.92 | 15.28 | |||
First round | 5 | 11.72 | 14.22 | 13.96 | 14.07 | 14.96 | 11.72 | 14.64 | |||
2x2x2 Cube | |||||||||||
Cubing Chiriquí 2018 | First round | 16 | 6.24 | 7.56 | 7.26 | 7.55 | 6.24 | 7.88 | DNF | ||
4x4x4 Cube | |||||||||||
Panamá Kocka 2019 | Final | 4 | 42.65 | 50.47 | 54.79 | 42.65 | 46.32 | 1:06.18 | 50.31 | ||
First round | 3 | 43.06 | 48.40 | 43.06 | 50.73 | 49.56 | 58.32 | 44.90 | |||
Cubing Chiriquí 2019 | Final | 7 | 41.67 | 51.83 | 1:07.81 | 41.67 | 53.98 | 54.76 | 46.75 | ||
First round | 7 | 43.30 | 50.13 | 54.62 | 45.22 | 50.56 | 43.30 | 54.67 | |||
Cubing Chiriquí 2018 | Final | 8 | 1:02.52 | 1:05.35 | 1:14.74 | 1:03.11 | 1:03.72 | 1:02.52 | 1:09.21 | ||
5x5x5 Cube | |||||||||||
Panamá Kocka 2019 | Final | 1 | 1:13.23 | 1:17.27 | 1:17.60 | 1:13.44 | 1:25.69 | 1:13.23 | 1:20.76 | ||
Cubing Chiriquí 2019 | Final | 3 | 1:12.69 | NR | 1:16.99 | NR | 1:24.24 | 1:14.98 | 1:12.69 | 1:13.91 | 1:22.08 |
Cubing Chiriquí 2018 | Final | 1 | 1:28.63 | 1:31.38 | NR | DNF | 1:33.92 | 1:31.50 | 1:28.73 | 1:28.63 | |
6x6x6 Cube | |||||||||||
Cubing Chiriquí 2019 | Final | 3 | 2:16.27 | NR | 2:20.57 | NR | 2:22.13 | 2:16.27 | 2:23.31 | ||
7x7x7 Cube | |||||||||||
Cubing Chiriquí 2019 | Final | 4 | 3:39.28 | 3:43.30 | 3:39.28 | 3:42.25 | 3:48.36 | ||||
3x3x3 One-Handed | |||||||||||
Panamá Kocka 2019 | Final | 1 | 18.24 | 21.66 | 24.83 | 23.10 | 19.02 | 18.24 | 22.86 | ||
Cubing Chiriquí 2019 | Final | 13 | 22.63 | DNF | 25.90 | DNF | 23.07 | DNF | 22.63 | ||
Cubing Chiriquí 2018 | Final | 5 | 24.02 | 27.64 | DNF | 24.02 | 25.22 | 31.85 | 25.84 | ||
Square-1 | |||||||||||
Cubing Chiriquí 2019 | Final | 6 | 42.41 | 56.34 | 1:20.79 | 52.42 | 42.41 | 53.93 | 1:02.68 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
5x5x5 Cube | ||||||||
1:12.69 | 1:16.99 | Cubing Chiriquí 2019 | Final | 1:24.24 | 1:14.98 | 1:12.69 | 1:13.91 | 1:22.08 |
1:31.38 | Cubing Chiriquí 2018 | Final | DNF | 1:33.92 | 1:31.50 | 1:28.73 | 1:28.63 | |
6x6x6 Cube | ||||||||
2:16.27 | 2:20.57 | Cubing Chiriquí 2019 | Final | 2:22.13 | 2:16.27 | 2:23.31 |