Bryan Frank

Country | WCA ID | Gender | Competitions | Completed Solves | Indonesia | 2018FRAN09 | Male | 14 | 315 |
---|
Current Personal Records
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Jakarta Mini Open 2020 | Second round | 22 | 14.81 | 16.70 | 15.71 | 14.81 | 15.84 | 18.55 | 21.77 | ||
First round | 32 | 16.25 | 17.47 | 16.29 | 18.03 | 16.25 | DNF | 18.09 | |||
PSKG Premiere Cubing 2020 | First round | 39 | 16.05 | 18.32 | 16.05 | 16.58 | 23.97 | 18.59 | 19.79 | ||
Jakarta Open 2020 | First round | 56 | 16.24 | 19.28 | 19.55 | 18.89 | 19.40 | 20.15 | 16.24 | ||
Tangerang Open 2019 | First round | 58 | 20.59 | 22.18 | 23.58 | 22.05 | 24.40 | 20.91 | 20.59 | ||
BSC 10th Anniversary 2019 | First round | 38 | 14.83 | 20.95 | 22.07 | 14.83 | 22.75 | 18.39 | 22.39 | ||
Yongjun Jakarta Speedcubing 2019 | First round | 71 | 17.66 | 21.67 | DNF | 21.94 | 17.66 | 21.15 | 21.93 | ||
Indonesian Championship 2019 | First round | 41 | 16.56 | 19.36 | 21.59 | 17.72 | 25.21 | 18.77 | 16.56 | ||
Jakarta Open 2019 | First round | 76 | 20.49 | 23.90 | 20.49 | 24.15 | 24.00 | 24.02 | 23.68 | ||
Jakarta Mini Open 2019 | First round | 89 | 24.94 | 32.78 | 31.25 | 41.25 | 39.05 | 28.04 | 24.94 | ||
2x2x2 Cube | |||||||||||
Jakarta Mini Open 2020 | Final | 7 | 4.22 | 4.65 | 4.22 | 5.92 | 4.46 | 5.12 | 4.38 | ||
First round | 13 | 2.34 | 5.02 | 5.51 | 5.14 | 4.42 | 2.34 | 5.62 | |||
PSKG Premiere Cubing 2020 | First round | 23 | 4.00 | 5.50 | 5.03 | 6.11 | 9.10 | 4.00 | 5.37 | ||
Jakarta Open 2020 | Final | 15 | 4.61 | 5.26 | 5.04 | 6.09 | 6.07 | 4.66 | 4.61 | ||
First round | 12 | 2.75 | 4.03 | 4.17 | 4.46 | 3.45 | 6.74 | 2.75 | |||
Tangerang Open 2019 | Final | 23 | 3.82 | 5.64 | 5.36 | 4.63 | 6.92 | 7.11 | 3.82 | ||
BSC 10th Anniversary 2019 | First round | 13 | 3.07 | 4.52 | 4.16 | 3.07 | 4.87 | 4.52 | 5.34 | ||
Yongjun Jakarta Speedcubing 2019 | First round | 30 | 3.05 | 5.30 | 4.96 | 5.93 | 6.69 | 5.01 | 3.05 | ||
Indonesian Championship 2019 | First round | 31 | 5.15 | 5.78 | 5.48 | 6.54 | 5.31 | 8.05 | 5.15 | ||
Jakarta Open 2019 | First round | 25 | 5.19 | 5.72 | 5.19 | 5.86 | 5.58 | 7.52 | 5.72 | ||
Jakarta Mini Open 2019 | First round | 51 | 4.64 | 7.06 | 7.64 | 4.64 | 9.44 | 6.52 | 7.03 | ||
3x3x3 One-Handed | |||||||||||
Jakarta Mini Open 2020 | First round | 28 | 40.47 | 55.30 | 40.47 | 1:05.91 | 56.45 | 50.10 | 59.35 | ||
PSKG Premiere Cubing 2020 | First round | 30 | 50.33 | 55.92 | 1:00.54 | 50.33 | 1:12.11 | 54.26 | 52.97 | ||
Jakarta Open 2020 | First round | 36 | 30.50 | 45.64 | 38.03 | 46.49 | 52.40 | 59.57 | 30.50 | ||
Pyraminx | |||||||||||
Jakarta Mini Open 2020 | Final | 1 | 2.07 | 2.41 | NR | 2.47 | 2.07 | 2.50 | 2.29 | 2.46 | |
First round | 1 | 2.42 | 3.07 | 2.53 | DNF | 2.55 | 4.12 | 2.42 | |||
PSKG Premiere Cubing 2020 | Final | 1 | 1.56 | 2.79 | 3.63 | 3.27 | 2.62 | 2.47 | 1.56 | ||
First round | 1 | 1.91 | 3.12 | 4.45 | 4.31 | 1.91 | 2.66 | 2.38 | |||
Jakarta Open 2020 | Final | 1 | 2.32 | 2.65 | NR | 3.72 | 2.81 | 2.32 | 2.71 | 2.43 | |
First round | 1 | 2.25 | 2.88 | 4.32 | 2.69 | 3.66 | 2.25 | 2.30 | |||
Tangerang Open 2019 | Final | 2 | 2.26 | 3.26 | 4.02 | 3.04 | 2.94 | 3.81 | 2.26 | ||
BSC 10th Anniversary 2019 | Final | 3 | 3.16 | 4.48 | 3.88 | 3.16 | 4.81 | 5.19 | 4.76 | ||
First round | 1 | 1.69 | NR | 2.96 | 1.69 | 3.23 | 3.01 | 2.63 | 4.29 | ||
Yongjun Jakarta Speedcubing 2019 | Final | 2 | 2.09 | 3.22 | 2.09 | 4.48 | 3.69 | 2.81 | 3.16 | ||
First round | 2 | 2.74 | 3.67 | 3.75 | 2.74 | 3.65 | 3.68 | 3.68 | |||
Indonesian Championship 2019 | Final | 1 | 2.02 | 3.35 | 3.32 | 3.66 | 4.19 | 3.07 | 2.02 | ||
First round | 1 | 2.82 | 3.96 | 2.99 | 3.83 | 5.06 | 5.64 | 2.82 | |||
Jakarta Open 2019 | Final | 1 | 2.69 | 3.43 | 3.24 | 4.09 | 3.82 | 2.69 | 3.24 | ||
First round | 1 | 2.85 | 3.66 | 4.32 | 3.50 | 2.85 | 5.08 | 3.16 | |||
Jakarta Mini Open 2019 | Final | 2 | 3.25 | 3.67 | 3.25 | 4.82 | 4.26 | 3.50 | 3.25 | ||
First round | 2 | 3.62 | 4.05 | 3.62 | 4.43 | 3.70 | 4.69 | 4.03 | |||
SWA Cup 2018 | Final | 2 | 3.45 | 5.40 | DNF | 5.83 | 5.93 | 3.45 | 4.43 | ||
Jakarta Open 2018 | Final | 6 | 3.54 | 5.29 | 5.12 | 5.59 | 3.54 | 5.15 | 6.43 | ||
First round | 3 | 2.92 | 4.17 | 4.30 | 3.48 | 4.72 | 4.83 | 2.92 | |||
Tangerang Open 2018 | Final | 5 | 4.82 | 5.80 | 5.71 | 5.88 | 9.09 | 4.82 | 5.81 | ||
Jaktim Mini Fasting 2018 | Final | 7 | 3.53 | 7.15 | 7.37 | 8.64 | 6.33 | 3.53 | 7.75 | ||
Bandung Zaman Now 2018 | Final | 9 | 8.54 | 9.55 | 10.50 | 8.54 | 9.31 | 8.84 | 12.45 | ||
First round | 11 | 6.96 | 8.44 | 7.03 | 9.28 | 13.11 | 9.02 | 6.96 | |||
Skewb | |||||||||||
Jakarta Mini Open 2020 | Final | 7 | 6.02 | 7.53 | 6.02 | 8.42 | 7.34 | 6.83 | 11.28 | ||
First round | 10 | 6.12 | 8.07 | 7.55 | 7.45 | 9.50 | 6.12 | 9.20 | |||
PSKG Premiere Cubing 2020 | Final | 6 | 5.02 | 5.94 | 5.25 | 5.02 | 7.83 | 6.93 | 5.65 | ||
First round | 6 | 4.79 | 6.50 | 6.30 | 7.59 | 4.79 | 5.62 | 7.86 | |||
Jakarta Open 2020 | Final | 6 | 5.67 | 6.60 | 5.98 | 9.96 | 5.67 | 6.18 | 7.65 | ||
First round | 4 | 4.86 | 5.24 | 5.45 | 5.74 | 4.86 | 5.34 | 4.92 | |||
Tangerang Open 2019 | Final | 5 | 5.33 | 5.96 | 6.03 | 7.49 | 6.20 | 5.64 | 5.33 | ||
BSC 10th Anniversary 2019 | Final | 4 | 4.44 | 6.62 | 4.44 | 7.21 | 6.76 | 9.61 | 5.90 | ||
First round | 4 | 3.39 | 6.03 | 3.39 | 9.57 | 7.02 | 6.25 | 4.83 | |||
Yongjun Jakarta Speedcubing 2019 | Final | 14 | 6.31 | 8.00 | 10.77 | 7.20 | 6.31 | 7.75 | 9.06 | ||
First round | 17 | 8.05 | 9.18 | 8.05 | 8.82 | 9.27 | 9.46 | 10.46 | |||
Indonesian Championship 2019 | First round | 15 | 6.84 | 8.49 | 7.40 | 9.23 | 6.84 | 8.83 | DNF | ||
Jakarta Open 2019 | Final | 6 | 5.67 | 6.95 | 5.67 | 7.73 | 7.31 | 7.93 | 5.82 | ||
First round | 12 | 5.87 | 8.14 | 5.87 | 11.54 | 6.08 | 8.85 | 9.48 | |||
Jakarta Mini Open 2019 | First round | 19 | 7.23 | 8.81 | 7.23 | 9.81 | 10.06 | 9.31 | 7.30 | ||
SWA Cup 2018 | Final | 7 | 16.45 | 18.33 | 25.06 | 16.45 | 17.54 | 18.23 | 19.21 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
Pyraminx | ||||||||
2.41 | Jakarta Mini Open 2020 | Final | 2.47 | 2.07 | 2.50 | 2.29 | 2.46 | |
2.65 | Jakarta Open 2020 | Final | 3.72 | 2.81 | 2.32 | 2.71 | 2.43 | |
1.69 | BSC 10th Anniversary 2019 | First round |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Indonesian Championship 2019 | ||||||||
Pyraminx | 1 | 2.02 | 3.35 | 3.32 | 3.66 | 4.19 | 3.07 | 2.02 |