Omar Ellabban

Country | WCA ID | Gender | Competitions | Completed Solves | Canada | 2018ELLA01 | Male | 9 | 175 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 61 | 464 | 1498 | 7.41 | 9.21 | 1442 | 435 | 56 | |
2x2x2 Cube | 1153 | 8057 | 30814 | 4.57 | 7.67 | 41705 | 11125 | 1562 | |
4x4x4 Cube | 16 | 129 | 492 | 28.61 | 29.26 | 105 | 31 | 5 | |
5x5x5 Cube | 3 | 18 | 56 | 47.22 | 51.02 | 27 | 9 | 2 | |
6x6x6 Cube | 5 | 30 | 84 | 1:36.97 | 1:53.35 | 179 | 56 | 7 | |
7x7x7 Cube | 1 | 7 | 33 | 2:15.49 | 2:29.36 | 59 | 15 | 1 | |
3x3x3 One-Handed | 71 | 498 | 2046 | 14.31 | 20.64 | 3927 | 872 | 116 | |
Megaminx | 25 | 262 | 1103 | 58.93 | 1:05.31 | 1025 | 241 | 23 | |
Pyraminx | 1249 | 8961 | 34626 | 10.23 | 11.93 | 23276 | 5892 | 824 | |
Square-1 | 404 | 3472 | 11263 | 1:10.20 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Oshawa Favourites 2022 | Final | 4 | 7.41 | 9.26 | 8.01 | 7.41 | 9.99 | 11.11 | 9.78 | ||
First round | 6 | 8.06 | 9.21 | 11.78 | 9.24 | 8.06 | 10.26 | 8.14 | |||
Leap to Barrie 2020 | Final | 15 | 8.64 | 12.16 | 9.63 | 14.95 | 11.90 | 8.64 | 21.62 | ||
Second round | 10 | 8.77 | 9.92 | 11.64 | 8.77 | 11.08 | 9.43 | 9.25 | |||
First round | 19 | 10.10 | 11.67 | 12.43 | 13.65 | 12.17 | 10.40 | 10.10 | |||
Return to Toronto 2019 | First round | 59 | 14.92 | 16.92 | 14.92 | 19.05 | 16.14 | 15.56 | 21.41 | ||
Ajax Winter 2019 | First round | 65 | 13.27 | 18.82 | 19.13 | 18.48 | 18.86 | 21.32 | 13.27 | ||
Oakville Autumn Limited 2018 | First round | 108 | 17.24 | 24.20 | 26.68 | 22.73 | 23.41 | 17.24 | 26.45 | ||
2x2x2 Cube | |||||||||||
Return to Toronto 2019 | First round | 81 | 6.30 | 8.06 | 9.79 | 7.91 | 6.48 | 6.30 | 11.19 | ||
Oakville Autumn Limited 2018 | First round | 100 | 4.57 | 7.67 | 9.76 | 4.57 | 8.42 | 7.36 | 7.22 | ||
4x4x4 Cube | |||||||||||
Hamilton Side Events 2022 | Final | 1 | 28.61 | 29.26 | 28.79 | 43.23 | 29.05 | 28.61 | 29.93 | ||
Richmond Hill Summer 2019 | First round | 16 | 45.24 | 49.21 | 48.97 | 50.22 | 45.24 | 48.45 | DNF | ||
Guelph Side Events 2019 | Final | 12 | 44.53 | 47.30 | 48.39 | 58.92 | 44.53 | 45.85 | 47.65 | ||
Return to Toronto 2019 | First round | 56 | 1:09.95 | 1:21.57 | 1:21.26 | 1:09.95 | 1:30.54 | 1:17.33 | 1:26.13 | ||
5x5x5 Cube | |||||||||||
Hamilton Side Events 2022 | Final | 1 | 47.61 | 58.60 | 1:04.02 | 1:00.00 | 47.61 | 51.81 | 1:03.98 | ||
Oshawa Favourites 2022 | Final | 1 | 47.22 | 51.02 | 48.72 | 53.07 | 47.22 | 58.53 | 51.28 | ||
Richmond Hill Summer 2019 | Final | 7 | 1:16.10 | 1:21.52 | 1:25.97 | 1:21.72 | 1:30.28 | 1:16.10 | 1:16.86 | ||
First round | 8 | 1:12.01 | 1:17.16 | 1:16.69 | 1:17.14 | 1:12.01 | 1:22.61 | 1:17.66 | |||
Ajax Winter 2019 | First round | 42 | 2:31.96 | 2:31.96 | DNF | ||||||
6x6x6 Cube | |||||||||||
Hamilton Side Events 2022 | Final | 2 | 1:39.22 | 1:53.35 | 1:49.72 | 1:39.22 | 2:11.12 | ||||
Oshawa Favourites 2022 | Final | 7 | 1:36.97 | DNF | 1:36.97 | 1:48.32 | DNF | ||||
Please Be Quiet Toronto Winter 2020 | Final | 3 | 2:01.08 | 2:06.05 | 2:01.50 | 2:01.08 | 2:15.56 | ||||
Richmond Hill Summer 2019 | Final | 5 | 2:32.94 | 2:41.61 | 2:41.72 | 2:50.18 | 2:32.94 | ||||
Guelph Side Events 2019 | Final | 7 | 2:32.71 | 2:48.03 | 2:32.71 | 2:51.02 | 3:00.36 | ||||
7x7x7 Cube | |||||||||||
Hamilton Side Events 2022 | Final | 1 | 2:15.49 | NR | 2:29.36 | NR | 2:15.49 | 2:31.36 | 2:41.23 | ||
Oshawa Favourites 2022 | Final | 1 | 2:23.94 | 2:45.93 | 3:03.64 | 2:50.21 | 2:23.94 | ||||
Please Be Quiet Toronto Winter 2020 | Final | 3 | 3:05.20 | 3:17.98 | 3:37.53 | 3:11.22 | 3:05.20 | ||||
Richmond Hill Summer 2019 | Final | 7 | 4:00.83 | 4:08.62 | 4:00.83 | 4:20.51 | 4:04.53 | ||||
3x3x3 One-Handed | |||||||||||
Hamilton Side Events 2022 | Final | 9 | 14.31 | 20.64 | 27.26 | 14.31 | 14.56 | 23.30 | 24.07 | ||
Leap to Barrie 2020 | Final | 11 | 19.46 | 20.67 | 21.07 | 27.22 | 19.46 | 20.52 | 20.41 | ||
First round | 12 | 17.85 | 21.55 | 23.37 | 22.33 | 17.85 | 18.96 | 24.02 | |||
Guelph Side Events 2019 | Final | 23 | 28.17 | 29.61 | 29.37 | 28.17 | 30.33 | 29.14 | 34.09 | ||
Ajax Winter 2019 | First round | 43 | 32.07 | 41.87 | 32.07 | 40.59 | 49.95 | 40.65 | 44.38 | ||
Megaminx | |||||||||||
Hamilton Side Events 2022 | Final | 5 | 58.93 | 1:05.31 | 1:01.49 | 58.93 | 1:07.26 | 1:07.18 | 1:11.60 | ||
Leap to Barrie 2020 | Final | 8 | 1:17.99 | 1:26.11 | 1:17.99 | 1:27.51 | 1:27.24 | 1:27.54 | 1:23.59 | ||
Richmond Hill Summer 2019 | First round | 28 | 1:54.51 | 2:17.48 | 2:13.57 | 2:08.21 | 2:30.66 | 2:36.02 | 1:54.51 | ||
Guelph Side Events 2019 | Final | 24 | 2:02.74 | 2:15.31 | 3:01.02 | 2:24.41 | 2:05.96 | 2:15.56 | 2:02.74 | ||
Return to Toronto 2019 | Final | 33 | 2:34.95 | 3:06.53 | 2:34.95 | ||||||
Oakville Autumn Limited 2018 | Final | 28 | 2:16.31 | 2:43.22 | 3:36.78 | 2:16.31 | 2:50.24 | 2:56.75 | 2:22.67 | ||
Pyraminx | |||||||||||
Oakville Autumn Limited 2018 | First round | 67 | 10.23 | 11.93 | 13.95 | 12.03 | 10.23 | 11.28 | 12.48 | ||
Square-1 | |||||||||||
Hamilton Side Events 2022 | Final | 28 | 1:10.20 | 1:15.66 | 1:10.20 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
7x7x7 Cube | ||||||||
2:15.49 | 2:29.36 | Hamilton Side Events 2022 | Final | 2:15.49 | 2:31.36 | 2:41.23 |