Jonathan Blöcher

Country | WCA ID | Gender | Competitions | Completed Solves | Germany | 2018BLOC01 | Male | 7 | 510 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 60 | 661 | 2177 | 7.90 | 8.75 | 906 | 272 | 20 | |
2x2x2 Cube | 56 | 865 | 2421 | 1.83 | 2.26 | 369 | 134 | 11 | |
4x4x4 Cube | 55 | 491 | 1568 | 33.80 | 37.21 | 1128 | 346 | 37 | |
5x5x5 Cube | 37 | 292 | 949 | 1:04.45 | 1:14.70 | 1248 | 373 | 44 | |
6x6x6 Cube | 36 | 352 | 1209 | 2:22.90 | 2:35.80 | 1273 | 373 | 41 | |
7x7x7 Cube | 41 | 340 | 1190 | 3:41.14 | 3:49.04 | 1079 | 315 | 35 | |
3x3x3 Blindfolded | 14 | 131 | 392 | 43.25 | 44.93 | 195 | 73 | 8 | |
3x3x3 One-Handed | 67 | 762 | 2766 | 15.36 | 18.70 | 2448 | 668 | 58 | |
Clock | 49 | 606 | 1708 | 10.55 | 12.36 | 1561 | 568 | 47 | |
Megaminx | 28 | 378 | 1196 | 1:00.72 | 1:08.44 | 1182 | 379 | 27 | |
Pyraminx | 156 | 2437 | 7115 | 4.94 | 6.76 | 4777 | 1608 | 97 | |
Skewb | 29 | 424 | 1172 | 2.89 | 5.04 | 1230 | 441 | 26 | |
Square-1 | 53 | 810 | 2551 | 18.63 | 25.64 | 2614 | 809 | 55 | |
4x4x4 Blindfolded | 7 | 45 | 115 | 3:54.26 | 4:21.76 | 38 | 14 | 1 | |
5x5x5 Blindfolded | 6 | 41 | 110 | 10:40.00 | |||||
3x3x3 Multi-Blind | 1 | 19 | 44 | 25/25 58:29 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Rhein-Neckar Open B 2021 | Final | 7 | 8.79 | 9.64 | 9.83 | 9.47 | 9.63 | 8.79 | 10.75 | ||
Second round | 5 | 7.90 | 8.75 | 8.85 | 9.53 | 9.33 | 8.08 | 7.90 | |||
First round | 6 | 8.20 | 9.46 | 10.54 | 8.20 | 9.42 | 10.66 | 8.41 | |||
Frankfurt Cube Days 2020 | Final | 30 | 9.97 | 11.41 | 9.97 | 11.01 | 12.53 | 11.97 | 11.25 | ||
Second round | 15 | 9.73 | 10.36 | 11.65 | 9.85 | 11.28 | 9.95 | 9.73 | |||
First round | 10 | 9.26 | 10.67 | 9.26 | 13.06 | 10.75 | 10.55 | 10.71 | |||
Monnem City Cubing 2019 | Final | 24 | 8.81 | 11.72 | 11.31 | 12.39 | 8.81 | 11.86 | 12.00 | ||
Second round | 13 | 9.56 | 10.29 | 9.56 | 10.16 | 10.02 | 12.36 | 10.68 | |||
First round | 17 | 9.77 | 10.72 | 9.77 | 11.78 | 11.21 | 10.55 | 10.40 | |||
Hessen Open 2019 | Final | 33 | 9.91 | 12.69 | 11.56 | 14.22 | 9.91 | 12.30 | 15.32 | ||
Second round | 25 | 9.25 | 11.88 | 12.13 | 11.93 | 11.57 | 9.25 | 12.78 | |||
First round | 23 | 9.38 | 11.19 | 11.86 | 10.76 | 9.38 | 10.96 | 12.56 | |||
Monnem City Cubing 2018 | Final | 33 | 12.20 | 13.76 | 14.76 | 15.90 | 14.24 | 12.20 | 12.28 | ||
Second round | 25 | 11.80 | 12.82 | 11.80 | 13.59 | 15.69 | 12.66 | 12.22 | |||
First round | 33 | 11.01 | 13.53 | 14.38 | 14.28 | 11.01 | 17.42 | 11.93 | |||
Hessen Open 2018 | Final | 41 | 12.66 | 13.84 | 13.98 | 13.64 | 13.89 | 12.66 | 15.83 | ||
Second round | 51 | 12.63 | 16.07 | 16.88 | 12.63 | 15.02 | 16.33 | 16.87 | |||
First round | 39 | 12.90 | 14.33 | 14.34 | 16.12 | 15.44 | 12.90 | 13.20 | |||
2x2x2 Cube | |||||||||||
Rhein-Neckar Open B 2021 | Final | 2 | 1.83 | 2.26 | 2.11 | 3.72 | 2.32 | 2.36 | 1.83 | ||
First round | 7 | 1.93 | 2.64 | 2.83 | 2.62 | 4.48 | 1.93 | 2.47 | |||
Frankfurt Cube Days 2020 | Final | 3 | 2.11 | 2.40 | 2.14 | 3.78 | 2.11 | 2.66 | 2.40 | ||
Second round | 3 | 2.14 | 2.73 | 3.40 | 2.14 | 2.53 | 3.71 | 2.26 | |||
First round | 9 | 2.41 | 3.41 | 3.60 | 2.41 | 7.69 | 2.90 | 3.72 | |||
Monnem City Cubing 2019 | Final | 4 | 2.40 | 2.72 | 2.95 | 3.41 | 2.65 | 2.40 | 2.57 | ||
First round | 5 | 2.26 | 3.49 | 2.81 | 4.11 | 3.55 | 4.29 | 2.26 | |||
Hessen Open 2019 | Final | 8 | 2.25 | 3.25 | 2.25 | 2.68 | 3.94 | 3.47 | 3.59 | ||
Second round | 10 | 2.55 | 3.45 | 5.47 | 3.88 | 2.55 | 2.98 | 3.48 | |||
First round | 7 | 2.66 | 3.22 | 3.03 | 2.83 | 4.33 | 3.79 | 2.66 | |||
Monnem City Cubing 2018 | Final | 10 | 3.48 | 4.42 | 4.25 | 4.96 | 4.08 | 4.92 | 3.48 | ||
Second round | 16 | 2.96 | 4.20 | 4.69 | 3.34 | 8.81 | 4.58 | 2.96 | |||
First round | 7 | 2.87 | 3.82 | 4.22 | 3.60 | 3.63 | 5.30 | 2.87 | |||
Hessen Open 2018 | Final | 34 | 3.53 | 5.32 | 5.93 | 7.72 | 3.88 | 3.53 | 6.14 | ||
Second round | 17 | 3.29 | 4.29 | 4.36 | 3.61 | 3.29 | 4.89 | 6.71 | |||
First round | 34 | 4.44 | 5.25 | 5.77 | 5.36 | 4.78 | 5.61 | 4.44 | |||
4x4x4 Cube | |||||||||||
Rhein-Neckar Open B 2021 | Final | 7 | 35.57 | 38.72 | 46.94 | 35.57 | 41.87 | 36.19 | 38.10 | ||
First round | 8 | 33.80 | 37.21 | 36.66 | 36.80 | 47.48 | 33.80 | 38.17 | |||
Frankfurt Cube Days 2020 | Second round | 18 | 41.05 | 43.29 | 42.76 | 41.05 | 45.51 | 44.46 | 42.66 | ||
First round | 16 | 33.98 | 41.38 | 45.91 | 33.98 | 39.02 | 40.17 | 44.95 | |||
Monnem City Cubing 2019 | Final | 21 | 40.85 | 43.79 | 44.26 | 41.76 | 47.98 | 40.85 | 45.34 | ||
First round | 21 | 41.68 | 43.76 | 42.36 | 43.58 | 41.68 | 45.91 | 45.34 | |||
Hessen Open 2019 | Final | 26 | 39.28 | 48.03 | 49.93 | 39.28 | 50.69 | 47.88 | 46.27 | ||
First round | 33 | 43.50 | 49.75 | 59.51 | 55.78 | 49.31 | 43.50 | 44.17 | |||
Monnem City Cubing 2018 | Final | 32 | 44.71 | 56.47 | 56.62 | 1:02.56 | 44.71 | 54.83 | 57.95 | ||
First round | 28 | 47.55 | 52.61 | 55.05 | 52.26 | 51.30 | 47.55 | 54.28 | |||
Hessen Open 2018 | Final | 44 | 52.34 | 1:01.07 | 1:03.47 | 52.34 | 1:03.16 | DNF | 56.59 | ||
First round | 48 | 54.35 | 1:02.84 | 1:07.15 | 1:03.94 | 1:02.44 | 54.35 | 1:02.15 | |||
5x5x5 Cube | |||||||||||
German Side Events 2021 | Final | 11 | 1:16.49 | 1:18.71 | 1:19.50 | 1:19.23 | 1:16.49 | 1:25.50 | 1:17.40 | ||
First round | 10 | 1:05.55 | 1:16.54 | 1:10.98 | 1:20.98 | 1:17.66 | 1:24.93 | 1:05.55 | |||
Rhein-Neckar Open B 2021 | Final | 7 | 1:04.45 | 1:14.70 | 1:15.67 | 1:04.45 | 1:17.07 | 1:21.67 | 1:11.37 | ||
Frankfurt Cube Days 2020 | Final | 21 | 1:23.16 | 1:27.78 | 1:26.35 | 1:23.34 | 1:38.47 | 1:23.16 | 1:33.64 | ||
First round | 19 | 1:22.35 | 1:23.22 | 1:23.16 | 1:23.00 | 1:25.43 | 1:23.50 | 1:22.35 | |||
Monnem City Cubing 2019 | Final | 21 | 1:27.58 | 1:30.82 | 1:41.56 | 1:29.10 | 1:32.27 | 1:27.58 | 1:31.10 | ||
Hessen Open 2019 | First round | 43 | 1:43.91 | 1:47.45 | 1:47.93 | 1:46.45 | 1:43.91 | 2:00.20 | 1:47.97 | ||
Monnem City Cubing 2018 | First round | 42 | 1:52.45 | 2:10.05 | 2:27.25 | 1:52.45 | 2:17.15 | 2:16.22 | 1:56.77 | ||
6x6x6 Cube | |||||||||||
German Side Events 2021 | Final | 11 | 2:22.90 | 2:35.80 | 2:22.90 | 2:46.29 | 2:38.21 | ||||
Frankfurt Cube Days 2020 | Final | 23 | 2:37.16 | 3:12.76 | 2:55.15 | 4:05.98 | 2:37.16 | ||||
Monnem City Cubing 2019 | Final | 17 | 2:44.34 | 2:57.98 | 3:15.97 | 2:44.34 | 2:53.62 | ||||
7x7x7 Cube | |||||||||||
German Side Events 2021 | Final | 10 | 3:41.14 | 3:49.04 | 3:51.22 | 3:54.76 | 3:41.14 | ||||
3x3x3 Blindfolded | |||||||||||
German Side Events 2021 | Final | 7 | 43.25 | 44.93 | 46.97 | 44.57 | 43.25 | ||||
First round | 5 | 45.05 | 49.39 | 45.05 | 57.57 | 45.55 | |||||
Rhein-Neckar Open B 2021 | Final | 4 | 48.85 | 54.07 | 1:00.31 | 53.05 | 48.85 | ||||
Frankfurt Cube Days 2020 | Final | 5 | 56.19 | 1:12.99 | 56.19 | 1:28.28 | 1:14.49 | ||||
Monnem City Cubing 2019 | Final | 13 | 1:34.35 | 2:19.52 | 1:34.35 | 2:41.50 | 2:42.72 | ||||
First round | 13 | 1:24.60 | DNF | 1:24.60 | DNF | 1:32.00 | |||||
Hessen Open 2019 | Final | 17 | 2:56.27 | DNF | 2:56.27 | 3:14.08 | DNF | ||||
First round | 19 | 2:14.37 | DNF | DNF | 2:14.37 | 2:55.80 | |||||
Monnem City Cubing 2018 | Final | 13 | 3:30.03 | DNF | 4:18.31 | DNF | 3:30.03 | ||||
First round | 18 | 3:24.72 | 3:49.60 | 4:19.40 | 3:24.72 | 3:44.68 | |||||
3x3x3 One-Handed | |||||||||||
Frankfurt Cube Days 2020 | Final | 17 | 15.36 | 18.70 | 19.07 | 22.09 | 17.77 | 19.26 | 15.36 | ||
First round | 19 | 17.59 | 20.24 | 20.61 | 23.05 | 17.59 | 18.53 | 21.58 | |||
Monnem City Cubing 2019 | Final | 17 | 18.65 | 21.04 | 19.86 | 23.80 | 23.10 | 18.65 | 20.15 | ||
Second round | 19 | 19.32 | 21.58 | 22.67 | 21.60 | 19.32 | 24.55 | 20.47 | |||
First round | 19 | 16.47 | 21.21 | 20.04 | 25.60 | 21.41 | 22.19 | 16.47 | |||
Hessen Open 2019 | Final | 25 | 19.42 | 22.36 | 24.22 | 19.42 | 28.05 | 19.73 | 23.13 | ||
First round | 17 | 18.66 | 19.83 | 18.66 | 19.31 | 19.48 | 22.47 | 20.71 | |||
Monnem City Cubing 2018 | Final | 24 | 19.33 | 23.76 | 23.81 | 23.19 | 19.33 | 26.60 | 24.28 | ||
Second round | 28 | 22.81 | 24.88 | 24.64 | 37.56 | 22.81 | 24.22 | 25.77 | |||
First round | 40 | 20.59 | 29.63 | 20.59 | 27.62 | 34.47 | 35.42 | 26.81 | |||
Clock | |||||||||||
Rhein-Neckar Open B 2021 | Final | 13 | 10.55 | 12.36 | 13.78 | 11.48 | 11.82 | 14.08 | 10.55 | ||
Megaminx | |||||||||||
German Side Events 2021 | Final | 10 | 1:00.72 | 1:08.44 | 1:13.71 | 1:09.40 | 1:07.43 | 1:08.48 | 1:00.72 | ||
Hessen Open 2019 | Final | 20 | 1:24.93 | 1:27.41 | 1:25.95 | 1:27.72 | 1:24.93 | 1:30.58 | 1:28.56 | ||
Hessen Open 2018 | Final | 29 | 1:47.11 | 2:07.69 | 1:56.75 | DNF | 1:47.11 | 1:58.65 | 2:27.66 | ||
Pyraminx | |||||||||||
Frankfurt Cube Days 2020 | Final | 25 | 5.84 | 7.72 | 6.70 | 8.19 | 8.26 | 5.84 | 9.45 | ||
First round | 20 | 5.81 | 6.76 | 5.81 | 6.67 | 10.04 | 6.88 | 6.72 | |||
Monnem City Cubing 2019 | Final | 24 | 6.20 | 7.88 | 8.99 | 10.61 | 7.82 | 6.20 | 6.83 | ||
First round | 20 | 4.94 | 7.13 | 7.09 | 6.89 | 4.94 | 8.08 | 7.42 | |||
Hessen Open 2019 | Final | 23 | 5.84 | 7.11 | 7.21 | 7.66 | 6.47 | 5.84 | 9.57 | ||
First round | 34 | 6.78 | 8.41 | 8.59 | 6.78 | 8.52 | 8.13 | 10.55 | |||
Monnem City Cubing 2018 | Final | 29 | 6.77 | 9.13 | 10.96 | 9.05 | 9.78 | 6.77 | 8.56 | ||
First round | 35 | 8.96 | 9.72 | 8.96 | 9.08 | 12.26 | 9.15 | 10.92 | |||
Skewb | |||||||||||
German Side Events 2021 | Final | 7 | 2.89 | 5.04 | 6.15 | 2.89 | 4.31 | 4.98 | 5.83 | ||
First round | 13 | 3.61 | 6.33 | 6.05 | 8.11 | 6.76 | 3.61 | 6.19 | |||
Frankfurt Cube Days 2020 | Final | 17 | 6.29 | 7.96 | 7.05 | 6.89 | DNF | 9.93 | 6.29 | ||
First round | 9 | 4.70 | 5.93 | 6.63 | 4.70 | 5.48 | 5.67 | 8.44 | |||
Monnem City Cubing 2019 | Final | 12 | 6.28 | 6.87 | 6.82 | 8.78 | 6.28 | 6.60 | 7.20 | ||
First round | 15 | 5.53 | 7.43 | 7.31 | 7.71 | 7.42 | 7.57 | 5.53 | |||
Hessen Open 2019 | Final | 17 | 3.84 | 7.00 | 6.67 | 11.99 | 3.84 | 7.22 | 7.10 | ||
First round | 17 | 5.35 | 7.53 | 8.09 | 5.35 | 7.19 | 8.12 | 7.31 | |||
Monnem City Cubing 2018 | Final | 23 | 7.73 | 9.29 | 8.80 | 9.65 | 7.73 | 10.79 | 9.42 | ||
First round | 20 | 5.92 | 7.85 | 8.83 | 8.56 | 12.27 | 5.92 | 6.15 | |||
Square-1 | |||||||||||
German Side Events 2021 | Final | 16 | 18.63 | 25.64 | 26.97 | 18.63 | 29.29 | 28.67 | 21.29 | ||
First round | 20 | 24.70 | 30.47 | 31.62 | 24.70 | 31.97 | 31.85 | 27.93 | |||
Frankfurt Cube Days 2020 | First round | 23 | 22.11 | 31.87 | 34.86 | 29.47 | 38.69 | 22.11 | 31.28 | ||
Monnem City Cubing 2019 | First round | 21 | 27.13 | 33.16 | 33.37 | 40.52 | 33.03 | 33.09 | 27.13 | ||
Hessen Open 2019 | Final | 24 | 26.06 | 31.67 | 29.71 | 34.15 | 46.42 | 26.06 | 31.15 | ||
First round | 26 | 25.51 | 37.26 | 25.51 | 39.31 | 30.15 | 43.60 | 42.32 | |||
4x4x4 Blindfolded | |||||||||||
German Side Events 2021 | Final | 2 | 3:54.26 | 4:21.76 | NR | 3:54.26 | 4:14.18 | 4:56.83 | |||
Monnem City Cubing 2019 | Final | 6 | 10:17.00 | DNF | 12:48.00 | 10:17.00 | DNF | ||||
5x5x5 Blindfolded | |||||||||||
German Side Events 2021 | Final | 1 | 10:40.00 | DNF | 11:19.00 | 10:40.00 | DNF | ||||
3x3x3 Multi-Blind | |||||||||||
German Side Events 2021 | Final | 1 | 25/25 58:29 | NR | 25/25 58:29 | ||||||
Frankfurt Cube Days 2020 | Final | 2 | 18/21 1:00:00 | 18/21 1:00:00 | |||||||
Monnem City Cubing 2019 | Final | 7 | 9/9 59:43 | 9/9 59:43 | |||||||
3x3x3 With Feet | |||||||||||
Monnem City Cubing 2019 | Final | 4 | 43.92 | 50.66 | 57.81 | 54.10 | 51.78 | 46.11 | 43.92 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
4x4x4 Blindfolded | ||||||||
4:21.76 | German Side Events 2021 | Final | 3:54.26 | 4:14.18 | 4:56.83 | |||
3x3x3 Multi-Blind | ||||||||
25/25 58:29 | German Side Events 2021 | Final |