Askar Almaz (Аскар Алмаз)

Country | WCA ID | Gender | Competitions | Completed Solves | Kyrgyzstan | 2018ALMA03 | Male | 3 | 105 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 8 | 3082 | 8631 | 10.10 | 10.64 | 3937 | 1312 | 4 | |
2x2x2 Cube | 31 | 6887 | 22259 | 3.89 | 5.34 | 17124 | 5493 | 18 | |
4x4x4 Cube | 11 | 5336 | 14427 | 57.00 | 1:04.33 | 13965 | 5193 | 9 | |
5x5x5 Cube | 6 | 4195 | 12523 | 2:13.65 | 2:40.62 | 12539 | 4147 | 9 | |
3x3x3 One-Handed | 6 | 3321 | 8297 | 20.69 | 32.12 | 14686 | 6052 | 10 | |
Megaminx | 7 | 2442 | 8271 | 2:11.01 | 2:17.14 | 7110 | 2149 | 6 | |
Pyraminx | 76 | 14852 | 49204 | 13.54 | |||||
Skewb | 20 | 6007 | 21203 | 10.67 | 15.35 | 20514 | 5905 | 25 | |
Square-1 | 13 | 2392 | 9495 | 50.00 | 55.99 | 7895 | 2039 | 11 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Pchelka Presents Kyrgyzstan Open 2019 | Final | 4 | 10.10 | 10.64 | 10.90 | 10.24 | 10.10 | 14.06 | 10.79 | ||
Second round | 7 | 11.96 | 12.94 | 12.35 | 11.96 | 13.29 | 13.17 | 14.90 | |||
First round | 7 | 10.61 | 13.03 | 12.02 | 12.04 | 20.55 | 10.61 | 15.02 | |||
Almaty Altyn Cube 2018 | Second round | 17 | 12.88 | 15.76 | 18.63 | 12.88 | 15.67 | 15.93 | 15.69 | ||
First round | 18 | 13.86 | 15.22 | 21.17 | 14.72 | 15.82 | 15.11 | 13.86 | |||
Pchelka Open 2018 | Second round | 22 | 15.14 | 17.82 | 17.08 | 20.09 | 15.14 | 16.28 | 22.87 | ||
First round | 16 | 16.24 | 16.69 | 16.24 | 17.15 | 17.74 | 16.46 | 16.47 | |||
2x2x2 Cube | |||||||||||
Pchelka Presents Kyrgyzstan Open 2019 | Final | 10 | 3.89 | 5.57 | 6.18 | 5.73 | 3.89 | 7.07 | 4.79 | ||
First round | 10 | 3.90 | 5.34 | 5.73 | 5.71 | 6.44 | 3.90 | 4.59 | |||
Almaty Altyn Cube 2018 | First round | 42 | 6.20 | 7.82 | 6.20 | 8.08 | 8.19 | 7.28 | 8.10 | ||
Pchelka Open 2018 | First round | 45 | 7.66 | 9.40 | 8.88 | 7.66 | 11.28 | 8.05 | 13.56 | ||
4x4x4 Cube | |||||||||||
Pchelka Presents Kyrgyzstan Open 2019 | Final | 6 | 57.00 | 1:04.33 | 1:03.04 | 1:03.01 | 1:12.03 | 57.00 | 1:06.95 | ||
Pchelka Open 2018 | First round | 25 | 1:30.95 | 1:39.73 | 1:45.51 | 1:33.56 | 1:40.12 | 1:50.12 | 1:30.95 | ||
5x5x5 Cube | |||||||||||
Pchelka Presents Kyrgyzstan Open 2019 | Final | 8 | 2:13.65 | 2:40.62 | 2:37.01 | 2:13.65 | 2:52.95 | 2:32.96 | 2:51.89 | ||
3x3x3 One-Handed | |||||||||||
Pchelka Presents Kyrgyzstan Open 2019 | Final | 9 | 20.69 | 32.12 | 20.69 | 40.40 | 31.63 | 32.25 | 32.49 | ||
Almaty Altyn Cube 2018 | First round | 26 | 38.20 | 44.40 | 1:06.88 | 38.20 | 46.54 | 41.61 | 45.04 | ||
Megaminx | |||||||||||
Pchelka Presents Kyrgyzstan Open 2019 | Final | 6 | 2:11.01 | 2:17.14 | 2:39.36 | 2:11.21 | 2:17.83 | 2:11.01 | 2:22.38 | ||
Almaty Altyn Cube 2018 | Final | 10 | 2:16.28 | 2:33.22 | 2:20.02 | 2:43.50 | 2:51.62 | 2:16.28 | 2:36.14 | ||
Pchelka Open 2018 | Final | 25 | 5:31.94 | 7:03.74 | 5:31.94 | ||||||
Pyraminx | |||||||||||
Pchelka Open 2018 | First round | 46 | 13.54 | DNF | 29.70 | DNF | DNF | 31.50 | 13.54 | ||
Skewb | |||||||||||
Almaty Altyn Cube 2018 | Final | 31 | 10.67 | 15.35 | 19.71 | 11.80 | 18.21 | 16.05 | 10.67 | ||
Square-1 | |||||||||||
Pchelka Presents Kyrgyzstan Open 2019 | Final | 7 | 50.00 | 55.99 | 56.72 | 1:13.81 | 57.11 | 54.14 | 50.00 |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Pchelka Presents Kyrgyzstan Open 2019 | ||||||||
3x3x3 Cube | 2 | 10.10 | 10.64 | 10.90 | 10.24 | 10.10 | 14.06 | 10.79 |