Country | WCA ID | Gender | Competitions | Completed Solves | Hong Kong | 2017TUNG13 | Male | 6 | 172 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 8 | 632 | 1966 | 8.00 | 9.35 | 1199 | 382 | 5 | |
2x2x2 Cube | 14 | 624 | 2404 | 1.90 | 3.37 | 2210 | 629 | 14 | |
4x4x4 Cube | 81 | 4030 | 10098 | 52.06 | 54.77 | 7663 | 3108 | 63 | |
5x5x5 Cube | 36 | 1328 | 3396 | 1:24.31 | 1:37.62 | 3983 | 1545 | 40 | |
3x3x3 Fewest Moves | 15 | 921 | 3130 | 41 | |||||
3x3x3 One-Handed | 1 | 49 | 151 | 9.91 | 11.53 | 39 | 12 | 1 | |
Pyraminx | 61 | 6001 | 18677 | 7.72 | 10.84 | 16732 | 5501 | 58 | |
Skewb | 15 | 1005 | 3189 | 4.08 | 5.64 | 1785 | 578 | 11 | |
Square-1 | 30 | 1061 | 3732 | 24.47 | 31.77 | 3503 | 1011 | 28 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Jieyang Winter 2020 | Final | 12 | 8.60 | 11.35 | 9.41 | 17.39 | 8.60 | 11.11 | 13.52 | ||
Second round | 5 | 8.00 | 9.35 | 8.41 | 9.58 | 8.00 | 12.20 | 10.05 | |||
First round | 15 | 10.39 | 11.08 | 10.74 | 11.73 | 10.39 | 10.78 | 18.50 | |||
WCA World Championship 2019 | Second round | 210 | 10.38 | 11.08 | 11.55 | 10.97 | 11.51 | 10.77 | 10.38 | ||
First round | 279 | 8.88 | 11.53 | 12.89 | 12.80 | 10.84 | 10.96 | 8.88 | |||
Hong Kong Cube Day 2019 | Second round | 14 | 9.94 | 11.67 | 12.83 | 13.22 | 10.23 | 11.96 | 9.94 | ||
First round | 11 | 9.83 | 11.15 | 9.83 | 11.56 | 15.89 | 9.96 | 11.93 | |||
Hong Kong Open 2017 | First round | 32 | 13.38 | 13.72 | 13.58 | 13.69 | 16.84 | 13.89 | 13.38 | ||
2x2x2 Cube | |||||||||||
Jieyang Winter 2020 | Final | 12 | 1.90 | 5.44 | 8.08 | 5.01 | DNF | 1.90 | 3.23 | ||
First round | 10 | 3.18 | 3.89 | 3.18 | 3.87 | 3.26 | 4.55 | 6.40 | |||
WCA World Championship 2019 | Second round | 95 | 2.20 | 3.37 | 3.39 | 3.68 | 2.20 | 3.99 | 3.03 | ||
First round | 108 | 2.76 | 3.48 | 4.06 | 2.76 | 3.17 | 3.59 | 3.68 | |||
Hong Kong Cube Day 2019 | Second round | 8 | 2.47 | 3.55 | 5.90 | 2.90 | 4.12 | 3.62 | 2.47 | ||
First round | 33 | 2.67 | 5.18 | 7.88 | 4.61 | 3.06 | 7.87 | 2.67 | |||
Hong Kong Open 2017 | Final | 8 | 2.64 | 4.12 | 2.64 | 4.55 | 3.76 | 4.04 | 6.59 | ||
First round | 6 | 2.20 | 3.82 | 4.28 | 2.20 | 4.48 | 6.89 | 2.70 | |||
4x4x4 Cube | |||||||||||
WCA World Championship 2019 | First round | 328 | 52.06 | 54.77 | 53.65 | 1:03.73 | 52.06 | 56.83 | 53.84 | ||
Hong Kong Cube Day 2019 | First round | 46 | 53.53 | 56.87 | 54.07 | 53.53 | 1:11.30 | 1:01.93 | 54.61 | ||
5x5x5 Cube | |||||||||||
Jieyang Winter 2020 | First round | 24 | 1:24.31 | 1:37.62 | 1:38.48 | 1:46.27 | 1:36.36 | 1:24.31 | 1:38.02 | ||
3x3x3 Fewest Moves | |||||||||||
FMC Asia 2017 | Final | 136 | 41 | DNF | DNF | 48 | 41 | ||||
3x3x3 One-Handed | |||||||||||
Jieyang Winter 2020 | Final | 1 | 9.91 | NR | 11.53 | NR | 9.91 | 11.74 | 10.95 | 11.90 | 12.06 |
First round | 2 | 10.91 | 11.74 | 11.11 | 12.18 | 11.94 | 13.86 | 10.91 | |||
WCA World Championship 2019 | Second round | 67 | 12.55 | 16.24 | 14.92 | 17.90 | 12.55 | 17.99 | 15.90 | ||
First round | 35 | 12.13 | 14.37 | 16.82 | 12.13 | 12.73 | 16.58 | 13.80 | |||
Hong Kong Cube Day 2019 | Final | 1 | 13.77 | 15.07 | 15.94 | 14.35 | 14.92 | 13.77 | 16.94 | ||
First round | 1 | 12.85 | 14.67 | 14.41 | 12.85 | 15.38 | 15.60 | 14.21 | |||
Hong Kong Side Event Day 2017 | First round | 26 | 24.02 | 30.92 | 34.92 | 31.35 | 33.21 | 28.21 | 24.02 | ||
Pyraminx | |||||||||||
WCA World Championship 2019 | First round | 377 | 12.80 | 18.53 | 12.80 | ||||||
Hong Kong Cube Day 2019 | Final | 40 | 7.72 | 11.14 | 13.56 | 9.80 | 10.06 | 7.72 | DNF | ||
Hong Kong Side Event Day 2017 | Final | 20 | 7.97 | 10.84 | 12.41 | 12.81 | 7.97 | 8.40 | 11.72 | ||
Skewb | |||||||||||
Jieyang Winter 2020 | Final | 10 | 4.08 | 7.64 | 11.97 | 11.45 | 6.58 | 4.89 | 4.08 | ||
First round | 7 | 4.47 | 5.64 | 6.31 | 8.22 | 4.47 | 5.21 | 5.40 | |||
WCA World Championship 2019 | First round | 139 | 5.05 | 7.07 | 9.73 | 6.00 | 5.05 | 7.82 | 7.40 | ||
Hong Kong Cube Day 2019 | Final | 23 | 6.67 | 10.94 | 17.09 | 15.39 | 7.25 | 10.17 | 6.67 | ||
Hong Kong Side Event Day 2017 | Final | 11 | 5.58 | 8.55 | 10.57 | 11.23 | 6.48 | 5.58 | 8.60 | ||
Square-1 | |||||||||||
Hong Kong Open 2017 | Final | 14 | 24.47 | 31.77 | 30.10 | 36.06 | 29.14 | 38.84 | 24.47 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
3x3x3 One-Handed | ||||||||
9.91 | 11.53 | Jieyang Winter 2020 | Final | 9.91 | 11.74 | 10.95 | 11.90 | 12.06 |