Misael Peñafiel

Country | WCA ID | Gender | Competitions | Completed Solves | Panama | 2017PENA12 | Male | 2 | 73 |
---|
Current Personal Records
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Panamá Kocka 2019 | Final | 5 | 12.10 | 13.42 | 14.07 | 12.57 | 12.10 | 15.90 | 13.61 | ||
Second round | 8 | 12.75 | 14.68 | 15.72 | 17.81 | 12.75 | 13.61 | 14.71 | |||
First round | 10 | 11.96 | 16.47 | 11.96 | 17.30 | 15.81 | 19.68 | 16.29 | |||
Panamá Open 2017 | Second round | 13 | 16.50 | 19.73 | 21.07 | 16.50 | 25.16 | 17.07 | 21.06 | ||
First round | 20 | 15.49 | 25.96 | 15.49 | DNF | 20.54 | 37.22 | 20.13 | |||
2x2x2 Cube | |||||||||||
Panamá Kocka 2019 | Final | 1 | 3.36 | 3.64 | 3.36 | 5.58 | 3.59 | 3.69 | 3.65 | ||
First round | 1 | 2.98 | 3.53 | NR | 3.42 | 2.98 | DNF | 3.72 | 3.45 | ||
Panamá Open 2017 | Final | 4 | 3.90 | 5.76 | 5.80 | 5.44 | 6.03 | 7.89 | 3.90 | ||
First round | 10 | 5.38 | 7.32 | 8.12 | 6.29 | 10.16 | 7.55 | 5.38 | |||
3x3x3 One-Handed | |||||||||||
Panamá Kocka 2019 | Final | 4 | 18.57 | 26.13 | 24.98 | 29.71 | 18.57 | 25.26 | 28.14 | ||
Panamá Open 2017 | Final | 7 | 26.54 | 34.90 | 39.17 | 26.54 | 1:28.37 | 34.77 | 30.77 | ||
First round | 11 | 37.78 | 44.30 | 49.77 | 51.53 | 39.88 | 43.26 | 37.78 | |||
Megaminx | |||||||||||
Panamá Kocka 2019 | Final | 5 | 1:30.39 | 1:37.41 | 1:38.83 | 1:37.40 | 1:38.69 | 1:36.14 | 1:30.39 | ||
Skewb | |||||||||||
Panamá Kocka 2019 | Final | 1 | 5.84 | 6.79 | NR | 8.64 | 7.07 | 5.84 | 7.06 | 6.23 | |
First round | 2 | 6.28 | 8.34 | 9.45 | 8.55 | 6.28 | 7.19 | 9.28 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
2x2x2 Cube | ||||||||
3.53 | Panamá Kocka 2019 | First round | 3.42 | 2.98 | DNF | 3.72 | 3.45 | |
Skewb | ||||||||
6.79 | Panamá Kocka 2019 | Final | 8.64 | 7.07 | 5.84 | 7.06 | 6.23 |