Kendrick Montenegro

Country | WCA ID | Gender | Competitions | Completed Solves | Panama | 2017MONT23 | Male | 3 | 99 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 12 | 3762 | 15851 | 11.54 | 13.09 | 12328 | 2962 | 8 | |
2x2x2 Cube | 1 | 509 | 1926 | 1.67 | 5.57 | 20320 | 5378 | 14 | |
4x4x4 Cube | 13 | 3669 | 15650 | 58.22 | 1:16.82 | 19898 | 4887 | 17 | |
3x3x3 One-Handed | 19 | 4734 | 20555 | 31.08 | 34.12 | 16841 | 3808 | 14 | |
Pyraminx | 19 | 5482 | 21615 | 7.76 | 9.30 | 12831 | 3064 | 14 | |
Skewb | 21 | 5801 | 20099 | 9.93 | 13.30 | 17427 | 4946 | 17 |
Record Collection
WR | CR | NR |
---|---|---|
2 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Panamá Kocka 2019 | Final | 11 | 13.20 | 15.10 | 13.20 | 14.57 | 15.60 | 15.14 | 19.46 | ||
Second round | 6 | 11.54 | 13.09 | 15.43 | 20.43 | 11.66 | 11.54 | 12.19 | |||
First round | 14 | 15.86 | 16.95 | 16.08 | 18.01 | 15.86 | 17.49 | 17.27 | |||
Panama Open V2 2017 | Second round | 16 | 22.22 | 23.79 | 25.63 | 22.29 | 23.45 | 22.22 | 27.25 | ||
First round | 16 | 18.84 | 22.25 | 22.50 | 26.50 | 22.92 | 21.32 | 18.84 | |||
Panamá Open 2017 | Second round | 17 | 22.90 | 23.98 | 28.17 | 24.43 | 24.31 | 23.19 | 22.90 | ||
First round | 15 | 18.85 | 22.84 | 22.96 | 18.85 | 28.21 | 22.97 | 22.59 | |||
2x2x2 Cube | |||||||||||
Panamá Kocka 2019 | Final | 8 | 1.67 | NR | 6.01 | 5.85 | 8.37 | 7.29 | 1.67 | 4.88 | |
First round | 6 | 4.96 | 6.05 | 4.96 | 8.09 | 4.97 | 5.10 | 9.56 | |||
Panama Open V2 2017 | Final | 5 | 2.86 | 5.57 | 4.76 | 7.14 | 2.86 | 4.81 | 7.30 | ||
First round | 5 | 4.86 | 5.99 | 12.30 | 4.86 | 5.71 | 6.89 | 5.37 | |||
Panamá Open 2017 | Final | 6 | 3.07 | NR | 6.11 | 6.74 | 5.63 | 5.96 | 6.73 | 3.07 | |
First round | 7 | 5.72 | 7.03 | 7.72 | 6.89 | 9.57 | 6.47 | 5.72 | |||
4x4x4 Cube | |||||||||||
Panamá Kocka 2019 | First round | 13 | 58.22 | 1:16.82 | 1:24.53 | 58.22 | 1:12.43 | DNF | 1:13.49 | ||
3x3x3 One-Handed | |||||||||||
Panamá Kocka 2019 | Final | 9 | 31.08 | 34.12 | 57.92 | 32.48 | 34.80 | 31.08 | 35.08 | ||
Pyraminx | |||||||||||
Panamá Kocka 2019 | Final | 5 | 7.76 | 9.30 | 9.64 | 8.47 | 12.95 | 7.76 | 9.78 | ||
First round | 7 | 8.97 | 9.46 | 9.56 | 9.57 | 8.97 | 9.26 | 11.78 | |||
Panama Open V2 2017 | Final | 6 | 10.16 | 11.43 | 12.31 | 11.29 | 10.69 | 13.42 | 10.16 | ||
Panamá Open 2017 | Final | 8 | 7.99 | 13.91 | 12.18 | 22.00 | 7.99 | 12.41 | 17.14 | ||
Skewb | |||||||||||
Panamá Kocka 2019 | First round | 12 | 9.93 | 13.30 | 13.30 | 10.54 | 16.07 | 9.93 | 25.11 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
2x2x2 Cube | ||||||||
1.67 | Panamá Kocka 2019 | Final | ||||||
3.07 | Panamá Open 2017 | Final |