Timothy Lawrance

Country | WCA ID | Gender | Competitions | Completed Solves | South Africa | 2017LAWR04 | Male | 18 | 608 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 81 | 193 | 29673 | 14.88 | 18.55 | 32446 | 200 | 80 | |
2x2x2 Cube | 47 | 79 | 14341 | 3.38 | 4.84 | 10641 | 48 | 29 | |
4x4x4 Cube | 32 | 85 | 18054 | 1:07.69 | 1:16.18 | 17045 | 81 | 32 | |
5x5x5 Cube | 21 | 37 | 9358 | 1:59.76 | 2:10.73 | 8888 | 35 | 20 | |
6x6x6 Cube | 10 | 16 | 4876 | 4:03.75 | 5:00.62 | 5115 | 24 | 15 | |
7x7x7 Cube | 11 | 16 | 4858 | 6:47.71 | 7:16.02 | 4126 | 13 | 9 | |
3x3x3 Blindfolded | 5 | 10 | 1869 | 1:57.93 | |||||
3x3x3 Fewest Moves | 1 | 1 | 91 | 23 | 28.00 | 107 | 1 | 1 | |
3x3x3 One-Handed | 78 | 195 | 29658 | 50.11 | 1:13.33 | 28456 | 217 | 86 | |
Megaminx | 18 | 35 | 7591 | 2:13.18 | 2:24.66 | 6801 | 30 | 15 | |
Pyraminx | 6 | 8 | 3875 | 4.08 | 5.91 | 2836 | 8 | 6 | |
Skewb | 9 | 18 | 6256 | 5.36 | 9.30 | 7904 | 26 | 14 | |
Square-1 | 3 | 5 | 2379 | 19.13 | 23.16 | 1865 | 5 | 3 | |
4x4x4 Blindfolded | 4 | 7 | 917 | 22:32.00 | |||||
3x3x3 Multi-Blind | 4 | 6 | 934 | 5/6 43:27 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Cape Town Summer 2020 | Second round | 14 | 18.71 | 20.22 | 18.71 | 19.93 | 21.41 | 19.31 | 22.19 | ||
First round | 15 | 17.69 | 19.34 | 19.88 | 22.53 | 20.02 | 17.69 | 18.13 | |||
Doncaster Open 2020 | First round | 86 | 15.79 | 25.69 | 26.06 | 30.37 | 37.20 | 15.79 | 20.63 | ||
Boise 2019 | First round | 23 | 14.88 | 21.40 | 23.76 | 25.62 | 19.28 | 21.16 | 14.88 | ||
Copper Country Cubing Fall 2019 | Second round | 20 | 16.12 | 19.00 | 19.28 | 18.56 | 16.12 | 19.54 | 19.17 | ||
First round | 27 | 17.65 | 20.93 | 19.28 | 23.08 | 20.43 | 25.21 | 17.65 | |||
Cape Town Spring 2019 | Second round | 16 | 16.96 | 18.55 | 18.15 | 28.47 | 19.65 | 16.96 | 17.84 | ||
First round | 18 | 18.22 | 19.76 | 34.93 | 22.11 | 18.44 | 18.22 | 18.72 | |||
WCA World Championship 2019 | First round | 646 | 19.92 | 23.34 | 24.37 | 22.99 | 24.49 | 22.66 | 19.92 | ||
Warm Up Canberra 2019 | Second round | 36 | 17.55 | 20.90 | 17.55 | 18.83 | 20.64 | 23.24 | 28.92 | ||
First round | 32 | 17.58 | 20.57 | 25.44 | 21.05 | 17.58 | 20.32 | 20.35 | |||
Arnold Classic Africa 2019 | Second round | 33 | 17.43 | 23.07 | 26.40 | 21.11 | 22.34 | 25.75 | 17.43 | ||
First round | 23 | 17.67 | 20.74 | 21.81 | 17.67 | 29.28 | 20.50 | 19.90 | |||
Empire State Spring 2019 | First round | 49 | 19.58 | 20.09 | 19.93 | 19.58 | 21.88 | 19.89 | 20.46 | ||
Burke Mountain Cubing 2019 | First round | 49 | 17.49 | 23.07 | 20.21 | 17.49 | 19.97 | 29.03 | 39.38 | ||
Gauteng Summer 2019 | Final | 16 | 22.18 | 25.51 | 29.00 | 27.33 | 26.71 | 22.18 | 22.50 | ||
First round | 17 | 17.71 | 24.18 | 32.64 | 17.71 | 19.59 | 23.33 | 29.63 | |||
Arnold Classic Africa 2018 | Second round | 25 | 21.72 | 22.15 | 22.53 | 22.14 | 21.79 | 21.72 | 23.54 | ||
First round | 28 | 18.90 | 23.58 | 23.53 | 22.56 | 24.66 | 25.41 | 18.90 | |||
Gauteng Autumn 2018 | Final | 12 | 18.35 | 21.82 | 23.47 | 18.35 | 22.84 | 22.67 | 19.96 | ||
First round | 14 | 21.26 | 23.83 | 21.26 | 27.51 | 37.35 | 22.61 | 21.36 | |||
Speedcubes Cape Town 2017 | Final | 4 | 19.93 | 23.13 | 26.08 | 19.93 | 22.06 | 21.25 | 30.91 | ||
Second round | 5 | 19.75 | 23.81 | 24.06 | 23.65 | 26.09 | 19.75 | 23.72 | |||
First round | 5 | 20.15 | 23.42 | 26.53 | 20.15 | 29.06 | 21.69 | 22.03 | |||
Eden Village Winter 2017 | First round | 7 | 22.65 | 27.45 | 29.73 | 27.27 | 22.65 | 28.81 | 26.28 | ||
2x2x2 Cube | |||||||||||
Cape Town Summer 2020 | Second round | 17 | 5.81 | 7.26 | 7.63 | 8.00 | 5.81 | 12.46 | 6.15 | ||
First round | 12 | 5.81 | 6.45 | 6.56 | 5.81 | 6.15 | 6.63 | 15.77 | |||
Doncaster Open 2020 | First round | 53 | 3.86 | 6.03 | 3.86 | 8.44 | 5.44 | 6.99 | 5.67 | ||
Boise 2019 | First round | 17 | 5.31 | 6.10 | 6.44 | 5.74 | 6.12 | 5.31 | 6.68 | ||
Copper Country Cubing Fall 2019 | Final | 28 | 3.38 | 6.90 | 8.25 | 8.12 | 5.58 | 7.00 | 3.38 | ||
First round | 21 | 4.43 | 6.18 | 6.64 | 6.11 | 4.43 | 5.80 | 6.96 | |||
Cape Town Spring 2019 | Final | 7 | 4.50 | 4.84 | 4.90 | 4.50 | 4.61 | DNF | 5.00 | ||
First round | 10 | 5.66 | 6.09 | 6.86 | DNF | 5.72 | 5.66 | 5.69 | |||
WCA World Championship 2019 | First round | 476 | 6.50 | 7.17 | 7.22 | 6.50 | 7.07 | 7.23 | 8.27 | ||
Arnold Classic Africa 2019 | Second round | 20 | 5.27 | 7.07 | 7.83 | 5.27 | 6.29 | 7.10 | 8.21 | ||
First round | 17 | 4.75 | 6.51 | 7.17 | 4.75 | 15.96 | 4.85 | 7.51 | |||
Empire State Spring 2019 | First round | 41 | 5.21 | 6.46 | 7.15 | 5.21 | 6.89 | 6.04 | 6.46 | ||
Burke Mountain Cubing 2019 | First round | 39 | 6.23 | 7.10 | 7.32 | 7.58 | DNF | 6.39 | 6.23 | ||
Gauteng Summer 2019 | Final | 12 | 5.03 | 7.37 | 5.03 | 11.44 | 5.72 | 8.15 | 8.25 | ||
Arnold Classic Africa 2018 | Final | 16 | 5.65 | 6.83 | 7.13 | 5.65 | 10.07 | 6.30 | 7.05 | ||
Second round | 12 | 5.44 | 6.26 | DNF | 5.65 | 6.63 | 5.44 | 6.50 | |||
First round | 17 | 5.81 | 6.94 | 7.21 | 7.34 | 6.27 | 7.52 | 5.81 | |||
Speedcubes Cape Town 2017 | Final | 2 | 6.34 | 6.81 | 7.11 | 6.34 | 6.71 | 6.72 | 7.00 | ||
Second round | 5 | 7.25 | 8.15 | 11.18 | 7.58 | 7.25 | 8.44 | 8.44 | |||
First round | 6 | 6.52 | 7.92 | 10.22 | 6.52 | 7.40 | 8.71 | 7.65 | |||
Eden Village Winter 2017 | First round | 7 | 7.94 | 12.73 | DNF | 18.61 | 10.06 | 7.94 | 9.51 | ||
4x4x4 Cube | |||||||||||
Cape Town Summer 2020 | Final | 8 | 1:10.08 | 1:17.28 | 1:15.30 | 1:26.84 | 1:20.34 | 1:10.08 | 1:16.19 | ||
Doncaster Open 2020 | First round | 67 | 1:07.69 | 1:24.94 | 1:16.93 | 1:07.69 | 1:25.55 | 1:32.34 | 1:39.73 | ||
Boise 2019 | Final | 16 | 1:14.33 | 1:21.28 | 1:21.83 | 1:14.33 | 1:32.66 | 1:18.82 | 1:23.20 | ||
Copper Country Cubing Fall 2019 | First round | 19 | 1:08.55 | 1:19.69 | 1:15.81 | 1:15.85 | 1:27.80 | 1:27.41 | 1:08.55 | ||
Cape Town Spring 2019 | Final | 8 | 1:12.92 | 1:16.18 | 1:12.92 | 1:17.01 | 1:15.58 | 1:15.94 | 1:18.29 | ||
Arnold Classic Africa 2019 | Final | 13 | 1:17.11 | 1:22.53 | 1:21.53 | 1:26.11 | 1:19.96 | 1:36.38 | 1:17.11 | ||
Empire State Spring 2019 | Final | 45 | 1:41.39 | 1:41.39 | 2:08.61 | ||||||
Burke Mountain Cubing 2019 | Final | 30 | 1:14.48 | 1:23.23 | 1:16.72 | 1:14.48 | 1:28.21 | 1:24.77 | 1:32.37 | ||
Gauteng Summer 2019 | Final | 8 | 1:22.32 | 1:27.02 | 1:22.32 | 1:27.96 | 1:25.15 | 1:27.96 | 1:39.80 | ||
Arnold Classic Africa 2018 | Final | 12 | 1:19.62 | 1:28.88 | 1:40.95 | 1:23.36 | 1:25.87 | 1:37.40 | 1:19.62 | ||
First round | 11 | 1:25.04 | 1:36.12 | 2:28.21 | 1:38.86 | 1:25.92 | 1:43.59 | 1:25.04 | |||
Gauteng Autumn 2018 | Final | 11 | 1:20.23 | 1:41.80 | 2:08.24 | 1:25.17 | 1:20.23 | DNF | 1:31.98 | ||
Eden Village Winter 2017 | Final | 5 | 2:05.09 | 2:11.57 | 2:05.09 | 2:05.15 | 2:11.19 | 2:18.36 | 2:21.87 | ||
5x5x5 Cube | |||||||||||
Cape Town Summer 2020 | Final | 6 | 2:01.39 | 2:14.09 | 2:01.39 | 2:26.99 | 2:16.96 | 2:09.46 | 2:15.84 | ||
Doncaster Open 2020 | First round | 55 | 1:59.76 | 2:10.73 | 2:21.73 | 1:59.76 | 2:12.30 | 2:10.00 | 2:09.89 | ||
Boise 2019 | Final | 15 | 2:07.01 | 2:20.32 | 2:34.13 | 2:30.41 | 2:12.02 | 2:07.01 | 2:18.52 | ||
Copper Country Cubing Fall 2019 | Final | 16 | 2:09.32 | 2:22.66 | 2:53.30 | 2:23.83 | 2:19.78 | 2:24.37 | 2:09.32 | ||
First round | 15 | 2:03.98 | 2:19.45 | 2:21.26 | 2:08.87 | 2:28.21 | 2:35.16 | 2:03.98 | |||
Arnold Classic Africa 2019 | Final | 11 | 2:19.41 | 2:26.29 | 2:42.58 | 2:19.41 | 2:27.56 | 2:28.59 | 2:22.71 | ||
Burke Mountain Cubing 2019 | Final | 22 | 2:39.71 | 2:41.04 | 2:39.71 | ||||||
Gauteng Summer 2019 | Final | 5 | 2:04.77 | 2:31.35 | 2:44.35 | 2:30.51 | 2:04.77 | 2:38.98 | 2:24.57 | ||
Arnold Classic Africa 2018 | Final | 8 | 2:22.47 | 2:36.82 | 2:27.14 | 2:52.26 | 2:38.37 | 2:44.94 | 2:22.47 | ||
Eden Village Winter 2017 | Final | 6 | 3:18.01 | 3:34.35 | 4:22.16 | 3:42.88 | 3:41.17 | 3:19.00 | 3:18.01 | ||
6x6x6 Cube | |||||||||||
Doncaster Open 2020 | Final | 52 | DNF | DNF | |||||||
Boise 2019 | Final | 9 | 4:03.75 | 4:03.75 | |||||||
Copper Country Cubing Fall 2019 | Final | 11 | 4:33.34 | 5:01.05 | 4:33.34 | 4:46.12 | 5:43.70 | ||||
Arnold Classic Africa 2019 | Final | 8 | 4:34.15 | 5:00.62 | 4:34.15 | 5:31.62 | 4:56.10 | ||||
Empire State Spring 2019 | Final | 22 | 4:35.42 | 4:35.42 | |||||||
Arnold Classic Africa 2018 | Final | 9 | 5:25.08 | 5:40.74 | 6:08.95 | 5:28.19 | 5:25.08 | ||||
7x7x7 Cube | |||||||||||
Boise 2019 | Final | 11 | 6:53.62 | 6:53.62 | |||||||
Copper Country Cubing Fall 2019 | Final | 11 | 6:47.71 | 7:16.02 | 7:26.65 | 7:33.69 | 6:47.71 | ||||
Arnold Classic Africa 2019 | Final | 5 | 7:09.49 | 7:17.89 | 7:32.41 | 7:11.77 | 7:09.49 | ||||
Empire State Spring 2019 | Final | 15 | 6:52.10 | 6:52.10 | |||||||
Arnold Classic Africa 2018 | Final | 7 | 7:36.77 | 8:22.34 | 8:09.40 | 7:36.77 | 9:20.86 | ||||
3x3x3 Blindfolded | |||||||||||
Cape Town Summer 2020 | Final | 1 | 1:57.93 | DNF | DNF | 2:24.83 | 1:57.93 | ||||
Doncaster Open 2020 | First round | 28 | DNF | DNF | DNF | DNF | DNF | ||||
OSU Blind Weekend 2019 | Final | 7 | 2:32.68 | DNF | DNF | 2:32.68 | DNF | ||||
First round | 9 | 2:31.02 | DNF | DNF | 2:31.02 | DNF | |||||
Copper Country Cubing Fall 2019 | First round | 6 | DNF | DNF | DNF | DNF | DNF | ||||
Cape Town Spring 2019 | Final | 4 | 4:36.56 | DNF | DNF | DNF | 4:36.56 | ||||
Arnold Classic Africa 2019 | Final | 3 | DNF | DNF | DNF | DNF | DNF | ||||
Empire State Spring 2019 | Final | 9 | DNF | DNF | DNF | DNF | DNS | ||||
Burke Mountain Cubing 2019 | Final | 4 | DNF | DNF | DNF | DNF | DNS | ||||
The Great British Blind Off 2019 | First round | 27 | DNF | DNF | DNF | DNS | DNS | ||||
3x3x3 Fewest Moves | |||||||||||
OSU Blind Weekend 2019 | Final | 6 | 23 | AfR | DNF | 23 | DNF | 36 | |||
First round | 5 | 25 | AfR | 30.67 | 25 | 34 | 33 | ||||
Copper Country Cubing Fall 2019 | Final | 2 | 29 | 29.67 | 29 | 30 | 30 | ||||
WCA World Championship 2019 | Final | 15 | 25 | AfR | 28.00 | AfR | 27 | 25 | 32 | ||
Warm Up Canberra 2019 | Final | 9 | 30 | 32.33 | 33 | 30 | 34 | ||||
FMC 2019 | Final | 42 | 28 | 30.00 | AfR | 28 | 32 | 30 | |||
Arnold Classic Africa 2019 | Final | 1 | 30 | 32.67 | 36 | 30 | 32 | ||||
Empire State Spring 2019 | Final | 4 | 28 | 32.33 | 37 | 32 | 28 | ||||
The Great British Blind Off 2019 | Final | 6 | 27 | AfR | 31.00 | AfR | 27 | 31 | 35 | ||
First round | 5 | 31 | AfR | 31.33 | AfR | 31 | 31 | 32 | |||
Arnold Classic Africa 2018 | Final | 1 | 31 | AfR | 35.33 | AfR | 37 | 31 | 38 | ||
3x3x3 One-Handed | |||||||||||
Cape Town Summer 2020 | Final | 12 | 1:04.52 | 1:19.17 | 1:15.44 | 1:29.19 | 1:04.52 | 1:30.22 | 1:12.88 | ||
Copper Country Cubing Fall 2019 | First round | 33 | 50.11 | 1:13.33 | 1:18.99 | 1:13.14 | 1:07.86 | 1:21.03 | 50.11 | ||
Cape Town Spring 2019 | Final | 18 | 50.28 | 1:14.99 | 1:37.72 | 1:18.46 | 1:10.96 | 1:15.55 | 50.28 | ||
Arnold Classic Africa 2019 | First round | 22 | 54.69 | 1:16.00 | 1:45.68 | 1:20.08 | 1:22.71 | 1:05.21 | 54.69 | ||
Megaminx | |||||||||||
Cape Town Summer 2020 | Final | 5 | 2:13.18 | 2:27.78 | 2:36.59 | 2:13.18 | 2:22.58 | 2:24.17 | 2:46.87 | ||
Doncaster Open 2020 | First round | 48 | 2:25.99 | DNF | 2:25.99 | ||||||
Boise 2019 | Final | 10 | 2:16.71 | 2:24.66 | 2:44.09 | 2:24.74 | 2:16.71 | 2:22.03 | 2:27.20 | ||
Copper Country Cubing Fall 2019 | Final | 18 | 2:33.64 | 2:42.56 | 2:56.25 | 2:39.52 | 2:33.64 | 2:42.49 | 2:45.66 | ||
Arnold Classic Africa 2019 | Final | 9 | 2:25.77 | 2:42.87 | 2:51.72 | 2:36.52 | 2:40.38 | 2:25.77 | 3:02.61 | ||
Empire State Spring 2019 | Final | 18 | 2:32.09 | 2:32.09 | 2:48.95 | ||||||
Arnold Classic Africa 2018 | Final | 7 | 2:44.68 | 2:49.33 | 3:23.36 | 2:56.03 | 2:45.88 | 2:44.68 | 2:46.08 | ||
Gauteng Autumn 2018 | Final | 6 | 2:39.96 | 3:02.83 | 3:00.95 | 2:59.38 | 3:08.17 | 3:15.57 | 2:39.96 | ||
Pyraminx | |||||||||||
Cape Town Summer 2020 | Final | 2 | 6.03 | 6.54 | 7.58 | 6.16 | 6.28 | 6.03 | 7.18 | ||
First round | 5 | 5.29 | 8.80 | 7.91 | 22.64 | 9.40 | 9.08 | 5.29 | |||
Copper Country Cubing Fall 2019 | Final | 7 | 5.79 | 6.74 | 7.04 | 6.20 | 9.58 | 5.79 | 6.97 | ||
First round | 7 | 4.08 | 5.91 | 5.34 | 4.08 | 9.10 | 6.58 | 5.82 | |||
Cape Town Spring 2019 | Final | 4 | 5.33 | 6.96 | 5.33 | 6.46 | 6.68 | 7.83 | 7.75 | ||
WCA World Championship 2019 | First round | 242 | 6.50 | 9.29 | 8.83 | 11.94 | 7.80 | 6.50 | 11.25 | ||
Arnold Classic Africa 2019 | Final | 14 | 7.08 | 10.29 | 10.44 | 13.93 | 7.08 | 12.77 | 7.66 | ||
First round | 14 | 8.03 | 9.55 | 9.63 | 9.47 | 8.03 | 10.81 | 9.55 | |||
Burke Mountain Cubing 2019 | Final | 35 | 7.37 | 13.36 | 12.83 | 13.81 | 13.43 | 7.37 | 15.12 | ||
Gauteng Summer 2019 | Final | 7 | 8.86 | 10.91 | 10.61 | 11.03 | 15.77 | 11.10 | 8.86 | ||
Arnold Classic Africa 2018 | Final | 11 | 7.08 | 11.13 | 13.19 | 10.62 | 9.57 | 7.08 | 14.64 | ||
First round | 12 | 5.83 | 12.83 | 14.46 | 5.83 | 12.53 | 11.51 | 22.43 | |||
Gauteng Autumn 2018 | Final | 11 | 9.70 | 12.39 | 14.16 | 17.15 | 10.88 | 12.12 | 9.70 | ||
Skewb | |||||||||||
Cape Town Summer 2020 | Final | 3 | 8.71 | 9.47 | 11.91 | 9.86 | 8.71 | 9.33 | 9.22 | ||
Doncaster Open 2020 | First round | 43 | 7.71 | 11.50 | 11.54 | 13.42 | 17.98 | 9.55 | 7.71 | ||
Copper Country Cubing Fall 2019 | Final | 13 | 8.72 | 9.82 | 8.72 | 8.94 | 9.10 | 11.60 | 11.41 | ||
First round | 13 | 6.00 | 9.30 | 7.32 | DNF | 12.43 | 8.15 | 6.00 | |||
WCA World Championship 2019 | First round | 213 | 7.35 | 9.94 | 9.94 | 9.83 | 10.42 | 10.05 | 7.35 | ||
Arnold Classic Africa 2019 | Final | 8 | 5.36 | 10.86 | 11.63 | 12.09 | 11.75 | 5.36 | 9.19 | ||
Burke Mountain Cubing 2019 | Final | 20 | 9.61 | 9.83 | 20.40 | 9.63 | 10.08 | 9.61 | 9.77 | ||
Arnold Classic Africa 2018 | Final | 7 | 8.04 | 11.83 | 10.52 | 8.04 | 12.87 | 12.88 | 12.11 | ||
Gauteng Autumn 2018 | Final | 6 | 7.34 | 10.23 | 7.34 | 12.57 | 8.94 | 9.30 | 12.44 | ||
Eden Village Winter 2017 | Final | 4 | 11.42 | 15.42 | 19.62 | 12.60 | 20.58 | 14.05 | 11.42 | ||
Square-1 | |||||||||||
Cape Town Summer 2020 | Final | 1 | 26.51 | 30.35 | 27.87 | 31.19 | 26.51 | 35.35 | 32.00 | ||
Doncaster Open 2020 | First round | 24 | 19.13 | 23.16 | 19.13 | 20.58 | 26.41 | 22.49 | DNF | ||
Copper Country Cubing Fall 2019 | Final | 6 | 24.58 | 29.29 | 32.32 | 35.45 | 29.81 | 25.75 | 24.58 | ||
First round | 5 | 23.87 | 28.84 | 32.44 | 28.89 | 25.20 | 36.24 | 23.87 | |||
Warm Up Canberra 2019 | Final | 19 | 24.10 | 24.10 | 32.19 | ||||||
Arnold Classic Africa 2019 | Final | 3 | 28.49 | 36.33 | 39.70 | 28.49 | 1:12.86 | 33.60 | 35.69 | ||
Burke Mountain Cubing 2019 | Final | 13 | 28.54 | 37.99 | 39.36 | 59.54 | 34.83 | 39.78 | 28.54 | ||
Gauteng Summer 2019 | Final | 5 | 48.24 | 1:09.03 | 1:19.40 | 48.24 | 1:13.21 | 54.47 | 1:34.68 | ||
Arnold Classic Africa 2018 | Final | 6 | 58.80 | 1:14.62 | 58.80 | 1:23.28 | 1:14.04 | 1:07.60 | 1:22.23 | ||
4x4x4 Blindfolded | |||||||||||
Doncaster Open 2020 | Final | 12 | DNF | DNF | DNF | DNF | DNS | ||||
OSU Blind Weekend 2019 | Final | 6 | DNF | DNF | DNF | DNF | DNS | ||||
First round | 7 | 22:32.00 | DNF | 22:32.00 | DNF | DNF | |||||
Copper Country Cubing Fall 2019 | Final | 4 | DNF | DNF | DNF | DNF | DNF | ||||
3x3x3 Multi-Blind | |||||||||||
Cape Town Summer 2020 | Final | 3 | 7/10 49:06 | 6/8 52:32 | 7/10 49:06 | ||||||
OSU Blind Weekend 2019 | Final | 8 | 5/6 43:27 | 5/6 43:27 | 3/6 44:55 | 5/6 44:12 | |||||
Copper Country Cubing Fall 2019 | Final | 6 | 4/6 37:51 | 4/6 37:51 | |||||||
Cape Town Spring 2019 | Final | 4 | DNF | DNF | |||||||
Arnold Classic Africa 2019 | Final | 3 | 2/4 31:19 | 2/4 31:19 |
History of Continental Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
3x3x3 Fewest Moves | ||||||||
23 | OSU Blind Weekend 2019 | Final | ||||||
25 | OSU Blind Weekend 2019 | First round | ||||||
25 | 28.00 | WCA World Championship 2019 | Final | 27 | 25 | 32 | ||
30.00 | FMC 2019 | Final | 28 | 32 | 30 | |||
27 | 31.00 | The Great British Blind Off 2019 | Final | 27 | 31 | 35 | ||
31 | 31.33 | The Great British Blind Off 2019 | First round | 31 | 31 | 32 | ||
31 | 35.33 | Arnold Classic Africa 2018 | Final | 37 | 31 | 38 |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Arnold Classic Africa 2019 | ||||||||
3x3x3 Fewest Moves | 1 | 30 | 32.67 | 36 | 30 | 32 | ||
Square-1 | 3 | 28.49 | 36.33 | 39.70 | 28.49 | 1:12.86 | 33.60 | 35.69 |
3x3x3 Multi-Blind | 3 | 2/4 31:19 | 2/4 31:19 |