Aleksandr Korotenko (Александр Коротенко)

Country | WCA ID | Gender | Competitions | Completed Solves | Kyrgyzstan | 2017KORO09 | Male | 4 | 99 |
---|
Current Personal Records
Record Collection
WR | CR | NR |
---|---|---|
2 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Pchelka Presents Kyrgyzstan Open 2019 | Final | 9 | 11.82 | 14.02 | 14.83 | 12.75 | 14.65 | 14.66 | 11.82 | ||
Second round | 9 | 13.32 | 14.42 | 13.54 | 14.96 | 13.32 | 14.75 | DNF | |||
First round | 19 | 14.65 | 17.60 | 19.02 | 16.00 | 14.65 | 20.98 | 17.77 | |||
Almaty Winter Cube 2019 | Second round | 24 | 12.39 | 18.71 | 25.32 | 17.48 | 12.39 | 19.22 | 19.42 | ||
First round | 20 | 16.60 | 17.26 | 16.60 | 17.12 | 18.38 | 17.32 | 17.35 | |||
Pchelka Open 2018 | Second round | 35 | 19.93 | 21.96 | 22.74 | 22.46 | 19.93 | 28.74 | 20.69 | ||
First round | 35 | 15.90 | 20.63 | 15.90 | 21.24 | 22.99 | 17.92 | 22.74 | |||
Kyrgyzstan Open 2017 | First round | 72 | 28.92 | 39.69 | 55.42 | 46.74 | 36.72 | 35.60 | 28.92 | ||
4x4x4 Cube | |||||||||||
Pchelka Presents Kyrgyzstan Open 2019 | Final | 19 | 1:39.46 | 1:52.26 | 2:00.24 | 1:54.47 | 1:52.92 | 1:39.46 | 1:49.38 | ||
3x3x3 Blindfolded | |||||||||||
Pchelka Presents Kyrgyzstan Open 2019 | Final | 4 | 3:41.77 | NR | DNF | 3:41.77 | DNF | DNF | |||
Almaty Winter Cube 2019 | Final | 6 | DNF | DNF | DNF | DNF | DNF | ||||
3x3x3 One-Handed | |||||||||||
Pchelka Presents Kyrgyzstan Open 2019 | Final | 4 | 17.74 | NR | 23.41 | 26.61 | 17.74 | 25.99 | 25.07 | 19.18 | |
Almaty Winter Cube 2019 | Final | 5 | 21.12 | 24.79 | 25.88 | 25.70 | 21.12 | 24.17 | 24.49 | ||
First round | 7 | 23.34 | 26.58 | 23.92 | 29.92 | 23.34 | 28.24 | 27.57 | |||
Pchelka Open 2018 | First round | 16 | 32.67 | 39.71 | 46.51 | 38.18 | 51.79 | 32.67 | 34.45 | ||
Pyraminx | |||||||||||
Pchelka Presents Kyrgyzstan Open 2019 | Final | 8 | 5.32 | 8.73 | 9.38 | 5.32 | 9.24 | 7.69 | 9.26 | ||
Second round | 10 | 8.14 | 9.29 | 10.12 | 8.95 | 8.79 | 10.16 | 8.14 | |||
First round | 14 | 4.86 | 10.98 | 4.86 | 11.88 | 14.17 | 7.54 | 13.53 | |||
Almaty Winter Cube 2019 | First round | 15 | 5.81 | 9.29 | 10.26 | 8.17 | 11.36 | 9.45 | 5.81 | ||
Pchelka Open 2018 | Second round | 22 | 7.36 | 10.82 | 9.49 | 12.83 | DNF | 10.15 | 7.36 | ||
First round | 15 | 8.34 | 9.97 | 11.02 | 12.12 | 8.34 | 10.34 | 8.55 | |||
Kyrgyzstan Open 2017 | Final | 29 | 9.88 | 12.44 | 15.21 | 9.88 | 12.81 | 10.03 | 14.48 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
3x3x3 Blindfolded | ||||||||
3:41.77 | Pchelka Presents Kyrgyzstan Open 2019 | Final | ||||||
3x3x3 One-Handed | ||||||||
17.74 | Pchelka Presents Kyrgyzstan Open 2019 | Final |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Pchelka Presents Kyrgyzstan Open 2019 | ||||||||
3x3x3 Blindfolded | 1 | 3:41.77 | DNF | 3:41.77 | DNF | DNF | ||
3x3x3 One-Handed | 3 | 17.74 | 23.41 | 26.61 | 17.74 | 25.99 | 25.07 | 19.18 |