Feruz Gulomov

Country | WCA ID | Gender | Competitions | Completed Solves | Uzbekistan | 2017GULO01 | Male | 5 | 280 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 9 | 1667 | 4474 | 9.17 | 10.77 | 3388 | 1237 | 9 | |
2x2x2 Cube | 1 | 604 | 2330 | 1.87 | 2.90 | 1111 | 301 | 1 | |
4x4x4 Cube | 5 | 1753 | 4383 | 41.64 | 48.41 | 4626 | 1877 | 5 | |
5x5x5 Cube | 7 | 2460 | 6510 | 1:41.99 | 1:46.62 | 5482 | 2115 | 6 | |
6x6x6 Cube | 6 | 1719 | 5259 | 4:15.73 | 4:24.31 | 4624 | 1533 | 5 | |
7x7x7 Cube | 5 | 1584 | 4797 | 6:42.13 | 6:55.00 | 4001 | 1367 | 5 | |
3x3x3 Blindfolded | 12 | 1935 | 5131 | 4:51.77 | |||||
3x3x3 Fewest Moves | 5 | 530 | 1970 | 36 | 42.33 | 1505 | 455 | 2 | |
3x3x3 One-Handed | 7 | 1908 | 4703 | 17.94 | 21.40 | 4071 | 1701 | 7 | |
Megaminx | 5 | 1026 | 2988 | 1:23.86 | 1:47.46 | 4273 | 1451 | 9 | |
Pyraminx | 4 | 1183 | 3695 | 4.01 | 7.13 | 5172 | 1771 | 10 | |
Skewb | 4 | 862 | 2759 | 3.87 | 6.68 | 3289 | 1106 | 5 | |
3x3x3 Multi-Blind | 6 | 465 | 1649 | 2/2 18:32 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Uzbekistan All Events 2019 | Final | 4 | 9.17 | 10.77 | 9.17 | 11.76 | 10.19 | 13.25 | 10.35 | ||
Second round | 7 | 9.70 | 13.40 | DNF | 11.04 | 18.13 | 9.70 | 11.04 | |||
First round | 6 | 10.56 | 12.47 | 11.07 | 12.82 | 10.56 | 13.52 | 14.74 | |||
Uzbekistan New Year 2019 | Final | 12 | 11.12 | 16.57 | 20.31 | 16.32 | 15.30 | 11.12 | 18.09 | ||
Second round | 12 | 13.23 | 14.88 | 13.23 | 18.48 | 13.43 | 15.08 | 16.12 | |||
First round | 6 | 11.81 | 12.89 | 13.63 | 11.81 | 13.00 | 16.93 | 12.04 | |||
Uzbekistan Open 2018 | Final | 5 | 12.01 | 13.52 | 15.99 | 12.37 | 12.01 | 15.04 | 13.16 | ||
Second round | 6 | 12.19 | 12.96 | 15.91 | 12.53 | 12.19 | 13.67 | 12.69 | |||
First round | 10 | 12.16 | 14.23 | 15.04 | 14.06 | 13.58 | 15.66 | 12.16 | |||
Uzbekistan Open 2017 | Second round | 12 | 16.42 | 17.99 | 17.31 | 19.04 | 20.57 | 16.42 | 17.63 | ||
First round | 7 | 15.96 | 16.66 | 16.74 | 16.15 | 15.96 | 17.09 | 18.14 | |||
2x2x2 Cube | |||||||||||
Uzbekistan All Events 2019 | Final | 2 | 2.49 | 3.74 | 2.49 | 3.06 | 3.82 | 4.60 | 4.34 | ||
Second round | 5 | 1.87 | NR | 3.84 | 3.65 | 4.27 | 1.87 | 3.59 | 4.29 | ||
First round | 1 | 2.24 | 2.90 | NR | 3.38 | 3.18 | 3.01 | 2.51 | 2.24 | ||
Uzbekistan New Year 2019 | Final | 2 | 3.39 | 4.07 | 4.55 | 6.10 | 3.60 | 4.05 | 3.39 | ||
Second round | 1 | 3.37 | 3.57 | 4.51 | 3.38 | 3.56 | 3.37 | 3.76 | |||
First round | 3 | 3.24 | 3.46 | 3.36 | 3.74 | 3.28 | 3.24 | 5.39 | |||
Uzbekistan Open 2018 | Final | 2 | 2.26 | NR | 3.25 | NR | 3.67 | 2.26 | 2.32 | 3.76 | 4.68 |
First round | 1 | 3.25 | 3.93 | 4.03 | 4.90 | 3.25 | 3.72 | 4.03 | |||
Uzbekistan Open 2017 | Final | 1 | 3.66 | 4.53 | NR | 3.98 | 5.22 | 4.94 | 4.66 | 3.66 | |
4x4x4 Cube | |||||||||||
Uzbekistan All Events 2019 | Final | 4 | 41.64 | 48.41 | 45.84 | 51.72 | 53.24 | 47.66 | 41.64 | ||
First round | 4 | 47.38 | 49.63 | 47.38 | 50.85 | 49.37 | 52.15 | 48.68 | |||
Uzbekistan New Year 2019 | Final | 3 | 50.30 | 56.26 | 54.10 | 50.30 | 58.79 | 59.41 | 55.88 | ||
First round | 3 | 42.72 | 49.59 | 47.61 | 49.93 | 42.72 | 51.22 | 54.94 | |||
Uzbekistan Open 2018 | Final | 7 | 57.48 | 1:04.29 | 57.48 | 1:06.14 | 1:10.07 | 1:02.63 | 1:04.11 | ||
First round | 5 | 53.84 | 59.62 | 1:02.07 | 55.95 | 1:01.14 | 1:01.77 | 53.84 | |||
Uzbekistan Open 2017 | Final | 2 | 59.71 | 1:11.95 | 1:13.38 | 59.71 | 1:16.09 | 1:22.07 | 1:06.38 | ||
5x5x5 Cube | |||||||||||
Uzbekistan All Events 2019 | Final | 5 | 1:41.99 | 1:46.62 | 1:46.23 | 1:54.14 | 1:46.00 | 1:41.99 | 1:47.62 | ||
Uzbekistan New Year 2019 | Final | 5 | 1:45.01 | 1:52.56 | 2:08.59 | 1:59.13 | 1:46.38 | 1:52.18 | 1:45.01 | ||
First round | 5 | 1:49.53 | 1:59.46 | 2:02.45 | 2:05.78 | 1:49.53 | 2:00.93 | 1:55.00 | |||
Uzbekistan Open 2018 | Final | 6 | 1:51.41 | 2:04.38 | 1:51.41 | 2:10.92 | 1:58.12 | 2:06.28 | 2:08.74 | ||
Uzbekistan Open 2017 | Final | 3 | 2:15.13 | 2:31.44 | 2:32.41 | 2:24.39 | 2:15.13 | 2:44.11 | 2:37.53 | ||
6x6x6 Cube | |||||||||||
Uzbekistan All Events 2019 | Final | 5 | 4:15.73 | 4:24.31 | 4:23.62 | 4:15.73 | 4:33.59 | ||||
7x7x7 Cube | |||||||||||
Uzbekistan All Events 2019 | Final | 5 | 6:42.13 | 6:55.00 | 6:42.13 | 7:07.97 | 6:54.91 | ||||
3x3x3 Blindfolded | |||||||||||
Uzbekistan All Events 2019 | Final | 8 | 4:51.77 | DNF | DNF | 7:04.74 | 4:51.77 | ||||
3x3x3 Fewest Moves | |||||||||||
Silent Winter Tashkent 2020 | Final | 2 | 39 | 42.33 | 47 | 39 | 41 | ||||
Uzbekistan All Events 2019 | Final | 2 | 36 | 36 | |||||||
Uzbekistan New Year 2019 | Final | 3 | 53 | 53 | |||||||
3x3x3 One-Handed | |||||||||||
Uzbekistan All Events 2019 | Final | 4 | 17.94 | 21.40 | 18.38 | 24.65 | 17.94 | 24.85 | 21.18 | ||
First round | 4 | 18.21 | 23.01 | 22.42 | 23.16 | DNF | 18.21 | 23.46 | |||
Uzbekistan New Year 2019 | Final | 10 | 25.72 | 32.18 | 32.81 | 36.96 | 31.29 | 32.44 | 25.72 | ||
Uzbekistan Open 2018 | Final | 13 | 27.71 | 31.94 | 29.03 | 35.12 | 31.67 | DNF | 27.71 | ||
Megaminx | |||||||||||
Uzbekistan All Events 2019 | Final | 7 | 1:23.86 | 1:47.46 | 1:53.81 | 1:38.49 | 1:54.87 | 1:50.07 | 1:23.86 | ||
Uzbekistan New Year 2019 | Final | 7 | 1:43.42 | 2:02.15 | 2:06.94 | 2:24.83 | 2:03.17 | 1:56.34 | 1:43.42 | ||
Uzbekistan Open 2018 | Final | 6 | 2:04.86 | 2:09.67 | 2:05.98 | 2:04.86 | 2:48.76 | 2:09.15 | 2:13.89 | ||
Pyraminx | |||||||||||
Uzbekistan All Events 2019 | Final | 4 | 4.01 | 7.13 | 4.01 | 5.77 | 10.85 | 5.96 | 9.67 | ||
Second round | 6 | 6.08 | 7.77 | 6.65 | 8.55 | 6.08 | 8.84 | 8.12 | |||
First round | 9 | 8.12 | 10.30 | 9.92 | 9.85 | DNF | 11.13 | 8.12 | |||
Uzbekistan New Year 2019 | Final | 8 | 6.82 | 8.54 | 11.91 | 6.82 | 9.89 | 8.35 | 7.37 | ||
First round | 10 | 8.10 | 10.40 | 8.10 | 18.82 | 10.03 | 11.45 | 9.72 | |||
Uzbekistan Open 2018 | First round | 15 | 6.81 | 10.62 | 11.05 | 7.43 | 16.40 | 13.39 | 6.81 | ||
Uzbekistan Open 2017 | Final | 9 | 5.90 | 12.83 | 5.90 | 9.36 | 16.85 | 17.36 | 12.27 | ||
Skewb | |||||||||||
Uzbekistan All Events 2019 | Final | 4 | 6.06 | 8.06 | 8.80 | 9.05 | 6.06 | 7.29 | 8.08 | ||
First round | 4 | 5.18 | 7.22 | 7.97 | 5.18 | 8.87 | 5.33 | 8.36 | |||
Uzbekistan New Year 2019 | Final | 2 | 3.87 | 7.18 | 10.38 | 8.67 | 6.77 | 6.09 | 3.87 | ||
First round | 2 | 5.37 | 6.68 | 7.52 | 5.37 | 5.96 | 7.72 | 6.55 | |||
Uzbekistan Open 2018 | Final | 5 | 5.24 | 6.95 | 6.24 | 7.77 | 8.49 | 5.24 | 6.84 | ||
First round | 3 | 5.33 | 7.41 | 8.36 | 9.60 | 7.13 | 5.33 | 6.75 | |||
Uzbekistan Open 2017 | Final | 6 | 9.38 | 11.57 | 15.22 | 14.60 | 9.38 | 10.11 | 10.01 | ||
3x3x3 Multi-Blind | |||||||||||
Uzbekistan All Events 2019 | Final | 2 | 2/2 18:32 | 2/2 18:32 | |||||||
3x3x3 With Feet | |||||||||||
Uzbekistan All Events 2019 | Final | 4 | 2:03.08 | 2:29.31 | 2:15.23 | 2:44.36 | 2:28.33 | 3:03.92 | 2:03.08 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
2x2x2 Cube | ||||||||
1.87 | Uzbekistan All Events 2019 | Second round | ||||||
2.90 | Uzbekistan All Events 2019 | First round | 3.38 | 3.18 | 3.01 | 2.51 | 2.24 | |
2.26 | 3.25 | Uzbekistan Open 2018 | Final | 3.67 | 2.26 | 2.32 | 3.76 | 4.68 |
4.53 | Uzbekistan Open 2017 | Final | 3.98 | 5.22 | 4.94 | 4.66 | 3.66 |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Uzbekistan Open 2018 | ||||||||
3x3x3 Cube | 3 | 12.01 | 13.52 | 15.99 | 12.37 | 12.01 | 15.04 | 13.16 |
2x2x2 Cube | 1 | 2.26 | 3.25 | 3.67 | 2.26 | 2.32 | 3.76 | 4.68 |
5x5x5 Cube | 3 | 1:51.41 | 2:04.38 | 1:51.41 | 2:10.92 | 1:58.12 | 2:06.28 | 2:08.74 |
Uzbekistan Open 2017 | ||||||||
2x2x2 Cube | 1 | 3.66 | 4.53 | 3.98 | 5.22 | 4.94 | 4.66 | 3.66 |
4x4x4 Cube | 1 | 59.71 | 1:11.95 | 1:13.38 | 59.71 | 1:16.09 | 1:22.07 | 1:06.38 |
5x5x5 Cube | 2 | 2:15.13 | 2:31.44 | 2:32.41 | 2:24.39 | 2:15.13 | 2:44.11 | 2:37.53 |