Jan Fonš

Country | WCA ID | Gender | Competitions | Completed Solves | Czech Republic | 2017FONS04 | Male | 13 | 525 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 28 | 2246 | 8701 | 10.50 | 11.94 | 6243 | 1660 | 23 | |
2x2x2 Cube | 29 | 2363 | 7461 | 2.69 | 5.26 | 14425 | 4053 | 63 | |
4x4x4 Cube | 23 | 1686 | 6290 | 45.33 | 49.33 | 5015 | 1353 | 19 | |
5x5x5 Cube | 30 | 1819 | 6430 | 1:41.70 | 1:53.73 | 6654 | 1848 | 30 | |
3x3x3 Blindfolded | 4 | 168 | 505 | 53.07 | 1:43.92 | 677 | 246 | 4 | |
3x3x3 One-Handed | 47 | 3324 | 13355 | 26.01 | 37.36 | 17525 | 4313 | 63 | |
Pyraminx | 27 | 2021 | 6013 | 4.78 | 6.88 | 4627 | 1543 | 18 | |
Skewb | 20 | 1238 | 3723 | 4.30 | 7.68 | 4930 | 1529 | 22 | |
Square-1 | 15 | 1075 | 3416 | 23.22 | 33.14 | 3772 | 1178 | 19 | |
4x4x4 Blindfolded | 1 | 121 | 331 | 7:21.76 | |||||
5x5x5 Blindfolded | 2 | 96 | 252 | 19:01.00 | |||||
3x3x3 Multi-Blind | 4 | 232 | 574 | 7/8 36:15 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Santa Claus Cube Race Poland 2019 | Second round | 62 | 12.69 | 13.87 | 12.69 | 13.77 | 16.14 | 13.74 | 14.11 | ||
First round | 59 | 12.18 | 13.81 | 13.70 | 13.48 | 12.18 | 14.36 | 14.26 | |||
PST CFL Częstochowa 2019 | Second round | 27 | 10.80 | 13.04 | 10.80 | 13.78 | 12.22 | 14.55 | 13.13 | ||
First round | 34 | 13.32 | 14.07 | 13.32 | 13.56 | 15.91 | 14.88 | 13.78 | |||
Slovakian Open 2019 | Second round | 23 | 11.46 | 13.12 | 11.60 | 14.49 | 13.27 | 11.46 | DNF | ||
First round | 16 | 10.50 | 11.94 | 11.49 | 10.93 | 10.50 | 13.41 | 14.98 | |||
Project Jastrzębie-Zdrój 2019 | Second round | 33 | 12.28 | 13.52 | 18.51 | 13.18 | 14.26 | 12.28 | 13.13 | ||
First round | 38 | 12.88 | 14.42 | 13.81 | 16.32 | 12.88 | 15.20 | 14.25 | |||
II Project Warszawa 2019 | Second round | 24 | 11.11 | 12.87 | 12.97 | 11.28 | 14.36 | 11.11 | 14.71 | ||
First round | 44 | 12.54 | 14.91 | 13.41 | 15.15 | 12.54 | 16.31 | 16.17 | |||
Brno Open 2019 | Second round | 13 | 12.11 | 14.12 | 17.24 | 16.20 | 12.18 | 12.11 | 13.98 | ||
First round | 13 | 12.10 | 14.37 | 12.10 | 17.13 | 14.36 | 14.07 | 14.68 | |||
Slovakian Spring 2019 | Second round | 21 | 12.02 | 14.26 | 19.68 | 15.67 | 13.39 | 13.72 | 12.02 | ||
First round | 22 | 12.38 | 14.58 | 13.32 | 17.73 | 12.70 | 12.38 | 17.87 | |||
Kostelec Open 2019 | Second round | 23 | 11.02 | 14.07 | 11.02 | 16.90 | 16.74 | 12.41 | 13.07 | ||
First round | 30 | 14.79 | 16.52 | 19.94 | 15.20 | 16.84 | 17.52 | 14.79 | |||
Project Jastrzębie-Zdrój 2018 | Second round | 26 | 13.12 | 14.46 | 13.97 | 19.61 | 15.27 | 13.12 | 14.13 | ||
First round | 32 | 14.75 | 16.25 | 17.64 | 15.79 | 14.75 | 15.31 | 17.69 | |||
Brno Open 2018 | Second round | 15 | 11.66 | 13.75 | 14.75 | 11.66 | 13.78 | 12.99 | 14.47 | ||
First round | 17 | 13.69 | 14.52 | 14.52 | 15.00 | 13.69 | 14.05 | 16.20 | |||
Slovakian Spring 2018 | Second round | 27 | 14.02 | 15.36 | 15.09 | 15.12 | 16.47 | 15.86 | 14.02 | ||
First round | 30 | 14.65 | 17.48 | 16.58 | 18.41 | 17.46 | 14.65 | 19.23 | |||
Slovakian Open 2017 | Second round | 48 | 16.88 | 18.63 | DNF | 17.55 | 18.85 | 19.48 | 16.88 | ||
First round | 47 | 18.01 | 18.74 | 18.51 | 18.01 | 26.53 | 18.02 | 19.68 | |||
Brno Open 2017 | Second round | 32 | 17.31 | 20.68 | 21.56 | 21.55 | 17.31 | 18.94 | 23.14 | ||
First round | 31 | 18.14 | 19.03 | 19.91 | 19.10 | 18.14 | 19.71 | 18.29 | |||
2x2x2 Cube | |||||||||||
Santa Claus Cube Race Poland 2019 | First round | 96 | 5.70 | 7.59 | 10.08 | 8.43 | 8.40 | 5.70 | 5.94 | ||
PST CFL Częstochowa 2019 | First round | 27 | 3.01 | 5.28 | 5.34 | 4.51 | 3.01 | 5.98 | 9.17 | ||
Slovakian Open 2019 | First round | 25 | 4.13 | 5.29 | 5.65 | 5.62 | 4.61 | 4.13 | 7.75 | ||
Project Jastrzębie-Zdrój 2019 | First round | 49 | 2.69 | 6.46 | 6.93 | DNF | 2.69 | 4.46 | 7.98 | ||
II Project Warszawa 2019 | First round | 38 | 4.94 | 5.66 | 5.37 | 4.94 | 6.27 | 7.57 | 5.34 | ||
Brno Open 2019 | Second round | 17 | 4.27 | 5.26 | 4.33 | 6.00 | 5.45 | DNF | 4.27 | ||
First round | 33 | 5.49 | 6.77 | 5.49 | 6.97 | 7.49 | 6.03 | 7.30 | |||
Slovakian Spring 2019 | Second round | 25 | 3.88 | 6.24 | 5.18 | 3.88 | 7.45 | 6.09 | 8.33 | ||
First round | 19 | 3.83 | 5.55 | 5.93 | 6.02 | 3.83 | 4.70 | 6.78 | |||
Kostelec Open 2019 | First round | 34 | 4.82 | 6.34 | 6.18 | 7.41 | 6.11 | 4.82 | 6.74 | ||
Project Jastrzębie-Zdrój 2018 | First round | 32 | 6.10 | 6.69 | 6.10 | 8.27 | 6.29 | 7.19 | 6.59 | ||
Brno Open 2018 | First round | 32 | 5.02 | 7.10 | 7.67 | 8.28 | 6.19 | 7.45 | 5.02 | ||
Slovakian Spring 2018 | Second round | 24 | 4.65 | 5.95 | 6.67 | 5.45 | 6.48 | 5.92 | 4.65 | ||
First round | 33 | 4.59 | 7.07 | 4.59 | 8.44 | 11.60 | 5.84 | 6.94 | |||
Slovakian Open 2017 | Second round | 42 | 5.88 | 6.52 | 6.39 | 7.11 | 7.01 | 5.88 | 6.17 | ||
First round | 48 | 5.94 | 7.11 | 6.96 | 7.07 | 5.94 | 14.45 | 7.31 | |||
Brno Open 2017 | Second round | 27 | 4.58 | 6.41 | 7.19 | 4.58 | 7.24 | 10.22 | 4.81 | ||
First round | 32 | 2.73 | 6.44 | 5.68 | 7.38 | 6.46 | 7.19 | 2.73 | |||
4x4x4 Cube | |||||||||||
Santa Claus Cube Race Poland 2019 | First round | 42 | 45.33 | 49.33 | 45.33 | 51.15 | 51.14 | 51.98 | 45.71 | ||
PST CFL Częstochowa 2019 | First round | 36 | 1:07.04 | 1:10.01 | 1:07.04 | ||||||
Slovakian Open 2019 | First round | 20 | 46.31 | 55.86 | 55.57 | 46.31 | 56.35 | 55.67 | 59.17 | ||
Project Jastrzębie-Zdrój 2019 | First round | 27 | 49.26 | 54.33 | 1:01.19 | 49.26 | 56.74 | 50.30 | 55.96 | ||
II Project Warszawa 2019 | First round | 24 | 51.19 | 55.00 | 58.74 | 53.65 | 1:00.36 | 51.19 | 52.60 | ||
Brno Open 2019 | Second round | 10 | 51.88 | 55.81 | 53.34 | 1:15.18 | 59.80 | 54.28 | 51.88 | ||
First round | 18 | 1:01.00 | 1:05.43 | 1:02.44 | 1:02.04 | 1:01.00 | 1:11.81 | 1:14.78 | |||
Slovakian Spring 2019 | First round | 21 | 51.62 | 57.52 | 1:01.45 | 56.33 | 51.62 | 58.06 | 58.17 | ||
Kostelec Open 2019 | Second round | 17 | 50.37 | 59.03 | 58.90 | 1:49.59 | 59.94 | 58.25 | 50.37 | ||
First round | 19 | 51.04 | 57.01 | 1:00.67 | 59.07 | 59.06 | 52.90 | 51.04 | |||
Project Jastrzębie-Zdrój 2018 | First round | 21 | 56.11 | 1:03.71 | 56.11 | 1:09.29 | 1:04.45 | 1:14.48 | 57.38 | ||
Brno Open 2018 | First round | 19 | 1:03.19 | 1:03.19 | 1:29.48 | ||||||
Slovakian Spring 2018 | First round | 27 | 1:12.09 | 1:12.09 | 1:32.40 | ||||||
5x5x5 Cube | |||||||||||
Santa Claus Cube Race Poland 2019 | First round | 53 | 1:50.25 | 1:54.82 | 1:54.86 | 1:51.35 | 2:01.60 | 1:58.26 | 1:50.25 | ||
PST CFL Częstochowa 2019 | First round | 27 | 2:00.36 | 2:20.40 | 2:00.36 | ||||||
Slovakian Open 2019 | Final | 19 | 1:55.28 | DNF | 1:55.28 | ||||||
Brno Open 2019 | First round | 9 | 1:41.70 | 1:53.73 | 1:52.97 | 1:58.27 | 2:12.40 | 1:49.96 | 1:41.70 | ||
Kostelec Open 2019 | First round | 21 | 2:00.43 | 2:00.43 | 2:10.20 | ||||||
3x3x3 Blindfolded | |||||||||||
Santa Claus Cube Race Poland 2019 | Final | 3 | 55.91 | DNF | DNF | 1:24.53 | 55.91 | ||||
First round | 5 | 53.07 | DNF | DNF | 1:23.49 | 53.07 | |||||
PST CFL Częstochowa 2019 | Final | 4 | 1:07.33 | DNF | DNF | DNF | 1:07.33 | ||||
First round | 6 | 1:19.69 | DNF | DNF | 1:19.69 | DNF | |||||
Slovakian Open 2019 | Final | 7 | 1:41.31 | DNF | 1:41.31 | DNF | 2:04.03 | ||||
II Project Warszawa 2019 | Final | 14 | DNF | DNF | DNF | DNF | DNF | ||||
Brno Open 2019 | Final | 4 | DNF | DNF | DNF | DNF | DNF | ||||
Slovakian Spring 2019 | Final | 10 | DNF | DNF | DNF | DNF | DNF | ||||
Kostelec Open 2019 | Final | 4 | 1:22.07 | DNF | DNF | 2:13.22 | 1:22.07 | ||||
Brno Open 2018 | Final | 6 | 2:16.77 | DNF | 2:16.77 | DNF | DNF | ||||
Slovakian Spring 2018 | Final | 5 | 2:11.87 | DNF | DNF | 2:11.87 | DNF | ||||
First round | 4 | 1:30.18 | 1:43.92 | 2:01.74 | 1:39.85 | 1:30.18 | |||||
Slovakian Open 2017 | Final | 10 | 2:39.40 | DNF | DNF | DNF | 2:39.40 | ||||
Brno Open 2017 | Final | 5 | 4:09.64 | DNF | DNF | 4:09.64 | DNF | ||||
3x3x3 One-Handed | |||||||||||
Santa Claus Cube Race Poland 2019 | First round | 77 | 28.25 | 38.63 | 39.21 | 41.21 | 28.25 | DNF | 35.47 | ||
PST CFL Częstochowa 2019 | First round | 34 | 36.94 | 36.94 | 43.37 | ||||||
Slovakian Open 2019 | First round | 27 | 37.86 | 38.21 | 37.86 | ||||||
II Project Warszawa 2019 | First round | 44 | 32.70 | 32.70 | 33.70 | ||||||
Brno Open 2019 | First round | 18 | 27.78 | 37.36 | 33.35 | 43.66 | 40.14 | 38.60 | 27.78 | ||
Slovakian Spring 2019 | First round | 20 | 30.93 | 30.93 | 45.43 | ||||||
Brno Open 2018 | First round | 24 | 35.61 | 45.50 | 53.55 | 35.61 | DNF | 39.98 | 42.98 | ||
Slovakian Spring 2018 | First round | 24 | 26.01 | 37.91 | 51.49 | 37.27 | 26.01 | 41.85 | 34.62 | ||
Slovakian Open 2017 | First round | 42 | 43.29 | 43.29 | 1:19.28 | ||||||
Pyraminx | |||||||||||
Santa Claus Cube Race Poland 2019 | Second round | 49 | 4.78 | 10.14 | 13.82 | 10.89 | 11.13 | 4.78 | 8.39 | ||
First round | 45 | 5.24 | 7.64 | 9.61 | 7.97 | 5.24 | 11.02 | 5.34 | |||
PST CFL Częstochowa 2019 | First round | 28 | 6.98 | 7.95 | 8.12 | 12.13 | 7.09 | 8.64 | 6.98 | ||
Slovakian Open 2019 | First round | 20 | 6.52 | 9.62 | 9.06 | 7.64 | 12.48 | 12.15 | 6.52 | ||
Project Jastrzębie-Zdrój 2019 | First round | 28 | 6.43 | 7.62 | 8.07 | 6.43 | 7.17 | 8.68 | 7.63 | ||
II Project Warszawa 2019 | First round | 20 | 6.07 | 7.76 | 12.34 | 6.73 | 6.07 | 7.07 | 9.47 | ||
Brno Open 2019 | Final | 6 | 7.32 | 7.99 | 8.72 | 7.32 | 7.75 | 7.49 | 9.40 | ||
First round | 6 | 6.79 | 7.75 | 8.70 | 7.40 | 12.73 | 6.79 | 7.14 | |||
Slovakian Spring 2019 | Second round | 16 | 6.22 | 10.88 | DNF | 13.67 | 6.22 | 8.98 | 10.00 | ||
First round | 12 | 7.30 | 8.16 | 7.69 | 9.45 | 7.30 | 7.61 | 9.19 | |||
Kostelec Open 2019 | Second round | 15 | 7.07 | 7.87 | 7.44 | 8.54 | 7.07 | 8.94 | 7.64 | ||
First round | 17 | 6.32 | 9.13 | 8.44 | 10.37 | 8.58 | 6.32 | 10.82 | |||
Project Jastrzębie-Zdrój 2018 | First round | 37 | 7.22 | 10.36 | 7.48 | 14.08 | 7.22 | 15.31 | 9.52 | ||
Brno Open 2018 | Second round | 17 | 6.68 | 7.83 | 6.74 | 6.68 | 6.92 | 9.82 | 11.23 | ||
First round | 14 | 6.00 | 6.88 | 6.00 | 7.06 | 7.07 | 8.58 | 6.50 | |||
Slovakian Spring 2018 | First round | 18 | 5.24 | 8.61 | 11.16 | 5.24 | 13.47 | 7.81 | 6.85 | ||
Slovakian Open 2017 | First round | 26 | 7.46 | 9.06 | 7.99 | 10.09 | 9.10 | 10.97 | 7.46 | ||
Brno Open 2017 | First round | 23 | 9.08 | 10.50 | 9.08 | 9.47 | 13.04 | 11.81 | 10.21 | ||
Skewb | |||||||||||
Santa Claus Cube Race Poland 2019 | First round | 60 | 6.00 | 9.66 | 8.83 | 10.15 | 6.00 | DNF | 9.99 | ||
PST CFL Częstochowa 2019 | First round | 38 | 9.64 | 11.30 | 11.17 | 13.77 | 12.90 | 9.84 | 9.64 | ||
Slovakian Open 2019 | First round | 26 | 7.50 | 15.43 | 16.16 | 7.50 | DNF | 16.98 | 13.14 | ||
Project Jastrzębie-Zdrój 2019 | First round | 35 | 6.85 | 10.21 | 17.15 | 10.68 | 12.05 | 6.85 | 7.90 | ||
II Project Warszawa 2019 | First round | 18 | 5.48 | 7.68 | 11.59 | 6.68 | 9.16 | 5.48 | 7.21 | ||
Brno Open 2019 | First round | 15 | 8.99 | 12.83 | 16.17 | 11.07 | 8.99 | 11.25 | 17.49 | ||
Slovakian Spring 2019 | Second round | 16 | 7.17 | 10.09 | 7.17 | 10.80 | 10.22 | 9.24 | 13.66 | ||
First round | 15 | 9.37 | 10.12 | 9.37 | 9.93 | 10.80 | 14.10 | 9.64 | |||
Kostelec Open 2019 | First round | 18 | 7.30 | 9.02 | 16.11 | 8.34 | 7.94 | 7.30 | 10.77 | ||
Project Jastrzębie-Zdrój 2018 | First round | 25 | 6.26 | 8.99 | 6.26 | 11.57 | 8.20 | 11.52 | 7.26 | ||
Brno Open 2018 | Second round | 18 | 4.43 | 9.91 | 4.43 | 8.18 | 9.74 | 12.13 | 11.82 | ||
First round | 14 | 5.39 | 8.01 | 5.39 | 17.31 | 6.45 | 7.56 | 10.01 | |||
Slovakian Spring 2018 | First round | 22 | 8.30 | 10.99 | 12.34 | 22.94 | 8.72 | 11.92 | 8.30 | ||
Slovakian Open 2017 | First round | 25 | 4.30 | 9.48 | 4.30 | 11.24 | 10.78 | 14.87 | 6.43 | ||
Square-1 | |||||||||||
Santa Claus Cube Race Poland 2019 | Final | 33 | 30.60 | 34.62 | 30.60 | 32.78 | 31.56 | 1:01.90 | 39.53 | ||
PST CFL Częstochowa 2019 | First round | 18 | 28.98 | 34.00 | 30.83 | 50.03 | 39.64 | 28.98 | 31.53 | ||
Slovakian Open 2019 | Final | 20 | 25.97 | 37.44 | 37.34 | 37.59 | 37.38 | 49.31 | 25.97 | ||
Project Jastrzębie-Zdrój 2019 | First round | 22 | 38.80 | 49.44 | 38.80 | ||||||
Brno Open 2019 | Final | 9 | 43.66 | 43.66 | DNF | ||||||
Project Jastrzębie-Zdrój 2018 | First round | 12 | 23.22 | 33.94 | 30.76 | 23.22 | 34.93 | 39.85 | 36.12 | ||
Brno Open 2018 | Final | 14 | 23.32 | 33.14 | 42.29 | 37.72 | 32.34 | 23.32 | 29.36 | ||
Slovakian Spring 2018 | First round | 26 | 1:12.52 | 1:20.03 | 1:12.52 | ||||||
4x4x4 Blindfolded | |||||||||||
Santa Claus Cube Race Poland 2019 | Final | 2 | 7:21.76 | NR | DNF | 7:21.76 | DNF | DNF | |||
5x5x5 Blindfolded | |||||||||||
Santa Claus Cube Race Poland 2019 | Final | 2 | 19:01.00 | DNF | 19:04.00 | 19:01.00 | DNF | ||||
3x3x3 Multi-Blind | |||||||||||
Santa Claus Cube Race Poland 2019 | Final | 3 | 7/8 36:15 | 7/8 36:15 | |||||||
PST CFL Częstochowa 2019 | Final | 4 | 8/10 44:26 | 8/10 44:26 | |||||||
Slovakian Spring 2019 | Final | 3 | DNF | DNF | |||||||
Slovakian Spring 2018 | Final | 4 | 3/5 30:59 | 3/5 30:59 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
4x4x4 Blindfolded | ||||||||
7:21.76 | Santa Claus Cube Race Poland 2019 | Final |