Michael Eleftheriades

Country | WCA ID | Gender | Competitions | Completed Solves | Cyprus | 2017ELEF02 | Male | 9 | 429 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 3 | 1532 | 5707 | 9.63 | 11.44 | 4888 | 1321 | 2 | |
2x2x2 Cube | 1 | 1107 | 3205 | 2.07 | 3.76 | 3675 | 1143 | 2 | |
4x4x4 Cube | 1 | 782 | 2797 | 38.09 | 46.66 | 3833 | 1039 | 1 | |
5x5x5 Cube | 1 | 696 | 2488 | 1:18.64 | 1:32.00 | 3172 | 882 | 1 | |
6x6x6 Cube | 1 | 532 | 1879 | 2:43.46 | 2:48.59 | 1590 | 443 | 1 | |
7x7x7 Cube | 1 | 491 | 1727 | 4:08.81 | 4:27.13 | 1787 | 505 | 1 | |
3x3x3 One-Handed | 3 | 4260 | 17186 | 29.80 | 32.32 | 13578 | 3316 | 3 | |
Megaminx | 1 | 414 | 1355 | 1:05.33 | 1:20.90 | 1841 | 552 | 1 | |
Pyraminx | 1 | 119 | 280 | 1.99 | 6.95 | 4781 | 1603 | 1 | |
Skewb | 1 | 1262 | 3804 | 4.34 | 7.88 | 5293 | 1632 | 1 | |
Square-1 | 1 | 2256 | 7147 | 40.13 | 53.13 | 6793 | 2087 | 1 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Nicosia Cubers 2020 | Final | 4 | 10.33 | 11.44 | 10.74 | 11.46 | 10.33 | 12.69 | 12.11 | ||
Second round | 7 | 9.63 | 12.36 | 11.24 | 11.29 | 9.63 | 14.55 | 15.05 | |||
First round | 6 | 9.84 | 12.20 | 9.84 | 12.41 | 16.56 | 10.67 | 13.53 | |||
Speedcubing Paphos 2019 | Final | 2 | 9.64 | 11.52 | 14.60 | 9.64 | 12.24 | 11.75 | 10.58 | ||
Second round | 2 | 10.18 | 11.60 | 11.54 | 12.11 | 12.12 | 10.18 | 11.15 | |||
First round | 8 | 11.63 | 14.51 | 15.66 | 16.04 | 11.63 | 12.00 | 15.87 | |||
Athens SNFestival Cubing 2019 | Second round | 17 | 10.65 | 14.90 | 14.92 | 16.20 | 15.91 | 13.88 | 10.65 | ||
First round | 10 | 10.01 | 12.66 | 10.95 | 13.17 | 13.86 | 16.50 | 10.01 | |||
Greece New Year 2019 | Final | 6 | 12.90 | 13.53 | 12.90 | 13.32 | 13.64 | 16.24 | 13.64 | ||
Second round | 7 | 11.68 | 13.47 | 13.56 | 13.87 | 11.68 | 14.73 | 12.98 | |||
First round | 8 | 13.69 | 14.67 | 13.69 | 16.18 | 14.16 | 14.70 | 15.16 | |||
Larnaca Open 2019 | Final | 3 | 11.94 | 14.35 | 16.25 | 14.09 | 18.87 | 11.94 | 12.70 | ||
Second round | 2 | 12.07 | 13.68 | 12.07 | 14.16 | DNF | 14.37 | 12.50 | |||
First round | 3 | 13.00 | 14.89 | 14.15 | 27.32 | 15.82 | 13.00 | 14.71 | |||
Weston-super-Mare Open 2018 | Second round | 49 | 12.10 | 15.36 | 15.02 | 14.06 | 17.00 | DNF | 12.10 | ||
First round | 39 | 12.38 | 13.53 | 13.71 | 12.38 | 14.93 | 13.31 | 13.58 | |||
Greece Autumn 2018 | Final | 8 | 12.65 | 16.28 | 17.08 | 12.65 | 14.77 | 18.11 | 17.00 | ||
Second round | 7 | 12.18 | 13.95 | 16.55 | 12.18 | 13.66 | 13.27 | 14.92 | |||
First round | 11 | 14.91 | 15.63 | 14.91 | 15.60 | 15.09 | 16.19 | 20.20 | |||
Heritage Cubing Day 2018 | Final | 8 | 14.84 | 18.17 | 15.45 | 20.59 | 18.46 | 22.77 | 14.84 | ||
First round | 9 | 14.08 | 19.14 | 17.88 | 16.56 | 22.98 | 14.08 | 24.00 | |||
Cyprus Cube Fest 2017 | Final | 8 | 18.30 | 21.94 | 18.30 | 19.93 | 23.27 | 22.62 | 25.29 | ||
First round | 4 | 17.78 | 18.55 | 21.40 | 17.78 | 18.25 | 18.60 | 18.79 | |||
2x2x2 Cube | |||||||||||
Nicosia Cubers 2020 | Final | 2 | 3.30 | 3.76 | 3.30 | 3.94 | 3.47 | 3.88 | 4.10 | ||
First round | 2 | 3.02 | 3.91 | 3.47 | 4.12 | 3.02 | 4.14 | 8.25 | |||
Speedcubing Paphos 2019 | Final | 3 | 3.91 | 4.48 | 4.73 | 4.80 | 3.91 | 3.91 | 5.78 | ||
First round | 3 | 3.55 | 4.61 | 4.93 | 5.08 | 3.55 | 4.87 | 4.04 | |||
Athens SNFestival Cubing 2019 | Final | 5 | 2.07 | NR | 4.02 | NR | 3.60 | 6.77 | 2.07 | 4.63 | 3.82 |
First round | 5 | 3.25 | 4.67 | 3.25 | 7.48 | 5.89 | 3.98 | 4.15 | |||
Greece New Year 2019 | Final | 4 | 3.48 | 4.57 | 4.84 | 4.43 | 4.44 | 6.50 | 3.48 | ||
Second round | 2 | 2.61 | 4.14 | NR | 4.96 | 2.61 | 3.49 | 4.54 | 4.39 | ||
First round | 5 | 4.49 | 4.76 | 5.20 | 4.49 | 5.45 | 4.49 | 4.58 | |||
Weston-super-Mare Open 2018 | First round | 43 | 4.03 | 5.72 | DNF | 4.72 | 6.19 | 6.24 | 4.03 | ||
Greece Autumn 2018 | Final | 6 | 2.86 | 5.03 | 3.89 | 4.86 | 7.59 | 2.86 | 6.33 | ||
Second round | 3 | 2.50 | NR | 4.18 | 5.04 | 3.85 | 2.50 | 4.46 | 4.22 | ||
First round | 4 | 3.53 | 4.34 | 3.62 | 4.29 | 5.10 | 3.53 | 5.57 | |||
Heritage Cubing Day 2018 | Final | 5 | 4.51 | 5.15 | 5.51 | 4.51 | 5.23 | 6.32 | 4.70 | ||
Cyprus Cube Fest 2017 | Final | 3 | 5.05 | 6.20 | 7.26 | 5.92 | 8.33 | 5.05 | 5.41 | ||
4x4x4 Cube | |||||||||||
Nicosia Cubers 2020 | Final | 6 | 40.91 | 51.24 | 47.10 | 52.38 | 40.91 | 54.23 | 58.82 | ||
Speedcubing Paphos 2019 | Final | 1 | 38.09 | NR | 46.66 | NR | 46.03 | 46.97 | 46.99 | 47.73 | 38.09 |
Athens SNFestival Cubing 2019 | Final | 8 | 49.06 | 52.01 | 49.36 | 50.58 | 49.06 | 56.08 | 56.30 | ||
First round | 5 | 43.02 | 46.80 | NR | 43.02 | 43.85 | 47.43 | 49.12 | 49.76 | ||
Greece New Year 2019 | Final | 4 | 43.85 | 50.09 | 50.40 | 43.85 | 47.42 | 53.49 | 52.46 | ||
First round | 3 | 40.12 | NR | 51.19 | 55.18 | 52.59 | 54.24 | 46.73 | 40.12 | ||
Larnaca Open 2019 | Final | 1 | 41.75 | NR | 50.07 | NR | 41.75 | 53.97 | 46.86 | 49.37 | 56.45 |
Weston-super-Mare Open 2018 | Second round | 46 | 48.65 | 57.41 | 48.65 | 56.73 | 1:42.42 | 1:00.21 | 55.28 | ||
First round | 35 | 43.28 | NR | 51.03 | NR | 51.33 | 54.43 | 43.28 | 1:00.92 | 47.32 | |
Greece Autumn 2018 | Final | 3 | 48.48 | 53.02 | 54.24 | 55.64 | 48.48 | 1:03.23 | 49.17 | ||
First round | 2 | 47.70 | NR | 52.63 | NR | 47.70 | 55.80 | 51.68 | 57.54 | 50.40 | |
Heritage Cubing Day 2018 | Final | 6 | 59.61 | 1:03.88 | 59.75 | 1:02.82 | 1:09.99 | 1:09.07 | 59.61 | ||
Cyprus Cube Fest 2017 | Final | 4 | 1:20.57 | 1:33.77 | 1:20.57 | 1:27.78 | 1:37.62 | 1:35.90 | 1:41.72 | ||
5x5x5 Cube | |||||||||||
Athens SNFestival Cubing 2019 | Final | 5 | 1:27.58 | 1:32.72 | 1:33.04 | 1:35.64 | 1:31.10 | 1:34.01 | 1:27.58 | ||
Greece New Year 2019 | Final | 3 | 1:30.23 | 1:36.44 | 1:36.50 | 1:37.13 | 1:38.94 | 1:35.68 | 1:30.23 | ||
Weston-super-Mare Open 2018 | First round | 28 | 1:25.05 | 1:32.00 | NR | 1:45.83 | 1:27.40 | 1:37.35 | 1:25.05 | 1:31.24 | |
Greece Autumn 2018 | Final | 2 | 1:18.64 | NR | 1:40.45 | NR | 1:43.42 | 1:37.85 | 1:18.64 | 1:52.58 | 1:40.09 |
6x6x6 Cube | |||||||||||
Weston-super-Mare Open 2018 | First round | 18 | 2:43.46 | NR | 2:48.59 | NR | 2:54.09 | 2:43.46 | 2:48.23 | ||
Greece Autumn 2018 | Final | 1 | 2:48.12 | NR | 3:01.94 | NR | 2:48.12 | 3:00.66 | 3:17.04 | ||
7x7x7 Cube | |||||||||||
Weston-super-Mare Open 2018 | First round | 18 | 4:08.81 | NR | 4:27.13 | NR | 4:37.17 | 4:08.81 | 4:35.41 | ||
Greece Autumn 2018 | Final | 1 | 4:33.25 | NR | 4:46.21 | NR | 4:44.00 | 5:01.39 | 4:33.25 | ||
3x3x3 One-Handed | |||||||||||
Speedcubing Paphos 2019 | Final | 6 | 30.34 | 32.32 | 32.92 | 30.34 | 32.11 | 31.93 | 33.28 | ||
Athens SNFestival Cubing 2019 | Final | 22 | 33.32 | 42.64 | 47.29 | 41.72 | 33.32 | 42.72 | 43.48 | ||
Greece New Year 2019 | Final | 8 | 33.69 | 39.51 | 40.58 | 39.70 | DNF | 33.69 | 38.26 | ||
First round | 8 | 30.83 | 38.48 | 35.59 | 42.06 | 37.80 | 44.03 | 30.83 | |||
Weston-super-Mare Open 2018 | Final | 67 | 47.56 | 55.18 | 47.56 | ||||||
Greece Autumn 2018 | First round | 11 | 29.80 | 38.99 | 40.97 | 33.68 | 29.80 | 44.43 | 42.33 | ||
Heritage Cubing Day 2018 | Final | 8 | 43.90 | 51.14 | 48.55 | 46.11 | 43.90 | 1:00.08 | 58.77 | ||
Cyprus Cube Fest 2017 | Final | 8 | 58.45 | 1:09.06 | 1:06.88 | DNF | 1:13.72 | 1:06.57 | 58.45 | ||
Megaminx | |||||||||||
Nicosia Cubers 2020 | Final | 2 | 1:05.33 | NR | 1:20.90 | NR | 1:32.59 | 1:15.64 | 1:25.01 | 1:22.04 | 1:05.33 |
Greece New Year 2019 | Final | 2 | 1:19.93 | NR | 1:28.99 | NR | 1:26.54 | 1:37.58 | 1:22.84 | 1:19.93 | 1:44.88 |
Larnaca Open 2019 | Final | 1 | 1:35.55 | NR | 1:47.70 | 1:53.88 | 1:35.55 | DNF | 1:48.00 | 1:41.22 | |
Weston-super-Mare Open 2018 | Final | 28 | 1:40.87 | NR | 1:45.52 | NR | 1:40.87 | 1:43.00 | 1:44.68 | 1:53.68 | 1:48.87 |
Greece Autumn 2018 | Final | 2 | 1:44.87 | NR | 1:51.44 | NR | 1:44.87 | 2:02.32 | 1:47.75 | 1:56.31 | 1:50.27 |
Pyraminx | |||||||||||
Nicosia Cubers 2020 | Final | 3 | 5.66 | 7.24 | 6.00 | 8.65 | 9.35 | 5.66 | 7.07 | ||
Speedcubing Paphos 2019 | Final | 1 | 7.38 | 8.04 | 8.38 | 7.38 | 7.61 | 9.06 | 8.14 | ||
Athens SNFestival Cubing 2019 | Final | 6 | 4.76 | 6.95 | NR | 4.76 | 14.34 | 8.98 | 6.67 | 5.21 | |
First round | 9 | 7.46 | 7.98 | 9.93 | 7.73 | 7.85 | 8.36 | 7.46 | |||
Greece New Year 2019 | Final | 7 | 7.56 | 9.23 | 9.01 | 8.23 | 7.56 | 10.45 | 14.91 | ||
First round | 6 | 6.01 | 8.31 | 11.01 | 6.01 | 10.90 | 7.76 | 6.27 | |||
Larnaca Open 2019 | Final | 1 | 5.90 | 9.19 | 5.90 | 10.47 | 8.38 | 9.04 | 10.15 | ||
First round | 2 | 1.99 | NR | 7.22 | 5.46 | 7.69 | 8.50 | 1.99 | 13.33 | ||
Weston-super-Mare Open 2018 | Final | 34 | 7.30 | 9.74 | 9.01 | 7.30 | 13.69 | 8.32 | 11.90 | ||
Greece Autumn 2018 | Final | 7 | 8.29 | 10.09 | 8.29 | 11.24 | 19.25 | 8.94 | 10.09 | ||
First round | 6 | 6.54 | 9.99 | 10.32 | 10.00 | 9.73 | 10.25 | 6.54 | |||
Heritage Cubing Day 2018 | Final | 3 | 5.19 | 8.43 | NR | 10.40 | 5.19 | 6.51 | 8.37 | 10.50 | |
Cyprus Cube Fest 2017 | Final | 10 | 14.83 | 18.68 | 22.68 | 24.13 | 14.83 | 18.02 | 15.34 | ||
Skewb | |||||||||||
Speedcubing Paphos 2019 | Final | 3 | 6.51 | 8.39 | 8.34 | 8.40 | 8.43 | 6.51 | 8.73 | ||
Greece New Year 2019 | Final | 2 | 7.08 | 8.57 | 10.24 | 7.08 | 8.35 | 8.16 | 9.19 | ||
Larnaca Open 2019 | Final | 1 | 4.34 | NR | 7.88 | NR | 8.90 | 6.76 | 7.99 | 9.70 | 4.34 |
Square-1 | |||||||||||
Greece New Year 2019 | Final | 4 | 40.13 | NR | 53.13 | NR | 45.38 | DNF | 57.27 | 40.13 | 56.73 |
Weston-super-Mare Open 2018 | Final | 46 | 1:28.99 | NR | 1:35.48 | 1:28.99 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
2x2x2 Cube | ||||||||
2.07 | 4.02 | Athens SNFestival Cubing 2019 | Final | 3.60 | 6.77 | 2.07 | 4.63 | 3.82 |
4.14 | Greece New Year 2019 | Second round | 4.96 | 2.61 | 3.49 | 4.54 | 4.39 | |
2.50 | Greece Autumn 2018 | Second round | ||||||
4x4x4 Cube | ||||||||
38.09 | 46.66 | Speedcubing Paphos 2019 | Final | 46.03 | 46.97 | 46.99 | 47.73 | 38.09 |
46.80 | Athens SNFestival Cubing 2019 | First round | 43.02 | 43.85 | 47.43 | 49.12 | 49.76 | |
40.12 | Greece New Year 2019 | First round | ||||||
41.75 | 50.07 | Larnaca Open 2019 | Final | 41.75 | 53.97 | 46.86 | 49.37 | 56.45 |
43.28 | 51.03 | Weston-super-Mare Open 2018 | First round | 51.33 | 54.43 | 43.28 | 1:00.92 | 47.32 |
47.70 | 52.63 | Greece Autumn 2018 | First round | 47.70 | 55.80 | 51.68 | 57.54 | 50.40 |
5x5x5 Cube | ||||||||
1:32.00 | Weston-super-Mare Open 2018 | First round | 1:45.83 | 1:27.40 | 1:37.35 | 1:25.05 | 1:31.24 | |
1:18.64 | 1:40.45 | Greece Autumn 2018 | Final | 1:43.42 | 1:37.85 | 1:18.64 | 1:52.58 | 1:40.09 |
6x6x6 Cube | ||||||||
2:43.46 | 2:48.59 | Weston-super-Mare Open 2018 | First round | 2:54.09 | 2:43.46 | 2:48.23 | ||
2:48.12 | 3:01.94 | Greece Autumn 2018 | Final | 2:48.12 | 3:00.66 | 3:17.04 | ||
7x7x7 Cube | ||||||||
4:08.81 | 4:27.13 | Weston-super-Mare Open 2018 | First round | 4:37.17 | 4:08.81 | 4:35.41 | ||
4:33.25 | 4:46.21 | Greece Autumn 2018 | Final | 4:44.00 | 5:01.39 | 4:33.25 | ||
Megaminx | ||||||||
1:05.33 | 1:20.90 | Nicosia Cubers 2020 | Final | 1:32.59 | 1:15.64 | 1:25.01 | 1:22.04 | 1:05.33 |
1:19.93 | 1:28.99 | Greece New Year 2019 | Final | 1:26.54 | 1:37.58 | 1:22.84 | 1:19.93 | 1:44.88 |
1:35.55 | Larnaca Open 2019 | Final | ||||||
1:40.87 | 1:45.52 | Weston-super-Mare Open 2018 | Final | 1:40.87 | 1:43.00 | 1:44.68 | 1:53.68 | 1:48.87 |
1:44.87 | 1:51.44 | Greece Autumn 2018 | Final | 1:44.87 | 2:02.32 | 1:47.75 | 1:56.31 | 1:50.27 |
Pyraminx | ||||||||
6.95 | Athens SNFestival Cubing 2019 | Final | 4.76 | 14.34 | 8.98 | 6.67 | 5.21 | |
1.99 | Larnaca Open 2019 | First round | ||||||
8.43 | Heritage Cubing Day 2018 | Final | 10.40 | 5.19 | 6.51 | 8.37 | 10.50 | |
Skewb | ||||||||
4.34 | 7.88 | Larnaca Open 2019 | Final | 8.90 | 6.76 | 7.99 | 9.70 | 4.34 |
Square-1 | ||||||||
40.13 | 53.13 | Greece New Year 2019 | Final | 45.38 | DNF | 57.27 | 40.13 | 56.73 |
1:28.99 | Weston-super-Mare Open 2018 | Final |