Enrique Adolfo Delgado

Country | WCA ID | Gender | Competitions | Completed Solves | Bolivia | 2017DELG12 | Male | 7 | 352 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 6 | 74 | 1408 | 7.62 | 9.82 | 1754 | 101 | 8 | |
2x2x2 Cube | 13 | 234 | 3205 | 2.07 | 4.29 | 6562 | 442 | 33 | |
4x4x4 Cube | 9 | 122 | 1809 | 35.39 | 39.09 | 1314 | 83 | 4 | |
5x5x5 Cube | 11 | 96 | 1681 | 1:12.84 | 1:16.72 | 1261 | 71 | 7 | |
6x6x6 Cube | 21 | 207 | 3099 | 3:12.85 | |||||
7x7x7 Cube | 7 | 69 | 1204 | 3:47.33 | 4:04.71 | 1278 | 70 | 8 | |
3x3x3 One-Handed | 3 | 28 | 453 | 11.41 | 19.16 | 2489 | 181 | 11 | |
Megaminx | 10 | 145 | 1408 | 1:06.04 | 1:13.45 | 1337 | 137 | 9 | |
Skewb | 66 | 1123 | 18185 | 10.17 | 12.30 | 13624 | 845 | 49 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Bolivia Nationals 2019 | Final | 5 | 10.31 | 11.10 | 11.08 | 10.31 | 11.12 | 11.10 | 13.09 | ||
Second round | 2 | 9.00 | 9.83 | 11.61 | 9.02 | 9.00 | 10.01 | 10.46 | |||
First round | 2 | 9.41 | 10.21 | 9.43 | 9.41 | 11.78 | 13.98 | 9.42 | |||
Oruro Open 2019 | Final | 1 | 8.62 | 9.82 | 10.85 | 9.47 | 8.62 | 10.83 | 9.17 | ||
Second round | 1 | 7.62 | 10.65 | 11.73 | 9.38 | 14.13 | 10.83 | 7.62 | |||
First round | 1 | 8.98 | 9.99 | 13.04 | 9.38 | 11.50 | 9.09 | 8.98 | |||
Unifranz Cubing Fest 2019 | Final | 1 | 9.34 | 10.42 | 10.49 | 9.34 | 10.02 | 10.76 | 11.74 | ||
Second round | 6 | 11.27 | 11.98 | 12.36 | 13.96 | 11.34 | 12.24 | 11.27 | |||
First round | 3 | 9.71 | 11.09 | 10.98 | 9.71 | 11.23 | 11.06 | 15.37 | |||
Oruro Winter 2019 | Final | 1 | 9.86 | 11.11 | 12.83 | 10.26 | 9.86 | 10.23 | 12.98 | ||
Second round | 2 | 8.71 | 12.35 | 13.18 | 11.86 | 8.71 | 12.56 | 12.63 | |||
First round | 1 | 11.09 | 12.03 | 11.09 | 12.55 | 19.99 | 12.02 | 11.52 | |||
Potosi Autumn 2019 | Final | 2 | 9.65 | 11.43 | 10.95 | 12.22 | 9.65 | 11.11 | 13.32 | ||
Second round | 4 | 9.32 | 13.19 | 15.01 | 11.67 | 14.74 | 13.17 | 9.32 | |||
First round | 3 | 9.77 | 11.64 | 11.42 | 12.61 | 12.82 | 10.89 | 9.77 | |||
Oruro al Cubo 2019 | Final | 2 | 9.93 | 10.95 | 9.93 | 10.08 | 15.69 | 10.49 | 12.28 | ||
Second round | 6 | 10.66 | 12.78 | 12.53 | 13.59 | 15.34 | 10.66 | 12.22 | |||
First round | 3 | 7.81 | 11.95 | 12.45 | 11.88 | 11.51 | 15.26 | 7.81 | |||
DiabloRubik 2017 | Final | 8 | 12.39 | 14.15 | 13.13 | 14.70 | 16.15 | 14.63 | 12.39 | ||
Second round | 15 | 13.33 | 16.36 | 13.93 | 13.33 | 17.04 | 18.11 | 20.06 | |||
First round | 12 | 11.47 | 15.35 | 13.89 | 15.54 | 19.31 | 11.47 | 16.63 | |||
2x2x2 Cube | |||||||||||
Bolivia Nationals 2019 | Final | 11 | 4.34 | 5.06 | 4.78 | 5.75 | 4.64 | 6.78 | 4.34 | ||
Second round | 11 | 3.61 | 5.46 | 4.86 | 3.61 | 6.26 | 5.74 | 5.79 | |||
First round | 4 | 3.67 | 4.29 | 4.53 | 3.67 | 4.47 | 5.01 | 3.88 | |||
Oruro Open 2019 | Final | 1 | 2.07 | 4.35 | 5.20 | 2.07 | 5.47 | 3.77 | 4.09 | ||
First round | 6 | 4.36 | 5.51 | 6.14 | 4.93 | 5.46 | 4.36 | 8.59 | |||
Unifranz Cubing Fest 2019 | First round | 9 | 4.48 | 5.48 | 5.66 | 12.95 | 5.63 | 4.48 | 5.15 | ||
Oruro Winter 2019 | Final | 7 | 4.33 | 7.40 | 4.33 | 11.83 | 6.28 | 6.12 | 9.80 | ||
First round | 6 | 5.40 | 6.29 | 7.89 | 7.18 | 5.40 | 5.97 | 5.72 | |||
Potosi Autumn 2019 | Final | 5 | 4.62 | 6.69 | 5.40 | 8.44 | 4.62 | DNF | 6.23 | ||
First round | 3 | 4.77 | 5.39 | 5.05 | 9.17 | 6.15 | 4.77 | 4.98 | |||
Oruro al Cubo 2019 | Final | 5 | 3.57 | 5.07 | 6.38 | 4.84 | 3.99 | 3.57 | 6.39 | ||
First round | 12 | 4.93 | 7.04 | DNF | 4.93 | 7.14 | 8.84 | 5.15 | |||
DiabloRubik 2017 | First round | 22 | 6.41 | 7.75 | 7.57 | DNF | 6.41 | 6.86 | 8.82 | ||
4x4x4 Cube | |||||||||||
Bolivia Nationals 2019 | Final | 5 | 38.38 | 41.57 | 38.38 | 43.63 | 42.26 | 42.72 | 39.72 | ||
Second round | 7 | 35.80 | 43.09 | 39.87 | 46.50 | 44.54 | 35.80 | 44.87 | |||
First round | 1 | 38.41 | 39.09 | 38.81 | 38.41 | 38.82 | 39.63 | 45.79 | |||
Oruro Open 2019 | Final | 6 | 42.33 | 46.35 | 42.33 | 45.76 | 48.07 | 45.23 | 49.74 | ||
First round | 5 | 35.39 | 47.64 | 48.94 | 45.33 | 48.65 | 35.39 | 59.54 | |||
Unifranz Cubing Fest 2019 | Final | 6 | 44.61 | 47.70 | 45.48 | 46.52 | 51.11 | 51.85 | 44.61 | ||
First round | 6 | 39.71 | 45.04 | 46.73 | 39.71 | 45.46 | 49.41 | 42.92 | |||
Oruro Winter 2019 | Final | 5 | 39.88 | 50.74 | 51.14 | 52.29 | 39.88 | 56.94 | 48.80 | ||
First round | 5 | 49.86 | 52.69 | 54.04 | 52.25 | 51.77 | 1:07.93 | 49.86 | |||
Potosi Autumn 2019 | Final | 3 | 38.57 | 46.35 | 44.39 | 53.63 | 52.27 | 38.57 | 42.39 | ||
First round | 3 | 40.33 | 43.45 | 46.55 | 41.60 | 1:00.90 | 40.33 | 42.20 | |||
Oruro al Cubo 2019 | Final | 7 | 43.54 | 48.25 | 44.30 | 48.64 | 43.54 | 55.07 | 51.82 | ||
First round | 7 | 46.41 | 50.89 | 46.41 | 47.06 | 56.53 | 50.63 | 54.97 | |||
5x5x5 Cube | |||||||||||
Bolivia Nationals 2019 | Final | 6 | 1:16.14 | 1:26.94 | 1:16.14 | 1:29.43 | 1:29.36 | 1:22.37 | 1:29.10 | ||
Second round | 4 | 1:12.84 | 1:16.72 | 1:15.56 | 1:19.88 | 1:24.70 | 1:12.84 | 1:14.71 | |||
First round | 4 | 1:14.55 | 1:19.64 | 1:23.98 | 1:22.71 | 1:18.03 | 1:14.55 | 1:18.19 | |||
Oruro Open 2019 | Final | 4 | 1:18.37 | 1:23.47 | 1:29.58 | 1:21.55 | 1:39.24 | 1:19.28 | 1:18.37 | ||
First round | 4 | 1:15.92 | 1:24.69 | 1:23.72 | 1:15.92 | 1:28.52 | 1:43.69 | 1:21.82 | |||
Unifranz Cubing Fest 2019 | First round | 5 | 1:34.24 | 1:36.34 | 1:34.41 | 1:34.64 | 1:34.24 | 1:46.11 | 1:39.98 | ||
Oruro Winter 2019 | Final | 5 | 1:22.21 | 1:25.50 | 1:28.95 | 1:25.05 | 1:22.49 | 1:22.21 | 1:30.51 | ||
First round | 4 | 1:18.74 | 1:29.93 | 1:31.76 | 1:35.54 | 1:27.34 | 1:30.70 | 1:18.74 | |||
Potosi Autumn 2019 | Final | 7 | 2:03.44 | 3:25.06 | 2:03.44 | ||||||
6x6x6 Cube | |||||||||||
Bolivia Nationals 2019 | First round | 7 | 3:12.85 | 3:12.85 | |||||||
7x7x7 Cube | |||||||||||
Bolivia Nationals 2019 | Final | 5 | 3:55.61 | 4:10.27 | 4:30.72 | 3:55.61 | 4:04.47 | ||||
First round | 3 | 3:47.33 | 4:04.71 | 4:26.68 | 3:47.33 | 4:00.11 | |||||
3x3x3 One-Handed | |||||||||||
Bolivia Nationals 2019 | Final | 7 | 11.41 | 21.76 | 22.64 | 21.25 | 11.41 | 21.66 | 22.38 | ||
Second round | 6 | 17.79 | 20.74 | 21.98 | 21.86 | 40.11 | 18.38 | 17.79 | |||
First round | 5 | 15.94 | 19.16 | 15.94 | 18.64 | 21.88 | 21.28 | 17.55 | |||
Unifranz Cubing Fest 2019 | First round | 11 | 22.06 | 26.51 | 25.34 | 24.84 | 30.33 | 29.34 | 22.06 | ||
Oruro Winter 2019 | Final | 5 | 24.44 | 28.51 | 29.32 | 24.44 | 36.36 | 27.59 | 28.61 | ||
First round | 6 | 23.59 | 27.91 | 29.00 | 33.51 | 25.42 | 29.30 | 23.59 | |||
Potosi Autumn 2019 | Final | 6 | 22.80 | 29.66 | 35.25 | 34.31 | 22.80 | 24.97 | 29.70 | ||
First round | 6 | 26.30 | 32.50 | 29.09 | 26.30 | 29.55 | DNF | 38.86 | |||
Oruro al Cubo 2019 | First round | 9 | 25.71 | 30.14 | 25.71 | 26.00 | 34.45 | 31.06 | 33.37 | ||
Megaminx | |||||||||||
Bolivia Nationals 2019 | Final | 2 | 1:06.22 | 1:15.80 | 1:17.04 | 1:31.61 | 1:16.17 | 1:14.19 | 1:06.22 | ||
First round | 2 | 1:06.04 | 1:13.45 | 1:19.45 | 1:27.72 | 1:06.04 | 1:09.23 | 1:11.67 | |||
Unifranz Cubing Fest 2019 | First round | 8 | 2:13.67 | 2:13.67 | 2:35.63 | ||||||
Skewb | |||||||||||
Unifranz Cubing Fest 2019 | Final | 4 | 10.17 | 12.30 | 21.86 | 10.17 | 12.14 | 13.02 | 11.75 | ||
First round | 7 | 10.37 | 14.00 | 15.08 | 28.08 | 10.37 | 14.60 | 12.31 | |||
Potosi Autumn 2019 | Final | 4 | 10.22 | 13.77 | 19.21 | 11.55 | 10.22 | 23.79 | 10.55 |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Bolivia Nationals 2019 | ||||||||
Megaminx | 2 | 1:06.22 | 1:15.80 | 1:17.04 | 1:31.61 | 1:16.17 | 1:14.19 | 1:06.22 |