Joseph Briggs

Country | WCA ID | Gender | Competitions | Completed Solves | United Kingdom | 2017BRIG03 | Male | 9 | 333 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 28 | 421 | 1343 | 7.57 | 9.43 | 1286 | 375 | 31 | |
2x2x2 Cube | 157 | 2286 | 7200 | 2.66 | 3.37 | 2215 | 731 | 59 | |
4x4x4 Cube | 187 | 2772 | 10474 | 52.63 | 58.13 | 9470 | 2471 | 166 | |
5x5x5 Cube | 193 | 2576 | 9045 | 1:57.51 | 2:08.61 | 8647 | 2435 | 186 | |
3x3x3 One-Handed | 7 | 94 | 304 | 10.81 | 12.42 | 96 | 36 | 2 | |
Megaminx | 25 | 319 | 1033 | 1:00.74 | 1:11.86 | 1226 | 378 | 24 | |
Pyraminx | 870 | 15328 | 51524 | 16.81 | 27.55 | 53074 | 15370 | 903 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Fontwell Open 2020 | Final | 12 | 8.26 | 10.42 | 11.04 | 10.34 | 14.04 | 8.26 | 9.88 | ||
Second round | 12 | 8.27 | 9.43 | 8.27 | 9.29 | 9.56 | 9.44 | 11.17 | |||
First round | 10 | 9.49 | 9.97 | 9.49 | 9.75 | 12.42 | 9.78 | 10.39 | |||
Weston-super-Mare Open 2019 | Final | 24 | 9.72 | 11.27 | 12.25 | 11.73 | 9.82 | 9.72 | 13.61 | ||
Second round | 17 | 9.28 | 10.08 | 9.72 | 9.75 | 10.76 | 9.28 | 11.62 | |||
First round | 10 | 8.89 | 9.65 | 8.98 | 8.89 | 9.94 | 10.04 | 11.00 | |||
UK Championship 2019 | Semi Final | 26 | 9.92 | 10.72 | 10.52 | 10.89 | 10.74 | 9.92 | 12.19 | ||
Second round | 17 | 8.37 | 9.91 | 10.28 | 8.99 | 8.37 | 10.47 | 11.61 | |||
First round | 32 | 9.72 | 11.13 | 15.18 | 10.10 | 12.78 | 10.51 | 9.72 | |||
Weston-super-Mare Open 2018 | Final | 16 | 7.57 | 10.30 | 9.11 | 7.57 | 12.13 | 13.04 | 9.66 | ||
Second round | 18 | 10.02 | 10.60 | 14.17 | 10.74 | 10.02 | 10.92 | 10.14 | |||
First round | 20 | 9.32 | 10.97 | 9.32 | 11.52 | 12.07 | 9.43 | 11.97 | |||
UK Championship 2018 | Semi Final | 56 | 10.53 | 12.41 | 13.99 | 10.53 | 13.04 | 12.62 | 11.56 | ||
Second round | 22 | 8.70 | 10.46 | 9.85 | 9.72 | 17.24 | 8.70 | 11.80 | |||
First round | 30 | 8.84 | 11.14 | 10.64 | 12.56 | 13.35 | 8.84 | 10.22 | |||
High Wycombe Open 2018 | Final | 19 | 9.05 | 11.20 | 11.82 | 11.28 | 11.04 | 11.28 | 9.05 | ||
Second round | 26 | 10.90 | 11.98 | 11.13 | 14.85 | 10.90 | 12.90 | 11.90 | |||
First round | 20 | 9.68 | 11.50 | 12.15 | 9.68 | 13.51 | 9.83 | 12.53 | |||
Weston-super-Mare Open 2017 | Final | 16 | 9.35 | 11.35 | 10.69 | 12.61 | 12.48 | 9.35 | 10.87 | ||
Second round | 17 | 10.82 | 12.18 | 12.67 | 11.47 | 10.82 | 12.46 | 12.61 | |||
First round | 22 | 9.96 | 13.48 | DNF | 13.25 | 13.91 | 13.27 | 9.96 | |||
UK Championship 2017 | Semi Final | 29 | 10.51 | 11.56 | 11.92 | 11.43 | 12.37 | 11.32 | 10.51 | ||
Second round | 37 | 10.65 | 11.89 | 11.44 | 10.65 | 11.40 | DNF | 12.84 | |||
First round | 23 | 10.84 | 11.24 | 11.25 | 13.07 | 10.84 | 10.93 | 11.54 | |||
London Open 2017 | Second round | 33 | 9.52 | 11.65 | 12.82 | 9.56 | 9.52 | 14.18 | 12.56 | ||
First round | 36 | 10.90 | 12.07 | 14.09 | 10.90 | 13.79 | 11.26 | 11.15 | |||
2x2x2 Cube | |||||||||||
Weston-super-Mare Open 2019 | Final | 21 | 2.66 | 4.21 | 4.31 | 3.78 | 2.66 | 4.55 | 5.21 | ||
First round | 24 | 3.26 | 4.67 | 5.16 | 4.35 | 3.26 | 5.36 | 4.51 | |||
UK Championship 2019 | Second round | 30 | 3.55 | 4.04 | 3.98 | 3.55 | 4.31 | 3.84 | 4.52 | ||
First round | 69 | 3.64 | 4.85 | 5.14 | 4.83 | 6.09 | 3.64 | 4.59 | |||
UK Championship 2018 | Second round | 55 | 3.66 | 4.36 | 5.50 | 3.66 | 5.81 | 3.75 | 3.83 | ||
First round | 14 | 2.67 | 3.37 | 3.64 | 2.67 | 2.76 | 3.71 | 3.91 | |||
High Wycombe Open 2018 | First round | 27 | 3.87 | 4.73 | 4.75 | 5.53 | 5.39 | 4.05 | 3.87 | ||
UK Championship 2017 | First round | 68 | 3.35 | 5.46 | 5.82 | 6.63 | 4.73 | 5.83 | 3.35 | ||
4x4x4 Cube | |||||||||||
Fontwell Open 2020 | First round | 58 | 1:07.26 | 1:14.17 | 1:10.35 | 1:07.26 | 1:18.94 | 1:13.21 | 1:22.53 | ||
UK Championship 2019 | First round | 118 | 54.91 | 1:06.88 | 1:04.26 | 54.91 | 1:08.47 | 1:07.90 | 1:13.98 | ||
UK Championship 2018 | First round | 81 | 52.63 | 58.13 | 1:01.42 | 1:00.15 | 57.30 | 52.63 | 56.95 | ||
High Wycombe Open 2018 | First round | 58 | 58.86 | 1:04.55 | 1:04.52 | 1:07.30 | 58.86 | 1:11.53 | 1:01.84 | ||
UK Championship 2017 | First round | 82 | 1:03.32 | 1:04.75 | 1:04.73 | 1:07.62 | 1:03.66 | 1:05.86 | 1:03.32 | ||
London Open 2017 | First round | 75 | 1:10.04 | DNF | 1:10.04 | ||||||
5x5x5 Cube | |||||||||||
Weston-super-Mare Open 2018 | First round | 61 | 2:04.98 | 2:22.63 | 2:26.92 | 2:27.07 | 2:14.38 | 2:26.59 | 2:04.98 | ||
UK Championship 2018 | First round | 88 | 2:07.61 | 2:10.51 | 2:07.65 | 2:14.88 | 2:26.43 | 2:08.99 | 2:07.61 | ||
High Wycombe Open 2018 | First round | 59 | 2:02.20 | 2:21.12 | 2:02.20 | 2:23.68 | 2:10.89 | 2:28.79 | 2:49.21 | ||
Weston-super-Mare Open 2017 | First round | 36 | 1:57.51 | 2:08.61 | 1:57.51 | 2:18.65 | 2:07.78 | 2:11.17 | 2:06.87 | ||
UK Championship 2017 | First round | 89 | 2:36.99 | 2:43.09 | 2:36.99 | ||||||
London Open 2017 | First round | 80 | 2:46.17 | 3:29.75 | 2:46.17 | ||||||
3x3x3 One-Handed | |||||||||||
Fontwell Open 2020 | Final | 1 | 11.17 | 12.42 | 12.30 | 12.86 | 15.45 | 12.10 | 11.17 | ||
First round | 4 | 11.10 | 14.09 | 11.10 | 11.86 | 15.33 | 15.98 | 15.09 | |||
Weston-super-Mare Open 2019 | Final | 2 | 10.81 | 13.32 | 12.34 | 15.22 | 13.83 | 13.79 | 10.81 | ||
First round | 3 | 13.63 | 13.92 | 13.82 | 14.03 | 13.63 | 13.93 | 14.01 | |||
UK Championship 2019 | Final | 2 | 11.70 | 12.92 | 13.75 | 12.45 | 11.70 | 17.06 | 12.56 | ||
Second round | 2 | 12.81 | 13.25 | 14.38 | 12.88 | 12.81 | 13.64 | 13.22 | |||
First round | 3 | 11.66 | 14.01 | 29.58 | 14.15 | 11.66 | 14.85 | 13.02 | |||
Weston-super-Mare Open 2018 | Final | 7 | 13.28 | 15.85 | 15.40 | 15.30 | 17.11 | 16.85 | 13.28 | ||
UK Championship 2018 | Final | 12 | 16.64 | 18.80 | 19.82 | 20.10 | 18.32 | 18.27 | 16.64 | ||
Second round | 10 | 12.19 | 15.52 | 12.19 | 16.79 | 14.06 | 19.17 | 15.71 | |||
First round | 11 | 13.90 | 15.98 | 13.90 | 15.32 | 18.58 | 14.04 | 19.07 | |||
High Wycombe Open 2018 | Final | 8 | 13.31 | 17.81 | 20.91 | 17.70 | 13.31 | 14.83 | 29.00 | ||
First round | 6 | 15.42 | 17.26 | 17.54 | 22.55 | 16.68 | 17.57 | 15.42 | |||
UK Championship 2017 | First round | 17 | 16.67 | 20.18 | 27.37 | 21.74 | 21.07 | 16.67 | 17.74 | ||
London Open 2017 | First round | 29 | 17.86 | 22.30 | 23.83 | 17.86 | 24.19 | 24.19 | 18.89 | ||
Megaminx | |||||||||||
Weston-super-Mare Open 2019 | Final | 16 | 1:00.74 | 1:11.86 | 1:12.72 | 1:17.92 | 1:07.45 | 1:00.74 | 1:15.42 | ||
UK Championship 2019 | First round | 20 | 1:01.15 | 1:14.58 | 1:14.86 | 1:15.65 | 1:14.84 | 1:01.15 | 1:14.03 | ||
Weston-super-Mare Open 2018 | Final | 14 | 1:03.72 | 1:15.59 | 1:17.80 | 1:15.27 | 1:13.70 | 1:20.00 | 1:03.72 | ||
UK Championship 2018 | First round | 22 | 1:10.99 | 1:21.30 | 1:34.91 | 1:24.97 | 1:14.76 | 1:24.18 | 1:10.99 | ||
Weston-super-Mare Open 2017 | Final | 10 | 1:13.93 | 1:23.82 | 1:13.93 | 1:21.06 | 1:21.34 | 1:34.39 | 1:29.05 | ||
UK Championship 2017 | First round | 13 | 1:16.33 | 1:21.02 | 1:19.98 | 1:24.02 | 1:19.05 | 1:36.80 | 1:16.33 | ||
London Open 2017 | Final | 32 | 1:43.60 | 1:52.15 | 1:44.34 | 2:09.53 | 1:44.31 | 2:07.79 | 1:43.60 | ||
Pyraminx | |||||||||||
Weston-super-Mare Open 2017 | First round | 70 | 16.81 | 27.55 | 16.81 | 21.09 | 30.92 | 34.09 | 30.64 |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
UK Championship 2019 | ||||||||
3x3x3 One-Handed | 1 | 11.70 | 12.92 | 13.75 | 12.45 | 11.70 | 17.06 | 12.56 |