Aral Askarov

Country | WCA ID | Gender | Competitions | Completed Solves | Kazakhstan | 2017ASKA02 | Male | 9 | 638 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 10 | 587 | 1851 | 7.92 | 9.83 | 1760 | 578 | 12 | |
2x2x2 Cube | 28 | 1254 | 4492 | 2.30 | 3.49 | 2594 | 750 | 18 | |
4x4x4 Cube | 11 | 738 | 1946 | 35.80 | 38.50 | 1169 | 414 | 7 | |
5x5x5 Cube | 5 | 620 | 1578 | 1:12.05 | 1:16.19 | 1197 | 459 | 5 | |
6x6x6 Cube | 4 | 283 | 753 | 2:14.65 | 2:34.37 | 1059 | 398 | 6 | |
7x7x7 Cube | 7 | 439 | 1158 | 3:45.87 | 4:06.61 | 1311 | 486 | 7 | |
3x3x3 Fewest Moves | 15 | 921 | 3130 | 41 | |||||
3x3x3 One-Handed | 19 | 1054 | 2692 | 15.61 | 19.40 | 2630 | 1071 | 21 | |
Megaminx | 25 | 782 | 2339 | 1:17.37 | 1:20.63 | 1820 | 608 | 17 | |
Pyraminx | 30 | 1059 | 3332 | 3.88 | 7.46 | 5916 | 2020 | 58 | |
Skewb | 28 | 847 | 2718 | 3.86 | 5.84 | 2053 | 673 | 17 | |
Square-1 | 1 | 21 | 94 | 7.27 | 10.99 | 165 | 47 | 1 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
NIS Aktobe Cube Days 2020 | Final | 5 | 9.88 | 11.04 | 10.64 | 10.64 | 11.98 | 9.88 | 11.83 | ||
Second round | 2 | 7.92 | 9.83 | 9.56 | 11.40 | 12.82 | 8.53 | 7.92 | |||
First round | 3 | 8.90 | 9.98 | 8.94 | 13.06 | 10.67 | 8.90 | 10.33 | |||
Cubing Kazakhstan Nationals 2019 | Second round | 24 | 11.50 | 11.98 | 13.53 | 11.56 | 11.50 | 11.56 | 12.82 | ||
First round | 17 | 9.11 | 11.10 | 9.75 | 10.85 | 9.11 | 16.68 | 12.71 | |||
CCC Qualification Saratov 2019 | Second round | 19 | 9.69 | 12.47 | 10.07 | 13.12 | 14.21 | DNF | 9.69 | ||
First round | 15 | 11.09 | 11.71 | 11.16 | 12.28 | 12.22 | 11.75 | 11.09 | |||
Cubing Semey Open 2019 | Second round | 24 | 9.35 | 12.79 | 14.61 | 13.22 | 9.35 | 12.57 | 12.57 | ||
First round | 13 | 9.75 | 11.92 | 9.75 | 12.15 | 12.71 | 12.71 | 10.91 | |||
KSF Aktobe City 2019 | Final | 8 | 10.24 | 12.20 | 10.73 | 10.24 | 14.74 | 12.07 | 13.80 | ||
Second round | 8 | 10.66 | 12.88 | 14.29 | 10.66 | 10.87 | 13.47 | 19.11 | |||
First round | 8 | 10.92 | 12.45 | 17.79 | 10.92 | 11.06 | 13.56 | 12.74 | |||
Cubing Kazakhstan Nationals 2018 | Second round | 18 | 10.45 | 13.78 | 10.45 | 27.62 | 13.91 | 15.45 | 11.97 | ||
First round | 21 | 11.71 | 13.27 | 12.80 | 13.82 | 15.89 | 11.71 | 13.19 | |||
Saratov Open 2018 | Final | 3 | 10.95 | 12.79 | 12.77 | 21.91 | 12.75 | 10.95 | 12.85 | ||
Second round | 3 | 8.65 | 11.54 | 10.92 | 13.00 | 12.25 | 8.65 | 11.45 | |||
First round | 7 | 12.88 | 15.23 | 13.49 | 12.88 | 14.89 | 17.32 | DNF | |||
Aktobe Cube Days 2018 | Final | 8 | 13.46 | 16.09 | 15.31 | 20.42 | 13.46 | 15.69 | 17.28 | ||
Second round | 6 | 11.75 | 15.25 | 17.75 | 14.91 | 39.07 | 13.08 | 11.75 | |||
First round | 7 | 14.77 | 16.21 | 14.77 | 15.63 | 17.62 | 15.37 | DNF | |||
Saratov Winter Open 2017 | Second round | 17 | 19.41 | 20.38 | 19.41 | 20.60 | 20.71 | 19.83 | 26.18 | ||
First round | 16 | 17.69 | 20.33 | 19.97 | 17.69 | 19.93 | 21.28 | 21.08 | |||
2x2x2 Cube | |||||||||||
NIS Aktobe Cube Days 2020 | Second round | 14 | 3.02 | 8.20 | 18.13 | 3.16 | 3.31 | 3.02 | DNF | ||
First round | 1 | 2.30 | 3.49 | 3.65 | DNF | 3.32 | 2.30 | 3.50 | |||
Cubing Kazakhstan Nationals 2019 | Final | 5 | 2.66 | 3.67 | 3.81 | 3.48 | 3.71 | 2.66 | 4.08 | ||
First round | 11 | 3.03 | 3.56 | 5.71 | 4.01 | 3.34 | 3.34 | 3.03 | |||
CCC Qualification Saratov 2019 | First round | 16 | 3.76 | 4.27 | 3.76 | 4.57 | 3.87 | 4.37 | 7.00 | ||
Cubing Semey Open 2019 | Second round | 23 | 3.99 | 4.76 | 5.09 | 3.99 | DNF | 4.48 | 4.72 | ||
First round | 51 | 3.13 | 6.21 | 3.13 | 3.76 | DNF | 11.35 | 3.52 | |||
KSF Aktobe City 2019 | Final | 8 | 3.38 | 5.45 | 6.32 | 3.96 | 6.08 | 6.42 | 3.38 | ||
Second round | 4 | 3.73 | 4.20 | 5.17 | 4.74 | 4.01 | 3.73 | 3.86 | |||
First round | 4 | 4.25 | 4.85 | 4.25 | 5.99 | 4.31 | 4.71 | 5.53 | |||
Cubing Kazakhstan Nationals 2018 | Final | 12 | 2.33 | 5.31 | 6.44 | 2.33 | 4.51 | 6.74 | 4.99 | ||
First round | 5 | 3.80 | 4.09 | 3.80 | DNF | 4.27 | 3.82 | 4.19 | |||
Saratov Open 2018 | Final | 4 | 4.07 | 5.22 | 4.07 | 4.39 | 4.46 | 6.82 | 7.37 | ||
First round | 3 | 3.11 | 5.14 | 3.56 | 3.11 | 5.56 | 6.31 | 7.01 | |||
Aktobe Cube Days 2018 | Final | 5 | 3.89 | 5.42 | 3.89 | 4.78 | 8.19 | 4.89 | 6.58 | ||
First round | 11 | 5.18 | 5.84 | 5.18 | 6.68 | 7.14 | 5.31 | 5.52 | |||
Saratov Winter Open 2017 | Second round | 11 | 5.11 | 6.09 | 7.49 | 6.36 | 6.10 | 5.11 | 5.82 | ||
First round | 13 | 4.96 | 6.83 | 6.34 | 4.96 | 7.76 | 8.57 | 6.40 | |||
4x4x4 Cube | |||||||||||
NIS Aktobe Cube Days 2020 | Final | 3 | 37.44 | 45.95 | 37.44 | 53.30 | 37.65 | 52.67 | 47.54 | ||
First round | 1 | 35.80 | 38.50 | 41.91 | 36.82 | 40.08 | 38.60 | 35.80 | |||
Cubing Kazakhstan Nationals 2019 | Final | 11 | 41.30 | 47.70 | 48.44 | DNF | 41.30 | 42.69 | 51.96 | ||
First round | 8 | 38.41 | 42.82 | 47.28 | 46.88 | 42.18 | 39.40 | 38.41 | |||
CCC Qualification Saratov 2019 | Final | 10 | 39.39 | 48.50 | 53.03 | 46.95 | 45.51 | 39.39 | DNF | ||
First round | 7 | 38.62 | 42.12 | DNF | 42.64 | 38.62 | 42.76 | 40.95 | |||
Cubing Semey Open 2019 | Final | 12 | 47.05 | DNF | 47.99 | DNF | 47.05 | 54.21 | DNF | ||
Second round | 10 | 42.42 | 46.89 | 46.88 | 47.90 | 42.42 | DNF | 45.89 | |||
First round | 4 | 37.62 | 42.34 | 45.88 | 40.58 | 40.57 | 37.62 | 48.39 | |||
KSF Aktobe City 2019 | Final | 11 | 44.07 | 1:12.57 | 58.09 | DNF | 47.31 | 44.07 | 1:52.30 | ||
First round | 4 | 37.50 | 43.90 | 43.65 | 56.18 | 37.50 | 43.35 | 44.69 | |||
Cubing Kazakhstan Nationals 2018 | Final | 12 | 40.89 | 53.90 | 1:01.97 | 40.89 | 58.31 | 53.37 | 50.03 | ||
First round | 12 | 45.21 | 51.46 | 45.21 | 51.62 | 56.07 | DNF | 46.68 | |||
Saratov Open 2018 | Final | 5 | 47.58 | 55.36 | 1:02.87 | 47.58 | 52.99 | 1:13.75 | 50.21 | ||
Aktobe Cube Days 2018 | Final | 8 | 1:03.82 | 1:06.12 | 1:05.20 | 1:03.82 | 1:05.83 | 1:16.63 | 1:07.33 | ||
Saratov Winter Open 2017 | Final | 13 | 1:01.18 | 1:27.19 | 1:01.18 | 1:22.52 | DNF | 1:28.32 | 1:30.73 | ||
5x5x5 Cube | |||||||||||
NIS Aktobe Cube Days 2020 | Final | 1 | 1:14.54 | 1:16.19 | 1:16.81 | 1:23.35 | 1:16.34 | 1:15.42 | 1:14.54 | ||
Cubing Kazakhstan Nationals 2019 | Final | 7 | 1:12.05 | 1:21.31 | 1:24.62 | 1:32.94 | 1:12.05 | 1:18.25 | 1:21.05 | ||
First round | 5 | 1:14.79 | 1:17.35 | 1:15.30 | 1:19.93 | 1:14.79 | 1:16.83 | 1:25.48 | |||
CCC Qualification Saratov 2019 | First round | 11 | 1:28.32 | 1:35.29 | DNF | 1:28.32 | 1:35.40 | 1:41.13 | 1:29.33 | ||
Cubing Semey Open 2019 | Final | 11 | 1:20.03 | 1:39.37 | 1:34.33 | 1:43.28 | 1:40.49 | 1:47.18 | 1:20.03 | ||
First round | 10 | 1:20.07 | 1:34.87 | 1:34.93 | 1:20.07 | 1:36.82 | 1:35.40 | 1:34.28 | |||
KSF Aktobe City 2019 | Final | 4 | 1:31.04 | 1:38.98 | 1:42.50 | 1:39.00 | 1:31.04 | 1:45.50 | 1:35.43 | ||
Cubing Kazakhstan Nationals 2018 | First round | 17 | 1:41.98 | 1:51.01 | 1:53.73 | 1:56.59 | 1:41.98 | 1:56.33 | 1:42.97 | ||
Saratov Open 2018 | Final | 4 | 1:35.61 | 1:47.57 | 1:35.61 | 1:43.22 | 1:44.77 | 2:05.35 | 1:54.71 | ||
Aktobe Cube Days 2018 | Final | 4 | 1:54.31 | 2:09.17 | 2:15.24 | 1:54.31 | 2:13.60 | 2:10.93 | 2:02.98 | ||
6x6x6 Cube | |||||||||||
Cubing Kazakhstan Nationals 2019 | Final | 7 | 2:23.25 | 2:34.37 | 2:24.50 | 2:23.25 | 2:55.36 | ||||
Cubing Semey Open 2019 | Final | 6 | 2:14.65 | 2:49.46 | 2:53.48 | 2:14.65 | 3:20.24 | ||||
KSF Aktobe City 2019 | Final | 2 | 2:33.57 | 2:38.96 | 2:33.57 | 2:45.34 | 2:37.98 | ||||
Cubing Kazakhstan Nationals 2018 | Final | 3 | 2:35.41 | 2:46.37 | 2:43.13 | 2:35.41 | 3:00.56 | ||||
Saratov Open 2018 | Final | 3 | 3:11.51 | 3:15.91 | 3:16.87 | 3:11.51 | 3:19.36 | ||||
Aktobe Cube Days 2018 | Final | 2 | 4:05.90 | 4:14.39 | 4:05.90 | 4:20.05 | 4:17.22 | ||||
7x7x7 Cube | |||||||||||
Cubing Kazakhstan Nationals 2019 | Final | 7 | 4:02.96 | 4:06.61 | 4:13.53 | 4:02.96 | 4:03.35 | ||||
Cubing Semey Open 2019 | Final | 6 | 3:45.87 | 4:09.97 | 4:53.92 | 3:45.87 | 3:50.13 | ||||
KSF Aktobe City 2019 | Final | 3 | 4:44.61 | 5:07.22 | 4:44.61 | 5:03.79 | 5:33.25 | ||||
Cubing Kazakhstan Nationals 2018 | Final | 7 | 5:09.53 | 5:16.48 | 5:22.49 | 5:17.41 | 5:09.53 | ||||
Saratov Open 2018 | Final | 4 | 5:25.42 | 5:53.69 | 5:25.42 | 6:07.56 | 6:08.09 | ||||
Aktobe Cube Days 2018 | Final | 4 | 7:40.06 | 7:40.06 | |||||||
Saratov Winter Open 2017 | Final | 7 | 7:45.15 | 8:05.09 | 7:45.15 | 7:59.18 | 8:30.95 | ||||
3x3x3 Fewest Moves | |||||||||||
NIS Aktobe Cube Days 2020 | Final | 2 | 41 | 41 | |||||||
Cubing Semey Open 2019 | Final | 14 | DNF | DNF | |||||||
Cubing Kazakhstan Nationals 2018 | Final | 7 | DNF | DNF | |||||||
3x3x3 One-Handed | |||||||||||
NIS Aktobe Cube Days 2020 | Final | 9 | 20.05 | DNF | 20.05 | 22.39 | DNF | DNS | DNS | ||
First round | 4 | 17.90 | 19.40 | 21.01 | 18.81 | DNF | 17.90 | 18.38 | |||
Cubing Kazakhstan Nationals 2019 | Final | 15 | 18.53 | 20.04 | 19.74 | 22.09 | 18.53 | 18.74 | 21.64 | ||
CCC Qualification Saratov 2019 | First round | 14 | 16.35 | 21.60 | 25.10 | 20.10 | 22.15 | 16.35 | 22.54 | ||
Cubing Semey Open 2019 | Second round | 16 | 16.57 | 23.80 | 27.84 | 21.94 | 28.13 | 21.63 | 16.57 | ||
First round | 12 | 15.61 | 22.20 | 24.12 | 27.26 | 22.22 | 15.61 | 20.26 | |||
KSF Aktobe City 2019 | Final | 4 | 18.44 | 21.88 | 26.67 | 22.04 | 22.03 | 21.58 | 18.44 | ||
First round | 5 | 18.49 | 23.39 | 18.49 | 26.18 | 24.00 | 24.10 | 22.07 | |||
Cubing Kazakhstan Nationals 2018 | Final | 27 | 22.78 | 27.11 | 37.82 | 23.94 | 27.53 | 29.85 | 22.78 | ||
Saratov Open 2018 | Final | 8 | 22.63 | 31.92 | 24.99 | 27.66 | DNF | 22.63 | 43.12 | ||
First round | 6 | 19.96 | 25.27 | 29.52 | 25.19 | 26.94 | 23.69 | 19.96 | |||
Aktobe Cube Days 2018 | Final | 10 | 30.03 | 39.63 | 39.81 | 30.03 | 38.98 | 40.09 | 40.44 | ||
First round | 8 | 32.47 | 35.41 | 52.50 | 34.42 | 34.44 | 37.36 | 32.47 | |||
Saratov Winter Open 2017 | First round | 14 | 40.11 | 44.95 | 40.28 | 40.11 | 53.30 | 49.81 | 44.77 | ||
Megaminx | |||||||||||
NIS Aktobe Cube Days 2020 | Final | 3 | 1:17.79 | 1:23.32 | 1:18.32 | 1:27.60 | 1:24.80 | 1:26.84 | 1:17.79 | ||
Cubing Kazakhstan Nationals 2019 | Final | 46 | DNF | DNF | DNF | ||||||
CCC Qualification Saratov 2019 | Final | 11 | 1:17.37 | 1:20.63 | 1:23.84 | 1:24.12 | 1:18.17 | 1:17.37 | 1:19.87 | ||
Cubing Semey Open 2019 | Final | 10 | 1:21.17 | 1:24.80 | 1:26.85 | 1:21.17 | 1:24.64 | 1:47.44 | 1:22.91 | ||
First round | 11 | 1:20.89 | 1:28.57 | 1:34.35 | 1:27.57 | 1:32.42 | 1:25.71 | 1:20.89 | |||
KSF Aktobe City 2019 | Final | 2 | 1:20.93 | 1:24.53 | 1:39.42 | 1:20.95 | 1:25.27 | 1:27.36 | 1:20.93 | ||
Cubing Kazakhstan Nationals 2018 | Final | 11 | 1:38.30 | 1:43.46 | 1:43.35 | 1:38.83 | 1:52.68 | 1:48.19 | 1:38.30 | ||
Saratov Open 2018 | Final | 6 | 1:38.18 | 1:46.39 | 1:46.18 | 1:48.63 | 1:48.17 | 1:38.18 | 1:44.82 | ||
Aktobe Cube Days 2018 | Final | 2 | 1:31.95 | 1:40.25 | 1:41.53 | 1:34.77 | 1:31.95 | 1:44.45 | 2:01.72 | ||
Saratov Winter Open 2017 | Final | 9 | 2:34.46 | 2:48.08 | 3:23.46 | 2:49.73 | 2:43.50 | 2:34.46 | 2:51.00 | ||
Pyraminx | |||||||||||
CCC Qualification Saratov 2019 | First round | 21 | 6.35 | 10.39 | 12.50 | 9.28 | 9.38 | 6.35 | 12.80 | ||
Cubing Semey Open 2019 | Second round | 38 | 5.11 | 10.19 | 10.83 | 9.40 | 10.65 | 5.11 | 10.53 | ||
First round | 39 | 6.96 | 10.52 | 11.47 | 8.73 | DNF | 6.96 | 11.37 | |||
KSF Aktobe City 2019 | Final | 10 | 8.55 | 9.99 | 9.17 | 8.55 | 9.58 | 11.23 | 18.19 | ||
Second round | 10 | 6.04 | 9.38 | 12.44 | 8.00 | 9.90 | 6.04 | 10.24 | |||
First round | 11 | 6.68 | 9.80 | 13.07 | 10.86 | 9.10 | 6.68 | 9.45 | |||
Cubing Kazakhstan Nationals 2018 | First round | 13 | 3.88 | 7.85 | 9.87 | 9.30 | 11.69 | 3.88 | 4.37 | ||
Saratov Open 2018 | Final | 8 | 5.07 | 8.49 | 11.93 | 8.45 | 5.07 | 11.73 | 5.30 | ||
First round | 5 | 6.42 | 7.46 | 7.26 | 6.42 | 8.30 | 7.92 | 7.20 | |||
Aktobe Cube Days 2018 | Final | 11 | 7.29 | 10.76 | 10.03 | 7.29 | 13.44 | 11.37 | 10.87 | ||
First round | 10 | 6.68 | 10.66 | 6.68 | 11.13 | 12.28 | 8.76 | 12.09 | |||
Saratov Winter Open 2017 | First round | 18 | 8.91 | 11.80 | 11.74 | 10.75 | 19.03 | 8.91 | 12.91 | ||
Skewb | |||||||||||
NIS Aktobe Cube Days 2020 | Final | 6 | 6.45 | 7.33 | 6.45 | 6.98 | 7.26 | 9.16 | 7.74 | ||
First round | 8 | 4.35 | 9.32 | 8.28 | 11.46 | 4.35 | 8.22 | DNF | |||
Cubing Kazakhstan Nationals 2019 | Final | 31 | 5.93 | 9.95 | DNF | 7.32 | 10.42 | 5.93 | 12.10 | ||
CCC Qualification Saratov 2019 | Final | 10 | 5.07 | 9.10 | 9.86 | DNF | 11.12 | 5.07 | 6.31 | ||
First round | 8 | 4.63 | 6.73 | 7.25 | 6.46 | 6.48 | 7.54 | 4.63 | |||
Cubing Semey Open 2019 | Final | 9 | 4.49 | 8.98 | 4.49 | 10.61 | DNF | 9.47 | 6.86 | ||
First round | 4 | 4.42 | 5.84 | 8.71 | 6.39 | 5.79 | 4.42 | 5.34 | |||
KSF Aktobe City 2019 | Final | 2 | 4.70 | 6.03 | 6.20 | 6.44 | 5.46 | 7.32 | 4.70 | ||
First round | 5 | 6.29 | 7.50 | 7.26 | 8.94 | 6.29 | 6.31 | DNF | |||
Cubing Kazakhstan Nationals 2018 | Final | 5 | 4.99 | 6.58 | 8.07 | 6.73 | 4.99 | 7.48 | 5.53 | ||
Saratov Open 2018 | Final | 7 | 6.08 | 7.83 | 6.29 | 7.46 | 6.08 | 9.73 | 10.42 | ||
First round | 5 | 3.86 | 7.04 | 10.38 | 8.24 | 8.26 | 3.86 | 4.61 | |||
Aktobe Cube Days 2018 | Final | 10 | 6.31 | 11.59 | 16.84 | 10.71 | 6.31 | 11.70 | 12.37 | ||
First round | 4 | 7.45 | 8.90 | 7.70 | 7.45 | 9.78 | 9.22 | 10.66 | |||
Saratov Winter Open 2017 | Final | 5 | 5.70 | 10.83 | 10.52 | 12.02 | 9.96 | 5.70 | 13.18 | ||
First round | 8 | 6.92 | 12.55 | 10.51 | 13.77 | 26.48 | 13.38 | 6.92 | |||
Square-1 | |||||||||||
NIS Aktobe Cube Days 2020 | Final | 1 | 11.63 | 14.23 | 11.63 | 12.50 | 14.65 | 15.55 | 48.05 | ||
Cubing Kazakhstan Nationals 2019 | Final | 1 | 9.50 | 10.99 | NR | 9.87 | DNF | 10.29 | 9.50 | 12.81 | |
CCC Qualification Saratov 2019 | Final | 1 | 7.27 | NR | 12.51 | 7.27 | 12.22 | 11.47 | 13.85 | 14.17 | |
Cubing Semey Open 2019 | Final | 1 | 9.75 | NR | 12.45 | NR | 12.77 | 11.76 | 21.75 | 9.75 | 12.83 |
KSF Aktobe City 2019 | Final | 1 | 13.78 | NR | 16.83 | NR | 21.45 | 17.19 | 17.52 | 15.77 | 13.78 |
Cubing Kazakhstan Nationals 2018 | Final | 2 | 16.12 | 18.26 | NR | 16.94 | 17.34 | 16.12 | 26.50 | 20.49 | |
Saratov Open 2018 | Final | 2 | 18.24 | 24.29 | 22.78 | 26.86 | 18.24 | 23.23 | 30.36 | ||
Aktobe Cube Days 2018 | Final | 1 | 15.72 | NR | 22.77 | NR | 21.61 | 28.14 | 15.72 | 49.72 | 18.55 |
Saratov Winter Open 2017 | Final | 7 | 22.78 | NR | 33.00 | 24.41 | 48.96 | 30.68 | 22.78 | 43.90 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
Square-1 | ||||||||
10.99 | Cubing Kazakhstan Nationals 2019 | Final | 9.87 | DNF | 10.29 | 9.50 | 12.81 | |
7.27 | CCC Qualification Saratov 2019 | Final | ||||||
9.75 | 12.45 | Cubing Semey Open 2019 | Final | 12.77 | 11.76 | 21.75 | 9.75 | 12.83 |
13.78 | 16.83 | KSF Aktobe City 2019 | Final | 21.45 | 17.19 | 17.52 | 15.77 | 13.78 |
18.26 | Cubing Kazakhstan Nationals 2018 | Final | 16.94 | 17.34 | 16.12 | 26.50 | 20.49 | |
15.72 | 22.77 | Aktobe Cube Days 2018 | Final | 21.61 | 28.14 | 15.72 | 49.72 | 18.55 |
22.78 | Saratov Winter Open 2017 | Final |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Cubing Kazakhstan Nationals 2019 | ||||||||
Square-1 | 1 | 9.50 | 10.99 | 9.87 | DNF | 10.29 | 9.50 | 12.81 |
Cubing Kazakhstan Nationals 2018 | ||||||||
6x6x6 Cube | 2 | 2:35.41 | 2:46.37 | 2:43.13 | 2:35.41 | 3:00.56 | ||
Square-1 | 1 | 16.12 | 18.26 | 16.94 | 17.34 | 16.12 | 26.50 | 20.49 |