Country | WCA ID | Gender | Competitions | Completed Solves | Uzbekistan | 2017AIPK01 | Male | 19 | 796 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 52 | 14113 | 35522 | 15.43 | 16.72 | 27378 | 10970 | 37 | |
2x2x2 Cube | 46 | 9233 | 28677 | 4.45 | 8.19 | 45383 | 15205 | 60 | |
4x4x4 Cube | 17 | 4354 | 11471 | 52.49 | 1:00.89 | 11910 | 4536 | 16 | |
5x5x5 Cube | 10 | 2904 | 8170 | 1:47.53 | 1:53.60 | 7301 | 2633 | 10 | |
6x6x6 Cube | 5 | 1719 | 5478 | 4:08.45 | 4:31.06 | 5095 | 1598 | 6 | |
7x7x7 Cube | 4 | 1459 | 4492 | 6:04.47 | 6:40.50 | 4169 | 1361 | 4 | |
3x3x3 Blindfolded | 1 | 290 | 831 | 1:07.74 | 1:23.37 | 535 | 176 | 1 | |
3x3x3 Fewest Moves | 1 | 65 | 297 | 26 | |||||
3x3x3 One-Handed | 28 | 6223 | 15357 | 26.98 | 33.33 | 15409 | 6355 | 29 | |
Clock | 7 | 1972 | 6365 | 26.62 | 31.79 | 5506 | 1734 | 5 | |
Megaminx | 20 | 2493 | 8359 | 2:14.85 | 2:27.91 | 7507 | 2293 | 19 | |
Pyraminx | 81 | 12499 | 41214 | 11.78 | 17.00 | 42011 | 12930 | 80 | |
Skewb | 18 | 3609 | 12044 | 7.23 | 10.34 | 10699 | 3343 | 18 | |
Square-1 | 14 | 1847 | 7084 | 36.07 | 46.76 | 6734 | 1765 | 14 | |
4x4x4 Blindfolded | 1 | 164 | 543 | 9:35.66 | |||||
3x3x3 Multi-Blind | 1 | 154 | 587 | 8/9 56:38 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Evgeniy Lee Memorial 2021 | Second round | 13 | 15.43 | 16.72 | 15.77 | 15.43 | 16.63 | 25.84 | 17.76 | ||
First round | 12 | 16.35 | 17.62 | 21.56 | 18.67 | 17.12 | 16.35 | 17.06 | |||
Almaty Snowflake Cube 2019 | Second round | 20 | 16.52 | 17.72 | 16.52 | 17.65 | 17.18 | 18.34 | 22.14 | ||
First round | 21 | 17.54 | 18.78 | 19.31 | 19.71 | 19.20 | 17.54 | 17.82 | |||
Uzbekistan Nationals 2019 | Second round | 18 | 18.12 | 18.49 | 18.20 | 21.66 | 18.73 | 18.12 | 18.54 | ||
First round | 25 | 19.67 | 21.08 | DNF | 20.07 | 20.92 | 22.24 | 19.67 | |||
Namangan Open 2019 | Final | 7 | 16.96 | 19.38 | 16.96 | 19.39 | 20.17 | 18.59 | 21.74 | ||
First round | 6 | 17.54 | 19.35 | 19.60 | 17.68 | 20.77 | 22.50 | 17.54 | |||
Tajikistan Open 2019 | Final | 5 | 17.50 | 18.18 | 21.27 | 17.50 | 17.64 | 18.42 | 18.48 | ||
First round | 7 | 16.62 | 22.24 | 24.33 | 24.74 | 18.62 | 16.62 | 23.78 | |||
SCS1 Almaty Open Air 2019 | First round | 42 | 18.50 | 21.39 | 28.93 | 21.89 | 18.50 | 20.03 | 22.24 | ||
Uzbekistan All Events 2019 | Second round | 17 | 17.89 | 19.89 | 32.15 | 20.86 | 20.03 | 18.79 | 17.89 | ||
First round | 24 | 20.82 | 23.17 | 21.73 | 25.05 | 28.34 | 20.82 | 22.74 | |||
Pchelka Presents Kyrgyzstan Open 2019 | Second round | 29 | 17.37 | 22.90 | 28.92 | 20.83 | 26.44 | 17.37 | 21.44 | ||
First round | 28 | 17.90 | 21.67 | 17.90 | 22.08 | 24.70 | 22.64 | 20.29 | |||
Uzbekistan Big Cubes Spring 2019 | Second round | 20 | 19.40 | 22.08 | 19.40 | 21.04 | 20.20 | 25.01 | 26.90 | ||
First round | 19 | 19.16 | 21.43 | 20.39 | 19.16 | 21.52 | 22.37 | 23.31 | |||
KSF Ust-Kamenogorsk City 2019 | Second round | 33 | 20.16 | 22.06 | 20.16 | 29.51 | 22.22 | 22.10 | 21.86 | ||
First round | 35 | 18.91 | 23.16 | 24.69 | 18.91 | 32.04 | 20.33 | 24.45 | |||
Uzbekistan New Year 2019 | Second round | 28 | 22.61 | 23.91 | 25.29 | 22.68 | 22.61 | 23.77 | 27.47 | ||
First round | 30 | 20.69 | 23.18 | 26.17 | 24.23 | 24.23 | 20.69 | 21.08 | |||
Speedcubes Fest in SPB 2018 | Second round | 83 | 24.79 | 26.86 | 24.79 | 26.45 | 27.87 | 26.27 | 29.87 | ||
First round | 76 | 18.37 | 24.46 | 24.41 | 23.48 | 29.34 | 18.37 | 25.49 | |||
Pchelka Open 2018 | Second round | 39 | 20.81 | 26.04 | 25.71 | 31.00 | 24.92 | 20.81 | 27.48 | ||
First round | 42 | 23.85 | 26.09 | 25.89 | 23.85 | 26.26 | 26.12 | 34.19 | |||
Uzbekistan Open 2018 | Second round | 47 | 23.27 | 27.79 | 33.76 | 25.59 | 25.90 | 31.88 | 23.27 | ||
First round | 42 | 20.47 | 25.61 | 24.57 | 20.47 | 27.80 | 24.46 | 27.83 | |||
Tajikistan Open 2018 | First round | 10 | 21.98 | 24.61 | 23.85 | 23.75 | 21.98 | 29.32 | 26.24 | ||
Zurich Open 2018 | Second round | 50 | 19.82 | 28.35 | 28.56 | 19.82 | 29.02 | 52.66 | 27.46 | ||
First round | 53 | 19.73 | 27.60 | 25.06 | 29.76 | 27.99 | 37.92 | 19.73 | |||
Kyrgyzstan Open 2017 | First round | 57 | 26.32 | 31.78 | 31.75 | 26.32 | 30.59 | 34.00 | 32.99 | ||
Uzbekistan Open 2017 | Second round | 39 | 26.16 | 31.61 | 31.72 | 36.55 | 31.26 | 31.86 | 26.16 | ||
First round | 48 | 27.15 | 35.73 | 32.35 | 58.49 | 27.15 | 40.12 | 34.71 | |||
2x2x2 Cube | |||||||||||
Evgeniy Lee Memorial 2021 | First round | 14 | 4.45 | 8.34 | 8.23 | 9.30 | 10.13 | 7.50 | 4.45 | ||
Uzbekistan Nationals 2019 | First round | 28 | 7.00 | 9.25 | 7.64 | 9.66 | 7.00 | 10.46 | DNF | ||
Namangan Open 2019 | First round | 7 | 7.14 | 8.19 | 9.88 | 7.30 | 7.14 | 7.38 | 10.09 | ||
Speedcubes Fest in SPB 2018 | First round | 101 | 5.99 | 12.57 | 28.19 | 11.03 | 10.39 | 16.29 | 5.99 | ||
Pchelka Open 2018 | First round | 53 | 11.32 | 14.42 | 14.18 | 16.88 | 18.00 | 11.32 | 12.20 | ||
Uzbekistan Open 2018 | First round | 51 | 8.44 | 17.87 | 27.25 | 20.51 | 20.77 | 12.32 | 8.44 | ||
Tajikistan Open 2018 | First round | 10 | 9.90 | 13.72 | 9.90 | 33.25 | 12.33 | 15.32 | 13.51 | ||
Zurich Open 2018 | First round | 57 | 11.92 | 16.29 | 15.20 | 18.56 | 19.73 | 15.12 | 11.92 | ||
Kyrgyzstan Open 2017 | Final | 72 | 8.50 | 15.29 | 14.83 | 8.50 | 15.40 | 20.06 | 15.65 | ||
Uzbekistan Open 2017 | Final | 36 | 9.34 | 17.18 | 22.32 | 15.46 | 9.34 | 23.28 | 13.77 | ||
4x4x4 Cube | |||||||||||
Evgeniy Lee Memorial 2021 | Final | 8 | 57.84 | 1:00.89 | 57.84 | 1:00.32 | 1:01.28 | 1:01.08 | 1:02.56 | ||
Almaty Snowflake Cube 2019 | Final | 12 | 52.49 | 1:05.86 | 1:13.96 | 59.57 | 1:11.36 | 52.49 | 1:06.66 | ||
First round | 11 | 1:01.70 | 1:06.33 | 1:05.89 | 1:02.55 | 1:10.55 | 1:18.91 | 1:01.70 | |||
Uzbekistan Nationals 2019 | Final | 11 | 1:04.19 | 1:07.65 | 1:09.60 | 1:16.80 | 1:07.43 | 1:04.19 | 1:05.91 | ||
First round | 11 | 1:00.62 | 1:07.03 | 1:16.04 | 1:03.84 | DNF | 1:00.62 | 1:01.21 | |||
Namangan Open 2019 | Final | 3 | 1:00.96 | 1:10.21 | 1:10.76 | 1:12.73 | 1:17.20 | 1:07.13 | 1:00.96 | ||
Tajikistan Open 2019 | Final | 5 | 58.22 | 1:06.32 | 58.22 | 1:02.28 | 1:09.06 | 1:07.61 | 1:10.11 | ||
First round | 5 | 1:06.64 | 1:13.80 | 1:14.54 | 1:13.23 | 1:15.50 | 1:13.62 | 1:06.64 | |||
SCS1 Almaty Open Air 2019 | First round | 21 | 1:05.74 | 1:10.33 | 1:09.95 | 1:11.70 | 1:21.45 | 1:05.74 | 1:09.35 | ||
Uzbekistan All Events 2019 | Final | 9 | 1:06.30 | 1:10.65 | 1:13.10 | 1:06.30 | 1:06.75 | 1:16.40 | 1:12.09 | ||
First round | 10 | 1:04.59 | 1:09.27 | 1:07.43 | 1:13.37 | 1:24.64 | 1:07.02 | 1:04.59 | |||
Pchelka Presents Kyrgyzstan Open 2019 | Final | 10 | 1:04.95 | 1:16.24 | 1:18.37 | 1:20.97 | 1:17.64 | 1:12.70 | 1:04.95 | ||
Uzbekistan Big Cubes Spring 2019 | Final | 7 | 1:05.27 | 1:13.04 | 1:30.12 | 1:10.12 | 1:20.08 | 1:08.93 | 1:05.27 | ||
Second round | 7 | 58.19 | 1:05.77 | 1:16.47 | 1:07.34 | 1:09.01 | 1:00.97 | 58.19 | |||
First round | 9 | 1:02.74 | 1:17.33 | 1:30.78 | 1:02.74 | 1:28.84 | 1:09.45 | 1:13.70 | |||
KSF Ust-Kamenogorsk City 2019 | First round | 22 | 1:14.54 | 1:16.88 | 1:19.34 | 1:19.18 | 1:15.48 | 1:14.54 | 1:15.99 | ||
Uzbekistan New Year 2019 | Final | 9 | 1:14.84 | 1:24.53 | 1:14.84 | 1:22.42 | 1:31.70 | 1:29.05 | 1:22.13 | ||
First round | 9 | 1:18.56 | 1:25.64 | 1:29.35 | 1:18.56 | 1:28.14 | 1:22.46 | 1:26.33 | |||
Speedcubes Fest in SPB 2018 | Final | 43 | 1:26.80 | 1:26.80 | 1:36.33 | ||||||
Pchelka Open 2018 | First round | 19 | 1:28.55 | 1:32.50 | 1:28.69 | 1:35.75 | 1:59.19 | 1:33.05 | 1:28.55 | ||
Uzbekistan Open 2018 | First round | 20 | 1:32.08 | 1:41.14 | 1:32.08 | 1:44.73 | 1:34.95 | 1:47.63 | 1:43.73 | ||
Tajikistan Open 2018 | Final | 7 | 1:26.83 | 1:35.21 | 1:26.83 | 1:42.34 | 1:52.60 | 1:34.10 | 1:29.19 | ||
Zurich Open 2018 | First round | 34 | 1:32.16 | 1:40.80 | 1:43.44 | 2:27.82 | 1:32.16 | 1:39.25 | 1:39.71 | ||
Kyrgyzstan Open 2017 | Final | 26 | 2:05.63 | 2:15.02 | 2:25.04 | 2:05.63 | 2:12.92 | 2:36.45 | 2:07.09 | ||
Uzbekistan Open 2017 | Final | 20 | 2:28.06 | 2:52.71 | 2:28.06 | ||||||
5x5x5 Cube | |||||||||||
Evgeniy Lee Memorial 2021 | Final | 5 | 1:47.53 | 1:53.60 | 1:53.67 | 1:47.53 | 1:52.40 | 1:54.73 | 1:55.59 | ||
Almaty Snowflake Cube 2019 | Final | 4 | 1:49.84 | 2:02.15 | 2:05.30 | 1:58.12 | 2:18.14 | 2:03.03 | 1:49.84 | ||
Uzbekistan Nationals 2019 | Final | 7 | 1:55.18 | 2:06.50 | 2:15.38 | 2:03.50 | 2:03.41 | 2:12.60 | 1:55.18 | ||
Tajikistan Open 2019 | Final | 4 | 2:01.76 | 2:11.29 | 2:01.76 | 2:15.71 | 2:10.96 | 2:24.77 | 2:07.20 | ||
SCS1 Almaty Open Air 2019 | Final | 14 | 1:54.43 | 2:15.73 | 2:28.93 | 2:24.46 | 1:54.43 | 2:14.85 | 2:07.88 | ||
Uzbekistan All Events 2019 | Final | 8 | 2:10.92 | 2:22.79 | 2:10.92 | 2:24.51 | 2:21.82 | 2:22.05 | 2:35.69 | ||
Pchelka Presents Kyrgyzstan Open 2019 | Final | 7 | 2:19.41 | 2:26.50 | 2:23.91 | 2:19.41 | 2:34.96 | 2:31.23 | 2:24.37 | ||
Uzbekistan Big Cubes Spring 2019 | First round | 5 | 2:11.05 | 2:19.06 | 2:11.05 | 2:23.91 | 2:12.52 | 2:20.75 | 2:32.58 | ||
KSF Ust-Kamenogorsk City 2019 | Final | 15 | 2:15.71 | 2:28.79 | 2:31.71 | 2:34.54 | 2:36.59 | 2:20.12 | 2:15.71 | ||
Uzbekistan New Year 2019 | Final | 9 | 2:22.09 | 2:37.49 | 2:34.14 | 2:50.48 | 2:34.30 | 2:44.03 | 2:22.09 | ||
First round | 9 | 2:39.32 | 2:48.36 | 2:40.44 | 3:02.44 | 2:50.81 | 2:53.84 | 2:39.32 | |||
Speedcubes Fest in SPB 2018 | Final | 24 | 2:35.86 | 3:02.05 | 2:35.86 | ||||||
Pchelka Open 2018 | Final | 9 | 2:28.69 | 2:47.02 | 3:04.30 | 2:36.37 | 3:01.97 | 2:42.71 | 2:28.69 | ||
Uzbekistan Open 2018 | Final | 11 | 2:36.44 | 2:57.84 | 3:05.18 | 2:40.37 | 3:07.97 | DNF | 2:36.44 | ||
Tajikistan Open 2018 | Final | 3 | 2:43.83 | 3:01.05 | 2:58.28 | 2:54.69 | 2:43.83 | 3:12.79 | 3:10.18 | ||
Zurich Open 2018 | First round | 29 | 3:03.89 | 4:07.14 | 3:03.89 | ||||||
Uzbekistan Open 2017 | Final | 19 | DNF | DNF | DNF | ||||||
6x6x6 Cube | |||||||||||
Uzbekistan Nationals 2019 | Final | 5 | 4:10.74 | 4:31.06 | 4:44.98 | 4:10.74 | 4:37.46 | ||||
Uzbekistan All Events 2019 | Final | 7 | 4:21.88 | 4:34.68 | 4:33.47 | 4:21.88 | 4:48.69 | ||||
Uzbekistan Big Cubes Spring 2019 | Final | 4 | 4:49.71 | 5:03.90 | 5:30.95 | 4:51.04 | 4:49.71 | ||||
KSF Ust-Kamenogorsk City 2019 | Final | 8 | 4:08.45 | 4:41.51 | 4:08.45 | 4:53.41 | 5:02.68 | ||||
Uzbekistan Open 2018 | Final | 6 | 5:05.92 | 5:22.29 | 5:46.92 | 5:05.92 | 5:14.02 | ||||
Zurich Open 2018 | Final | 22 | DNF | DNF | |||||||
7x7x7 Cube | |||||||||||
Uzbekistan Nationals 2019 | Final | 3 | 6:04.47 | 6:40.50 | 6:58.29 | 6:04.47 | 6:58.73 | ||||
Uzbekistan All Events 2019 | Final | 4 | 6:14.59 | 6:44.76 | 6:14.59 | 6:43.40 | 7:16.29 | ||||
Uzbekistan Big Cubes Spring 2019 | Final | 3 | 7:47.61 | 7:47.61 | |||||||
KSF Ust-Kamenogorsk City 2019 | Final | 8 | 6:51.73 | NR | 6:51.73 | ||||||
Uzbekistan Open 2018 | Final | 3 | 9:14.06 | NR | 9:14.06 | ||||||
3x3x3 Blindfolded | |||||||||||
Evgeniy Lee Memorial 2021 | Final | 1 | 1:07.74 | NR | 1:23.37 | NR | 1:17.04 | 1:45.34 | 1:07.74 | ||
Silent Winter Tashkent 2020 | Final | 1 | 1:30.13 | DNF | 1:30.13 | 2:39.52 | DNF | ||||
First round | 1 | 1:19.01 | NR | 1:33.95 | NR | 1:30.01 | 1:19.01 | 1:52.84 | |||
Almaty Snowflake Cube 2019 | Final | 4 | 2:22.06 | DNF | DNF | DNF | 2:22.06 | ||||
Uzbekistan Nationals 2019 | Final | 2 | 1:33.37 | DNF | 1:39.55 | DNF | 1:33.37 | ||||
Namangan Open 2019 | Final | 3 | DNF | DNF | DNF | DNF | DNF | ||||
Tajikistan Open 2019 | Final | 1 | 1:30.15 | NR | DNF | DNF | 1:30.15 | 2:22.17 | |||
SCS1 Almaty Open Air 2019 | Final | 5 | 2:17.78 | DNF | DNF | DNF | 2:17.78 | ||||
Uzbekistan All Events 2019 | Final | 3 | 1:34.68 | NR | DNF | 1:34.68 | 2:37.47 | DNF | |||
Pchelka Presents Kyrgyzstan Open 2019 | Final | 2 | 1:39.49 | NR | 1:52.05 | NR | 1:50.01 | 1:39.49 | 2:06.66 | ||
KSF Ust-Kamenogorsk City 2019 | Final | 2 | 1:52.13 | NR | DNF | 1:52.13 | DNF | 2:41.58 | |||
Uzbekistan New Year 2019 | Final | 3 | DNF | DNF | DNF | DNF | DNF | ||||
Speedcubes Fest in SPB 2018 | Final | 5 | 2:07.93 | NR | DNF | DNF | 2:22.53 | 2:07.93 | |||
Pchelka Open 2018 | Final | 4 | 2:58.01 | DNF | 3:21.21 | 2:58.01 | DNF | ||||
Uzbekistan Open 2018 | Final | 4 | 3:00.31 | DNF | DNF | 3:00.31 | DNF | ||||
Zurich Open 2018 | Final | 9 | 3:42.81 | NR | DNF | DNF | 3:53.87 | 3:42.81 | |||
3x3x3 Fewest Moves | |||||||||||
Silent Winter Tashkent 2020 | Final | 4 | 36 | DNF | 36 | 45 | DNF | ||||
SCS1 Almaty Open Air 2019 | Final | 1 | 26 | NR | 26 | ||||||
Uzbekistan All Events 2019 | Final | 3 | 39 | 39 | |||||||
Uzbekistan Big Cubes Spring 2019 | Final | 1 | 32 | NR | 32 | ||||||
KSF Ust-Kamenogorsk City 2019 | Final | 1 | 34 | NR | 34 | ||||||
Uzbekistan New Year 2019 | Final | 3 | 53 | 53 | |||||||
Speedcubes Fest in SPB 2018 | Final | 19 | DNF | DNF | |||||||
Tajikistan Open 2018 | Final | 3 | 40 | NR | 40 | ||||||
Zurich Open 2018 | Final | 12 | 48 | NR | 48 | ||||||
3x3x3 One-Handed | |||||||||||
Evgeniy Lee Memorial 2021 | Final | 9 | 26.98 | 35.56 | 42.43 | 26.98 | 34.52 | DNF | 29.73 | ||
Almaty Snowflake Cube 2019 | First round | 16 | 31.33 | 38.13 | 42.71 | 37.22 | 31.33 | 34.45 | 46.25 | ||
Uzbekistan Nationals 2019 | Final | 16 | 30.08 | 33.75 | 40.93 | 33.52 | 36.12 | 30.08 | 31.62 | ||
Namangan Open 2019 | Final | 7 | 32.24 | 33.33 | 33.45 | 32.30 | 32.24 | 34.24 | 37.09 | ||
Tajikistan Open 2019 | Final | 5 | 32.52 | 41.21 | 37.49 | 44.47 | 52.80 | 41.67 | 32.52 | ||
SCS1 Almaty Open Air 2019 | Final | 20 | 30.98 | 34.46 | 30.98 | 33.45 | 38.05 | 42.70 | 31.87 | ||
Uzbekistan All Events 2019 | First round | 14 | 31.21 | 40.79 | 43.56 | 37.03 | 41.77 | 45.85 | 31.21 | ||
Pchelka Presents Kyrgyzstan Open 2019 | Final | 12 | 31.75 | 34.28 | 34.15 | 32.66 | 31.75 | 36.23 | 36.02 | ||
Uzbekistan Big Cubes Spring 2019 | Final | 10 | 36.41 | 39.52 | 36.41 | 37.05 | 45.87 | 37.04 | 44.48 | ||
KSF Ust-Kamenogorsk City 2019 | First round | 20 | 31.20 | 45.18 | 43.51 | 46.39 | DNF | 45.65 | 31.20 | ||
Uzbekistan New Year 2019 | Final | 18 | 36.01 | 40.50 | 38.07 | 41.41 | 36.01 | 50.23 | 42.02 | ||
Speedcubes Fest in SPB 2018 | First round | 40 | 40.59 | 44.71 | 40.59 | 42.65 | 47.43 | 44.04 | 58.65 | ||
Pchelka Open 2018 | First round | 24 | 46.92 | 54.56 | 59.34 | 51.79 | 56.86 | 55.02 | 46.92 | ||
Uzbekistan Open 2018 | Final | 24 | 40.28 | 49.23 | 49.05 | 44.83 | 40.28 | 53.81 | 58.74 | ||
Tajikistan Open 2018 | Final | 8 | 51.36 | 55.18 | 52.07 | 53.62 | 1:27.63 | 51.36 | 59.85 | ||
First round | 8 | 43.53 | 50.48 | 48.64 | 43.53 | 44.13 | 1:02.37 | 58.67 | |||
Zurich Open 2018 | First round | 33 | 1:13.87 | 1:43.92 | 1:13.87 | ||||||
Kyrgyzstan Open 2017 | Final | 24 | 1:06.12 | 1:20.69 | 1:34.99 | 1:06.12 | 1:09.87 | 1:31.78 | 1:20.42 | ||
Clock | |||||||||||
Tajikistan Open 2019 | Final | 5 | 26.62 | 31.79 | 32.40 | 26.62 | 30.37 | 38.63 | 32.61 | ||
Uzbekistan All Events 2019 | Final | 7 | 28.13 | 34.63 | DNF | 28.13 | 36.04 | 28.82 | 39.02 | ||
Uzbekistan Big Cubes Spring 2019 | Final | 4 | 29.13 | 36.87 | 39.62 | DNF | 29.13 | 36.50 | 34.50 | ||
Megaminx | |||||||||||
Evgeniy Lee Memorial 2021 | Final | 10 | 2:14.85 | 2:31.08 | 2:53.06 | 2:14.85 | 2:20.34 | 2:22.46 | 2:50.43 | ||
Uzbekistan Nationals 2019 | Final | 13 | 2:28.51 | 2:35.15 | 2:35.86 | 2:36.38 | 2:28.51 | 2:33.71 | 2:35.89 | ||
Namangan Open 2019 | Final | 4 | 2:16.30 | 2:27.91 | 2:31.18 | 2:24.35 | 2:47.20 | 2:16.30 | 2:28.19 | ||
Tajikistan Open 2019 | Final | 4 | 2:19.38 | 2:31.62 | 2:41.18 | 2:32.50 | 2:25.25 | 2:19.38 | 2:37.12 | ||
SCS1 Almaty Open Air 2019 | Final | 16 | 2:42.80 | 2:51.37 | 2:43.26 | 2:50.40 | 2:42.80 | 3:00.46 | DNF | ||
Uzbekistan All Events 2019 | Final | 13 | 2:35.93 | 2:42.85 | 3:06.41 | 2:35.93 | 2:39.70 | 2:50.57 | 2:38.27 | ||
Pchelka Presents Kyrgyzstan Open 2019 | Final | 8 | 2:31.59 | 2:47.52 | 2:31.59 | 2:40.89 | 2:52.10 | 2:54.76 | 2:49.58 | ||
Uzbekistan Big Cubes Spring 2019 | Final | 10 | 2:35.76 | 2:46.52 | 2:44.12 | 3:03.75 | 2:46.90 | 2:35.76 | 2:48.55 | ||
First round | 10 | 2:29.57 | 2:58.85 | 2:29.57 | 2:55.21 | 2:56.13 | 3:05.22 | 3:39.65 | |||
KSF Ust-Kamenogorsk City 2019 | Final | 15 | 2:39.03 | 2:54.13 | 3:09.03 | 2:40.91 | 2:52.46 | 2:39.03 | 3:09.52 | ||
Uzbekistan New Year 2019 | Final | 11 | 2:37.35 | 2:50.85 | 2:37.35 | 2:44.63 | 2:55.65 | 3:13.02 | 2:52.28 | ||
Speedcubes Fest in SPB 2018 | Final | 22 | 3:03.18 | 3:59.86 | 3:03.18 | ||||||
Pchelka Open 2018 | Final | 14 | 2:57.80 | 3:14.16 | 2:57.80 | 3:04.85 | 3:12.10 | 3:25.53 | 4:04.17 | ||
Uzbekistan Open 2018 | Final | 17 | 3:31.26 | 3:31.41 | 3:31.26 | ||||||
Pyraminx | |||||||||||
Uzbekistan Nationals 2019 | First round | 29 | 11.78 | 17.00 | 27.63 | 20.38 | 11.78 | 14.66 | 15.95 | ||
Namangan Open 2019 | Final | 5 | 15.71 | 18.44 | 18.11 | 22.40 | 18.52 | 15.71 | 18.69 | ||
First round | 6 | 18.87 | 21.31 | 20.21 | 24.35 | 19.38 | 26.95 | 18.87 | |||
Speedcubes Fest in SPB 2018 | First round | 104 | 15.56 | 23.79 | 21.99 | 23.99 | 15.56 | 25.38 | 33.11 | ||
Pchelka Open 2018 | First round | 44 | 17.07 | 29.46 | 27.18 | 40.45 | 31.64 | 29.57 | 17.07 | ||
Uzbekistan Open 2018 | First round | 46 | 19.51 | 35.28 | 31.35 | DNF | 19.51 | 46.41 | 28.07 | ||
Tajikistan Open 2018 | First round | 11 | 20.61 | 28.95 | 47.11 | 25.97 | 20.61 | 34.60 | 26.29 | ||
Zurich Open 2018 | First round | 46 | 17.79 | 31.29 | 29.02 | DNF | 32.78 | 32.07 | 17.79 | ||
Kyrgyzstan Open 2017 | Final | 76 | 21.47 | 23.79 | 29.68 | 21.71 | 26.57 | 21.47 | 23.10 | ||
Uzbekistan Open 2017 | Final | 38 | 21.81 | 29.78 | 21.81 | 28.54 | 25.56 | 42.24 | 35.24 | ||
Skewb | |||||||||||
Uzbekistan Nationals 2019 | First round | 19 | 10.53 | 18.23 | 17.24 | 20.11 | 17.35 | 10.53 | 24.74 | ||
Tajikistan Open 2019 | Final | 5 | 10.81 | 15.76 | 23.16 | 11.75 | 12.38 | 10.81 | 40.23 | ||
First round | 6 | 11.64 | 16.77 | 11.64 | 18.41 | 16.10 | 15.81 | 23.23 | |||
SCS1 Almaty Open Air 2019 | First round | 26 | 14.09 | 17.57 | 33.68 | 21.33 | 14.09 | 15.89 | 15.50 | ||
Uzbekistan All Events 2019 | First round | 14 | 12.11 | 14.42 | 12.11 | 16.14 | 12.12 | 15.00 | 18.93 | ||
Speedcubes Fest in SPB 2018 | First round | 41 | 10.84 | 15.69 | 10.84 | 14.66 | 16.03 | 17.47 | 16.37 | ||
Pchelka Open 2018 | Second round | 13 | 8.24 | 11.83 | 12.68 | 12.99 | 9.81 | 8.24 | 15.41 | ||
First round | 19 | 13.31 | 16.33 | 14.74 | 28.18 | 17.05 | 17.21 | 13.31 | |||
Uzbekistan Open 2018 | First round | 16 | 11.58 | 13.32 | 11.58 | 14.05 | 13.68 | 12.28 | 14.00 | ||
Tajikistan Open 2018 | Final | 4 | 7.23 | 10.34 | 11.57 | 11.57 | 13.38 | 7.87 | 7.23 | ||
Zurich Open 2018 | First round | 27 | 9.14 | 13.89 | 9.50 | 14.13 | 9.14 | 18.05 | 18.66 | ||
Kyrgyzstan Open 2017 | Final | 17 | 12.89 | 14.46 | 16.24 | 13.26 | 12.89 | 14.60 | 15.53 | ||
Square-1 | |||||||||||
Evgeniy Lee Memorial 2021 | Final | 6 | 36.07 | 46.76 | 41.70 | 54.84 | 46.02 | 52.56 | 36.07 | ||
Uzbekistan Nationals 2019 | Final | 14 | 1:19.55 | 1:36.86 | 1:26.05 | 1:55.30 | 1:29.22 | 1:19.55 | 2:22.59 | ||
Tajikistan Open 2019 | Final | 6 | 1:07.02 | 1:40.81 | 1:07.02 | 2:11.91 | 1:29.33 | 2:20.47 | 1:21.19 | ||
SCS1 Almaty Open Air 2019 | Final | 20 | 1:01.79 | 1:01.79 | 1:26.18 | ||||||
Uzbekistan All Events 2019 | Final | 14 | 1:31.15 | 1:39.28 | 1:31.15 | ||||||
Pchelka Presents Kyrgyzstan Open 2019 | Final | 10 | 1:16.37 | 1:16.37 | 1:25.44 | ||||||
Uzbekistan Big Cubes Spring 2019 | Final | 10 | 1:32.03 | 2:32.03 | 1:32.03 | ||||||
Speedcubes Fest in SPB 2018 | Final | 25 | 2:03.58 | 2:03.58 | 2:36.30 | ||||||
Pchelka Open 2018 | Final | 16 | 2:12.36 | 2:39.87 | 2:12.36 | 3:12.18 | 2:23.97 | 6:36.13 | 2:23.46 | ||
4x4x4 Blindfolded | |||||||||||
Silent Winter Tashkent 2020 | Final | 1 | 10:17.00 | DNF | 10:17.00 | DNF | 13:04.00 | ||||
SCS1 Almaty Open Air 2019 | Final | 1 | 9:35.66 | NR | DNF | 9:35.66 | DNF | 9:47.22 | |||
Uzbekistan All Events 2019 | Final | 2 | DNF | DNF | DNF | DNF | DNF | ||||
KSF Ust-Kamenogorsk City 2019 | Final | 2 | 14:15.00 | NR | DNF | 14:15.00 | DNF | DNS | |||
5x5x5 Blindfolded | |||||||||||
Silent Winter Tashkent 2020 | Final | 1 | DNF | DNF | DNF | DNF | DNF | ||||
Uzbekistan All Events 2019 | Final | 1 | DNF | DNF | DNF | DNF | DNS | ||||
