Abror Abduazizov

Country | WCA ID | Gender | Competitions | Completed Solves | Uzbekistan | 2017ABDU02 | Male | 8 | 369 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 15 | 3283 | 8429 | 10.43 | 12.41 | 7676 | 3032 | 14 | |
2x2x2 Cube | 6 | 1644 | 5599 | 2.46 | 3.99 | 4835 | 1480 | 6 | |
4x4x4 Cube | 15 | 4740 | 12030 | 55.48 | 1:01.17 | 10956 | 4378 | 13 | |
5x5x5 Cube | 18 | 4678 | 13689 | 2:34.93 | 2:38.53 | 11295 | 3922 | 14 | |
3x3x3 Fewest Moves | 2 | 342 | 1332 | 33 | 40.00 | 1225 | 346 | 1 | |
3x3x3 One-Handed | 21 | 3354 | 8057 | 21.18 | 24.10 | 6279 | 2675 | 13 | |
Clock | 3 | 940 | 2629 | 14.40 | |||||
Megaminx | 8 | 1216 | 3562 | 1:29.43 | 1:38.12 | 3342 | 1139 | 6 | |
Pyraminx | 7 | 1536 | 4810 | 4.40 | 6.91 | 4693 | 1589 | 8 | |
Skewb | 9 | 2360 | 7500 | 5.86 | 9.95 | 9217 | 3027 | 13 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Uzbekistan Nationals 2019 | Final | 6 | 11.75 | 12.41 | 12.31 | 15.29 | 11.75 | 12.20 | 12.72 | ||
Second round | 10 | 12.08 | 12.44 | 12.08 | 12.46 | 13.13 | 12.41 | 12.46 | |||
First round | 10 | 10.43 | 12.89 | 10.43 | 12.46 | 11.97 | 14.23 | 14.87 | |||
Uzbekistan All Events 2019 | Final | 11 | 13.37 | 19.17 | 22.00 | 13.37 | 19.90 | DNF | 15.61 | ||
Second round | 10 | 13.93 | 15.85 | 16.28 | 15.69 | 13.93 | 16.87 | 15.58 | |||
First round | 16 | 15.62 | 18.56 | 22.00 | 19.01 | 17.52 | 15.62 | 19.15 | |||
Uzbekistan Big Cubes Spring 2019 | Final | 12 | 15.32 | 19.14 | 15.32 | 19.58 | 24.47 | 18.00 | 19.83 | ||
Second round | 11 | 15.12 | 16.58 | 20.79 | 15.12 | 18.07 | 15.51 | 16.17 | |||
First round | 10 | 13.60 | 16.42 | 16.58 | 17.13 | 13.60 | 19.11 | 15.55 | |||
Uzbekistan New Year 2019 | Second round | 16 | 14.98 | 16.61 | 16.80 | 15.05 | 17.97 | 14.98 | 18.25 | ||
First round | 16 | 13.37 | 17.85 | 16.61 | 26.15 | 13.37 | 17.19 | 19.74 | |||
Uzbekistan Open 2018 | Second round | 22 | 17.52 | 18.78 | 19.54 | 17.52 | 17.60 | 19.46 | 19.28 | ||
First round | 25 | 17.10 | 18.46 | 21.41 | 18.18 | 18.27 | 18.92 | 17.10 | |||
SPB Summer 2018 | Second round | 49 | 17.20 | 19.22 | 21.80 | 24.13 | 18.27 | 17.60 | 17.20 | ||
First round | 51 | 16.95 | 19.53 | DNF | 20.15 | 17.51 | 20.94 | 16.95 | |||
Uzbekistan Open 2017 | Second round | 38 | 28.59 | 31.60 | 31.87 | 30.54 | 39.63 | 28.59 | 32.39 | ||
First round | 44 | 29.12 | 33.97 | 29.12 | 36.93 | 41.49 | 32.84 | 32.14 | |||
2x2x2 Cube | |||||||||||
Uzbekistan Nationals 2019 | Final | 4 | 3.44 | 4.87 | 4.22 | 6.84 | 5.92 | 3.44 | 4.48 | ||
First round | 7 | 2.95 | 4.75 | 4.45 | 2.95 | 6.91 | 3.94 | 5.86 | |||
Uzbekistan All Events 2019 | Final | 10 | 4.75 | 5.72 | 6.10 | 6.94 | 5.73 | 5.32 | 4.75 | ||
Second round | 9 | 4.38 | 5.36 | 4.67 | 4.38 | 5.47 | 5.93 | 7.83 | |||
First round | 11 | 2.87 | 5.78 | 2.87 | 5.91 | 5.92 | 5.50 | 6.39 | |||
Uzbekistan New Year 2019 | Final | 8 | 2.96 | 5.71 | 2.96 | 5.88 | 6.37 | 4.89 | 7.29 | ||
Second round | 8 | 3.32 | 4.94 | 3.32 | 5.32 | 3.37 | 6.13 | 7.08 | |||
First round | 4 | 2.46 | 3.99 | 3.34 | 4.99 | 2.46 | 5.01 | 3.64 | |||
Uzbekistan Open 2018 | Final | 4 | 2.79 | 4.70 | 3.79 | 4.28 | 2.79 | 6.03 | 8.87 | ||
First round | 4 | 4.21 | 4.82 | 5.21 | 4.21 | 4.42 | 6.45 | 4.84 | |||
SPB Summer 2018 | First round | 30 | 3.36 | 5.55 | 5.39 | 5.24 | 6.44 | 6.02 | 3.36 | ||
Uzbekistan Open 2017 | Final | 5 | 4.50 | 6.15 | 4.50 | 11.30 | 4.56 | 6.72 | 7.16 | ||
4x4x4 Cube | |||||||||||
Uzbekistan Nationals 2019 | Final | 9 | 56.06 | 1:01.30 | 1:09.49 | 1:04.66 | 56.10 | 1:03.14 | 56.06 | ||
First round | 10 | 55.48 | 1:01.17 | 1:05.53 | 1:00.76 | 1:01.47 | 55.48 | 1:01.29 | |||
Uzbekistan All Events 2019 | First round | 14 | 1:15.93 | 1:24.05 | 1:36.03 | 1:20.60 | 1:31.23 | 1:20.33 | 1:15.93 | ||
Uzbekistan Big Cubes Spring 2019 | Second round | 14 | 1:28.66 | 1:34.29 | 1:35.07 | 1:28.66 | 1:42.20 | 1:38.80 | 1:29.01 | ||
First round | 12 | 1:21.91 | 1:35.04 | 1:52.42 | 1:35.95 | 1:39.54 | 1:21.91 | 1:29.64 | |||
Uzbekistan New Year 2019 | First round | 18 | 1:35.95 | 1:53.07 | 1:35.95 | ||||||
Uzbekistan Open 2018 | First round | 19 | 1:20.26 | 1:40.23 | 1:20.26 | 1:33.46 | 1:39.76 | 1:56.71 | 1:47.48 | ||
SPB Summer 2018 | Final | 50 | 1:33.97 | 1:33.97 | 2:09.64 | ||||||
Uzbekistan Open 2017 | Final | 23 | 2:35.25 | 2:39.14 | 2:35.25 | ||||||
5x5x5 Cube | |||||||||||
Uzbekistan Nationals 2019 | Final | 9 | 2:34.93 | 2:38.53 | 2:39.97 | 2:34.93 | 2:38.49 | 2:37.12 | 2:50.48 | ||
Uzbekistan All Events 2019 | Final | 11 | 3:11.88 | 3:39.33 | 3:11.88 | ||||||
Uzbekistan New Year 2019 | First round | 20 | 4:35.24 | 4:53.78 | 4:35.24 | ||||||
Uzbekistan Open 2018 | Final | 17 | 3:25.62 | 3:35.60 | 3:40.88 | 3:25.62 | DNF | 3:29.93 | 3:35.98 | ||
SPB Summer 2018 | Final | 38 | 3:32.43 | 3:32.43 | DNF | ||||||
Uzbekistan Open 2017 | Final | 19 | DNF | DNF | DNF | ||||||
3x3x3 Fewest Moves | |||||||||||
Silent Winter Tashkent 2020 | Final | 1 | 33 | 40.00 | NR | 44 | 43 | 33 | |||
Uzbekistan All Events 2019 | Final | 9 | 55 | 55 | |||||||
Uzbekistan New Year 2019 | Final | 2 | 47 | 47 | |||||||
SPB Summer 2018 | Final | 14 | 54 | 54 | |||||||
3x3x3 One-Handed | |||||||||||
Uzbekistan Nationals 2019 | Final | 7 | 21.18 | 24.10 | 21.18 | 26.84 | 24.21 | 21.25 | 27.72 | ||
Uzbekistan All Events 2019 | Final | 12 | 28.16 | 32.93 | 35.18 | 28.16 | 32.56 | 31.92 | 34.30 | ||
First round | 11 | 30.16 | 33.86 | 31.97 | 30.16 | 44.01 | 35.66 | 33.95 | |||
Uzbekistan Big Cubes Spring 2019 | Final | 12 | 30.35 | 39.84 | 45.83 | 35.54 | 38.15 | 46.34 | 30.35 | ||
Uzbekistan New Year 2019 | Final | 16 | 31.98 | 39.38 | 40.59 | 45.86 | 38.54 | 31.98 | 39.01 | ||
Uzbekistan Open 2018 | Final | 18 | 32.22 | 38.15 | 43.19 | 34.91 | 36.34 | 43.98 | 32.22 | ||
SPB Summer 2018 | Final | 35 | 36.18 | 39.79 | 43.78 | 39.36 | 36.24 | 36.18 | 48.60 | ||
Clock | |||||||||||
Uzbekistan All Events 2019 | Final | 10 | 14.40 | DNF | 25.71 | DNF | 24.78 | 14.40 | DNF | ||
Megaminx | |||||||||||
Uzbekistan Nationals 2019 | Final | 5 | 1:29.43 | 1:38.12 | 1:36.82 | 1:29.43 | 1:43.80 | 1:33.75 | 1:49.46 | ||
Uzbekistan All Events 2019 | Final | 9 | 1:59.20 | 2:07.30 | 2:09.66 | 2:17.64 | 1:59.20 | 2:00.37 | 2:11.87 | ||
Uzbekistan Big Cubes Spring 2019 | Final | 6 | 1:57.08 | 2:07.21 | 2:13.72 | 2:06.43 | 2:15.48 | 1:57.08 | 2:01.48 | ||
First round | 8 | 2:05.59 | 2:21.77 | 2:35.21 | 2:35.41 | 2:10.82 | 2:05.59 | 2:19.28 | |||
Uzbekistan New Year 2019 | Final | 9 | 1:57.10 | 2:12.32 | 1:57.10 | 2:58.66 | 2:21.54 | 2:07.87 | 2:07.54 | ||
Uzbekistan Open 2018 | Final | 9 | 1:53.51 | 2:13.06 | 2:09.75 | 2:22.62 | 2:23.37 | 2:06.82 | 1:53.51 | ||
SPB Summer 2018 | Final | 19 | 2:14.21 | 2:21.80 | 2:21.61 | 2:14.21 | 2:26.19 | 2:26.38 | 2:17.61 | ||
Pyraminx | |||||||||||
Uzbekistan Nationals 2019 | Final | 7 | 6.40 | 6.91 | 6.77 | 7.12 | 6.40 | 7.85 | 6.83 | ||
First round | 7 | 6.48 | 8.16 | 6.48 | 10.37 | 6.58 | 7.53 | 11.45 | |||
Uzbekistan All Events 2019 | Final | 7 | 5.40 | 7.57 | 7.40 | 8.28 | 7.03 | 5.40 | 11.40 | ||
Second round | 12 | 7.20 | 11.64 | 8.34 | 13.95 | 12.62 | 16.91 | 7.20 | |||
First round | 5 | 6.44 | 8.94 | 11.59 | 6.44 | 9.17 | 9.84 | 7.81 | |||
Uzbekistan New Year 2019 | Final | 5 | 5.45 | 7.43 | 7.41 | 5.47 | 9.66 | 9.40 | 5.45 | ||
First round | 4 | 4.40 | 7.14 | 4.75 | 4.40 | 8.76 | 8.00 | 8.68 | |||
Uzbekistan Open 2018 | Final | 7 | 4.62 | 7.49 | 10.88 | 6.20 | 8.07 | 4.62 | 8.20 | ||
First round | 10 | 7.53 | 9.70 | 10.93 | 12.51 | 7.53 | 9.04 | 9.12 | |||
SPB Summer 2018 | First round | 18 | 6.97 | 8.45 | 11.01 | 8.47 | 8.71 | 6.97 | 8.16 | ||
Uzbekistan Open 2017 | Final | 4 | 8.24 | 10.90 | 11.56 | 12.69 | 13.73 | 8.44 | 8.24 | ||
Skewb | |||||||||||
Uzbekistan Nationals 2019 | Final | 8 | 11.07 | 12.63 | 15.45 | 11.91 | 14.58 | 11.39 | 11.07 | ||
First round | 6 | 5.86 | 10.06 | 5.86 | 13.31 | 7.64 | 9.23 | 14.76 | |||
Uzbekistan All Events 2019 | Final | 8 | 7.59 | 9.95 | 10.30 | 10.68 | 8.88 | 7.59 | 16.27 | ||
First round | 9 | 9.95 | 11.87 | 9.95 | 10.93 | 10.24 | 14.43 | 15.19 | |||
Uzbekistan New Year 2019 | Final | 9 | 10.55 | 13.57 | 15.21 | 41.14 | 11.70 | 10.55 | 13.81 | ||
First round | 12 | 10.77 | 15.05 | 10.77 | 12.80 | 16.21 | 19.35 | 16.14 | |||
Uzbekistan Open 2018 | First round | 23 | 12.89 | 22.10 | 16.39 | 12.89 | 36.31 | 13.59 | DNF | ||
SPB Summer 2018 | Final | 40 | 11.20 | 14.96 | 17.16 | 12.91 | DNF | 11.20 | 14.81 | ||
Uzbekistan Open 2017 | Final | 20 | 15.40 | 40.60 | 15.40 | 43.74 | DNF | 45.59 | 32.48 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
3x3x3 Fewest Moves | ||||||||
40.00 | Silent Winter Tashkent 2020 | Final | 44 | 43 | 33 |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Uzbekistan Nationals 2019 | ||||||||
2x2x2 Cube | 3 | 3.44 | 4.87 | 4.22 | 6.84 | 5.92 | 3.44 | 4.48 |
Uzbekistan Open 2018 | ||||||||
2x2x2 Cube | 3 | 2.79 | 4.70 | 3.79 | 4.28 | 2.79 | 6.03 | 8.87 |