Yap Di Sheng

Country | WCA ID | Gender | Competitions | Completed Solves | Malaysia | 2016SHEN22 | Male | 11 | 205 |
---|
Current Personal Records
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
STEM Cube Open Penang 2019 | Second round | 45 | 18.30 | 20.07 | 20.65 | 20.50 | 23.71 | 18.30 | 19.06 | ||
First round | 44 | 19.32 | 20.71 | 20.28 | 21.09 | 19.32 | DNF | 20.77 | |||
Malaysia Cube Championship 2019 | First round | 171 | 16.08 | 19.33 | 21.12 | 19.05 | 17.82 | 16.08 | 24.42 | ||
Beaconhouse Malaysia Cube Open 2019 | First round | 65 | 20.24 | 20.87 | 31.80 | 20.25 | 20.38 | 21.97 | 20.24 | ||
UiTM Perak Speedcubing Challenge 2019 | First round | 30 | 20.54 | 24.21 | 22.28 | 25.90 | 24.98 | 20.54 | 25.38 | ||
Putra Speedcubing Challenge 2019 | First round | 118 | 18.26 | 21.76 | 19.80 | 20.74 | 24.75 | 18.26 | 25.33 | ||
STEM Cube Open Kuala Lumpur 2019 | First round | 89 | 20.32 | 23.98 | 20.32 | DNF | 23.56 | 24.89 | 23.48 | ||
Putra Speedcubing Challenge 2018 | First round | 125 | 21.05 | 24.36 | 34.16 | 21.57 | 28.93 | 22.57 | 21.05 | ||
MYCA Cube Day 2017 | First round | 120 | 21.26 | 26.32 | 26.06 | 29.18 | 25.42 | 21.26 | 27.49 | ||
Malaysia Cube Open 2016 | First round | 158 | 30.00 | 35.45 | 30.00 | 39.36 | 44.99 | 34.24 | 32.74 | ||
2x2x2 Cube | |||||||||||
STEM Cube Open Penang 2019 | Final | 20 | 4.91 | 5.26 | 5.19 | 4.91 | 5.46 | 8.03 | 5.13 | ||
UiTM Perak Speedcubing Challenge 2019 | Final | 6 | 4.30 | 4.76 | 5.23 | 4.30 | 7.88 | 4.30 | 4.75 | ||
First round | 10 | 4.35 | 4.84 | 4.90 | 4.35 | 4.85 | 4.78 | 6.96 | |||
STEM Cube Open Kuala Lumpur 2019 | Second round | 37 | 4.55 | 5.57 | 5.48 | 4.55 | 5.71 | 5.84 | 5.52 | ||
First round | 45 | 4.64 | 5.61 | 5.58 | 5.83 | 5.43 | 4.64 | 12.49 | |||
Putra Speedcubing Challenge 2018 | First round | 34 | 4.46 | 5.16 | 4.62 | 5.30 | 4.46 | 5.57 | 6.18 | ||
MYCA Cube Day 2017 | Final | 37 | 4.72 | 5.70 | 5.61 | 6.03 | 7.62 | 5.47 | 4.72 | ||
Malaysia Cube Open 2016 | First round | 70 | 4.94 | 6.56 | 7.10 | 6.41 | 6.16 | 9.89 | 4.94 | ||
Clock | |||||||||||
Putra Speedcubing Challenge 2018 | First round | 12 | 14.78 | 16.25 | 14.78 | 15.88 | 16.30 | 19.28 | 16.58 | ||
Pyraminx | |||||||||||
STEM Cube Open Penang 2019 | Final | 7 | 4.23 | 5.54 | 5.91 | 4.23 | 7.53 | 5.81 | 4.90 | ||
Beaconhouse Malaysia Cube Open 2019 | Final | 5 | 2.99 | 5.98 | 7.46 | 6.15 | 2.99 | 6.10 | 5.69 | ||
UiTM Perak Speedcubing Challenge 2019 | Final | 6 | 4.44 | 6.48 | 5.82 | 6.72 | 4.44 | 8.19 | 6.91 | ||
Putra Speedcubing Challenge 2019 | First round | 29 | 7.24 | 8.58 | 7.24 | 8.54 | 10.23 | 8.32 | 8.87 | ||
STEM Cube Open Kuala Lumpur 2019 | First round | 26 | 7.93 | 10.08 | 10.24 | 12.25 | 9.02 | 10.98 | 7.93 | ||
Unikl MFI Open 2018 | First round | 17 | 6.02 | 8.31 | 8.95 | 11.12 | 6.02 | 9.41 | 6.57 | ||
Putra Speedcubing Challenge 2018 | First round | 16 | 6.85 | 8.99 | 8.76 | 6.85 | 9.80 | 13.88 | 8.42 | ||
Skewb | |||||||||||
STEM Cube Open Penang 2019 | Final | 2 | 3.73 | 4.06 | 5.08 | 4.24 | 4.15 | 3.73 | 3.79 | ||
Malaysia Cube Championship 2019 | Final | 4 | 1.79 | 4.11 | 1.79 | 4.26 | 3.72 | 5.06 | 4.35 | ||
First round | 7 | 2.84 | 4.98 | 2.84 | 7.09 | 4.04 | 6.95 | 3.94 | |||
Beaconhouse Malaysia Cube Open 2019 | Final | 3 | 2.88 | 3.94 | 8.29 | 3.24 | 2.88 | 4.30 | 4.27 | ||
UiTM Perak Speedcubing Challenge 2019 | Final | 1 | 3.28 | 4.12 | 3.66 | 4.52 | 4.42 | 4.27 | 3.28 | ||
Putra Speedcubing Challenge 2019 | Final | 2 | 3.41 | 3.77 | 3.58 | 3.96 | 3.41 | 5.21 | 3.77 | ||
First round | 5 | 3.77 | 4.97 | 3.77 | 4.59 | 5.14 | 6.75 | 5.19 | |||
STEM Cube Open Kuala Lumpur 2019 | Final | 3 | 2.33 | 4.93 | 3.54 | 5.82 | 2.33 | 6.09 | 5.42 | ||
First round | 2 | 2.96 | 4.63 | 2.96 | 4.74 | 4.70 | DNF | 4.45 | |||
Unikl MFI Open 2018 | Final | 6 | 4.26 | 5.48 | 5.10 | 6.15 | 4.26 | DNF | 5.20 | ||
First round | 3 | 3.52 | 4.07 | 3.98 | 5.71 | 3.52 | 3.73 | 4.50 | |||
Putra Speedcubing Challenge 2018 | Final | 8 | 3.52 | 6.04 | 6.11 | 6.23 | 6.36 | 5.79 | 3.52 | ||
First round | 6 | 4.00 | 4.97 | 4.86 | 4.83 | 5.23 | 4.00 | 5.47 | |||
Malaysia Cube Open 2017 | Final | 7 | 4.77 | 5.81 | 5.10 | 6.02 | 6.31 | 9.96 | 4.77 | ||
First round | 7 | 5.24 | 5.99 | 5.24 | 5.75 | 7.21 | 5.56 | 6.65 | |||
MYCA Cube Day 2017 | Final | 23 | 5.36 | 8.42 | 6.93 | DNF | 7.06 | 11.28 | 5.36 |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Malaysia Cube Championship 2019 | ||||||||
Skewb | 3 | 1.79 | 4.11 | 1.79 | 4.26 | 3.72 | 5.06 | 4.35 |