Fahmi Aulia Rachman
Country | WCA ID | Gender | Competitions | Completed Solves | Indonesia | 2016RACH01 | Male | 8 | 253 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 15 | 379 | 1384 | 7.38 | 8.35 | 592 | 158 | 4 | |
2x2x2 Cube | 16 | 334 | 1452 | 1.56 | 3.25 | 2144 | 573 | 29 | |
4x4x4 Cube | 80 | 1694 | 4547 | 40.88 | 43.18 | 2922 | 1054 | 52 | |
6x6x6 Cube | 47 | 1079 | 3301 | 3:10.56 | 3:28.32 | 3431 | 1133 | 50 | |
3x3x3 Blindfolded | 11 | 140 | 395 | 43.42 | |||||
3x3x3 One-Handed | 7 | 158 | 499 | 11.34 | 13.31 | 263 | 94 | 3 | |
Megaminx | 18 | 527 | 1707 | 1:07.21 | 1:14.58 | 1622 | 509 | 17 | |
Skewb | 120 | 1864 | 6165 | 5.14 | 6.94 | 3983 | 1292 | 72 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
BSC 10th Anniversary 2019 | Final | 1 | 8.53 | 8.85 | 8.70 | 9.20 | 10.36 | 8.53 | 8.66 | ||
Second round | 1 | 7.76 | 8.35 | 7.76 | 9.20 | 9.25 | 8.10 | 7.76 | |||
First round | 3 | 7.91 | 9.98 | 9.54 | 7.91 | 11.61 | 8.79 | 12.65 | |||
Bogor Comeback 2019 | Final | 3 | 9.55 | 11.11 | 10.15 | 9.55 | 10.69 | 12.49 | DNF | ||
Second round | 2 | 8.61 | 8.99 | 8.65 | 8.61 | 9.42 | 12.72 | 8.90 | |||
First round | 1 | 7.38 | 8.53 | 8.64 | 8.75 | 8.19 | 7.38 | 8.82 | |||
Bogor Open 2018 | Final | 4 | 9.28 | 10.08 | 10.15 | 9.53 | 9.28 | 10.55 | 10.99 | ||
Second round | 3 | 9.31 | 9.63 | 10.01 | 9.35 | 9.52 | 9.31 | 11.36 | |||
First round | 5 | 9.99 | 11.02 | 11.85 | 13.24 | 10.90 | 9.99 | 10.32 | |||
Rain City Cube Competition 2017 | Final | 3 | 8.59 | 10.93 | 10.89 | 13.22 | 9.71 | 12.20 | 8.59 | ||
Second round | 6 | 9.61 | 11.24 | 11.93 | 15.15 | 9.61 | 9.80 | 11.98 | |||
First round | 6 | 8.49 | 11.92 | 12.93 | 11.82 | 15.67 | 11.01 | 8.49 | |||
Bekasi Cube Days 2016 | Final | 6 | 10.36 | 12.22 | 12.09 | 12.33 | 12.47 | 10.36 | 12.24 | ||
Second round | 12 | 10.95 | 13.13 | 11.23 | 13.36 | 15.11 | 14.79 | 10.95 | |||
First round | 11 | 10.81 | 12.20 | 14.13 | 11.55 | 10.81 | 13.11 | 11.94 | |||
Jakarta Open 2016 | Second round | 15 | 13.12 | 14.43 | 16.07 | 13.82 | 13.12 | 14.84 | 14.63 | ||
First round | 12 | 12.67 | 13.78 | 24.05 | 12.72 | 14.71 | 13.91 | 12.67 | |||
Cilegon Open 2016 | First round | 18 | 13.92 | DNF | 27.18 | 18.18 | DNF | DNF | 13.92 | ||
BSD Open 2016 | First round | 34 | 15.60 | 23.72 | 15.60 | 24.03 | 26.61 | 28.58 | 20.52 | ||
2x2x2 Cube | |||||||||||
BSC 10th Anniversary 2019 | Final | 9 | 2.63 | 5.25 | 3.67 | 7.40 | 8.71 | 2.63 | 4.67 | ||
First round | 6 | 3.29 | 3.59 | 3.42 | 5.88 | 4.05 | 3.31 | 3.29 | |||
Bogor Comeback 2019 | Final | 5 | 2.80 | 3.81 | 5.43 | 2.80 | 3.11 | 3.44 | 4.89 | ||
First round | 4 | 1.56 | 3.25 | 2.90 | 1.56 | 3.01 | 3.85 | 5.95 | |||
Bogor Open 2018 | Final | 8 | 3.06 | 3.59 | 3.22 | 3.06 | 5.64 | 3.13 | 4.42 | ||
First round | 3 | 2.68 | 3.47 | 3.71 | 3.07 | 2.68 | 4.00 | 3.62 | |||
Bekasi Cube Days 2016 | Final | 7 | 3.26 | 4.29 | 4.57 | 3.26 | 4.07 | 4.22 | 5.50 | ||
First round | 6 | 3.33 | 4.59 | 3.70 | 11.11 | 4.27 | 3.33 | 5.81 | |||
4x4x4 Cube | |||||||||||
BSC 10th Anniversary 2019 | Final | 7 | 42.32 | 47.09 | 45.18 | 1:05.87 | 42.32 | 52.75 | 43.35 | ||
Bogor Comeback 2019 | Final | 5 | 40.88 | 43.18 | 42.58 | 45.75 | 45.52 | 41.45 | 40.88 | ||
Rain City Cube Competition 2017 | Final | 11 | 44.38 | 53.94 | 50.00 | 57.19 | 44.38 | 56.86 | 54.95 | ||
First round | 5 | 44.59 | 45.46 | 45.52 | 46.07 | 44.59 | 44.80 | 49.34 | |||
Bekasi Cube Days 2016 | Final | 8 | 45.75 | 50.73 | 45.75 | 55.75 | 53.55 | 51.36 | 47.27 | ||
Jakarta Open 2016 | Final | 15 | 55.44 | 1:04.76 | DNF | 56.03 | 55.44 | 1:08.31 | 1:09.95 | ||
6x6x6 Cube | |||||||||||
Bogor Comeback 2019 | Final | 6 | 3:10.56 | 3:28.32 | 3:41.16 | 3:33.23 | 3:10.56 | ||||
3x3x3 Blindfolded | |||||||||||
BSC 10th Anniversary 2019 | Final | 3 | 43.42 | DNF | DNF | DNF | 43.42 | ||||
Bogor Comeback 2019 | Final | 13 | DNF | DNF | DNF | DNF | DNF | ||||
3x3x3 One-Handed | |||||||||||
BSC 10th Anniversary 2019 | Final | 1 | 12.77 | 14.39 | 16.25 | 12.77 | 16.12 | 13.25 | 13.81 | ||
First round | 1 | 12.08 | 13.71 | 15.63 | 14.62 | 12.08 | 13.32 | 13.18 | |||
Bogor Comeback 2019 | Final | 2 | 11.80 | 15.03 | 17.75 | 15.28 | 14.97 | 14.83 | 11.80 | ||
First round | 1 | 11.34 | 13.31 | 13.86 | 12.12 | 11.34 | 14.90 | 13.95 | |||
Bogor Open 2018 | Final | 3 | 13.45 | 15.83 | 13.45 | 15.66 | 17.50 | 18.81 | 14.34 | ||
First round | 3 | 11.95 | 15.73 | 15.71 | 18.88 | 11.95 | 16.78 | 14.70 | |||
Rain City Cube Competition 2017 | Final | 2 | 12.90 | 15.57 | 14.68 | 12.90 | 15.51 | 16.51 | 19.29 | ||
First round | 5 | 13.40 | 18.61 | 13.40 | 21.49 | 16.64 | 17.69 | 22.53 | |||
Bekasi Cube Days 2016 | Final | 6 | 14.63 | 19.15 | 17.42 | 22.31 | 20.77 | 19.27 | 14.63 | ||
Jakarta Open 2016 | Final | 7 | 19.41 | 21.08 | 27.85 | 19.41 | 21.31 | 21.67 | 20.25 | ||
First round | 9 | 19.63 | 22.86 | 26.32 | 23.66 | 23.56 | 19.63 | 21.36 | |||
Cilegon Open 2016 | Final | 7 | 31.28 | 47.58 | DNF | 31.28 | 36.54 | 35.36 | 1:10.83 | ||
Megaminx | |||||||||||
Rain City Cube Competition 2017 | Final | 4 | 1:07.21 | 1:14.58 | 1:07.21 | 1:12.34 | 1:15.32 | 1:24.23 | 1:16.07 | ||
Skewb | |||||||||||
Bogor Open 2018 | Final | 12 | 5.14 | 8.94 | DNF | 10.53 | 5.14 | 10.38 | 5.91 | ||
First round | 11 | 6.02 | 6.94 | 7.00 | 6.02 | 6.92 | 6.89 | 10.94 | |||
Rain City Cube Competition 2017 | First round | 19 | 5.85 | 9.99 | 16.41 | 8.47 | 8.05 | 5.85 | 13.44 | ||
3x3x3 With Feet | |||||||||||
BSC 10th Anniversary 2019 | Final | 1 | 34.52 | 37.64 | 35.67 | 34.52 | 37.79 | 39.47 | 39.82 | ||
Bogor Comeback 2019 | Final | 1 | 32.18 | 35.20 | NR | 36.85 | 34.56 | 34.20 | 37.66 | 32.18 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
3x3x3 With Feet | ||||||||
35.20 | Bogor Comeback 2019 | Final | 36.85 | 34.56 | 34.20 | 37.66 | 32.18 |