Kamil Przybylski

Country | WCA ID | Gender | Competitions | Completed Solves | Poland | 2016PRZY01 | Male | 55 | 631 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 710 | 5671 | 22380 | 12.98 | 16.61 | 26970 | 6696 | 826 | |
2x2x2 Cube | 706 | 5795 | 19082 | 3.67 | 5.51 | 18445 | 5253 | 714 | |
4x4x4 Cube | 442 | 3899 | 14183 | 57.13 | 1:00.63 | 11810 | 3191 | 376 | |
5x5x5 Cube | 333 | 3042 | 10430 | 2:01.24 | 2:18.90 | 10571 | 3080 | 279 | |
6x6x6 Cube | 281 | 2335 | 7318 | 5:33.50 | |||||
7x7x7 Cube | 255 | 2146 | 6514 | 9:05.41 | |||||
3x3x3 Blindfolded | 3 | 9 | 32 | 19.78 | 22.37 | 27 | 10 | 5 | |
3x3x3 Fewest Moves | 20 | 107 | 223 | 25 | 29.00 | 186 | 80 | 16 | |
3x3x3 One-Handed | 920 | 8276 | 31308 | 49.23 | 58.87 | 28381 | 7347 | 630 | |
Clock | 139 | 804 | 2254 | 11.90 | 14.38 | 2247 | 799 | 143 | |
Megaminx | 524 | 3786 | 11705 | 3:01.77 | |||||
Pyraminx | 1402 | 10453 | 33016 | 10.04 | 19.79 | 48925 | 14849 | 1698 | |
Skewb | 1126 | 8984 | 28738 | 15.85 | 37.29 | 32811 | 10303 | 1150 | |
Square-1 | 128 | 1063 | 3353 | 21.57 | 43.32 | 6212 | 1940 | 217 | |
4x4x4 Blindfolded | 3 | 12 | 28 | 2:20.41 | 2:54.57 | 15 | 8 | 3 | |
5x5x5 Blindfolded | 3 | 10 | 27 | 5:50.18 | 6:10.54 | 8 | 3 | 1 | |
3x3x3 Multi-Blind | 4 | 4 | 10 | 42/44 58:47 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Cubers Eve Lubartów 2021 | First round | 60 | 14.53 | 17.47 | 18.72 | 15.86 | 17.84 | 23.33 | 14.53 | ||
Polish Championship 2021 | First round | 113 | 16.12 | 20.90 | 20.87 | 20.84 | 16.12 | 21.00 | 21.19 | ||
September Speedcubing Tour Warszawa 2021 | First round | 70 | 13.32 | 18.31 | 15.98 | 22.04 | 13.32 | 24.22 | 16.92 | ||
September Speedcubing Tour Kielce 2021 | First round | 59 | 13.96 | 18.75 | 21.00 | 18.58 | 13.96 | 16.66 | 22.82 | ||
Offline Schwyz Sunday 2021 | First round | 27 | 15.96 | 20.06 | 20.66 | 48.17 | 21.75 | 15.96 | 17.77 | ||
Cubers Eve Środa Wielkopolska 2019 | Second round | 37 | 16.10 | 19.07 | 33.16 | 16.10 | 19.05 | 16.79 | 21.36 | ||
First round | 28 | 12.98 | 16.61 | 12.98 | 17.12 | 15.67 | 17.03 | 17.14 | |||
German Nationals 2019 | Second round | 125 | 14.66 | 17.41 | 17.84 | 14.86 | 19.52 | 14.66 | 29.21 | ||
First round | 141 | 14.51 | 18.58 | 17.08 | 19.68 | 19.25 | 19.41 | 14.51 | |||
CFL Goes Sideways 2019 | First round | 31 | 15.16 | 17.68 | 19.49 | 15.16 | 22.07 | 16.33 | 17.21 | ||
Polish Open 2018 | Second round | 102 | 19.11 | 24.90 | 19.11 | 23.61 | 21.39 | 29.69 | 31.49 | ||
First round | 100 | 18.99 | 21.88 | 24.31 | DNF | 18.99 | 20.80 | 20.52 | |||
GLS Cup V 2018 | First round | 55 | 16.41 | 22.18 | 33.85 | 20.90 | 16.41 | 22.22 | 23.43 | ||
Italian Championship 2017 | First round | 80 | 21.28 | 23.10 | 24.04 | DNF | 21.28 | 21.49 | 23.78 | ||
Polish Nationals 2017 | First round | 150 | 18.42 | 23.33 | 27.29 | 31.43 | 19.22 | 23.47 | 18.42 | ||
Estonian Open 2017 | First round | 19 | 18.96 | 24.37 | 31.17 | DNF | 20.13 | 21.81 | 18.96 | ||
Ukrainian Nationals 2017 | Second round | 76 | 19.16 | 26.21 | 27.04 | 31.99 | 28.89 | 22.69 | 19.16 | ||
First round | 66 | 18.95 | 20.94 | 19.65 | 18.95 | 22.05 | 21.13 | DNF | |||
GLS Cup III 2017 | Second round | 54 | 20.20 | 26.53 | 38.72 | 20.20 | 24.06 | 29.14 | 26.40 | ||
First round | 55 | 18.52 | 25.13 | 22.49 | 32.00 | 40.60 | 20.91 | 18.52 | |||
2x2x2 Cube | |||||||||||
Olsztyn Spring Open 2022 | First round | 26 | 4.70 | 5.51 | 7.31 | 4.86 | 5.18 | 4.70 | 6.49 | ||
Cubers Eve Lubartów 2021 | First round | 78 | 6.70 | 10.68 | 11.76 | 13.85 | 7.31 | 6.70 | 12.97 | ||
September Speedcubing Tour Kielce 2021 | First round | 68 | 9.86 | 15.77 | 18.06 | 11.36 | 17.90 | 9.86 | DNF | ||
Cubers Eve Środa Wielkopolska 2019 | First round | 44 | 6.94 | 9.42 | 10.63 | 7.24 | 6.94 | 10.39 | 16.13 | ||
German Nationals 2019 | First round | 174 | 7.55 | 9.45 | 7.55 | 10.53 | 9.00 | 8.81 | DNF | ||
Berlin Kubus Projekt 2017 | Final | 32 | 5.16 | 6.57 | 5.16 | 7.24 | 6.12 | DNF | 6.36 | ||
First round | 38 | 5.90 | 6.94 | 14.17 | 5.90 | 6.82 | 6.17 | 7.82 | |||
Estonian Open 2017 | First round | 16 | 3.67 | 7.76 | 7.39 | 7.50 | 3.67 | 9.93 | 8.40 | ||
Ukrainian Nationals 2017 | Second round | 53 | 5.84 | 9.24 | DNF | 9.21 | 8.56 | 5.84 | 9.96 | ||
First round | 49 | 5.22 | 6.61 | 5.22 | 10.31 | 6.86 | 5.68 | 7.29 | |||
GLS Cup III 2017 | Second round | 33 | 5.55 | 7.26 | 7.14 | 7.29 | 7.35 | 5.55 | 8.39 | ||
First round | 44 | 6.54 | 6.54 | 7.73 | |||||||
4x4x4 Cube | |||||||||||
Olsztyn Spring Open 2022 | First round | 26 | 58.48 | 1:06.55 | 1:09.08 | 1:02.73 | 58.48 | 1:07.83 | 1:13.56 | ||
BrizZon Side Open III 2022 | Final | 17 | 58.86 | 1:03.96 | 1:04.79 | 1:01.94 | 58.86 | 1:05.16 | 1:06.00 | ||
First round | 16 | 57.13 | 1:00.63 | 1:03.80 | 1:07.31 | 58.78 | 57.13 | 59.30 | |||
BrizZon Side Open II 2022 | First round | 19 | 1:04.32 | 1:09.39 | 1:25.80 | 1:05.58 | 1:04.32 | 1:08.49 | 1:14.10 | ||
WLTD Poznań Side Open 2022 | First round | 21 | 58.38 | 1:18.23 | 1:40.78 | 1:05.21 | 1:37.86 | 58.38 | 1:11.61 | ||
BrizZon Side Open 2022 | Final | 24 | 1:07.24 | 1:21.19 | 1:13.21 | 1:31.18 | 1:07.24 | 1:31.65 | 1:19.19 | ||
BrizZon Sylwester Open 2021 | Final | 19 | 59.56 | 1:10.94 | 2:06.36 | 59.56 | 1:15.63 | 1:11.55 | 1:05.64 | ||
Cubers Eve Lubartów 2021 | First round | 44 | 1:00.59 | 1:13.59 | 1:00.59 | ||||||
BrizZon Side Open III 2021 | First round | 23 | 1:13.78 | 1:26.32 | 1:13.78 | ||||||
Offline Schwyz Sunday 2021 | Final | 20 | 1:16.90 | 1:16.90 | 1:17.93 | ||||||
Cubers Eve Środa Wielkopolska 2019 | First round | 31 | 1:34.48 | 1:40.96 | 1:34.48 | ||||||
Estonian Open 2017 | First round | 12 | 1:47.07 | 1:54.11 | 2:16.42 | 1:52.27 | 1:56.83 | 1:53.22 | 1:47.07 | ||
Ukrainian Nationals 2017 | First round | 57 | 1:38.67 | 1:38.67 | 1:57.28 | ||||||
5x5x5 Cube | |||||||||||
WLTD Poznań Side Open 2022 | Final | 20 | 2:01.24 | 2:18.90 | 2:04.08 | 2:01.24 | 2:29.77 | 2:22.85 | 2:39.01 | ||
Schwyz Side Day 2021 | First round | 29 | 2:28.85 | 2:28.85 | DNF | ||||||
Cubers Eve Środa Wielkopolska 2019 | Final | 27 | DNF | DNF | DNF | ||||||
6x6x6 Cube | |||||||||||
Schwyz Side Day 2021 | Final | 26 | 5:33.50 | 5:33.50 | |||||||
7x7x7 Cube | |||||||||||
Schwyz Side Day 2021 | Final | 25 | 9:05.41 | 9:05.41 | |||||||
3x3x3 Blindfolded | |||||||||||
Olsztyn Spring Open 2022 | Final | 1 | 22.27 | DNF | 22.27 | DNF | DNF | ||||
BrizZon Side Open III 2022 | Final | 3 | 22.88 | DNF | DNF | DNF | 22.88 | ||||
Second round | 4 | 25.21 | DNF | 25.21 | 36.06 | DNF | |||||
First round | 4 | 25.46 | 30.81 | 31.09 | 35.88 | 25.46 | |||||
Cube4fun League IV Dąbrowa Górnicza 2022 | Final | 3 | 25.99 | DNF | 25.99 | DNF | 28.17 | ||||
Second round | 4 | 22.74 | DNF | 22.74 | 29.41 | DNF | |||||
First round | 2 | 21.46 | DNF | 21.46 | DNF | 22.79 | |||||
BrizZon Side Open II 2022 | Final | 2 | 20.79 | DNF | 33.13 | 20.79 | DNF | ||||
Second round | 1 | 19.78 | 22.37 | 19.78 | 24.28 | 23.04 | |||||
First round | 3 | 28.37 | DNF | DNF | 28.37 | 30.05 | |||||
Kidderminster - British Blind Off 2022 | Final | 2 | 22.97 | DNF | 22.97 | DNF | DNF | ||||
Second round | 1 | 22.85 | DNF | DNF | 22.85 | 31.75 | |||||
First round | 1 | 21.09 | DNF | 21.09 | 29.77 | DNF | |||||
WLTD Poznań Side Open 2022 | Final | 3 | 22.13 | DNF | DNF | 22.13 | 24.41 | ||||
Second round | 4 | 25.58 | 33.61 | 25.66 | 25.58 | 49.60 | |||||
First round | 6 | 35.36 | DNF | 35.36 | DNF | DNF | |||||
BrizZon Side Open 2022 | Second round | 9 | 54.77 | DNF | 54.77 | DNF | DNF | ||||
First round | 3 | 21.28 | DNF | 24.80 | DNF | 21.28 | |||||
BrizZon Sylwester Open 2021 | Final | 4 | 24.55 | 26.64 | 29.86 | 24.55 | 25.51 | ||||
First round | 3 | 26.26 | DNF | 26.26 | 28.73 | DNF | |||||
Cubers Eve Lubartów 2021 | Final | 4 | 24.35 | DNF | 24.35 | 38.45 | DNF | ||||
Second round | 3 | 30.21 | DNF | 30.21 | 38.53 | DNF | |||||
First round | 9 | 44.50 | DNF | DNF | DNF | 44.50 | |||||
BrizZon Side Open III 2021 | Final | 3 | 25.87 | DNF | DNF | 25.87 | DNF | ||||
Second round | 4 | 34.14 | DNF | DNF | 34.14 | DNF | |||||
First round | 4 | 25.04 | DNF | 32.80 | 25.04 | DNF | |||||
Polish Championship 2021 | Final | 2 | 21.37 | DNF | DNF | 21.37 | 29.04 | ||||
First round | 8 | 30.42 | DNF | 30.42 | DNF | DNF | |||||
September Speedcubing Tour Kielce 2021 | Final | 3 | 24.85 | DNF | 24.85 | DNF | DNF | ||||
First round | 2 | 22.42 | DNF | DNF | 22.42 | 39.45 | |||||
BrizZon Side Open II 2021 | Final | 6 | 34.68 | DNF | DNF | DNF | 34.68 | ||||
Second round | 6 | 26.57 | DNF | 26.57 | DNF | 53.67 | |||||
First round | 5 | 23.32 | DNF | 23.32 | 27.40 | DNF | |||||
Offline Schwyz Sunday 2021 | Final | 1 | 26.84 | DNF | DNF | 26.84 | 27.43 | ||||
BrizZon Side Open 2021 | First round | 7 | 31.13 | DNF | DNF | 43.52 | 31.13 | ||||
BrizZon Poznań Side Open 2020 | Final | 2 | 24.69 | DNF | DNF | 26.28 | 24.69 | ||||
First round | 1 | 25.97 | 28.51 | 27.83 | 25.97 | 31.73 | |||||
Kiev Super Blind 2020 | Final | 2 | 31.18 | DNF | 31.18 | DNF | DNF | ||||
Second round | 3 | 32.81 | DNF | DNF | 32.81 | DNF | |||||
First round | 3 | 28.64 | DNF | 28.64 | DNF | DNF | |||||
Cubers Eve Środa Wielkopolska 2019 | Final | 1 | 27.24 | 36.46 | 34.90 | 47.23 | 27.24 | ||||
Polish Championship 2019 | Final | 2 | 25.80 | DNF | 25.80 | 32.31 | DNF | ||||
First round | 2 | 23.51 | DNF | 32.21 | DNF | 23.51 | |||||
Mental Breakdown Germany 2019 | Final | 3 | 24.96 | 26.33 | 28.96 | 24.96 | 25.07 | ||||
Second round | 2 | 22.15 | 26.63 | 22.58 | 35.15 | 22.15 | |||||
First round | 2 | 30.49 | DNF | 58.13 | DNF | 30.49 | |||||
German Nationals 2019 | Final | 5 | 37.28 | DNF | 37.28 | DNF | DNF | ||||
First round | 2 | 24.66 | 25.92 | 26.53 | 24.66 | 26.58 | |||||
GLS Cup II 2019 | Final | 3 | 25.68 | DNF | DNF | 25.68 | 37.07 | ||||
Second round | 2 | 27.79 | DNF | 27.79 | DNF | DNF | |||||
First round | 3 | 30.32 | DNF | 30.32 | DNF | DNF | |||||
Dąbrowa Górnicza Spring 2019 | Final | 6 | DNF | DNF | DNF | DNF | DNF | ||||
First round | 1 | 26.82 | 36.46 | 26.82 | 30.08 | 52.47 | |||||
CFL Goes Sideways 2019 | Final | 1 | 26.29 | DNF | DNF | 44.17 | 26.29 | ||||
Second round | 1 | 25.05 | DNF | 25.64 | DNF | 25.05 | |||||
First round | 1 | 26.85 | DNF | 26.85 | 29.81 | DNF | |||||
Kiev Super Blind 2019 | Final | 2 | 27.99 | DNF | 27.99 | DNF | 32.15 | ||||
Second round | 3 | 26.31 | DNF | DNF | 26.31 | DNF | |||||
First round | 2 | 24.32 | DNF | 30.95 | 24.32 | DNF | |||||
The Great British Blind Off 2019 | Final | 5 | 30.56 | DNF | 30.56 | DNF | 38.57 | ||||
Second round | 5 | 33.38 | DNF | DNF | 33.38 | DNF | |||||
First round | 4 | 26.22 | DNF | DNF | 26.22 | DNF | |||||
Speedcubing Camp Minsk 2019 | Final | 2 | 24.98 | DNF | DNF | 24.98 | 26.38 | ||||
First round | 2 | 29.80 | DNF | 29.80 | 31.89 | DNF | |||||
Polish Open 2018 | Final | 2 | 40.67 | DNF | DNF | 40.67 | DNF | ||||
First round | 3 | 44.76 | DNF | DNF | DNF | 44.76 | |||||
CFL Sieradz 2018 | Final | 2 | 31.55 | DNF | DNF | DNF | 31.55 | ||||
Polish Championship 2018 | Final | 4 | 41.46 | DNF | DNF | DNF | 41.46 | ||||
First round | 4 | 24.79 | 26.27 | 27.69 | 24.79 | 26.33 | |||||
Poznań Fanatic Cube 2018 | Final | 2 | 29.00 | DNF | DNF | 29.00 | 33.00 | ||||
First round | 3 | 28.43 | DNF | 32.77 | 28.43 | DNF | |||||
WCA European Championship 2018 | Final | 10 | 34.14 | DNF | DNF | DNF | 34.14 | ||||
Second round | 15 | 32.69 | DNF | 37.37 | 32.69 | DNF | |||||
First round | 15 | 33.81 | DNF | 33.81 | 34.05 | DNF | |||||
Only Mental Lyon 2018 | Final | 3 | 29.21 | DNF | 29.21 | 30.87 | DNF | ||||
First round | 4 | 49.04 | DNF | DNF | DNF | 49.04 | |||||
YJ Fest 2018 | Final | 4 | 29.89 | DNF | DNF | 29.89 | DNF | ||||
Second round | 4 | 25.68 | DNF | 25.68 | DNF | DNF | |||||
First round | 4 | 40.81 | DNF | 40.81 | DNF | DNF | |||||
Mental Breakdown Germany 2018 | Final | 6 | 33.34 | DNF | 46.02 | DNF | 33.34 | ||||
Second round | 4 | 32.77 | DNF | 32.77 | 35.22 | DNF | |||||
First round | 4 | 26.72 | DNF | DNF | 26.72 | DNF | |||||
Italian Championship 2017 | Final | 3 | 26.88 | DNF | 26.88 | DNF | DNF | ||||
First round | 4 | 32.08 | DNF | 36.76 | DNF | 32.08 | |||||
Berlin Kubus Projekt 2017 | Final | 2 | 31.21 | DNF | 31.21 | 35.32 | DNF | ||||
First round | 2 | 29.44 | DNF | DNF | 29.44 | DNF | |||||
Polish Nationals 2017 | Final | 1 | 29.68 | DNF | 32.03 | DNF | 29.68 | ||||
First round | 1 | 32.36 | DNF | DNF | 44.30 | 32.36 | |||||
Speed Days Kielce 2017 | Final | 1 | 28.76 | 35.58 | 44.36 | 33.61 | 28.76 | ||||
Estonian Open 2017 | Final | 1 | 35.30 | DNF | 35.30 | 38.94 | DNF | ||||
Ukrainian Nationals 2017 | Final | 1 | 36.18 | DNF | DNF | 36.18 | 42.43 | ||||
First round | 1 | 33.46 | DNF | 33.46 | 34.40 | DNF | |||||
World Rubik's Cube Championship 2017 | Final | 8 | 29.84 | 32.25 | 33.99 | 29.84 | 32.93 | ||||
Second round | 9 | 30.04 | DNF | 42.04 | DNF | 30.04 | |||||
First round | 18 | 30.15 | DNF | 45.41 | 30.15 | DNF | |||||
GLS Cup III 2017 | Final | 1 | 36.81 | DNF | 37.60 | DNF | 36.81 | ||||
Speed Days Kraśnik 2017 | Final | 1 | 34.00 | DNF | 34.00 | DNF | DNF | ||||
Polish Championship 2016 | Final | 2 | 40.65 | DNF | DNF | 40.65 | DNF | ||||
First round | 5 | 1:04.11 | DNF | 1:04.11 | DNF | DNF | |||||
3x3x3 Fewest Moves | |||||||||||
Fast Minds in Poznań 2022 | Final | 5 | 29 | 29.00 | 29 | 29 | 29 | ||||
First round | 9 | 31 | 37.67 | 31 | 50 | 32 | |||||
Kidderminster - British Blind Off 2022 | Final | 23 | DNF | DNF | DNF | DNF | DNF | ||||
WLTD Poznań Side Open 2022 | Final | 13 | 28 | DNF | 28 | DNF | 28 | ||||
Schwyz Side Day 2021 | Final | 14 | DNF | DNF | |||||||
Polish Championship 2021 | Final | 24 | 40 | DNF | 40 | DNF | DNS | ||||
Szansa Cubing Open Warsaw 2021 | Final | 13 | 29 | 40.67 | 38 | 29 | 55 | ||||
Kiev Super Blind 2020 | Final | 15 | 32 | DNF | 32 | 37 | DNS | ||||
Polish Championship 2019 | Final | 25 | 32 | DNF | 36 | DNF | 32 | ||||
Mental Breakdown Germany 2019 | Final | 10 | 27 | 39.00 | 43 | 27 | 47 | ||||
First round | 10 | 31 | 39.67 | 46 | 31 | 42 | |||||
German Nationals 2019 | Final | 16 | 25 | 33.67 | 25 | 41 | 35 | ||||
GLS Cup II 2019 | Final | 9 | 29 | 37.67 | 38 | 29 | 46 | ||||
Wrocław FMC Masters 2019 | First round | 22 | 39 | DNF | 39 | 42 | DNF | ||||
FMC Europe 2019 | Final | 94 | 34 | 41.33 | 34 | 40 | 50 | ||||
CFL Goes Sideways 2019 | Final | 20 | 35 | DNF | DNF | 35 | DNF | ||||
First round | 14 | 35 | 38.33 | 45 | 35 | 35 | |||||
Kiev Super Blind 2019 | Final | 8 | 39 | 45.00 | 54 | 42 | 39 | ||||
The Great British Blind Off 2019 | First round | 24 | 49 | DNF | DNS | 49 | DNS | ||||
Speedcubing Camp Minsk 2019 | Final | 21 | DNF | DNF | DNF | DNS | DNS | ||||
Polish Open 2018 | Final | 28 | 48 | 48 | |||||||
Gdańsk Side Day 2018 | Final | 18 | 47 | DNF | DNS | 47 | DNF | ||||
Poznań Side Challenge 2017 | First round | 10 | DNF | DNF | DNF | DNS | DNS | ||||
3x3x3 One-Handed | |||||||||||
Offline Schwyz Sunday 2021 | Final | 24 | 49.23 | 58.87 | 1:13.21 | 49.23 | 54.32 | 55.33 | 1:06.96 | ||
Estonian Open 2017 | First round | 19 | 58.31 | 1:09.41 | 1:15.31 | 1:10.27 | 58.31 | 1:09.33 | 1:08.63 | ||
Clock | |||||||||||
BrizZon Side Open III 2022 | Second round | 18 | 13.54 | DNF | DNF | 13.65 | 13.54 | DNF | 17.26 | ||
First round | 18 | 13.86 | 14.81 | 13.86 | 15.20 | 16.46 | 14.29 | 14.94 | |||
BrizZon Side Open II 2022 | First round | 19 | 12.97 | 16.27 | 14.61 | 12.97 | 15.03 | DNF | 19.17 | ||
WLTD Poznań Side Open 2022 | Second round | 13 | 11.90 | 15.29 | 16.61 | 12.97 | DNF | 16.30 | 11.90 | ||
First round | 14 | 12.80 | 14.38 | 14.39 | 13.38 | 15.36 | 17.01 | 12.80 | |||
BrizZon Side Open 2022 | First round | 25 | 15.64 | DNF | 15.64 | 18.17 | DNF | DNF | 17.20 | ||
BrizZon Sylwester Open 2021 | Final | 13 | 14.35 | 16.95 | 15.87 | 15.41 | DNF | 14.35 | 19.56 | ||
Cubers Eve Lubartów 2021 | First round | 32 | 14.26 | 15.94 | 18.05 | 14.86 | DNF | 14.26 | 14.90 | ||
BrizZon Side Open III 2021 | First round | 16 | 13.67 | 16.94 | 16.94 | 16.43 | DNF | 13.67 | 17.44 | ||
Polish Championship 2021 | First round | 37 | 15.29 | 15.29 | 19.54 | ||||||
September Speedcubing Tour Warszawa 2021 | Final | 34 | 17.20 | 17.20 | 18.37 | ||||||
September Speedcubing Tour Kielce 2021 | First round | 23 | 14.87 | 16.55 | 14.87 | 15.79 | DNF | 16.93 | 16.92 | ||
BrizZon Side Open II 2021 | First round | 13 | 16.34 | 19.19 | 22.19 | 16.34 | 24.91 | 17.65 | 17.73 | ||
BrizZon Side Open 2021 | First round | 11 | DNF | DNF | DNF | ||||||
BrizZon Poznań Side Open 2020 | First round | 9 | 26.41 | 27.67 | 27.24 | 35.09 | 26.41 | 29.05 | 26.71 | ||
Megaminx | |||||||||||
BrizZon Side Open III 2022 | First round | 25 | 3:30.28 | DNF | 3:30.28 | 3:51.93 | DNF | DNS | DNS | ||
BrizZon Side Open II 2022 | First round | 23 | 4:21.05 | DNF | 4:21.05 | 5:25.85 | DNS | DNS | DNS | ||
BrizZon Side Open 2022 | First round | 25 | DNF | DNF | DNF | ||||||
BrizZon Sylwester Open 2021 | Final | 20 | 3:01.77 | 3:01.77 | DNF | ||||||
Cubers Eve Lubartów 2021 | First round | 47 | DNF | DNF | DNF | ||||||
Schwyz Side Day 2021 | First round | 25 | 3:20.45 | 3:51.26 | 3:20.45 | ||||||
Pyraminx | |||||||||||
Cubers Eve Lubartów 2021 | First round | 67 | 10.04 | 19.79 | 17.99 | 26.16 | 24.44 | 16.94 | 10.04 | ||
Skewb | |||||||||||
Cubers Eve Lubartów 2021 | First round | 60 | 15.85 | 37.29 | 15.85 | 49.14 | 28.99 | 33.73 | DNF | ||
Square-1 | |||||||||||
Olsztyn Spring Open 2022 | First round | 17 | 38.00 | 38.85 | 38.00 | ||||||
BrizZon Side Open III 2022 | First round | 10 | 21.57 | 43.32 | 1:34.70 | 21.57 | 38.81 | 48.70 | 42.45 | ||
BrizZon Sylwester Open 2021 | Final | 13 | 1:02.26 | 1:23.06 | 1:02.26 | ||||||
Cubers Eve Lubartów 2021 | First round | 37 | 58.39 | 58.90 | 58.39 | ||||||
4x4x4 Blindfolded | |||||||||||
Kidderminster - British Blind Off 2022 | Final | 1 | 2:20.41 | DNF | DNF | 2:20.41 | DNF | ||||
First round | 4 | 4:33.27 | DNF | DNF | 4:33.27 | DNF | |||||
Polish Championship 2021 | Final | 8 | DNF | DNF | DNF | DNF | DNF | ||||
Kiev Super Blind 2020 | Final | 2 | 2:38.07 | 2:54.57 | 3:11.15 | 2:54.50 | 2:38.07 | ||||
Polish Championship 2019 | Final | 3 | 3:01.24 | DNF | DNF | 3:01.24 | DNF | ||||
Mental Breakdown Germany 2019 | Final | 1 | 2:57.88 | DNF | DNF | 3:28.88 | 2:57.88 | ||||
First round | 1 | 2:45.11 | DNF | DNF | 3:02.73 | 2:45.11 | |||||
German Nationals 2019 | Final | 1 | 2:39.26 | DNF | 2:39.26 | DNF | DNF | ||||
Dąbrowa Górnicza Spring 2019 | Final | 5 | DNF | DNF | DNF | DNF | DNF | ||||
Kiev Super Blind 2019 | Final | 2 | 3:19.16 | DNF | DNF | DNF | 3:19.16 | ||||
The Great British Blind Off 2019 | Final | 1 | 2:32.00 | DNF | 2:35.41 | DNF | 2:32.00 | ||||
First round | 1 | 2:42.57 | DNF | DNF | 2:42.57 | DNF | |||||
Polish Open 2018 | Final | 1 | 2:51.55 | DNF | DNF | 2:51.86 | 2:51.55 | ||||
WCA European Championship 2018 | Final | 7 | 3:04.33 | DNF | DNF | 3:04.33 | 3:14.51 | ||||
Only Mental Lyon 2018 | Final | 4 | 5:43.66 | DNF | DNF | 5:43.66 | DNF | ||||
YJ Fest 2018 | Final | 3 | 3:07.47 | DNF | DNF | DNF | 3:07.47 | ||||
First round | 4 | 5:06.10 | DNF | 5:06.10 | DNF | DNF | |||||
Mental Breakdown Germany 2018 | First round | 13 | DNF | DNF | DNS | DNF | DNF | ||||
Cube Factory League Luty 2018 | Final | 3 | 4:04.79 | DNF | DNF | 4:04.79 | DNF | ||||
Italian Championship 2017 | Final | 1 | 3:28.80 | DNF | 3:28.80 | DNF | DNF | ||||
Berlin Kubus Projekt 2017 | Final | 1 | 4:31.50 | DNF | 4:31.50 | DNF | DNF | ||||
Polish Nationals 2017 | Final | 2 | 4:10.06 | DNF | DNF | DNF | 4:10.06 | ||||
Ukrainian Nationals 2017 | Final | 3 | DNF | DNF | |||||||
Poznań Side Challenge 2017 | Final | 3 | 8:13.68 | DNF | DNF | DNF | 8:13.68 | ||||
Polish Championship 2016 | Final | 6 | DNF | DNF | DNF | DNF | DNF | ||||
5x5x5 Blindfolded | |||||||||||
Kidderminster - British Blind Off 2022 | Final | 2 | 8:21.68 | DNF | 8:21.68 | DNF | DNF | ||||
First round | 1 | 6:05.45 | DNF | DNF | 6:05.45 | DNF | |||||
Polish Championship 2021 | Final | 2 | 6:55.65 | DNF | DNF | 6:55.65 | DNF | ||||
Kiev Super Blind 2020 | Final | 9 | DNF | DNF | DNF | DNF | DNF | ||||
Mental Breakdown Germany 2019 | Final | 1 | 5:50.18 | 6:10.54 | NR | 5:55.81 | 5:50.18 | 6:45.64 | |||
First round | 1 | 9:29.35 | DNF | DNF | DNF | 9:29.35 | |||||
German Nationals 2019 | Final | 1 | 6:38.70 | DNF | DNF | 6:38.70 | DNF | ||||
Dąbrowa Górnicza Spring 2019 | Final | 3 | DNF | DNF | DNF | DNF | DNF | ||||
Kiev Super Blind 2019 | Final | 3 | 7:37.30 | DNF | 7:37.30 | DNF | DNF | ||||
The Great British Blind Off 2019 | Final | 1 | 7:55.27 | DNF | 7:55.27 | DNF | DNF | ||||
Speedcubing Camp Minsk 2019 | Final | 2 | 6:58.97 | DNF | 6:58.97 | DNF | DNF | ||||
Polish Open 2018 | Final | 1 | 5:57.24 | DNF | DNF | DNF | 5:57.24 | ||||
WCA European Championship 2018 | Final | 5 | 6:36.20 | DNF | 6:36.20 | DNF | DNF | ||||
Only Mental Lyon 2018 | Final | 2 | 6:32.26 | DNF | 6:32.26 | DNF | DNF | ||||
YJ Fest 2018 | First round | 7 | DNF | DNF | DNF | DNF | DNF | ||||
Mental Breakdown Germany 2018 | Final | 7 | DNF | DNF | DNF | DNF | DNF | ||||
First round | 4 | 6:33.82 | DNF | 6:33.82 | DNF | DNF | |||||
Cube Factory League Luty 2018 | Final | 2 | DNF | DNF | DNF | DNF | DNF | ||||
Italian Championship 2017 | Final | 1 | 8:43.66 | DNF | 8:43.66 | DNF | DNF | ||||
Berlin Kubus Projekt 2017 | Final | 4 | DNF | DNF | DNF | DNF | DNF | ||||
Polish Nationals 2017 | Final | 3 | 12:55.00 | DNF | DNF | 12:55.00 | DNF | ||||
Ukrainian Nationals 2017 | Final | 3 | DNF | DNF | |||||||
